FREE | ![]() |
(10) NM/MINT Vintage Hall-of-Famers click for details |
![]() |
FREE |
Click banner to return to | Baseball-Cards.com Vintage Baseball Cards/Auctions |
![]() ![]() 1971 O-Pee-Chee (OPC)Checklist/Values/Prices Guide/Set Info/Information
|
|
Save money on your order ? - Click Here | |
![]() ![]() |
NOTE: Click mini image for larger image (stretch window to enlarge card) - Close image window to return to this page. |
Select all the cards you wish to purchase by clicking inside Check Boxes to the left of cards. Then, click ADD TO SHOPPING CART button. When done shopping, click GO TO CHECKOUT. |
BUY | IMAGE | ... ITEM ... | PRICE |
*** 1971 O-Pee-Chee/OPC LOW# TEAM SETS *** Most collect just the Low# (#1-523) Team Sets as Hi#'s are almost as rare as 1952 Hi's w/ungraded commons going $10 to $30 each ! | |||
![]() |
1971 O-Pee-Chee/OPC - Angels Low# COMPLETE TEAM SET (18) [Mostly VG to EX-] | $ 35 | |
![]() |
1971 O-Pee-Chee/OPC - Astros Low# COMPLETE TEAM SET (21) [Mostly VG to EX] Joe Morgan (poor). |
$ 35 | |
![]() |
1971 O-Pee-Chee/OPC - Braves Low# COMPLETE TEAM SET (22+1) w/HANK AARON ! [Mostly VG] [+ #248 Hoyt Wilhelm w/Cubs in Topps] Also Phil Niekro, Ralph Garr ROOKIE... Also includes semi-hi #587 Sonny Jackson. |
$ 55 | |
![]() |
1971 O-Pee-Chee/OPC - Brewers Low# COMPLETE TEAM SET (19) [Mostly Good to VG] [- #182 Al Downing was Brewers in Topps,now Dodgers] |
$ 27.50 | |
![]() |
1971 O-Pee-Chee/OPC - Cardinals Low# COMPLETE TEAM SET (20) w/BOB GIBSON [Mostly VG] 4 Hall-of-Famers:Bob Gibson,Steve Carlton,Joe Torre,Red Schoendienst & Ted Simmons RC [-#32 Jerry DaVanon Cardinals:Topps,now Orioles] |
$ 45 | |
![]() |
1971 O-Pee-Chee/OPC - Cubs Low# COMPLETE TEAM SET (17) + RARE Hi# 647 [Mostly Good] Some better/lower. HOFers:Ron Santo,Billy Williams,Fergie Jenkins + Neat Team card w/mini photos. Wilhelm/T.Davis OPC on diff. teams. |
$ 35 | |
![]() |
1971 O-Pee-Chee/OPC - Expos Low# COMPLETE TEAM SET + RARE Hi# 699(VG) (23) [Mostly EX] A few nicer. [+#31 161 202 289 w/other teams in Topps, Expos in OPC] #31 became 2nd John Bateman card in this set ! |
$ 65 | |
![]() |
1971 O-Pee-Chee/OPC - Giants Low# COMPLETE TEAM SET(19) +WILLIE MAYS #600 [Good to VG] Hall-of-Famers: willie Mays (Fair/Good,Topps Bk=$150 EM), Willie McCovey, Juan Marichal & Gaylord Perry plus George Foster ROOKIE... |
$ 79.95 | |
![]() |
1971 O-Pee-Chee/OPC - Indians Low# COMPLETE TEAM SET (20) [VG] [+207 Foster was w/Dodgers in Topps] [-#172 Sims w/Indians in OPC] |
$ 35 | |
![]() |
1971 O-Pee-Chee/OPC - Orioles Low# COMPLETE TEAM SET (22/22 + 1 RARE Hi#) [Good to VG] WORLD CHAMPIONS Team Card,Brooks Robinson,Mark Belanger ROOKIE,Earl Weaver... [+#32 DaVanons,Cardinals in Topps] + #684 RARE HI !!! |
$ 55 | |
![]() |
1971 O-Pee-Chee/OPC - Padres Low# COMPLETE TEAM SET (22) [Good to VG] | $ 25 | |
![]() |
1971 O-Pee-Chee/OPC - Red Sox Low# COMPLETE TEAM SET (19) [Mostly VG] [-#31,191 were Red Sox in Topps issue, on other teams in OPC] |
$ 35 | |
![]() |
1971 O-Pee-Chee/OPC - Reds Low# COMPLETE TEAM SET (23) [Mostly Poor to Fair] 20% better. With Pete Rose, Johnny Bench, Davey Concepcion ROOKIE, Lee May... |
$ 55 | |
![]() |
1971 O-Pee-Chee/OPC - Royals Low# COMPLETE TEAM SET (19/20) + 2 [Mostly Good/VG] -35 Lot includes #581 and RARE Hi #681. [-#144 Hernandez was Royals in Topps now Pirates in OPC] |
$ 35 | |
![]() |
1971 O-Pee-Chee/OPC - Tigers Low# COMPLETE TEAM SET (22) [Good to VG] With Al Kaline, Billy Martin, Willie Horton, Mickey Lolich... |
$ 45 | |
![]() |
1971 O-Pee-Chee/OPC - Twins Low# COMPLETE TEAM SET (18) [Fair to EX] With Hall-of-Famers: Rod Carew & Bert Blyleven ROOKIE, Tony Oliva, Jim Kaat... |
$ 45 | |
![]() |
1971 O-Pee-Chee/OPC - Washington Senators Low# COMPLETE TEAM SET (20) [Good to VG] The Senators last season in Washington - 1972 they became the Texas Rangers. With Ted Williams (MGR), Senators Team card... |
$ 45 | |
![]() |
1971 O-Pee-Chee/OPC - White Sox Low# COMPLETE TEAM SET (21) [Mostly VG] [-289 was Sox team card in Topps, now Expos Rusty Staub] [+191 was Mike Andrews Red Sox in Topps, now W.Sox] |
$ 35 | |
Select » |
1971 O-Pee-Chee/OPC # 1 World Champions (Orioles TEAM card)
![]() ![]() ![]() |
||
out | 1971 O-Pee-Chee/OPC # 2 Dock Ellis (Pirates) | ||
1971 O-Pee-Chee/OPC # 2 Dock Ellis [#z] (Pirates) | $ 1.50 | ||
1971 O-Pee-Chee/OPC # 3 Dick McAuliffe (Tigers) [EX/MINT to EX/EX+] | $ 3.50 | ||
out | 1971 O-Pee-Chee/OPC # 4 Vic Davalillo (Cardinals) | ||
1971 O-Pee-Chee/OPC # 4 Vic Davalillo [#z] (Cardinals) [EX/MT to Nr MINT oc] | $ 1.50 | ||
![]() |
1971 O-Pee-Chee/OPC # 5 Thurman Munson (Yankees) [EX/EX+] | $ 85 | |
out | 1971 O-Pee-Chee/OPC # 6 Ed Spiezio (Padres) | ||
1971 O-Pee-Chee/OPC # 6 Ed Spiezio [#z] (Padres) [EX to EX/MINT] | $ 1.95 | ||
out | 1971 O-Pee-Chee/OPC # 7 Jim Holt (Twins) | ||
out | 1971 O-Pee-Chee/OPC # 8 Mike McQueen (Braves) | ||
1971 O-Pee-Chee/OPC # 8 Mike McQueen [#z] (Braves) [EX/EX+] | $ 1.50 | ||
out | 1971 O-Pee-Chee/OPC # 9 George Scott (Red Sox) | ||
out | 1971 O-Pee-Chee/OPC # 10 Claude Osteen (Dodgers) | ||
1971 O-Pee-Chee/OPC # 10 Claude Osteen [#z] (Dodgers) [EX] | $ 1.95 | ||
out | 1971 O-Pee-Chee/OPC # 11 Elliott Maddox (Senators) | ||
out | 1971 O-Pee-Chee/OPC # 12 Johnny Callison (Cubs) | ||
![]() |
1971 O-Pee-Chee/OPC # 12 Johnny Callison [#z] (Cubs) [EX/MINT oc] | $ 2.95 | |
out | 1971 O-Pee-Chee/OPC # 13 White Sox ROOKIES (Charlie Brinkman/Dick Moloney) | ||
Select » |
1971 O-Pee-Chee/OPC # 14 Dave Concepcion ROOKIE (Reds)
![]() ![]() ![]() ![]() |
||
out | 1971 O-Pee-Chee/OPC # 15 Andy Messersmith (Angels) | ||
1971 O-Pee-Chee/OPC # 15 Andy Messersmith [#z] (Angels) [EX] | $ 1.95 | ||
Select » |
1971 O-Pee-Chee/OPC # 16 Ken Singleton ROOKIE (Mets)
![]() ![]() |
||
1971 O-Pee-Chee/OPC # 16 Ken Singleton ROOKIE [#z] (Mets) [EX/MT to Nr MINT oc] | $ 3.50 | ||
out | 1971 O-Pee-Chee/OPC # 17 Billy Sorrell (Royals) | ||
![]() |
1971 O-Pee-Chee/OPC # 17 Billy Sorrell [#z] (Royals) [EX/MINT oc] | $ 2.50 | |
out | 1971 O-Pee-Chee/OPC # 18 Norm Miller (Astros) | ||
1971 O-Pee-Chee/OPC # 18 Norm Miller [#z] (Astros) [EX/EX+] | $ 1.50 | ||
out | 1971 O-Pee-Chee/OPC # 19 Skip Pitlock (Giants) | ||
![]() |
1971 O-Pee-Chee/OPC # 19 Skip Pitlock [#z] (Giants) [EX/MINT oc] | $ 2.50 | |
out | ![]() |
1971 O-Pee-Chee/OPC # 20 Reggie Jackson (A's) [EX/MINT] | |
out | 1971 O-Pee-Chee/OPC # 21 Dan McGinn (Expos) | ||
out | 1971 O-Pee-Chee/OPC # 22 Phil Roof (Brewers) | ||
out | 1971 O-Pee-Chee/OPC # 23 Oscar Gamble (Phillies) | ||
out | 1971 O-Pee-Chee/OPC # 24 Rich Hand (Indians) | ||
1971 O-Pee-Chee/OPC # 24 Rich Hand [#z] (Indians) [EX] | $ 1.50 | ||
out | 1971 O-Pee-Chee/OPC # 25 Clarence Gaston (Padres) | ||
1971 O-Pee-Chee/OPC # 25 Clarence Gaston [#z] (Padres) [EX-/EX] | $ 1.25 | ||
![]() |
1971 O-Pee-Chee/OPC # 26 Bert Blyleven ROOKIE (Twins,HOF) [EX/MINT] His much easier to find Topps rookie lists at $25 and up for the Hall-of-Famer. |
$ 29.95 | |
out | 1971 O-Pee-Chee/OPC # 27 Pirates ROOKIES (Fred Cambria/Gene Clines) | ||
1971 O-Pee-Chee/OPC # 27 Pirates ROOKIES [#z] (Fred Cambria/Gene Clines) [EX-/EX] | $ 0.95 | ||
Select » |
1971 O-Pee-Chee/OPC # 28 Ron Klimkowski (Yankees)
[NM to NM/MT $5.95] [NM to EX/MT+ $3.95] [ExMt+ $2.95] [NM, 100/0 l/r $1.50] |
||
1971 O-Pee-Chee/OPC # 28 Ron Klimkowski [#z] (Yankees) [EX] | $ 1.50 | ||
out | 1971 O-Pee-Chee/OPC # 29 Don Buford (Orioles) | ||
1971 O-Pee-Chee/OPC # 29 Don Buford [#z] (Orioles) [EX-/EX] | $ 1.50 | ||
Select » |
1971 O-Pee-Chee/OPC # 30 Phil Niekro (Braves)
![]() ![]() ![]() ![]() |
||
out | 1971 O-Pee-Chee/OPC # 31 John Bateman (Different Pose) (Expos) | ||
1971 O-Pee-Chee/OPC # 31 John Bateman [#z] (Different Pose) (Expos) [EX/MT to Nr MINT oc] A different pose than his Topps card !!! |
$ 3.50 | ||
out | 1971 O-Pee-Chee/OPC # 32 Jerry DaVanon (Cardinals) Different than his Topps card - this one states 'Recently Traded to the Orioles' on the front. |
||
![]() |
1971 O-Pee-Chee/OPC # 32 Jerry DaVanon [#z] (Orioles) [EX/MINT oc] Different than his Topps card - this one states 'Recently Traded to the Orioles' on the front. Topps hasd him with the Cardinals. |
$ 2.95 | |
out | 1971 O-Pee-Chee/OPC # 33 Del Unser (Senators) | ||
out | 1971 O-Pee-Chee/OPC # 34 Sandy Vance (Dodgers) | ||
out | 1971 O-Pee-Chee/OPC # 35 Lou Piniella (Royals) | ||
1971 O-Pee-Chee/OPC # 35 Lou Piniella [#z] (Royals) [EX] | $ 2.50 | ||
Select » |
1971 O-Pee-Chee/OPC # 36 Dean Chance (Mets)
[EX/EX+ to ExMt $3.95] [EX/EX+ $1.95] [VG/EX $0.95] |
||
1971 O-Pee-Chee/OPC # 37 Rich McKinney (White Sox) [NEAR MINT to NM/MINT] | $ 4.95 | ||
out | 1971 O-Pee-Chee/OPC # 38 Jim Colborn (Cubs) | ||
1971 O-Pee-Chee/OPC # 38 Jim Colborn [#z] (Cubs) [EX/EX+] | $ 1.95 | ||
Select » |
1971 O-Pee-Chee/OPC # 39 Tigers ROOKIES (Gene Lamont/Lerrin LaGrow)
[ExMt to EX/EX+ $3.50] [EX/EX+ $1.50] |
||
1971 O-Pee-Chee/OPC # 39 Tigers ROOKIES [#z] (Gene Lamont/Lerrin LaGrow) [EX] | $ 1.95 | ||
out | 1971 O-Pee-Chee/OPC # 40 Lee May (Reds) | ||
1971 O-Pee-Chee/OPC # 40 Lee May [#z] (Reds) [EX] | $ 1.95 | ||
out | 1971 O-Pee-Chee/OPC # 41 Rick Austin (Indians) | ||
1971 O-Pee-Chee/OPC # 41 Rick Austin [#z] (Indians) [EX/MT to Nr MINT oc] | $ 1.50 | ||
out | 1971 O-Pee-Chee/OPC # 42 Boots Day (Expos) | ||
1971 O-Pee-Chee/OPC # 42 Boots Day [#z] (Expos) [EX/EX+] | $ 1.95 | ||
out | 1971 O-Pee-Chee/OPC # 43 Steve Kealey (Angels) | ||
1971 O-Pee-Chee/OPC # 43 Steve Kealey [#z] (Angels) [EX] | $ 1.50 | ||
out | 1971 O-Pee-Chee/OPC # 44 Johnny Edwards (Astros) | ||
Select » |
1971 O-Pee-Chee/OPC # 45 Jim Hunter (A's)
![]() ![]() ![]() ![]() |
||
out | 1971 O-Pee-Chee/OPC # 46 Dave Campbell (Padres) | ||
1971 O-Pee-Chee/OPC # 46 Dave Campbell [#z] (Padres) [EX/EX+] | $ 1.95 | ||
out | 1971 O-Pee-Chee/OPC # 47 Johnny Jeter (Pirates) | ||
1971 O-Pee-Chee/OPC # 47 Johnny Jeter [#z] (Pirates) [EX/EX+] | $ 1.50 | ||
out | 1971 O-Pee-Chee/OPC # 48 Dave Baldwin (Brewers) | ||
1971 O-Pee-Chee/OPC # 48 Dave Baldwin [#z] (Brewers) [EX] | $ 1.50 | ||
out | 1971 O-Pee-Chee/OPC # 49 Don Money (Phillies) | ||
1971 O-Pee-Chee/OPC # 49 Don Money [#z] (Phillies) [EX] | $ 1.50 | ||
Select » |
1971 O-Pee-Chee/OPC # 50 Willie McCovey (Giants)
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||
Select » |
1971 O-Pee-Chee/OPC # 51 Steve Kline (Yankees)
[NM to ExMt $4.95] [ExMt+ $3.95] [ExMt $2.95] |
||
1971 O-Pee-Chee/OPC # 51 Steve Kline [#z] (Yankees) [EX] | $ 1.50 | ||
out | 1971 O-Pee-Chee/OPC # 52 Braves ROOKIES (Oscar Brown/Earl Williams) | ||
1971 O-Pee-Chee/OPC # 52 Braves ROOKIES [#z] (Oscar Brown/Earl Williams) [EX-/EX] | $ 0.95 | ||
out | 1971 O-Pee-Chee/OPC # 53 Paul Blair (Orioles) | ||
![]() |
1971 O-Pee-Chee/OPC # 53 Paul Blair [#z] (Orioles) [EX/MINT oc] | $ 2.50 | |
out | 1971 O-Pee-Chee/OPC # 54 Checklist #1 (#1-132) | ||
out | 1971 O-Pee-Chee/OPC # 55 Steve Carlton (Cardinals) | ||
out | 1971 O-Pee-Chee/OPC # 56 Duane Josephson (White Sox) | ||
out | 1971 O-Pee-Chee/OPC # 57 Von Joshua (Dodgers) | ||
out | 1971 O-Pee-Chee/OPC # 58 Bill Lee (Red Sox) | ||
1971 O-Pee-Chee/OPC # 58 Bill Lee [#z] (Red Sox) [EX-/EX] | $ 1.25 | ||
out | 1971 O-Pee-Chee/OPC # 59 Gene Mauch MGR (Expos) | ||
out | 1971 O-Pee-Chee/OPC # 60 Dick Bosman (Senators) | ||
1971 O-Pee-Chee/OPC # 60 Dick Bosman [#z] (Senators) [EX/MT to Nr MINT oc] | $ 1.50 | ||
1971 O-Pee-Chee/OPC # 61 AL Batting Leaders (with Carl Yastrezemski) [EX/MINT or better] Also Tony Oliva & Alex Johnson. (Red Sox/Twins/Angels) |
$ 12.50 | ||
Select » |
1971 O-Pee-Chee/OPC # 62 NL Batting Leaders (Rico Carty/Joe Torre)
[EX/EX+ to ExMt $6.50] [EX to ExMt $4.50] |
||
Select » |
1971 O-Pee-Chee/OPC # 63 A.L. RBI Leaders (Tony Conigliaro)
[ExMt $8.95] [ExMt 95/5 t/b $4.95] |
||
Select » |
1971 O-Pee-Chee/OPC # 64 N.L. RBI Leaders (Johnny Bench/Tony Perez)
![]() ![]() |
||
Select » |
1971 O-Pee-Chee/OPC # 65 AL HR Leaders (Carl Yastrzemski/Harmon Killebrew)
![]() |
||
Select » |
1971 O-Pee-Chee/OPC # 66 N.L. HR Leaders (Johnny Bench/Tony Perez)
![]() ![]() ![]() |
||
Select » |
1971 O-Pee-Chee/OPC # 67 A.L. ERA Leaders (Jim Palmer/Diego Segui)
[ExMt $5.95] [ExMt oc $3.50] |
||
Select » |
1971 O-Pee-Chee/OPC # 68 N.L. ERA Leaders (Tom Seaver/Wayne Simpson)
![]() |
||
Select » |
1971 O-Pee-Chee/OPC # 69 A.L. Pitching Leaders (Mike Cuellar/Dave McNally)
[EX to ExMt $6.50] [EX, Centered $4.50] [EX oc $2.50] |
||
Select » |
1971 O-Pee-Chee/OPC # 70 N.L. Pitching Leaders (Bob Gibson/Gaylord Perry)
![]() |
||
Select » |
1971 O-Pee-Chee/OPC # 71 A.L. Strikeout Leaders (Sam McDowell/Bob Johnson)A
[ExMt to NM $7.50] [EX to ExMt $5.95] [EX $3.95] |
||
1971 O-Pee-Chee/OPC # 72 N.L. Strikeout Leaders (Tom Seaver/Bob Gibson) [EX/MINT] Also Fergie Jenkins. (Mets/Cardinals/Cubs) |
$ 14.95 | ||
out | 1971 O-Pee-Chee/OPC # 73 George Brunet (Cardinals) Also Fergie Jenkins. (Mets/Cardinals/Cubs) |
||
out | 1971 O-Pee-Chee/OPC # 74 Twins ROOKIES (Pete Hamm/Jim Nettles) | ||
out | 1971 O-Pee-Chee/OPC # 75 Gary Nolan (Reds) | ||
1971 O-Pee-Chee/OPC # 75 Gary Nolan [#z] (Reds) [EX/MT to Nr MINT oc] | $ 1.95 | ||
out | 1971 O-Pee-Chee/OPC # 76 Ted Savage (Brewers) | ||
out | 1971 O-Pee-Chee/OPC # 77 Mike Compton (Phillies) | ||
1971 O-Pee-Chee/OPC # 77 Mike Compton [#z] (Phillies) [EX/EX+] | $ 1.95 | ||
out | 1971 O-Pee-Chee/OPC # 78 Jim Spencer (Angels) | ||
1971 O-Pee-Chee/OPC # 78 Jim Spencer [#z] (Angels) [EX/MINT 80/20 l/r] | $ 2.50 | ||
out | 1971 O-Pee-Chee/OPC # 79 Wade Blasingame (Astros) | ||
out | 1971 O-Pee-Chee/OPC # 80 Bill Melton (White Sox) | ||
1971 O-Pee-Chee/OPC # 80 Bill Melton [#z] (White Sox) [EX/MT to Nr MINT oc] | $ 1.50 | ||
out | 1971 O-Pee-Chee/OPC # 81 Felix Millan (Braves) | ||
out | 1971 O-Pee-Chee/OPC # 82 Casey Cox (Senators) | ||
1971 O-Pee-Chee/OPC # 82 Casey Cox [#z] (Senators) [EX/EX+] | $ 1.50 | ||
Select » |
1971 O-Pee-Chee/OPC # 83 Mets ROOKIES (Randy Bobb/Tim Foli)
[ExMt to NM $8.95] [ExMt $3.95] |
||
1971 O-Pee-Chee/OPC # 83 Mets ROOKIES [#z] (Randy Bobb/Tim Foli) | $ 2 | ||
out | 1971 O-Pee-Chee/OPC # 84 Marcel Lachemann ROOKIE (A's) | ||
out | 1971 O-Pee-Chee/OPC # 85 Billy Grabarkewitz (Dodgers) | ||
1971 O-Pee-Chee/OPC # 85 Billy Grabarkewitz [#z] (Dodgers) | $ 1.50 | ||
Select » |
1971 O-Pee-Chee/OPC # 86 Mike Kilkenny (Tigers)
[ExMt $4.50] [ExMt to EX/EX+ $2.50] |
||
out | 1971 O-Pee-Chee/OPC # 87 Jack Heidemann (Indians) | ||
1971 O-Pee-Chee/OPC # 87 Jack Heidemann [#z] (Indians) [EX] | $ 1.50 | ||
out | 1971 O-Pee-Chee/OPC # 88 Hal King (Braves) | ||
1971 O-Pee-Chee/OPC # 88 Hal King [#z] (Braves) [EX/MT to Nr MINT oc] | $ 1.50 | ||
out | 1971 O-Pee-Chee/OPC # 89 Ken Brett (Red Sox) | ||
1971 O-Pee-Chee/OPC # 89 Ken Brett [#z] (Red Sox) [EX/MT to Nr MINT oc] | $ 1.50 | ||
out | 1971 O-Pee-Chee/OPC # 90 Joe Pepitone (Cubs) | ||
1971 O-Pee-Chee/OPC # 90 Joe Pepitone [#z] (Cubs) | $ 2 | ||
out | 1971 O-Pee-Chee/OPC # 91 Bob Lemon (Royals) | ||
1971 O-Pee-Chee/OPC # 91 Bob Lemon [#z] (Royals) [EX-/EX] | $ 1.25 | ||
out | 1971 O-Pee-Chee/OPC # 92 Fred Wenz (Phillies) | ||
1971 O-Pee-Chee/OPC # 92 Fred Wenz [#z] (Phillies) [EX] | $ 1.50 | ||
out | 1971 O-Pee-Chee/OPC # 93 Senators ROOKIES (Norm McRae/Denny Riddleberg) | ||
1971 O-Pee-Chee/OPC # 93 Senators ROOKIES [#z] (Norm McRae/Denny Riddleberg [EX-/EX] | $ 0.95 | ||
out | 1971 O-Pee-Chee/OPC # 94 Don Hahn (Expos) | ||
out | 1971 O-Pee-Chee/OPC # 95 Luis Tiant (Twins) | ||
![]() |
1971 O-Pee-Chee/OPC # 95 Luis Tiant [#z] (Twins) [NEAR MINT 100/0 l/r] | $ 2.50 | |
out | 1971 O-Pee-Chee/OPC # 96 Joe Hague (Cardinals) | ||
out | 1971 O-Pee-Chee/OPC # 97 Floyd Wicker (Brewers) | ||
1971 O-Pee-Chee/OPC # 97 Floyd Wicker [#z] (Brewers) [EX] | $ 1.50 | ||
out | 1971 O-Pee-Chee/OPC # 98 Joe Decker (Cubs) | ||
1971 O-Pee-Chee/OPC # 98 Joe Decker [#z] (Cubs) [EX-/EX] | $ 0.95 | ||
out | 1971 O-Pee-Chee/OPC # 99 Mark Belanger (Orioles) | ||
1971 O-Pee-Chee/OPC # 99 Mark Belanger [#z] (Orioles) [EX/MT to Nr MINT oc] | $ 1.95 | ||
out | ![]() |
1971 O-Pee-Chee/OPC #100 Pete Rose (Reds) [EX/EX+ to EX/MINT] | |
Select » |
1971 O-Pee-Chee/OPC #101 Les Cain (Tigers)
[EX/MT+ to NM $4.95] [ExMt $3.50] |
||
out | 1971 O-Pee-Chee/OPC #102 Astros ROOKIES (Ken Forsch/Larry Howard) | ||
out | 1971 O-Pee-Chee/OPC #103 Rich Severson (Royals) | ||
1971 O-Pee-Chee/OPC #103 Rich Severson [#z] (Royals) [EX/EX+] | $ 1.50 | ||
1971 O-Pee-Chee/OPC #104 Dan Frisella (Mets) [NEAR MINT to EX/MINT] | $ 4.95 | ||
out | 1971 O-Pee-Chee/OPC #105 Tony Conigliaro (Angels) | ||
1971 O-Pee-Chee/OPC #105 Tony Conigliaro [#z] (Angels) [EX to EX/MINT] | $ 2.50 | ||
out | 1971 O-Pee-Chee/OPC #106 Tom Dukes (Padres) | ||
1971 O-Pee-Chee/OPC #106 Tom Dukes [#z] (Padres) [EX-/EX] | $ 0.95 | ||
out | 1971 O-Pee-Chee/OPC #107 Roy Foster (Indians) | ||
1971 O-Pee-Chee/OPC #107 Roy Foster [#z] (Indians) [EX] | $ 1.50 | ||
out | 1971 O-Pee-Chee/OPC #108 John Cumberland (Giants) | ||
1971 O-Pee-Chee/OPC #108 John Cumberland [#z] (Giants) [EX/EX+] | $ 1.50 | ||
out | 1971 O-Pee-Chee/OPC #109 Steve Hovley (A's) | ||
Select » |
1971 O-Pee-Chee/OPC #110 Bill Mazeroski (Pirates)
![]() ![]() |
||
1971 O-Pee-Chee/OPC #111 Yankees ROOKIES (Loyd Colson/Bobby Mitchell) [EX/MINT+] | $ 7.95 | ||
1971 O-Pee-Chee/OPC #111 Yankees ROOKIES [#z] (Loyd Colson/Bobby Mitchell) [EX] | $ 1.50 | ||
out | 1971 O-Pee-Chee/OPC #112 Manny Mota (Dodgers) | ||
1971 O-Pee-Chee/OPC #112 Manny Mota [#z] (Dodgers) [EX/EX+] | $ 1.95 | ||
out | 1971 O-Pee-Chee/OPC #113 Jerry Crider (White Sox) | ||
out | 1971 O-Pee-Chee/OPC #114 Billy Conigliaro (Red Sox) | ||
Select » |
1971 O-Pee-Chee/OPC #115 Donn Clendenon (Mets)
[NM/MT,light scuffs $3.95] [ExMt+ $4.95] [ExMt $2.95] |
||
out | 1971 O-Pee-Chee/OPC #116 Ken Sanders (Brewers) | ||
Select » |
1971 O-Pee-Chee/OPC #117 Ted Simmons ROOKIE (Cardinals)
![]() ![]() ![]() ![]() |
||
out | ![]() |
1971 O-Pee-Chee/OPC #117 Ted Simmons ROOKIE (Cardinals) [EX/MINT oc] | |
out | 1971 O-Pee-Chee/OPC #118 Cookie Rojas (Royals) | ||
out | 1971 O-Pee-Chee/OPC #119 Frank Lucchesi MGR (Phillies) | ||
1971 O-Pee-Chee/OPC #119 Frank Lucchesi MGR [#z] (Phillies) [EX] | $ 1.50 | ||
1971 O-Pee-Chee/OPC #120 Willie Horton (Tigers) [EX/EX+] | $ 2.95 | ||
out | 1971 O-Pee-Chee/OPC #121 Cubs ROOKIES (Jim Dunegan/Roe Skidmore) | ||
out | 1971 O-Pee-Chee/OPC #122 Eddie Watt (Orioles) | ||
Select » |
1971 O-Pee-Chee/OPC #123A Checklist #2 [VAR:NO Black on Helmet]
![]() ![]() |
||
Select » |
1971 O-Pee-Chee/OPC #123B Checklist #2 [VAR:Black on Helmet]
![]() |
||
out | 1971 O-Pee-Chee/OPC #124 Don Gullett ROOKIE (Reds) | ||
out | 1971 O-Pee-Chee/OPC #125 Ray Fosse (Indians) | ||
out | 1971 O-Pee-Chee/OPC #126 Danny Coombs (Padres) | ||
1971 O-Pee-Chee/OPC #126 Danny Coombs [#z] (Padres) [EX/EX+] | $ 1.50 | ||
out | 1971 O-Pee-Chee/OPC #127 Danny Thompson (Twins) | ||
out | 1971 O-Pee-Chee/OPC #128 Frank Johnson (Giants) | ||
1971 O-Pee-Chee/OPC #128 Frank Johnson [#z] (Giants) [EX/MT to Nr MINT oc] | $ 1.50 | ||
out | 1971 O-Pee-Chee/OPC #129 Aurelio Monteagudo (Royals) | ||
1971 O-Pee-Chee/OPC #129 Aurelio Monteagudo [#z] (Royals) [NEAR MINT 98/2 l/r] | $ 0.95 | ||
out | 1971 O-Pee-Chee/OPC #130 Denis Menke (Astros) | ||
1971 O-Pee-Chee/OPC #131 Curt Blefary (Yankees) [EX/MT+ to NEAR MINT] | $ 5.95 | ||
1971 O-Pee-Chee/OPC #131 Curt Blefary (Yankees) [EX/EX+] Card has strong corners, color and picture. It's just off center around 90/10 l/r. |
$ 1.95 | ||
out | 1971 O-Pee-Chee/OPC #132 Jose Laboy (Expos) | ||
Select » |
1971 O-Pee-Chee/OPC #133 Mickey Lolich (Tigers)
[EX/EX+ $1.95] [VG $0.95] |
||
out | 1971 O-Pee-Chee/OPC #134 Jose Arcia (Padres) | ||
1971 O-Pee-Chee/OPC #134 Jose Arcia [#z] (Padres) [EX/EX+] | $ 1.50 | ||
out | 1971 O-Pee-Chee/OPC #135 Rick Monday (A's) | ||
1971 O-Pee-Chee/OPC #135 Rick Monday [#z] (A's) [EX/MT to Nr MINT oc] | $ 1.95 | ||
Select » |
1971 O-Pee-Chee/OPC #136 Duffy Dyer (Mets)
[NM to NM/MT $7.95] [NM $5.50] [ExMt+ $3.50] [EX/EX+ $1.50] |
||
out | 1971 O-Pee-Chee/OPC #137 Marcelino Lopez (Orioles) | ||
1971 O-Pee-Chee/OPC #137 Marcelino Lopez [#z] (Orioles) [EX-/EX] | $ 0.95 | ||
out | 1971 O-Pee-Chee/OPC #138 Phillies ROOKIES (Joe Lis/Willie Montanez) | ||
out | 1971 O-Pee-Chee/OPC #139 Paul Casanova (Senators) | ||
1971 O-Pee-Chee/OPC #139 Paul Casanova [#z] (Senators) [EX/EX+] | $ 1.50 | ||
Select » |
1971 O-Pee-Chee/OPC #140 Gaylord Perry (Giants)
![]() ![]() ![]() ![]() ![]() ![]() |
||
1971 O-Pee-Chee/OPC #140 Gaylord Perry [#z] (Giants) [EX oc] | $ 3.95 | ||
out | 1971 O-Pee-Chee/OPC #141 Frank Quilici MGR (Twins) | ||
out | 1971 O-Pee-Chee/OPC #142 Mack Jones (Expos) | ||
1971 O-Pee-Chee/OPC #142 Mack Jones [#z] (Expos) [EX-/EX] | $ 1.25 | ||
out | 1971 O-Pee-Chee/OPC #143 Steve Blass (Pirates) | ||
1971 O-Pee-Chee/OPC #143 Steve Blass [#z] (Pirates) [EX-/EX] | $ 1.25 | ||
out | 1971 O-Pee-Chee/OPC #144 Jackie Hernandez (Pirates) | ||
