Baseball Insert CardsChecklist/Values/Prices Guide/Set Info/Information |
|
Click Add to cart for items you wish to purchase.
Click ✅ In cart to remove an item from your cart.
|
|
| BUY | IMAGE | ... ITEM ... | PRICE |
|---|---|---|---|
| *** Baseball Insert Cards (CAT-I) *** | |||
| out | #.1 Alex Rodriguez - 1997 Donruss Preferred 'Staremasters' (Mariners) Rich looking insert, individually numbered and LIMTED TO ONLY 1,500 MADE !!! |
||
| out | #.3 Chipper Jones - 1997 Donruss Preferred 'Staremasters' (Braves) Rich looking insert, individually numbered and LIMTED TO ONLY 1,500 MADE !!! |
||
| out | #13 Greg Maddux - 1997 Donruss Preferred 'Staremasters' (Braves) Rich looking insert, individually numbered and LIMTED TO ONLY 1,500 MADE !!! |
||
| Add to cart | #19 Mo Vaughn - 1997 Donruss Preferred STAREMASTERS [#/1500] (Red Sox) [NM/MINT] Rich looking insert, individually numbered and LIMTED TO ONLY 1,500 MADE !!! |
$ 2.95 | |
| Add to cart | ![]() |
1995 -1998 Donruss - PRESS PROOFS - Lot of (59) SILVER/GOLD/DIE-CUT [NM/MINT] All different and LIMITED to either 500, 1,500 or 2,000 MADE !!! With 1997(26 Silver+2 GOLD) + 1996(23) + 1998(4 Die-Cut) + 1995(4). |
$ 65 |
| Add to cart | 1995 Select Certified 'MIRROR GOLD' - Lot of (11) [NM/MINT] Very nice & tough parallel issue. Stars book $12 to $40. Even commons book $2.50 to $5. With:#25,44,53,58,71,81,81,83,87,111,123. |
$ 19.95 | |
| out | 1996 -2000 Topps Gallery - PLAYER's PRIVATE ISSUE - Lot of (36) [#/250] All different & LIMITED,most to ONLY 250 ! (6) Hall-of-Famers:Barry Larkin,John Smoltz,Craig Biggio,Paul Molitor,Roberto Alomar & Ivan Rodriguez. With 1996*(17), 1997*(12)... |
||
| Add to cart | 1996 Circa RAVE David Sequi [#/150] (Expos) [NM/MINT] Scarce foil enhanced parallel. Lowest price found on eBay was over $20 delivered. |
$ 11.95 | |
| Add to cart | 1996 Circa RAVE Ken Hill [#/150] (Rangers) [NM/MINT] Scarce foil enhanced parallel. Lowest price found on eBay was over $29 delivered. |
$ 15.95 | |
| Add to cart | ![]() |
1996 Studio - PRESS PROOFS - Lot of (41) w/SILVER/GOLD & (6) Hall-of-Famers [NM/MINT] (2) SILVER [Only 100 MADE] + (6) GOLD [Limited to 500 Made] + (33) BRONZE [Limit to 2000 Made,(6) are Hall-of-Famers !!!] |
$ 65 |
| out | 1997 / 1998 Sports Illustrated - Lot of (38) EXTRA EDITION [#/250] [#/500] All different. Scarce serially numbered parallel issues LIMITED to ONLY [#/250](10) and [#/500](28). With Hall-of-Famers(7) w/Maddux,Randy Johnson... plus several stars and minor stars. |
||
| 1997 Circa RAVE ----- Scarce purple foil enhanced parallel. With only (1) random RAVE every 30-40 packs in a (400) card set, each star is in once every 12,000 packs (30 * 400) !!! Even commons ask $8 each on eBay. | |||
| out | 1997 Circa RAVE # 33 Eddie Murray [#/150] (Angels,HOF) Scarce purple foil enhanced parallel. Odds say this star shows only once every 12,000 packs !!! |
||
| out | 1997 Circa RAVE #119 Jose Canseco [#/150] (A's) Scarce purple foil enhanced parallel. Odds say this star shows only once every 12,000 packs !!! |
||
| out | 1997 Circa RAVE #193 Orel Hershiser [#/150] (Indians) Scarce purple foil enhanced parallel. Odds say this star shows only once every 12,000 packs !!! |
||
| out | 1997 Circa RAVE #241 Darin Erstad [#/150] (Angels) Scarce purple foil enhanced parallel. Odds say this star shows only once every 12,000 packs !!! |
||
| out | 1997 Circa RAVE #242 Lee Smith [#/150] (Expos,HOF) Scarce purple foil enhanced parallel. Odds say this star shows only once every 12,000 packs !!! |
||
| out | 1997 Circa RAVE #25 Barry Bonds [#/150] (Giants) Scarce purple foil enhanced parallel. Odds say this star shows only once every 12,000 packs !!! |
||
| out | 1997 Circa RAVE #268 Kevin Brown [#/150] (Marlins) Scarce purple foil enhanced parallel. Odds say this star shows only once every 12,000 packs !!! |
||
| out | 1997 Circa RAVE #27 Wade Boggs [#/150] (Yankees,HOF) Scarce purple foil enhanced parallel. Odds say this star shows only once every 12,000 packs !!! |
||
| out | 1997 Circa RAVE #273 Joe Carter [#/150] (Blue Jays) Scarce purple foil enhanced parallel. Odds say this star shows only once every 12,000 packs !!! |
||
| out | 1997 Circa RAVE #312 Ruben Rivera [#/150] (Yankees) Scarce purple foil enhanced parallel. Odds say this star shows only once every 12,000 packs !!! |
||
| out | 1997 Circa RAVE #381 Chipper Jones [#/150] (Braves,HOF) Scarce purple foil enhanced parallel. Odds say this star shows only once every 12,000 packs !!! |
||
| out | 1997 Circa RAVES - Lot of (49) [#/150] - All different Very scarce purple foil parallel. 1 RAVE every 30-40 packs. About 2,000 packs needed for these. $8 average ask on eBay. (stock image). |
||
| Add to cart | 1997 Pinnacle Xpress # 5 Frank Thomas MEN of SUMMER [NM/MINT] Scarcer metalized parallel issue. |
$ 4.95 | |
| Add to cart | 1997 Pinnacle Xpress # 13 Tony Gwynn MEN of SUMMER [NM/MINT] Scarcer metalized parallel issue. |
$ 4.95 | |
| Add to cart | 1997 Pinnacle Xpress # 23 Chipper Jones MEN of SUMMER [NM/MINT] Scarcer metalized parallel issue. |
$ 4.95 | |
| Add to cart | 1997 Pinnacle Xpress #148 Roger Clemens MEN of SUMMER [NM/MINT] Scarcer metalized parallel issue. |
$ 4.95 | |
| Add to cart | 1997 Pinnacle Xpress #149 Greg Maddux MEN of SUMMER [NM/MINT] Scarcer metalized parallel issue. |
$ 4.95 | |
| Add to cart | ![]() |
1997 Pinnacle Xpress - GOLD Men of Summer - Lot of (27) with (3) HOFers [NEAR MINT to MINT] Scarcer metalized parallel issue with some stars & (3) Hall-of-Famers. (20) of the (27) are different. With Greg Maddux,Kevin Brown & Mike Mussina. Stars asking $5 to $10 each on eBay. (stock photo) |
$ 24.95 |
| out | 1998 Circa Thunder RAVES - Lot of (21) [#/150] - All different Very scarce with just (1) RAVE every 30-40 packs. Over 5,000 packs needed for these. $5 to $8 average ask price on eBay. |
||
| Add to cart | 1998 E-X2001 CHEAP SEAT TREATS ----- [NEAR MINT] Cool intricately die-cut cards. Player is partially seen looking through some wooden 'Cheap Seats'. |
$ 5.95 | |
| out | 1998 E-X2001 CHEAP SEAT TREATS # 2 Ken Griffey Jr (Mariners) One of the most unusual 2-piece die-cut inserts ever ! |
||
| Add to cart | 1998 E-X2001 CHEAP SEAT TREATS # 3 Mark McGwire (Cardinals) [NEAR MINT] One of the most unusual 2-piece die-cut inserts ever ! |
$ 5.95 | |
| Add to cart | 1998 E-X2001 CHEAP SEAT TREATS # 5 Larry Walker (Rockies) [NEAR MINT] One of the most unusual 2-piece die-cut inserts ever ! |
$ 5.95 | |
| Add to cart | 1998 E-X2001 CHEAP SEAT TREATS # 8 Jeff Bagwell (Astros) [NEAR MINT] One of the most unusual 2-piece die-cut inserts ever ! |
$ 5.95 | |
| Add to cart | 1998 E-X2001 CHEAP SEAT TREATS #10 Albert Belle (White Sox) [NEAR MINT] One of the most unusual 2-piece die-cut inserts ever ! |
$ 5.95 | |
| Add to cart | 1998 E-X2001 CHEAP SEAT TREATS #11 Andres Galarraga (Braves) [NEAR MINT] | $ 5.95 | |
| out | 1998 E-X2001 CHEAP SEAT TREATS #14 Barry Bonds (Giants) One of the most unusual 2-piece die-cut inserts ever ! |
||
| Add to cart | 1998 E-X2001 CHEAP SEAT TREATS #15 Vladimir Guerrero (Expos) [NEAR MINT] One of the most unusual 2-piece die-cut inserts ever ! |
$ 5.95 | |
| Add to cart | 1998 E-X2001 CHEAP SEAT TREATS #16 Scott Rolen (Phillies) [NEAR MINT] One of the most unusual 2-piece die-cut inserts ever ! |
$ 5.95 | |
| Add to cart | 1998 E-X2001 CHEAP SEAT TREATS #18 David Justice (Indians) [NEAR MINT] | $ 5.95 | |
| Add to cart | 1998 E-X2001 CHEAP SEAT TREATS #19 Jose Cruz Jr (Blue Jays) [NEAR MINT] One of the most unusual 2-piece die-cut inserts ever ! |
$ 5.95 | |
| Add to cart | 1998 Flair Showcase - WAVE OF THE FUTURE - #12 Eli Marrero (Cardinals) [NM/MINT] This awesome thick LIQUID-FILLED insert card would likely top your list of most unique insert. |
$ 2.50 | |
| Add to cart | 1998 Flair Showcase - WAVE OF THE FUTURE # 8 Derrek Lee (Marlins) [NM/MINT] This awesome thick LIQUID-FILLED insert card would likely top your list of most unique insert. |
$ 4.95 | |
| Add to cart | 1998 Flair Showcase - WAVE OF THE FUTURE #10 Magglio Ordonez (White Sox) [NM/MINT] This awesome thick LIQUID-FILLED insert card would likely top your list of most unique insert. |
$ 4.95 | |
| Add to cart | 1998 Flair Showcase - WAVE OF THE FUTURE - # 5 Brad Fullmer (Expos) [NM/MINT] This awesome thick LIQUID-FILLED insert card would likely top your list of most unique insert. Sample image. |
$ 2.50 | |
| 1998 Stadium Club ONE OF A KIND ----- Scarcer parallel version inserts, each serially numbered and LIMITED to ONLY 150 MADE !!! Even commons are $9 to $17 each on eBay. | |||
| 1998 Stadium Club # 6 Paul Molitor ONE OF A KIND [#/150] Scarcer parallel version insert serially numbered and LIMITED to ONLY 150 MADE !!! | |||
| 1998 Stadium Club # 21 Jim Thome ONE OF A KIND [#/150] Scarcer parallel version insert serially numbered and LIMITED to ONLY 150 MADE !!! | |||
| 1998 Stadium Club # 24 Roberto Alomar ONE OF A KIND [#/150] Scarcer parallel version insert serially numbered and LIMITED to ONLY 150 MADE !!! | |||
| 1998 Stadium Club # 49 Craig Biggio ONE OF A KIND [#/150] Scarcer parallel version insert serially numbered and LIMITED to ONLY 150 MADE !!! | |||
| 1998 Stadium Club # 88 Randy Johnson ONE OF A KIND [#/150] Scarcer parallel version insert serially numbered and LIMITED to ONLY 150 MADE !!! | |||
| 1998 Stadium Club # 91 Manny Ramirez ONE OF A KIND [#/150] Scarcer parallel version insert serially numbered and LIMITED to ONLY 150 MADE !!! | |||
| 1998 Stadium Club #101 Roger Clemens ONE OF A KIND [#/150] Scarcer parallel version insert serially numbered and LIMITED to ONLY 150 MADE !!! | |||
| 1998 Stadium Club #120 Carlos Delgado ONE OF A KIND [#/150] Scarcer parallel version insert serially numbered and LIMITED to ONLY 150 MADE !!! | |||
| 1998 Stadium Club #181 Carlos Baerga ONE OF A KIND [#/150] Scarcer parallel version insert serially numbered and LIMITED to ONLY 150 MADE !!! | |||
| 1998 Stadium Club #200 Juan Gonzalez ONE OF A KIND [#/150] Scarcer parallel version insert serially numbered and LIMITED to ONLY 150 MADE !!! | |||
| 1998 Stadium Club #304 Matt Williams ONE OF A KIND [#/150] Scarcer parallel version insert serially numbered and LIMITED to ONLY 150 MADE !!! | |||
| out | 1998 Stadium Club & Chrome - FIRST/1st DAY - Lot of (22) scarce parallels All different LIMITED EDITION parallels, many are seriallu numbered. With Stadium Club:1993(1); 1994(14); 1995(2); 1998(2)[#/200]; 2000(1)[#/150] Stadium Club CHROME:2000(2)[#/100] |
||
| out | 1998 Stadium Club - ONE OF A KIND - Lot of (9) scarce parallels [/150] All different !!! Serially numbered parallels LIMITED to ONLY 150 MADE of EACH ! |
||
| out | 1999 Pacific Prism - Lot of (3) SCARCE HOLO [#/] Pacific was known for their flashy parallel issues...these serially numbered HOLOVIEWs show why. Some are scarcer than the others. |
||
| 2000 Black Diamond RECIPROCAL CUT Die-Cut --- By Upper Deck. Each base card had these scarcer Die-Cut parallels. Called 'Reciprocal' because front/back images were reversed. | |||
| Add to cart | 2000 Black Diamond # 7 Tom Glavine RECIPROCAL CUT Die-Cut [NM/MINT] | $ 3.50 | |
| Add to cart | 2000 Black Diamond # 8 Chipper Jones RECIPROCAL CUT Die-Cut [NM/MINT] | $ 5.95 | |
| Add to cart | 2000 Black Diamond # 9 Greg Maddux RECIPROCAL CUT Die-Cut [NM/MINT] | $ 5.95 | |
| Add to cart | 2000 Black Diamond #10 Andruw Jones RECIPROCAL CUT Die-Cut [NM/MINT] | $ 3.50 | |
| Add to cart | 2000 Black Diamond #12 Cal Ripken RECIPROCAL CUT Die-Cut [NM/MINT] | $ 14.95 | |
| Add to cart | 2000 Black Diamond #13 Albert Belle RECIPROCAL CUT Die-Cut [NM/MINT] | $ 3.50 | |
| Add to cart | 2000 Black Diamond #17 Pedro Martinez RECIPROCAL CUT Die-Cut [NM/MINT] | $ 3.50 | |
| Add to cart | 2000 Black Diamond #18 Sammy Sosa RECIPROCAL CUT Die-Cut [NM/MINT] | $ 3.50 | |
| Add to cart | 2000 Black Diamond #20 Frank Thomas RECIPROCAL CUT Die-Cut [NM/MINT] | $ 7.50 | |
| Add to cart | 2000 Black Diamond #25 Jim Thome RECIPROCAL CUT Die-Cut [NM/MINT] | $ 3.50 | |
| Add to cart | 2000 Black Diamond #26 Kenny Lofton RECIPROCAL CUT Die-Cut [NM/MINT] | $ 3.50 | |
| Add to cart | 2000 Black Diamond #27 Roberto Alomar RECIPROCAL CUT Die-Cut [NM/MINT] | $ 3.50 | |
| out | 2000 Black Diamond #28 Manny Ramirez RECIPROCAL CUT Die-Cut | ||
| Add to cart | 2000 Black Diamond #29 Larry Walker RECIPROCAL CUT Die-Cut [NM/MINT] | $ 3.50 | |
| Add to cart | 2000 Black Diamond #30 Todd Helton RECIPROCAL CUT Die-Cut [NM/MINT] | $ 3.50 | |
| Add to cart | 2000 Black Diamond #37 Jeff Bagwell RECIPROCAL CUT Die-Cut [NM/MINT] | $ 4.95 | |
| Add to cart | 2000 Black Diamond #38 Craig Biggio RECIPROCAL CUT Die-Cut [NM/MINT] | $ 4.95 | |
| Add to cart | 2000 Black Diamond #49 Vladimir Guerrero RECIPROCAL CUT Die-Cut [NM/MINT] | $ 5.95 | |
| Add to cart | 2000 Black Diamond #51 Rickey Henderson RECIPROCAL CUT Die-Cut [NM/MINT] | $ 5.95 | |
| Add to cart | 2000 Black Diamond #52 Mike Piazza RECIPROCAL CUT Die-Cut [NM/MINT] | $ 5.95 | |
| Add to cart | 2000 Black Diamond #54 John Olerud RECIPROCAL CUT Die-Cut [NM/MINT] | $ 3.50 | |
| Add to cart | 2000 Black Diamond #58 Tino Martinez RECIPROCAL CUT Die-Cut [NM/MINT] | $ 3.50 | |
| Add to cart | 2000 Black Diamond #59 Bernie Williams RECIPROCAL CUT Die-Cut [NM/MINT] | $ 3.50 | |
| Add to cart | 2000 Black Diamond #60 Roger Clemens RECIPROCAL CUT Die-Cut [NM/MINT] | $ 5.95 | |
| Add to cart | 2000 Black Diamond #64 Scott Rolen RECIPROCAL CUT Die-Cut [NM/MINT] | $ 3.50 | |
| Add to cart | 2000 Black Diamond #66 Curt Schilling RECIPROCAL CUT Die-Cut [NM/MINT] | $ 3.50 | |
| Add to cart | 2000 Black Diamond #77 Alex Rodriguez RECIPROCAL CUT Die-Cut [NM/MINT] | $ 7.50 | |
| Add to cart | 2000 Black Diamond #80 Mark McGwire RECIPROCAL CUT Die-Cut [NM/MINT] | $ 5.95 | |
| Add to cart | 2000 Black Diamond #82 Eric Davis RECIPROCAL CUT Die-Cut [NM/MINT] | $ 3.50 | |
| Add to cart | 2000 Black Diamond #86 Juan Gonzalez RECIPROCAL CUT Die-Cut [NM/MINT] | $ 3.50 | |
| Add to cart | 2000 Black Diamond #87 Ivan Rodriguez RECIPROCAL CUT Die-Cut [NM/MINT] | $ 4.95 | |
| Add to cart | 2000 Black Diamond #90 Carlos Delgado RECIPROCAL CUT Die-Cut [NM/MINT] | $ 3.50 | |
| 2000 Fleer 3000 Club ----------------- Special die-cut insert on thick premium card stock honors the members of the 3000 CLUB, 3000 Hits or 3000 strikeouts. | |||
| Add to cart | 2000 Fleer 3000 Club - Lot of (8) diff. with NOLAN RYAN [NM/MINT] w/Yastrzemski,Tony Gwynn,Wade Boggs,Winfield,Robin Yount,Lou Brock,Steve Carlton. Special die-cut inserts on thick premium card stock. |
$ 12.95 | |
| Add to cart | 2000 Fleer 3000 Club - Bob Gibson (Cardinals) [NM/MINT] Die-cut insert on thick premium card stock. |
$ 2.95 | |
| Add to cart | 2000 Fleer 3000 Club - Cal Ripken Jr (Orioles) [NM/MINT] Die-cut insert on thick premium card stock. |
$ 4.50 | |
| Add to cart | 2000 Fleer 3000 Club - Carl Yastrzemski (Red Sox) [NM/MINT] Die-cut insert on thick premium card stock. |
$ 3.50 | |
| Add to cart | 2000 Fleer 3000 Club - Dave Winfield (Twins) [NM/MINT] Die-cut insert on thick premium card stock. |
$ 1.95 | |
| Add to cart | 2000 Fleer 3000 Club - George Brett (Royals) [NM/MINT] Die-cut insert on thick premium card stock. |
$ 2.95 | |
| Add to cart | 2000 Fleer 3000 Club - Lou Brock (Cardinals) [NM/MINT] Die-cut insert on thick premium card stock. |
$ 2.50 | |
| Add to cart | 2000 Fleer 3000 Club - Nolan Ryan (Astros) [NM/MINT] Die-cut insert on thick premium card stock. |
$ 4.50 | |
| Add to cart | 2000 Fleer 3000 Club - Robin Yount (Brewers) [NM/MINT] Die-cut insert on thick premium card stock. |
$ 2.50 | |
| Add to cart | 2000 Fleer 3000 Club - Rod Carew (Angels) [NM/MINT] Die-cut insert on thick premium card stock. |
$ 2.50 | |
| Add to cart | 2000 Fleer 3000 Club - Stan Musial (Cardinals) [NM/MINT] Die-cut insert on thick premium card stock. |
$ 3.50 | |
| Add to cart | 2000 Fleer 3000 Club - Steve Carlton (Phillies) [NM/MINT] Die-cut insert on thick premium card stock. |
$ 2.50 | |
| Add to cart | 2000 Fleer 3000 Club - Wade Boggs (Red Sox) [NM/MINT] Die-cut insert on thick premium card stock. |
$ 2.50 | |
| Add to cart | ![]() |
2000 Fleer Showcase - Lot of (19) different LIMITED EDITION SHORT PRINTS [NM/MINT] From one of the richest looking sets made !!! All are serially numbered and LIMITED to 500(4), 1,000(5) or 2,000(10). |
$ 34.95 |
| out | 2000 Fleer Tradition GLOSSY - 'League Leaders' 10-CARD SUBSET Mark McGwire,Ken Griffey,Sammy Sosa,Derek Jeter,Jones,Garciaparra,Maddux,Ramirez ... !!! LIMITED TO ONLY 10,000 MADE OF EACH CARD !!! |
||
| out | 2000 Fleer Tradition GLOSSY - 'Playoff & World Series' 10-CARD SUBSET Features Jeter & Clemens. ONLY 10,000 SETS MADE !!! |
||
| Add to cart | 2000 Fleer Tradition GLOSSY SHORT PRINTs - Lot of (16) different [#/1000] [NM/MINT] SCARCE SHORT PRINT rookies LIMITED to ONLY 1,000 MADE !!! Kazuhiro Sasaki,Aubery Huff... Commons listed at $8 each in 2009 SCD Annual. |
$ 34.95 | |
| out | 2000 UD Ultimate Victory ROOKIE SHORT PRINTs - Lot of (14) [#/xxxx] All SHORT PRINTs LIMITED from ONLY 1,000 to 3,500 made. Barry Zito, Kazuhiro Sasaki... |
||
| Add to cart | ![]() |
2001 Bowman Heritage - 1948 Reprints Near Set/Lot (10/13) [NM/MINT] This insert set is in the same size as original 1948 Bowman. Reproduces rookies of Yogi Berra, Bob Feller and others. |
$ 4.95 |
| Add to cart | 2001 Bowman Heritage - Bob Feller 1948 Rookie Reprint (Indians) [NM/MINT] Insert card in same size as original 1948 Bowman. |
$ 1.50 | |
| Add to cart | 2001 Bowman Heritage - Ralph Kiner 1948 Rookie Reprint (Pirates) [NM/MINT] Insert card in same size as original 1948 Bowman. |
$ 0.95 | |
| Add to cart | 2001 Bowman Heritage - Yogi Berra 1948 Rookie Reprint (Yankees) [NM/MINT] Insert card in same size as original 1948 Bowman. |
$ 2.50 | |
| Add to cart | ![]() |
2001 Topps - 1952 World Series 7-card insert set (Yankees vs. Dodgers) [NM/MINT] 2 high-gloss, foil enhanced cards picture Jackie Robinson ! |
$ 7.50 |
| Add to cart | ![]() |
2001 Topps Archives Reserve Reprint REFRACTORS - Lot of (12) + (6) bonus [NM/MINT] All different. Includes (not pictured) 1957 Frank Robinson & 1983 Ryne Sandberg rc reprints. These refractors look nicer and most are even scarcer then the originals. The bonus are (6) 2001 Topps Future Archives Reserves. |
$ 24.95 |
| out | 2001 Topps Archives Reserve Refractor - Reggie Jackson 1969 Topps rookie [NM/MINT] | ||
| out | 2001 Topps Archives Reserve Refractor - Yogi Berra 1952 Topps [NM/MINT] | ||
| out | 2001 Topps Archives Reserve Refractor - Nolan Ryan 1968 Topps rookie [NM/MINT] | ||
| Add to cart | ![]() |
2001 Topps GOLD - Lot of (14) diff. LIMITED EDITION SHORT PRINTS [#/2001] [NM/MINT] With Hideo Nomo. eBay dealer asks $29 for just Nomo ! All are serially numbered and LIMITED to 2001 MADE ! |
$ 29.95 |
| Add to cart | ![]() |
2001 Topps GOLD - Lot of (63) GOLD [#/2001] 50th GOLDEN ANNIVERSARY [NM/MINT] Scarce serially numbered GOLD parallel issue LIMITED to ONLY 2001 MADE. All different with (4) Hall-of-Famers & plenty of minor stars. |
$ 45 |
| 2002-03 UD SuperStars ------------ The following are inserts from this special Upper Deck multi-sports issue. | |||
| Add to cart | 2002-03 UD SuperStars BenchMarks #B7 Kevin Garnett/Randy Moss [NM/MINT] | $ 1.95 | |
| out | 2002-03 UD SuperStars BenchMarks #B10 Kobe Bryant/Derek Jeter | ||
| Add to cart | 2002-03 UD SuperStars Keys..City #K10 Alex Rodriguez/Emmitt Smith [NM/MINT] | $ 1.95 | |
| Add to cart | 2002-03 UD SuperStars Keys..City #K9 Steve Yzerman/Joey Harrington [NM/MINT] | $ 0.95 | |
| Add to cart | 2002-03 UD SuperStars Keys..City #K8 Jeff Bagwell/David Carr [NM/MINT] | $ 0.95 | |
| Add to cart | 2002-03 UD SuperStars Keys..City #K7 Mike Piazza/Curtis Martin [NM/MINT] | $ 0.95 | |
| Add to cart | 2002-03 UD SuperStars Keys..City #K6 Todd Helton/Patrick Roy [NM/MINT] | $ 0.95 | |
| out | 2002-03 UD SuperStars Keys..City #K2 Kobe Bryant/Kazuhisa Ishii | ||
| Add to cart | 2002-03 UD SuperStars Keys..City #K1 Vince Carter/Carlos Delgado [NM/MINT] | $ 1.95 | |
| out | 2002-03 UD SuperStars MAGIC MOMENTS #MM15 Kobe Bryant (Lakers) | ||
| Add to cart | 2002-03 UD SuperStars MAGIC MOMENTS #MM13 Tom Brady (Patriots) [NM/MINT] | $ 3.95 | |
| Add to cart | 2002-03 UD SuperStars MAGIC MOMENTS #MM 9 Ken Griffey Jr. (Mariners) [NM/MINT] | $ 1.95 | |
| Add to cart | 2002-03 UD SuperStars MAGIC MOMENTS #MM 8 Sammy Sosa (Cubs) [NM/MINT] | $ 0.95 | |
| Add to cart | 2002-03 UD SuperStars MAGIC MOMENTS #MM 3 Roger Clemens (Red Sox) [NM/MINT] | $ 0.95 | |
| Add to cart | 2002-03 UD SuperStars MAGIC MOMENTS #MM 2 Mark McGwire (Cardinals) [NM/MINT] | $ 0.95 | |
| Add to cart | 2002-03 UD SuperStars MAGIC MOMENTS #MM16 Jay Williams - Lot of (5) (Bulls) [NM/MINT] College:Duke Bull Devils. 2001 set Duke season scoring record breaking Dick Groat (Pirates SS) by 10 points. Surely not record now. |
$ 1.95 | |
| Add to cart | 2002-03 UD SuperStars ROOKIE REVIEW #R3 Josh Beckett/Steve Francis [NM/MINT] | $ 0.95 | |
| Add to cart | 2002-03 UD SuperStars ROOKIE REVIEW #R6 Drew Brees/Mark Prior [NM/MINT] | $ 3.50 | |
| Add to cart | 2002-03 UD SuperStars ROOKIE REVIEW #R8 Alfonso Soriano/Shawn Marion Prior [NM/MINT] | $ 1.50 | |
| out | 2003 Fleer Tradition GLOSSY #.51 Ichiro SHORT PRINT Individually serially numbered and LIMITED TO ONLY 100 MADE !!! |
||
| out | 2003 Fleer Tradition GLOSSY #145 Rickey Henderson SHORT PRINT Individually serially numbered and LIMITED TO ONLY 100 MADE !!! |
||
| out | 2003 Fleer Tradition GLOSSY #470 Jim Thome BANNER SEASON SHORT PRINT Serially numbered and LIMITED to ONLY 100 MADE !!! Made in the design of a vintage 1961 Fleer. |
||
| out | 2003 Fleer Tradition Update GLOSSY #U240 Mark Prior All-Star Serially numbered and LIMITED to ONLY 100 MADE !!! |
||
| out | 2003 Fleer Tradition Update GLOSSY #U260 Jim Thome/Pedro Martinez Serially numbered and LIMITED to ONLY 100 MADE !!! |
||
| out | 2003 Fleer Tradition Update GLOSSY #U275 Greg Maddux/Barry Zito Serially numbered and LIMITED to ONLY 100 MADE !!! |
||
| out | 2003 Fleer Tradition Update GLOSSY - Lot of (14) SHORT PRINTS [#/100] Each card serially numbered,LIMITED to ONLY 100 MADE !!! Design mimics super popular 1963 Fleer issue. Travis Lee, Michael Young... |
||
| Add to cart | ![]() |
2006 SP Authentic - Lot of (17) diff. LIMITED EDITION SHORT PRINTS [#/899] [NEAR MINT to MINT] All are serially numbered and LIMITED to 899 MADE ! |
$ 29.95 |
| Add to cart | ![]() |
2006 SP Authentic - W.B.C. - Japanese SHORT PRINTS [#/999] - Lot of (7) [NEAR MINT to MINT] With Nishioka ($15 by himself). All are serially numbered and LIMITED to 899 MADE ! |
$ 34.95 |
| Add to cart | ![]() |
2006 SP Authentic - W.B.C. - Lot of (23) diff. SHORT PRINTS [#/999] [EX/MINT to NEAR MINT] Mostly CHINA, Korea, Netherlands... All are serially numbered and LIMITED to ONLY 999 MADE ! |
$ 34.95 |
| out | 2007 SP Authentic 'AUTHENTIC POWER' - Lot of (16 w/15) different inserts Vladimir Guerrero, Prince Fielder, Mike Piazza, Jim Thome, |
||
| out | 2007 SP Authentic 'AUTHENTIC SPEED' - Lot of (13) different inserts Alex Rodriguez($2), Ichiro($2), David Wright($2) & MORE ! |
||
| FF: *** 2000-2001 Fleer Focus *** | |||
| Add to cart | FF: 2000 Fleer Focus SHORT PRINT Rookies - Lot of (33) different [#/3999] [NM/MINT] ROOKIE SHORT PRINTs #226-#250, serially numbered and LIMITED to ONLY 3,999 MADE ! Unusual issue with (2) different cards of each rookie. Same card# but (2) different fronts. Beckett lists commons at $4 to $6 each. |
$ 34.95 | |
| Add to cart | FF: 2001 Fleer Focus SHORT PRINTs - Lot of (32) [#/1999]-[#4999] [NM/MINT] All SHORT PRINTS, ALL DIFFERENT ! Mostly Rookies #201-#240. LIMITED from ONLY 1,999 to 4,999. Barry Zito,Adam Dunn,Kazuhiro Sasaki,Huff... Commons are in Beckett at $3 to $5 each. |
$ 29.95 | |
| out | FF: 2000 Fleer Focus - (3) Complete Insert Sets - (40) total insert cards) Book value 2011 Beckett. (2) diff. Derek Jeter,Cal Ripken,Alex Rodriguez & more in these beautiful & shiny insert sets. |
||
| out | FF: 2000 Fleer Focus - FOCAL POINTS- Complete Insert Set (15 cards) [NM/MINT] Insert card set features Derek Jeter, Cal Ripken, Ken Griffey Jr, Mike Piazza, Frank Thomas, Tony Gwynn, Alex Rodriguez... |
||
| out | FF: 2000 Fleer Focus - FOCUS POCUS - Complete Insert Set (10 cards) [NM/MINT] Sharp, glitzening insert card set features Derek Jeter, Alex Rodriguez, Cal Ripken, Ken Griffey Jr, Mike Piazza ... |
||
| out | FF: 2000 Fleer Focus - FUTURE VISION - Complete Insert Set (15 cards) [NM/MINT] Insert card set features rookies and prospects for the future like Rick Ankiel, Alfonzo Soriano, Lance Berkman... |
||
| FF: 2001 Fleer Focus - BAT COMPANY - Complete Insert Set (10 cards) Alex Rodriguez, Barry Bonds ... | |||
| Add to cart | ![]() |
