1983 O-Pee-Chee (OPC) BaseballChecklist/Values/Prices Guide/Set Info/Information
|
|
Click Add to cart for items you wish to purchase.
Click ✅ In cart to remove an item from your cart.
|
|
| BUY | IMAGE | ... ITEM ... | PRICE |
|---|---|---|---|
| Add to cart | ![]() |
1983 O-Pee-Chee/OPC - HIGH GRADE Bulk Lot (2,500) OVER (150) HALL-of-FAMERS [Most NrMT to NM/MINT] Packed with OVER 150 HALL-of-FAMERS !!! Some EX/MINT to NEAR MINT with some of the usual OPC centering. |
$ 175 |
| Add to cart | ![]() |
1983 O-Pee-Chee/OPC - Lot of (500) asst with (35) HALL-of-FAMERS !!! [NEAR MINT to MINT] WOW !!! All the big names - Nolan Ryan,Ozzie Smith,Reggie Jackson,Johnny Bench,Carl Yastrzemski... An awesome start to your 396-card OP |
$ 39.95 |
| 1983 O-Pee-Chee/OPC Singles ------------------------------ | |||
| Add to cart | 1983 O-Pee-Chee/OPC # 1 Rusty Staub [NM/MINT to NEAR MINT] | $ 0.35 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 2 Larry Parrish [NM/MINT to NEAR MINT] | $ 0.29 | |
| Select » |
1983 O-Pee-Chee/OPC # 3 George Brett (Royals)
Add to cart [NM/MT to MINT $7.50] Add to cart [NM to NM/MT $3.95]
|
||
| Add to cart | 1983 O-Pee-Chee/OPC # 4 Carl Yastrzemski [NM/MINT to NEAR MINT] | $ 1.95 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 5 Al Oliver Super-Veteran [NM/MINT to NEAR MINT] | $ 0.35 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 6 Bill Virdon MGR [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 7 Gene Richards [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 8 Steve Balboni [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 9 Joey McLaughlin [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 10 Gorman Thomas [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 11 Chris Chambliss [NM/MINT to NEAR MINT] | $ 0.35 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 12 Ray Burris [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 13 Larry Herndon [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 14 Ozzie Smith [NM/MINT to NEAR MINT] | $ 2.95 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 15 Ron Cey (Now with Cubs) [NM/MINT to NEAR MINT] Team change was not mentioned on Topps issue. Text was added to OPC issue to reflect the team change. |
$ 0.95 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 16 Willie Wilson [NM/MINT to NEAR MINT] | $ 0.35 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 17 Kent Tekulve [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 18 Kent Tekulve Super-Veteran [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 19 Oscar Gamble [NM/MINT to NEAR MINT] | $ 0.29 | |
| Select » |
1983 O-Pee-Chee/OPC # 20 Carlton Fisk (White Sox)
Add to cart [NM/MT to MINT $4.50] Add to cart [NM to NM/MT $1.95]
|
||
| Add to cart | 1983 O-Pee-Chee/OPC # 21 Dale Murphy AS [NM/MINT to NEAR MINT] | $ 0.95 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 22 Randy Lerch [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 23 Dale Murphy [NM/MINT to NEAR MINT] | $ 0.95 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 24 Steve Mura (Now with White Sox) [NM/MINT to NEAR MINT] Team change was not mentioned on Topps issue. Text was added to OPC issue to reflect the team change. |
$ 0.95 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 25 Hal McRae [NM/MINT to NEAR MINT] | $ 0.35 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 26 Dennis Lamp [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 27 Ron Washington [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 28 Bruce Bochte [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 29 Randy Jones (Now with Pirates) [NM/MINT to NEAR MINT] Team change was not mentioned on Topps issue. Text was added to OPC issue to reflect the team change. |
$ 0.95 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 30 Jim Rice [NM/MINT to NEAR MINT] | $ 0.35 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 31 Bill Gullickson [NM/MINT to NEAR MINT] | $ 0.35 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 32 Dave Concepcion AS [NM/MINT to NEAR MINT] | $ 0.35 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 33 Ted Simmons Super-Veteran [NM/MINT to NEAR MINT] | $ 0.35 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 34 Bobby Cox MGR [NM/MINT to NEAR MINT] | $ 0.29 | |
| Select » |
1983 O-Pee-Chee/OPC # 35 Rollie Fingers (Brewers,HOF)
Add to cart [NM/MT to MINT $2.95] Add to cart [NM to NM/MT $1.95]
|
||
| Select » |
1983 O-Pee-Chee/OPC # 36 Rollie Fingers Super-Veteran (A's/Brewers,HOF)
Add to cart [NM/MT to MINT $2.95] Add to cart [NM MINT $1.50]
|
||
| Add to cart | 1983 O-Pee-Chee/OPC # 37 Mike Hargrove [NM/MINT to NEAR MINT] | $ 0.35 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 38 Roy Smalley [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 39 Terry Puhl [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 40 Fernando Valenzuela [NM/MINT to NEAR MINT] | $ 0.95 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 41 Garry Maddox [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 42 Dale Murray (Now with Yankees) [NM/MINT to NEAR MINT] Team change was not mentioned on Topps issue. Text was added to OPC issue to reflect the team change. |
$ 0.95 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 43 Bob Dernier [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 44 Don Robinson [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 45 John Mayberry [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 46 Richard Dotson [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 47 Wayne Nordhagen (Now with Cubs) [NM/MINT to NEAR MINT] Team change was not mentioned on Topps issue. Text was added to OPC issue to reflect the team change. |
$ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 48 Lary Sorensen [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 49 Willie McGee ROOKIE [NM/MINT to NEAR MINT] | $ 3.95 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 50 Bob Horner [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 51 Rusty Staub Super-Veteran [NM/MINT to NEAR MINT] | $ 0.35 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 52 Tom Seaver (Now with Mets) [NM/MINT to NEAR MINT] Team change was not mentioned on Topps issue. Text was added to OPC issue to reflect the team change. |
$ 4.95 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 53 Chet Lemon [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 54 Scott Sanderson [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 55 Mookie Wilson [NM/MINT to NEAR MINT] | $ 0.35 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 56 Reggie Jackson [NM/MINT to NEAR MINT] | $ 1.95 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 57 Tim Blackwell [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 58 Keith Moreland [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 59 Alvis Woods (Now with Athletics) [NM/MINT to NEAR MINT] Team change was not mentioned on Topps issue. Text was added to OPC issue to reflect the team change. |
$ 0.95 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 60 Johnny Bench [NM/MINT to NEAR MINT] | $ 1.95 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 61 Johnny Bench Super-Veteran [NM/MINT to NEAR MINT] | $ 1.50 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 62 Jim Gott [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 63 Rick Monday [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 64 Gary Matthews [NM/MINT to NEAR MINT] | $ 0.35 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 65 Jack Morris [NM/MINT to NEAR MINT] | $ 0.35 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 66 Lou Whitaker [NM/MINT to NEAR MINT] | $ 0.95 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 67 U.L. Washington [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 68 Eric Show [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 69 Lee Lacy [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 70 Steve Carlton [NM/MINT to NEAR MINT] | $ 1.95 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 71 Steve Carlton Super-Veteran [NM/MINT to NEAR MINT] | $ 1.50 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 72 Tom Paciorek [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 73 Manny Trillo {Now with Indians) [NM/MINT to NEAR MINT] Team change was not mentioned on Topps issue. Text was added to OPC issue to reflect the team change. |
$ 0.95 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 74 Tony Perez Super-Veteran [NM/MINT to NEAR MINT] | $ 0.75 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 75 Amos Otis [NM/MINT to NEAR MINT] | $ 0.35 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 76 Rick Mahler [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 77 Hosken Powell [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 78 Bill Caudill [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 79 Dan Petry [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 80 George Foster [NM/MINT to NEAR MINT] | $ 0.35 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 81 Joe Morgan (Now with Phillies) [NM/MINT to NEAR MINT] Team change was not mentioned on Topps issue. Text was added to OPC issue to reflect the team change. |
$ 1.95 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 82 Burt Hooton [NM/MINT to NEAR MINT] | $ 0.29 | |
| Select » |
1983 O-Pee-Chee/OPC # 83 Ryne Sandberg ROOKIE (HALL-of-FAMER) (Cubs)
|
||
| Add to cart | 1983 O-Pee-Chee/OPC # 84 Alan Ashby [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 85 Ken Singleton [NM/MINT to NEAR MINT] | $ 0.35 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 86 Tom Hume [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 87 Dennis Leonard [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 88 Jim Gantner [NM/MINT to NEAR MINT] | $ 0.35 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 89 Leon Roberts (Now with Royals) [NM/MINT to NEAR MINT] Team change was not mentioned on Topps issue. Text was added to OPC issue to reflect the team change. |
$ 0.95 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 90 Jerry Reuss [NM/MINT to NEAR MINT] | $ 0.35 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 91 Ben Oglivie [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 92 Sparky Lyle Super-Veteran [NM/MINT to NEAR MINT] | $ 0.35 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 93 John Castino [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 94 Phil Niekro [NM/MINT to NEAR MINT] | $ 0.95 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 95 Alan Trammell [NM/MINT to NEAR MINT] | $ 0.95 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 96 Gaylord Perry [NM/MINT to NEAR MINT] | $ 0.95 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 97 Tom Herr [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 98 Vance Law [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC # 99 Dickie Noles [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC #100 Pete Rose (Phillies) [NM/MINT to MINT] And nicely centered to boot ! |
$ 5.95 | |
| Add to cart | 1983 O-Pee-Chee/OPC #100 Pete Rose (Phillies) [NEAR MINT to NM/MINT] | $ 3.50 | |
| Add to cart | 1983 O-Pee-Chee/OPC #101 Pete Rose Super-Veteran (Phillies/Reds) [NM/MINT to MINT] Great centering ! |
$ 2.95 | |
| Add to cart | 1983 O-Pee-Chee/OPC #101 Pete Rose Super-Veteran (Phillies/Reds) [NEAR MINT to NM/MINT] | $ 1.95 | |
| Add to cart | 1983 O-Pee-Chee/OPC #102 Dave Concepcion [NM/MINT to NEAR MINT] | $ 0.35 | |
| Add to cart | 1983 O-Pee-Chee/OPC #103 Darrell Porter [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC #104 Ron Guidry [NM/MINT to NEAR MINT] | $ 1.50 | |
| Add to cart | 1983 O-Pee-Chee/OPC #105 Don Baylor (Now with Yankees) [NM/MINT to NEAR MINT] Team change was not mentioned on Topps issue. Text was added to OPC issue to reflect the team change. |
$ 0.95 | |
| Add to cart | 1983 O-Pee-Chee/OPC #106 Steve Rogers AS [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC #107 Greg Minton [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC #108 Glenn Hoffman [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC #109 Luis Leal [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC #110 Ken Griffey [NM/MINT to NEAR MINT] | $ 0.35 | |
| Add to cart | 1983 O-Pee-Chee/OPC #111 Al Oliver (Steve Rogers TL CL) [NM/MINT to NEAR MINT] Team change was not mentioned on Topps issue. Text was added to OPC issue to reflect the team change. |
$ 0.95 | |
| Add to cart | 1983 O-Pee-Chee/OPC #112 Luis Pujols [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC #113 Julio Cruz [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC #114 Jim Slaton [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC #115 Chili Davis [NM/MINT to NEAR MINT] | $ 0.95 | |
| Add to cart | 1983 O-Pee-Chee/OPC #116 Pedro Guerrero [NM/MINT to NEAR MINT] | $ 0.35 | |
| Add to cart | 1983 O-Pee-Chee/OPC #117 Mike Ivie [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC #118 Chris Welsh [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC #119 Frank Pastore [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC #120 Len Barker [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC #121 Chris Speier [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC #122 Bobby Murcer [NM/MINT to NEAR MINT] | $ 0.35 | |
| Add to cart | 1983 O-Pee-Chee/OPC #123 Bill Russell [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC #124 Lloyd Moseby [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC #125 Leon Durham [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC #126 Carl Yastrzemski Super-Veteran [NM/MINT to NEAR MINT] | $ 0.95 | |
| Add to cart | 1983 O-Pee-Chee/OPC #127 John Candelaria [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC #128 Phil Garner [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC #129 Checklist 1-132 [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC #130 Dave Stieb [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC #131 Geoff Zahn [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC #132 Todd Cruz [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC #133 Tony Pena [NM/MINT to NEAR MINT] | $ 0.35 | |
| Add to cart | 1983 O-Pee-Chee/OPC #134 Hubie Brooks [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC #135 Dwight Evans [NM/MINT to NEAR MINT] | $ 0.35 | |
| Add to cart | 1983 O-Pee-Chee/OPC #136 Willie Aikens [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC #137 Woodie Fryman [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC #138 Rick Dempsey [NM/MINT to NEAR MINT] | $ 0.35 | |
| Add to cart | 1983 O-Pee-Chee/OPC #139 Bruce Berenyi [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC #140 Willie Randolph [NM/MINT to NEAR MINT] | $ 0.35 | |
| Add to cart | 1983 O-Pee-Chee/OPC #141 Eddie Murray [NM/MINT to NEAR MINT] | $ 2.95 | |
| Add to cart | 1983 O-Pee-Chee/OPC #142 Mike Caldwell [NM/MINT to NEAR MINT] | $ 0.29 | |
| Select » |
1983 O-Pee-Chee/OPC #143 Tony Gwynn ROOKIE (HALL-of-FAMER) (Padres)
|
||
| Add to cart | 1983 O-Pee-Chee/OPC #144 Tommy John Super-Veteran [NM/MINT to NEAR MINT] | $ 0.35 | |
| Add to cart | 1983 O-Pee-Chee/OPC #145 Don Sutton [NM/MINT to NEAR MINT] | $ 0.95 | |
| Add to cart | 1983 O-Pee-Chee/OPC #146 Don Sutton Super-Veteran [NM/MINT to NEAR MINT] | $ 0.75 | |
| Add to cart | 1983 O-Pee-Chee/OPC #147 Rick Manning [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC #148 George Hendrick [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC #149 Johnny Ray [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC #150 Bruce Sutter [NM/MINT to NEAR MINT] | $ 0.35 | |
| Add to cart | 1983 O-Pee-Chee/OPC #151 Bruce Sutter Super-Veteran [NM/MINT to NEAR MINT] | $ 0.35 | |
| Add to cart | 1983 O-Pee-Chee/OPC #152 Jay Johnstone [NM/MINT to NEAR MINT] | $ 0.35 | |
| Add to cart | 1983 O-Pee-Chee/OPC #153 Jerry Koosman [NM/MINT to NEAR MINT] | $ 0.35 | |
| Add to cart | 1983 O-Pee-Chee/OPC #154 Johnnie LeMaster [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC #155 Dan Quisenberry [NM/MINT to NEAR MINT] | $ 0.35 | |
| Add to cart | 1983 O-Pee-Chee/OPC #156 Luis Salazar [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC #157 Steve Bedrosian [NM/MINT to NEAR MINT] | $ 0.35 | |
| Add to cart | 1983 O-Pee-Chee/OPC #158 Jim Sundberg [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC #159 Gaylord Perry Super-Veteran [NM/MINT to NEAR MINT] | $ 0.75 | |
| Add to cart | 1983 O-Pee-Chee/OPC #160 Dave Kingman [NM/MINT to NEAR MINT] | $ 0.75 | |
| Add to cart | 1983 O-Pee-Chee/OPC #161 Dave Kingman Super-Veteran [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC #162 Mark Clear [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC #163 Cal Ripken (Orioles) [NM/MINT to MINT !!!] Ripken's first OPC card. |
$ 11.95 | |
| Add to cart | 1983 O-Pee-Chee/OPC #164 Dave Palmer [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC #165 Dan Driessen [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC #166 Tug McGraw [NM/MINT to NEAR MINT] | $ 0.75 | |
| Add to cart | 1983 O-Pee-Chee/OPC #167 Dennis Martinez [NM/MINT to NEAR MINT] | $ 0.35 | |
| Add to cart | 1983 O-Pee-Chee/OPC #168 Juan Eichelberger (Now with Indians) [NM/MINT to NEAR MINT] Team change was not mentioned on Topps issue. Text was added to OPC issue to reflect the team change. |
$ 0.95 | |
| Add to cart | 1983 O-Pee-Chee/OPC #169 Doug Flynn [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC #170 Steve Howe [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC #171 Frank White [NM/MINT to NEAR MINT] | $ 0.35 | |
| Add to cart | 1983 O-Pee-Chee/OPC #172 Mike Flanagan [NM/MINT to NEAR MINT] | $ 0.35 | |
| Add to cart | 1983 O-Pee-Chee/OPC #173 Andre Dawson AS [NM/MINT to NEAR MINT] | $ 0.75 | |
| Add to cart | 1983 O-Pee-Chee/OPC #174 Manny Trillo AS (Now with Indians) [NM/MINT to NEAR MINT] Team change was not mentioned on Topps issue. Text was added to OPC issue to reflect the team change. |
$ 0.95 | |
| Add to cart | 1983 O-Pee-Chee/OPC #175 Bo Diaz [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC #176 Dave Righetti [NM/MINT to NEAR MINT] | $ 0.35 | |
| Add to cart | 1983 O-Pee-Chee/OPC #177 Harold Baines [NM/MINT to NEAR MINT] | $ 0.95 | |
| Add to cart | 1983 O-Pee-Chee/OPC #178 Vida Blue [NM/MINT to NEAR MINT] | $ 0.35 | |
| Add to cart | 1983 O-Pee-Chee/OPC #179 Luis Tiant Super-Veteran [NM/MINT to NEAR MINT] | $ 0.35 | |
| Add to cart | 1983 O-Pee-Chee/OPC #180 Rickey Henderson [NM/MINT to NEAR MINT] | $ 2.95 | |
| Add to cart | 1983 O-Pee-Chee/OPC #181 Rick Rhoden [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC #182 Fred Lynn [NM/MINT to NEAR MINT] | $ 0.35 | |
| Add to cart | 1983 O-Pee-Chee/OPC #183 Ed VandeBerg [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC #184 Dwayne Murphy [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC #185 Tim Lollar [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC #186 Dave Tobik [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC #187 Tug McGraw Super-Veteran [NM/MINT to NEAR MINT] | $ 0.35 | |
| Add to cart | 1983 O-Pee-Chee/OPC #188 Rick Miller [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC #189 Dan Schatzeder [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC #190 Cecil Cooper [NM/MINT to NEAR MINT] | $ 0.35 | |
| Add to cart | 1983 O-Pee-Chee/OPC #191 Jim Beattie [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC #192 Rich Dauer [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC #193 Al Cowens [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC #194 Roy Lee Jackson [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC #195 Mike Gates [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC #196 Tommy John [NM/MINT to NEAR MINT] | $ 0.95 | |
| Add to cart | 1983 O-Pee-Chee/OPC #197 Bob Forsch [NM/MINT to NEAR MINT] | $ 0.29 | |
| Select » |
1983 O-Pee-Chee/OPC #198 Steve Garvey (Now with Padres) His FIRST PADRES card !!! Team change was not mentioned on the Topps issue. Text was added to the OPC issue to reflect the team change. |
||
| Add to cart | ![]() |
1983 O-Pee-Chee/OPC #198 Steve Garvey - Lot of (10) (Now with Padres) [NEAR MINT to MINT] His FIRST PADRES card !!! Team change was not mentioned on the Topps issue. Text was added to the OPC issue to reflect the team change. |
$ 11.95 |
| Add to cart | 1983 O-Pee-Chee/OPC #199 Brad Mills [NM/MINT to NEAR MINT] | $ 0.29 | |
| Add to cart | 1983 O-Pee-Chee/OPC #200 Rod Carew [NM/MINT to NEAR MINT] | $ 1.95 | |
