1952/1953 Bowman TV & Radio Stars of NBCChecklist/Values/Prices Guide/Set Info/Information
|
|
Click Add to cart for items you wish to purchase.
Click ✅ In cart to remove an item from your cart.
|
|
| BUY | IMAGE | ... ITEM ... | PRICE |
|---|---|---|---|
| *** 1952/1953 Bowman *** TV & Radio Stars Set has many SCARCE SHORT PRINTS; #1-10, (11-79 odd numbers), (91-95 odd numbers) ^ | |||
| Add to cart | 1952 Bowman TV & Radio Stars of NBC #15 George Jessel [EX/MINT] | $ 11.95 | |
| Add to cart | 1952 Bowman TV & Radio Stars of NBC #22 Bess Myerson [EX/MT+ to NEAR MINT] Miss Anerica 1945 - was first to win on basis of talent and beauty. |
$ 14.95 | |
| out | 1953 Bowman TV & Radio Stars # 1 Jack Lescoulie | ||
| out | 1953 Bowman TV & Radio Stars # 2 Elliot/Goulding | ||
| out | 1953 Bowman TV & Radio Stars # 3 Florence Freeman | ||
| out | 1953 Bowman TV & Radio Stars # 4 Ralph Edwards | ||
| out | 1953 Bowman TV & Radio Stars # 5 Jim Backus | ||
| out | 1953 Bowman TV & Radio Stars # 6 Soule/Luddy | ||
| out | 1953 Bowman TV & Radio Stars # 7 Carl Reiner | ||
| out | 1953 Bowman TV & Radio Stars # 8 Groucho Marx | ||
| out | 1953 Bowman TV & Radio Stars # 9 Everett Mitchell | ||
| out | 1953 Bowman TV & Radio Stars # 10 Dinah Shore | ||
| out | 1953 Bowman TV & Radio Stars # 11 Billy Williams | ||
| out | 1953 Bowman TV & Radio Stars # 12 Morgan Beatty | ||
| out | 1953 Bowman TV & Radio Stars # 13 Hoagy Carmichael | ||
| out | 1953 Bowman TV & Radio Stars # 14 Russell Arms | ||
| out | 1953 Bowman TV & Radio Stars # 15 William Bendix | ||
| Add to cart | 1953 Bowman TV & Radio Stars # 16 Audrey Meadows [NM/MINT] Famous as Alice Kramden, Jackie Gleasons wife on the Honeymooners ! |
$ 14.95 | |
| out | 1953 Bowman TV & Radio Stars # 17 Pinky Lee | ||
| out | 1953 Bowman TV & Radio Stars # 18 Patricia Wheel | ||
| out | 1953 Bowman TV & Radio Stars # 19 Tommy Bartlett | ||
| out | 1953 Bowman TV & Radio Stars # 20 MacDonald Warenskjold | ||
| out | 1953 Bowman TV & Radio Stars # 21 Harry Babbitt | ||
| out | 1953 Bowman TV & Radio Stars # 22 Dorothy Warenskjold | ||
| out | 1953 Bowman TV & Radio Stars # 23 Ann Elstner | ||
| out | 1953 Bowman TV & Radio Stars # 24 Vivian Smollen | ||
| out | 1953 Bowman TV & Radio Stars # 25 Stan Kenton | ||
| out | 1953 Bowman TV & Radio Stars # 26 Les Brown | ||
| out | 1953 Bowman TV & Radio Stars # 27 George Hicks | ||
| out | 1953 Bowman TV & Radio Stars # 28 Jeri Lou James | ||
| out | 1953 Bowman TV & Radio Stars # 29 Kenneth Banghart | ||
| out | 1953 Bowman TV & Radio Stars # 30 Buzz Podewell | ||
| out | 1953 Bowman TV & Radio Stars # 31 Bud Collyer A pretty well known actor in his day, Collyer was also the voice of CLark Kent in several different Superman radio casts and animated cartoons.. |
||
| out | 1953 Bowman TV & Radio Stars # 32 Jack McCoy | ||
| out | 1953 Bowman TV & Radio Stars # 33 Sid Ceasar | ||
| out | 1953 Bowman TV & Radio Stars # 34 Anne Whitfield | ||
| out | 1953 Bowman TV & Radio Stars # 35 Ezio Pinza | ||
| out | 1953 Bowman TV & Radio Stars # 36 Lucille Norman | ||
| out | 1953 Bowman TV & Radio Stars # 37 Linn/Alexander | ||
| Add to cart | 1953 Bowman TV & Radio Stars # 38 Bob Hastings [NEAR MINT] If you can't tell he played 'Archie' - you shouldn't buy this card. |
$ 14.95 | |
| out | 1953 Bowman TV & Radio Stars # 39 Donald Curtis | ||
| out | 1953 Bowman TV & Radio Stars # 40 Bill Conrad | ||
| out | 1953 Bowman TV & Radio Stars # 41 Eddie Fisher | ||
| out | 1953 Bowman TV & Radio Stars # 42 Mark Stevens | ||
| out | 1953 Bowman TV & Radio Stars # 43 Ned Wever | ||
| out | 1953 Bowman TV & Radio Stars # 44 Cliff Arquette | ||
| out | 1953 Bowman TV & Radio Stars # 45 George Fenneman | ||
| out | 1953 Bowman TV & Radio Stars # 46 Ted Mack | ||
| out | 1953 Bowman TV & Radio Stars # 47 Carmen Dragon | ||
| out | 1953 Bowman TV & Radio Stars # 48 Arthur Hughes | ||
| out | 1953 Bowman TV & Radio Stars # 49 Helen Strohm | ||
| out | 1953 Bowman TV & Radio Stars # 50 Loretta Young | ||
| out | 1953 Bowman TV & Radio Stars # 51 Richard Harkness | ||
| out | 1953 Bowman TV & Radio Stars # 52 Jeffrey Lynn | ||
| out | 1953 Bowman TV & Radio Stars # 53 Lucille Wall | ||
| out | 1953 Bowman TV & Radio Stars # 54 J. Fred Muggs Came from Africa when he was 13, made his TV debut on the 'Today' show in 1953 ! |
||
| out | 1953 Bowman TV & Radio Stars # 55 Betty & Jane Kean | ||
| out | 1953 Bowman TV & Radio Stars # 56 Susan Levin | ||
| out | 1953 Bowman TV & Radio Stars # 57 Helen Halpin | ||
| out | 1953 Bowman TV & Radio Stars # 58 Christopher Ronnie Walken Christopher Walken was a child model and child actor way before he became big in the movies ! |
||
| out | 1953 Bowman TV & Radio Stars # 59 Robert Harris | ||
| out | 1953 Bowman TV & Radio Stars # 60 Virginia Dwyer | ||
| out | 1953 Bowman TV & Radio Stars # 61 Phil Harris | ||
| out | 1953 Bowman TV & Radio Stars # 62 Estelle Parsons | ||
| out | 1953 Bowman TV & Radio Stars # 63 Paul Lavalle | ||
| out | 1953 Bowman TV & Radio Stars # 64 Claudia Morgan | ||
| out | 1953 Bowman TV & Radio Stars # 65 Patti Page | ||
| out | 1953 Bowman TV & Radio Stars # 66 The Hamilton Trio | ||
| out | 1953 Bowman TV & Radio Stars # 67 Jeanine Roose | ||
| out | 1953 Bowman TV & Radio Stars # 68 Arlene McQuade | ||
| out | 1953 Bowman TV & Radio Stars # 69 Tony Martin | ||
| out | 1953 Bowman TV & Radio Stars # 70 Don Herbert | ||
| out | 1953 Bowman TV & Radio Stars # 71 Arnold Stang | ||
| out | 1953 Bowman TV & Radio Stars # 72 Kathi Norris | ||
| out | 1953 Bowman TV & Radio Stars # 73 Sammy Kaye | ||
| out | 1953 Bowman TV & Radio Stars # 74 Joseph Kearns | ||
| out | 1953 Bowman TV & Radio Stars # 75 Fred Allen | ||
| out | 1953 Bowman TV & Radio Stars # 76 Florence Willams | ||
| out | 1953 Bowman TV & Radio Stars # 77 Bob Hamilton | ||
| out | 1953 Bowman TV & Radio Stars # 78 Eli Mintz | ||
| out | 1953 Bowman TV & Radio Stars # 79 Jack Barry | ||
| out | 1953 Bowman TV & Radio Stars # 80 Claire Niesen | ||
| out | 1953 Bowman TV & Radio Stars # 81 Walter Tetly | ||
| out | 1953 Bowman TV & Radio Stars # 82 Rhonda Williams | ||
| out | 1953 Bowman TV & Radio Stars # 83 Marlin Perkins Yes, this is the famous zoologist !!! |
||
| out | 1953 Bowman TV & Radio Stars # 84 Imogene Coca Best known & nominated for 5 Emmys for role opposite Sid Caesar 'Your Show of Shows',won in 1951. Nominated at 80 for 'Moonlighting'. |
||
| out | 1953 Bowman TV & Radio Stars # 85 Merrill Mueller | ||
| out | 1953 Bowman TV & Radio Stars # 86 Sallie Brophy | ||
| out | 1953 Bowman TV & Radio Stars # 87 Verna Felton | ||
| out | 1953 Bowman TV & Radio Stars # 88 Harry Holcombe | ||
| out | 1953 Bowman TV & Radio Stars # 89 Tom Dandrea | ||
| out | 1953 Bowman TV & Radio Stars # 90 Marvin Miller | ||
| out | 1953 Bowman TV & Radio Stars # 91 Dennis Day | ||
| out | 1953 Bowman TV & Radio Stars # 92 Phyllis Hill | ||
| out | 1953 Bowman TV & Radio Stars # 93 William Waterman | ||
| out | 1953 Bowman TV & Radio Stars # 94 Wesley Morgan | ||
| out | 1953 Bowman TV & Radio Stars # 95 Bob Hope | ||
| out | 1953 Bowman TV & Radio Stars # 96 Dan Gibson | ||
| out | 1953 Bowman TV & Radio Stars # 38 Bob Hastings | ||
| out | 1953 Bowman TV & Radio Stars # 58 Christopher Ronnie Walken SCARCE ??? Only one back I've seen. Back is Counterfeit Warning. 130+ YEARS OLD! Interesting historical issue. |
||
| out | 1953 Bowman TV & Radio Stars # 58 Christopher Ronnie Walken | ||
| out | 1953 Bowman TV & Radio Stars # 38 Bob Hastings Brilliant illustration highlights this nice card from this very interesting early 1950's mixed sports set. |
||
... coming soon ... |