![]() ![]() RARE 1996/1997 Score Board GOLD PURE PERFORMANCE & MoreChecklist/Values/Prices Guide/Set Info/Information |
Click Add to cart for items you wish to purchase.
Click ✅ In cart to remove an item from your cart.
|
![]() ![]() |
BUY | IMAGE | ... ITEM ... | PRICE |
---|---|---|---|
*** 1996 Score Board *** Pure Performance GOLD Beautiful rich looking and scarce GOLD FOIL parallel insert. | |||
Add to cart | ![]() |
1996 Score Board 'Pure Performance' GOLD - COMPLETE SET (30) !!! [NM/MINT] Kobe Bryant, Allen Iverson, Steve Nash, Haleem Olajuwon, Scottie Pippen, Jason Kidd ... (tough to scan) |
$ 115 |
Add to cart | ![]() |
1996 Score Board 'Pure Performance' GOLD - NEAR SET/Lot (29/30) !!! [NM/MINT] $150 approx. break value! Missing only Kobe. w/Hakeem Olajuwon, Scottie Pippen,Allen Iverson,Steve Nash,Jason Kidd... (tough to scan) |
$ 59.95 |
Add to cart | ![]() |
1996 Score Board 'Pure Performance' GOLD - LOT of (52) assorted [Tough to scan] $275 approx break value! w/Hakeem Olajuwon,Allen Iverson,Scottie Pippen,Steve Nash,Jason Kidd... Average Buy-it-Now on eBay for COMMONS is $3 to $5. This lot has several Super-Stars ! |
$ 85 |
Add to cart | ![]() |
1996 Score Board 'Pure Performance' GOLD #PP.1 Allen Iverson [NM/MINT] | $ 12.50 |
Add to cart | ![]() |
1996 Score Board 'Pure Performance' GOLD #PP.2 Marcus Camby [NM/MINT] | $ 3.50 |
Add to cart | ![]() |
1996 Score Board 'Pure Performance' GOLD #PP.3 Shareef Abdur-Rahim [NM/MINT] | $ 7.50 |
Add to cart | ![]() |
1996 Score Board 'Pure Performance' GOLD #PP.4 Stephon Marbury [NM/MINT] | $ 7.50 |
Add to cart | ![]() |
1996 Score Board 'Pure Performance' GOLD #PP.5 Ray Allen [NM/MINT] | $ 4.95 |
Add to cart | ![]() |
1996 Score Board 'Pure Performance' GOLD #PP.6 Erick Dampier [NM/MINT] | $ 1.95 |
Add to cart | ![]() |
1996 Score Board 'Pure Performance' GOLD #PP.7 Antoine Walker [NM/MINT] | $ 3.50 |
Add to cart | ![]() |
1996 Score Board 'Pure Performance' GOLD #PP.8 John Wallace [NM/MINT] | $ 1.95 |
Add to cart | ![]() |
1996 Score Board 'Pure Performance' GOLD #PP.9 Kerry Kittles [NM/MINT] | $ 2.95 |
Add to cart | ![]() |
1996 Score Board 'Pure Performance' GOLD #PP10 Lorenzen Wright [NM/MINT] | $ 1.95 |
Add to cart | ![]() |
1996 Score Board 'Pure Performance' GOLD #PP11 Samaki Walker [NM/MINT] | $ 1.95 |
Add to cart | ![]() |
1996 Score Board 'Pure Performance' GOLD #PP12 Todd Fuller [NM/MINT] | $ 1.50 |
Add to cart | ![]() |
1996 Score Board 'Pure Performance' GOLD #PP13 Roy Rogers [NM/MINT] | $ 1.50 |
Add to cart | ![]() |
1996 Score Board 'Pure Performance' GOLD #PP15 Walter McCarty [NM/MINT] | $ 1.95 |
Add to cart | ![]() |
1996 Score Board 'Pure Performance' GOLD #PP16 Ryan Minor [NM/MINT] Ryan also played 3d base for 4 years in the majors for the Orioles & Expos. |
$ 3.50 |
Add to cart | ![]() |
1996 Score Board 'Pure Performance' GOLD #PP17 Steve Nash [NM/MINT] | $ 9.95 |
Add to cart | ![]() |
1996 Score Board 'Pure Performance' GOLD #PP18 Jermaine O'Neal [NM/MINT] | $ 3.50 |
Add to cart | 1996 Score Board 'Pure Performance' GOLD #PP19 Vitaly Potapenko [NM/MINT] | $ 1.50 | |
Add to cart | ![]() |
1996 Score Board 'Pure Performance' GOLD #PP20 Tony Delk [NM/MINT] | $ 1.50 |
Add to cart | ![]() |
1996 Score Board 'Pure Performance' GOLD #PP21 Brian Evans [NM/MINT] | $ 1.50 |
Add to cart | ![]() |
1996 Score Board 'Pure Performance' GOLD #PP22 Reggie Geary [NM/MINT] | $ 1.50 |
Add to cart | ![]() |
1996 Score Board 'Pure Performance' GOLD #PP23 Dontae' Jones [NM/MINT] | $ 1.50 |
Add to cart | ![]() |
1996 Score Board 'Pure Performance' GOLD #PP24 Travis Knight [NM/MINT] | $ 2.95 |
Add to cart | ![]() |
1996 Score Board 'Pure Performance' GOLD #PP25 Othella Harrington [NM/MINT] | $ 1.95 |
Add to cart | ![]() |
1996 Score Board 'Pure Performance' GOLD #PP26 Alonzo Mourning [NM/MINT] | $ 7.50 |
Add to cart | ![]() |
1996 Score Board 'Pure Performance' GOLD #PP27 Scottie Pippen [NM/MINT] | $ 14.95 |
Add to cart | ![]() |
1996 Score Board 'Pure Performance' GOLD #PP28 Jason Kidd [NM/MINT] | $ 14.95 |
Add to cart | ![]() |
1996 Score Board 'Pure Performance' GOLD #PP29 Damon Stoudamire [NM/MINT] | $ 3.95 |
Add to cart | ![]() |
1996 Score Board 'Pure Performance' GOLD #PP30 Hakeem Olajuwon [NM/MINT] | $ 9.95 |
Add to cart | ![]() |
1996 Score Board 'Pure Performance' GOLD #PP14 Kobe Bryant [NM/MINT] | $ 69.95 |
Add to cart | ![]() |
1999-00 Upper Deck WILD! - Lot of (11) with Stars !!! [NM/MINT] Grant Hill, Penny Hardaway, Tim Hardaway, Eddie Jones, Paul Pierce ... Commons ask $1.50 to $3 each on eBay. |
$ 19.95 |
*** 1997-98 Collector's Choice 'STAR QUEST GOLD 4 STAR' *** VERY SCARCE random inserts! Each player only once in 1,450 packs !!! Checkout the quite high eBay prices. | |||
out | ![]() |
Lot of (4) - 1997-98 Coll. Choice 'STAR QUEST GOLD 4 Star' Penny Hardaway,Shawn Kemp,Grant Hill & Alonzo Mourning. There was only 1 of each player in every 1,450 series 2 packs! |
|
Add to cart | ![]() |
#sq81 Alonzo Mourning - 1997-98 Coll. Choice 'STAR QUEST GOLD 4 Star' [NM/MINT] Only 1 Mourning every 1,450 series 2 packs! |
$ 3.95 |
Add to cart | ![]() |
#sq82 Allen Iverson - 1997-98 Coll. Choice 'STAR QUEST GOLD 4 Star' [NM/MINT] Only 1 Iverson every 1,450 series 2 packs! |
$ 12.50 |
Add to cart | ![]() |
#sq84 Shawn Kemp - 1997-98 Coll. Choice 'STAR QUEST GOLD 4 Star' [NM/MINT] Only 1 Kemp every 1,450 series 2 packs! |
$ 3.95 |
out | #sq85 Kevin Garnett - 1997-98 Coll. Choice 'STAR QUEST GOLD 4 Star' Only 1 Garnett every 1,450 series 2 packs! |
||
Add to cart | ![]() |
#sq86 Grant Hill - 1997-98 Coll. Choice 'STAR QUEST GOLD 4 Star' [NM/MINT] Only 1 Grant Hill every 1,450 series 2 packs! |
$ 5.95 |
out | ![]() |
#sq87 Anfernee Hardaway - 1997-98 Coll. Choice 'STAR QUEST GOLD 4 Star' Only 1 'Penny' every 1,450 series 2 packs! |
|
out | #sq88 Shaquille O'Neal - 1997-98 Coll. Choice 'STAR QUEST GOLD 4 Star' Only 1 'Shaq' every 1,450 series 2 packs! |
||
out | ![]() |
#sq89 John Stockton - 1997-98 Coll. Choice 'STAR QUEST GOLD 4 Star' Only 1 Stockton every 1,450 series 2 packs! |
|
out | ![]() |
#sq90 Hakeem Olajuwon - 1997-98 Coll. Choice 'STAR QUEST GOLD 4 Star' Only 1 Olajuwon every 1,450 series 2 packs! |
|
*** 1997-98 Topps Chrome Basketball 'Destiny' REFRACTORS *** SCARCE ! PSA-10 Kobe recently sold for $4,500, Tim Duncan for $5,995 ! | |||
out | ![]() |
1997-98 Topps Chrome REFRACTORS !!! DESTINY & TOPPS 40 - Lot of (18) VERY, VERY SCARCE. Need over 15,000 packs to get these !!! Hakeem,Webber,Iverson,Shareef Abdur-Rahim RC,Eddie Jones,Van Horn,Camby... |
|
Add to cart | #D.1 Grant Hill - 1997-98 Topps Chrome 'Destiny' REFRACTOR (Pistons) [NM/MINT to MINT] VERY SCARCE with only 1 of his Destiny REFRACTORs in every 720 packs !!! |
$ 4.95 | |
Add to cart | #D11 Marcus Camby - 1997-98 Topps Chrome 'Destiny' REFRACTOR (Raptors) [NM/MINT to MINT] | $ 2.95 | |
out | ![]() |
#D14 Allen Iverson - 1997-98 Topps Chrome Destiny REFRACTOR (76ers) VERY SCARCE with only 1 of his Destiny REFRACTORs in every 720 packs !!! |
|
Add to cart | ![]() |
#D15 Shaquille O'Neal - 1997-98 Topps Chrome Destiny REFRACTOR (Lakers) [NM/MINT] VERY SCARCE with only 1 of his Destiny REFRACTORs in every 720 packs !!! Prices on eBay range from $40 (lowest) to over $100. |
$ 29.95 |
Add to cart | #D9 Eddie Jones - 1997-98 Topps Chrome 'Destiny' REFRACTOR (Lakers) [NM/MINT to MINT] VERY SCARCE with only 1 of his Destiny REFRACTORs in every 720 packs !!! |
$ 2.95 | |
*** 1998 Upper Deck Hardcourt *** The regular base cards are awesome and made out of incredibly premium stock !!! | |||
out | Anfernee Hardaway - 1998 Upper Deck Hardcourt #57 | ||
out | Dennis Rodman - 1998 Upper Deck Hardcourt #54 | ||
out | Grant Hill - 1998 Upper Deck Hardcourt #35 | ||
out | Keith Van Horn - 1998 Upper Deck Hardcourt #4 | ||
out | Stephon Marbury - 1998 Upper Deck Hardcourt #25 | ||
*** 1998 Upper Deck Hardcourt INSERTS *** These inserts are awesome and appear to be made of REAL WOOD !!! | |||
out | Rik Smits - 1998 U.D. Hardcourt #26 'Home Court Advantage PLUS' RARE (only 500 individually numbered cards made) and AWESOME (made of wood) !!! |
||
out | Stephon Marbury - 1998 U.D. Hardcourt #25 'Home Court Advantage PLUS' RARE (only 500 individually numbered cards made) and AWESOME (made of wood) !!! |
||
*** 1998-99 Topps Basketball 'Roundball Royalty' *** Scarce inserts! Your favorite player shows up only once every 720 packs !!! | |||
out | Hakeem Olajuwon REFRACTOR -1998-99 Topps Roundball Royalty #R5 (Rockets) An almost impossible pull - Only one Hakeem Refractor every 2,880 packs !!! |
||
out | Scottie Pippen REFRACTOR - 1998-99 Topps Roundball Royalty #8 (Bulls) An almost impossible to pull - Only one Pippen Refractor every 2,880 packs !!! |
||
Add to cart | #R.6 Anfernee 'Penny' Hardaway - 1998-99 Topps 'Roundball Royalty' (Magic [NM/MINT] | $ 2.50 | |
Add to cart | #R12 Grant Hill - 1998-99 Topps 'Roundball Royalty' (Pistons) [NM/MINT] | $ 2.50 | |
Add to cart | #R13 Charles Barkley - 1998-99 Topps 'Roundball Royalty' (Rockets) [NM/MINT] | $ 3.50 | |
Add to cart | #R15 Karl Malone - 1998-99 Topps 'Roundball Royalty' (Jazz) [NM/MINT] | $ 2.50 | |
*** 1993-94 Stadium Club SuperTeam Finals Team Sets *** Very Scarce !!! Same as regular issue but cards are GOLD FOIL-STAMPED '1994 NBA Finals.' ALL Cards included!! | |||
Add to cart | Bullets - 1993-94 Stadium Club 'NBA FINALS' - Complete Team Set [NM/MINT] | $ 9.95 | |
out | DALLAS MAVERICKS (10) - 1993/94 S.C. SuperTeam Finals Team Set Includes (2) diff. Jamal Washburn and Jimmy Jackson |
||
out | DENVER NUGGETS (12) - 1993/94 S.C. SuperTeam Finals Team Set Includes (3) diff. cards of Dikembe Mutumbo |
||
Add to cart | Mavericks - 1993-94 Stadium Club 'NBA FINALS' - Complete Team Set [NM/MINT] | $ 9.95 | |
Add to cart | Nuggets - 1993-94 Stadium Club 'NBA FINALS' - Complete Team Set [NM/MINT] | $ 9.95 | |
Add to cart | Pistons - 1993-94 Stadium Club 'NBA FINALS' - Complete Team Set [NM/MINT] | $ 9.95 | |
out | WASHINGTON BULLETS (12) - 1993/94 SC SuperTeam Finals Team Set with (2) diff. Gugliotta |
||
*** 1997-98 Topps Chrome Basketball *** 'Topps 40' REFRACTORS Very scarce with your favorite player only showing up once every 702 packs !!! | |||
out | #15 Chris Webber - 1997-98 Topps Chrome REFRACTOR 'Topps 40' (Wizards) | ||
out | #23 David Robinson - 1997-98 Topps Chrome REFRACTOR 'Topps 40' (Spurs) | ||
Add to cart | #38 Hakeem Olajuwon - 1997-98 Topps Chrome REFRACTOR 'Topps 40' (Rockets) [NM/MINT] | $ 11.95 | |
Add to cart | #40 Scottie Pippen - 1997-98 Topps Chrome REFRACTOR 'Topps 40' (Bulls) [NM/MINT] | $ 9.95 | |
*** 2001 Fleer Greats of the Game Basketball *** | |||
Add to cart | 2001 Fleer BSKT Greats of the Game # 5 Bill Walton [NM/MINT] | $ 1.50 | |
Add to cart | 2001 Fleer BSKT Greats of the Game # 6 Bob Cousy [NM/MINT] | $ 0.95 | |
Add to cart | 2001 Fleer BSKT Greats of the Game #10 Bob Knight [NM/MINT] | $ 1.50 | |
Add to cart | 2001 Fleer BSKT Greats of the Game #20 David Robinson [NM/MINT] | $ 1.50 | |
Add to cart | 2001 Fleer BSKT Greats of the Game #27 George Mikan [NM/MINT] | $ 0.95 | |
Add to cart | 2001 Fleer BSKT Greats of the Game #37 Jerry West [NM/MINT] | $ 1.50 | |
Add to cart | 2001 Fleer BSKT Greats of the Game #41 John Havlicek [NM/MINT] | $ 0.95 | |
Add to cart | 2001 Fleer BSKT Greats of the Game #42 John Wooden [NM/MINT] | $ 0.50 | |
Add to cart | 2001 Fleer BSKT Greats of the Game #44 Kareem Abdul-Jabbar [NM/MINT] | $ 1.95 | |
Add to cart | 2001 Fleer BSKT Greats of the Game #67 Rick Barry [NM/MINT] | $ 0.95 | |
Add to cart | 2001 Fleer BSKT Greats of the Game #75 Wilt Chamberlain [NM/MINT] | $ 1.50 | |
*** 2001 NBA Legends Basketball (Upper Deck) *** | |||
out | 2001 NBA Legends BSKT # 1 Michael Jordan | ||
out | 2001 NBA Legends BSKT # 2 Wilt Chamberlain | ||
out | 2001 NBA Legends BSKT # 3 Karl Malone | ||
out | 2001 NBA Legends BSKT # 4 Steve Francis | ||
out | 2001 NBA Legends BSKT # 5 George McGinnis | ||
out | 2001 NBA Legends BSKT # 6 Julius Erving | ||
out | 2001 NBA Legends BSKT # 7 Alonzo Mourning | ||
out | 2001 NBA Legends BSKT # 8 Kobe Bryant | ||
out | 2001 NBA Legends BSKT # 9 Glen Rice | ||
out | 2001 NBA Legends BSKT # 10 Mitch Kupchak | ||
out | 2001 NBA Legends BSKT # 11 Isiah Thomas | ||
out | 2001 NBA Legends BSKT # 12 Rick Barry | ||
out | 2001 NBA Legends BSKT # 13 Moses Malone | ||
out | 2001 NBA Legends BSKT # 14 Larry Bird | ||
out | 2001 NBA Legends BSKT # 15 Vince Carter | ||
out | 2001 NBA Legends BSKT # 16 Jamaal Wilkes | ||
out | 2001 NBA Legends BSKT # 17 John Havlicek | ||
out | 2001 NBA Legends BSKT # 18 Elgin Baylor | ||
out | 2001 NBA Legends BSKT # 19 Dave Bing | ||
out | 2001 NBA Legends BSKT # 20 Steve Smith | ||
out | 2001 NBA Legends BSKT # 21 Kevin Garnett | ||
out | 2001 NBA Legends BSKT # 22 Hakeem Olajuwon | ||
out | 2001 NBA Legends BSKT # 23 Walt Bellamy | ||
out | 2001 NBA Legends BSKT # 24 Kevin McHale | ||
out | 2001 NBA Legends BSKT # 25 Kareem Abdul-Jabbar | ||
out | 2001 NBA Legends BSKT # 26 Chris Webber | ||
out | 2001 NBA Legends BSKT # 27 Tom Heinsohn | ||
out | 2001 NBA Legends BSKT # 28 Walt Frazier | ||
out | 2001 NBA Legends BSKT # 29 Ron Boone | ||
out | 2001 NBA Legends BSKT # 30 Gary Payton | ||
out | 2001 NBA Legends BSKT # 31 Wes Unseld | ||
out | 2001 NBA Legends BSKT # 32 Magic Johnson | ||
out | 2001 NBA Legends BSKT # 33 David Thompson | ||
out | 2001 NBA Legends BSKT # 34 Maurice Lucas | ||
out | 2001 NBA Legends BSKT # 35 Paul Pierce | ||
out | 2001 NBA Legends BSKT # 36 Dikembe Mutombo | ||
out | 2001 NBA Legends BSKT # 37 Gail Goodrich | ||
out | 2001 NBA Legends BSKT # 38 Bob Lanier | ||
out | 2001 NBA Legends BSKT # 39 Chris Mullin | ||
out | 2001 NBA Legends BSKT # 40 Allen Iverson | ||
out | 2001 NBA Legends BSKT # 41 Sam Jones | ||
out | 2001 NBA Legends BSKT # 42 James Worthy | ||
out | 2001 NBA Legends BSKT # 43 Cedric Maxwell | ||
out | 2001 NBA Legends BSKT # 44 George Gervin | ||
out | 2001 NBA Legends BSKT # 45 Earl Monroe | ||
out | 2001 NBA Legends BSKT # 46 Lenny Wilkens | ||
out | 2001 NBA Legends BSKT # 47 Tracy McGrady | ||
out | 2001 NBA Legends BSKT # 48 Walter Davis | ||
out | 2001 NBA Legends BSKT # 49 Stephon Marbury | ||
out | 2001 NBA Legends BSKT # 50 Bob Cousy | ||
out | 2001 NBA Legends BSKT # 51 Spencer Haywood | ||
out | 2001 NBA Legends BSKT # 52 Dave Cowens | ||
out | 2001 NBA Legends BSKT # 53 Scottie Pippen | ||
out | 2001 NBA Legends BSKT # 54 Hal Greer | ||
out | 2001 NBA Legends BSKT # 55 Kiki Vandeweghe | ||
out | 2001 NBA Legends BSKT # 56 Paul Silas | ||
out | 2001 NBA Legends BSKT # 57 Elton Brand | ||
out | 2001 NBA Legends BSKT # 58 John Stockton | ||
out | 2001 NBA Legends BSKT # 59 Shareef Abdur-Rahim | ||
out | 2001 NBA Legends BSKT # 60 Reggie Miller | ||
out | 2001 NBA Legends BSKT # 61 Nate Thurmond | ||
out | 2001 NBA Legends BSKT # 62 Billy Cunningham | ||
out | 2001 NBA Legends BSKT # 63 Patrick Ewing | ||
out | 2001 NBA Legends BSKT # 64 Nate Archibald | ||
out | 2001 NBA Legends BSKT # 65 Tim Duncan | ||
out | 2001 NBA Legends BSKT # 66 Lafayette Lever | ||
out | 2001 NBA Legends BSKT # 67 Willis Reed | ||
out | 2001 NBA Legends BSKT # 68 Ray Allen | ||
out | 2001 NBA Legends BSKT # 69 Jo Jo White | ||
out | 2001 NBA Legends BSKT # 70 Pete Maravich | ||
out | 2001 NBA Legends BSKT # 71 Grant Hill | ||
out | 2001 NBA Legends BSKT # 72 Jerry West | ||
out | 2001 NBA Legends BSKT # 73 George Karl | ||
out | 2001 NBA Legends BSKT # 74 Bill Sharman | ||
out | 2001 NBA Legends BSKT # 75 Dave DeBusschere | ||
out | 2001 NBA Legends BSKT # 76 Tim Hardaway | ||
out | 2001 NBA Legends BSKT # 77 Bill Walton | ||
out | 2001 NBA Legends BSKT # 78 Jerry Lucas | ||
out | 2001 NBA Legends BSKT # 79 Antonio McDyess | ||
out | 2001 NBA Legends BSKT # 80 Robert Parish | ||
out | 2001 NBA Legends BSKT # 81 Shaquille O'Neal | ||
out | 2001 NBA Legends BSKT # 82 Bill Russell | ||
out | 2001 NBA Legends BSKT # 83 Clyde Drexler | ||
out | 2001 NBA Legends BSKT # 84 Dolph Schayes | ||
out | 2001 NBA Legends BSKT # 85 K.C. Jones | ||
out | 2001 NBA Legends BSKT # 86 Bob Pettit | ||
out | 2001 NBA Legends BSKT # 87 Jason Kidd | ||
out | 2001 NBA Legends BSKT # 88 Mitch Richmond | ||
out | 2001 NBA Legends BSKT # 89 Oscar Robertson | ||
out | 2001 NBA Legends BSKT # 90 David Robinson | ||
out | 2001 NBA Legends BSKT # 91 Bobby Simmons ROOKIE | ||
out | 2001 NBA Legends BSKT # 92 Jamison Brewer ROOKIE | ||
out | 2001 NBA Legends BSKT # 93 Earl Watson ROOKIE | ||
out | 2001 NBA Legends BSKT # 94 Kenny Satterfield ROOKIE | ||
out | 2001 NBA Legends BSKT # 95 Zeljko Rebraca ROOKIE | ||
out | 2001 NBA Legends BSKT # 96 Damone Brown ROOKIE | ||
out | 2001 NBA Legends BSKT # 97 Ruben Boumtje-Boumtje ROOKIE | ||
out | 2001 NBA Legends BSKT # 98 Brian Scalabrine ROOKIE | ||
out | 2001 NBA Legends BSKT # 99 Terence Morris ROOKIE | ||
out | 2001 NBA Legends BSKT #100 Will Solomon ROOKIE | ||
out | 2001 NBA Legends BSKT #101 Primoz Brezec ROOKIE | ||
out | 2001 NBA Legends BSKT #102 Gilbert Arenas ROOKIE | ||
out | 2001 NBA Legends BSKT #103 Trenton Hassell ROOKIE | ||
out | 2001 NBA Legends BSKT #104 Loren Woods ROOKIE | ||
out | 2001 NBA Legends BSKT #105 Tony Parker ROOKIE | ||
out | 2001 NBA Legends BSKT #106 Jamaal Tinsley ROOKIE | ||
out | 2001 NBA Legends BSKT #107 Samuel Dalembert ROOKIE | ||
out | 2001 NBA Legends BSKT #108 Gerald Wallace ROOKIE | ||
out | 2001 NBA Legends BSKT #109 Andrei Kirilenko ROOKIE | ||
out | 2001 NBA Legends BSKT #110 Brandon Armstrong ROOKIE | ||
out | 2001 NBA Legends BSKT #111 Jeryl Sasser ROOKIE | ||
out | 2001 NBA Legends BSKT #112 Joseph Forte ROOKIE | ||
out | 2001 NBA Legends BSKT #113 Brendan Haywood ROOKIE | ||
out | 2001 NBA Legends BSKT #114 Zach Randolph ROOKIE | ||
out | 2001 NBA Legends BSKT #115 Jason Collins ROOKIE | ||
out | 2001 NBA Legends BSKT #116 Michael Bradley ROOKIE | ||
out | 2001 NBA Legends BSKT #117 Kirk Haston ROOKIE | ||
out | 2001 NBA Legends BSKT #118 Steven Hunter ROOKIE | ||
out | 2001 NBA Legends BSKT #119 Troy Murphy ROOKIE | ||
out | 2001 NBA Legends BSKT #120 Richard Jefferson ROOKIE | ||
out | 2001 NBA Legends BSKT #121 Vladimir Radmanovic ROOKIE | ||
out | 2001 NBA Legends BSKT #122 Kedrick Brown ROOKIE | ||
out | 2001 NBA Legends BSKT #123 Joe Johnson ROOKIE | ||
out | 2001 NBA Legends BSKT #124 Rodney White ROOKIE | ||
out | 2001 NBA Legends BSKT #125 DeSagana Diop ROOKIE | ||
out | 2001 NBA Legends BSKT #126 Eddie Griffin ROOKIE | ||
out | 2001 NBA Legends BSKT #127 Shane Battier ROOKIE | ||
out | 2001 NBA Legends BSKT #128 Jason Richardson ROOKIE | ||
out | 2001 NBA Legends BSKT #129 Eddy Curry ROOKIE | ||
out | 2001 NBA Legends BSKT #130 Pau Gasol ROOKIE | ||
out | 2001 NBA Legends BSKT #131 Tyson Chandler ROOKIE | ||
out | 2001 NBA Legends BSKT #132 Kwame Brown ROOKIE | ||
Add to cart | 1987-88 Fleer Basketball # 35 Julius Erving (76ers) [NM/MINT to MINT] | $ 14.95 | |
Add to cart | 1987-88 Fleer Basketball # 97 Detlef Schrempf ROOKIE (Mavericks) [NM/MINT to MINT] | $ 7.50 | |
Add to cart | ![]() |
1987-88 Fleer Basketball #106 Isiah Thomas (2nd year card) (Pistons) [NM/MINT to MINT] An All-Star, Coach, Team Executive, Hall-of-Famer and now father of a possible future Hall-of-Famer !!! |
$ 4.95 |
out | ![]() |
1987-88 Fleer Basketball - Lot of (71) different Detlef Schrempf,Chris Mullin,Larry Nance,Manute Bol,Kiki Vandeweghe,Joe Barry Carroll... Commons list in Beckett at $1.50 each. |
|
out | ![]() |
1988-1991 Fleer Basketball - Lot of (700) assorted Stars like Michael Jordan,Larry Bird,Karl Malone,John Stockton,Scottie Pippen... Over $100 book in just (75) 1988 Fleer cards alone !!! |
|
1988-89 Fleer Basketball ALL-STARS ----- | |||
out | 1988-89 Fleer BSKT # 20 Scottie Pippen ROOKIE | ||
out | 1988-89 Fleer BSKT # 43 Dennis Rodman ROOKIE (Pistons) Not best player ever but certainly led one of the most interesting lives. NBA Champ - Madonna - Pro Wrestling - Reality TV - Visit with North Korean leader... !!! |
||
Add to cart | ![]() |
1988-89 Fleer BSKT ALL-STARS #124 Larry Bird (Celtics) [NM/MINT to MINT] | $ 7.50 |
Add to cart | ![]() |
1988-89 Fleer BSKT ALL-STARS #126 Akeem/Hakeem Olajuwon (Rockets) [NM/MINT to MINT] | $ 4.95 |
Add to cart | ![]() |
1988-89 Fleer BSKT ALL-STARS #127 John Stockton (Jazz) [NM/MINT to MINT] | $ 2.95 |
Add to cart | ![]() |
1988-89 Fleer BSKT ALL-STARS #129 Charles Barkley (76ers) [NM/MINT to MINT] | $ 5.95 |
Add to cart | ![]() |
1988-89 Fleer BSKT ALL-STARS #130 Patrick Ewing (Knicks) [NM/MINT to MINT] | $ 5.95 |
out | ![]() |
1988-89 Fleer Basketball - Starter Set/Lot (60) differe Jordan is NM/MINT slightly off center t/b. With stars Larry Bird,Magic Johnson,Hakeem,Patrick Ewing,Kareem Abdul-Jabbar... |
|
out | ![]() |
1988-89 Fleer Basketball ALL-STARS - Complete Set (11 cards) Michael Jordan, Larry Bird, Patrick Ewing, Magic Johnson, Karl Malone... |
|
out | ![]() |
1988-89 Fleer Basketball ALL-STARS - Near Complete Set (10/11) Larry Bird, Patrick Ewing, Magic Johnson, Karl Malone... No Jordan |
|
Add to cart | ![]() |
1993-1994 Fleer Ultra Basketball - BLANK-BACKS - Lot of (10) different [NM/MINT] Must be fairly scarce, could not even find any on eBay. |
$ 19.95 |
Add to cart | ![]() |
Charles Barkley - 1988-89 Fleer #85 (76ers) [NM/MINT] | $ 9.95 |
out | ![]() |
Danny Manning - 1989-90 Fleer #71 ROOKIE - Lot of (45) (Clippers) BONUS: Plus (30) 1990-91 Fleer 2nd year cards. (75) total cards. Also was Sac. Kings VP & GM in early 2000's. |
|
out | ![]() |
Danny Manning - 1989-90 Fleer #71 ROOKIE (Clippers) ??? Also was Sac. Kings VP & GM in early 2000's. |
|
Select » |
Hakeem Olajuwon - 1988-89 Fleer #53 (Rockets)
|
||
Add to cart | ![]() |
Kareem Abdul-Jabbar - 1988-89 Fleer #64 (Lakers) [NM/MINT] | $ 5.95 |
Add to cart | ![]() |
Karl Malone - 1988-89 Fleer #114 (Lakers) [NM/MINT] | $ 2.95 |
Add to cart | ![]() |
Larry Bird - 1988-89 Fleer #9 (Celtics) [NM/MINT to MINT] | $ 5.95 |
out | ![]() |
Larry Bird - 1989-90 Fleer #8 (Celtics) | |
out | ![]() |
Larry Bird - 1990-91 Fleer #8 (Celtics) | |
out | ![]() |
Michael Jordan - 1988-89 Fleer #17 (Bulls) | |
out | ![]() |
Nick Anderson - 1989-1991 Fleer/Skybox & Hoops (Magic/University of Illinoi (175) Total cards. With 1989-90 Hoops ROOKIE(2) 1990-91 Fleer(74), 1990-91 Skybox(99) |
|
Add to cart | ![]() |
Patrick Ewing - 1988-89 Fleer #80 (Knicks) [NM/MINT] | $ 4.95 |
Add to cart | ![]() |
Reggie Miller - 1988-89 Fleer ROOKIE #57 (Pacers) [NM/MINT to MINT] | $ 19.95 |
Auction's most costly vintage baseball cards![]() ![]() ![]() ![]()
The history of vintage baseball card auctions is long and colorful.
Over 5,000 vintage sports and non-sports items in each weekly auction
T-206 Honus Wagner tobacco cards have sold for upto $2.8 million in
auction. The "Holy Grail of Sports Cards", it's extreme-high auction
value can mostly be attributed to great PR and "auction fever".
It's not close to being the rarest baseball card and Honus Wagner is not
Babe Ruth or Mickey Mantle. Yes, the T-206 set is beautiful & special but
because of the # of cards and scarcities, few collector's try to complete,
which should keep auction competition down compared to say 1933 Goudey
or 1952 Topps baseball card issues. There's a story Wagner banned his card because he was anti-tobacco but there are other stories about financial considerations. You surely have heard of PSA and may even know that this card was the FIRST they ever graded. But did you know that dealer (B.l. .ast.o name encoded) admitted tampering with the card, perhaps having it trimmed down to size, before PSA graded it so highly for the auction.
|