1991 Cardboard Dreams & other Magazine cardsChecklist/Values/Prices Guide/Set Info/Information
|
|
Click Add to cart for items you wish to purchase.
Click ✅ In cart to remove an item from your cart.
|
|
| BUY | IMAGE | ... ITEM ... | PRICE |
|---|---|---|---|
| *** 1991 Cardboard Dreams *** Proof issues,Promos & more For collectors that want EVERYTHING possible of their favorite player ! These Proofs are hundreds/thousands of times scarcer than the Limited Edition Cardboard Dreams cards themselves. | |||
| *** 1991 Cardboard Dreams *** Proof issues,Promos & more Lots cover (4) steps in color print process (Yellow,Magenta,Cyan,Black) and are scarce. Some proofs below include the color proof bars. | |||
| Add to cart | PROOF: COMPLETE UNCUT S#1 SHEET - 1991 Cardboard Dreams w/MICHAEL JORDAN [NEAR MINT to NM/MINT] | $ 24.95 | |
| Add to cart | PROOF: COMPLETE UNCUT S#2 SHEET - 1991 Cardboard Dreams w/MICKEY MANTLE [NEAR MINT to NM/MINT] | $ 24.95 | |
| Add to cart | ![]() |
PROOF: Bo Jackson - 1991 Cardboard Dreams - Progressive Colors - Set of 4 [NEAR MINT to NM/MINT] | $ 19.95 |
| Add to cart | ![]() |
PROOF: Ken Griffey - 1991 Cardboard Dreams - Progressive Colors - Set of 4 [NEAR MINT to NM/MINT] | $ 24.95 |
| Add to cart | ![]() |
PROOF: Madonna/Jose Canseco-1991 Cardboard Dreams-Progressive Colors-Set [NEAR MINT to NM/MINT] | $ 14.95 |
| Add to cart | ![]() |
PROOF: Michael Jordan-1991 Cardboard Dreams -Progressive Colors -Set of 4 [NEAR MINT to NM/MINT] | $ 34.95 |
| Add to cart | ![]() |
PROOF: Nolan Ryan - 1991 Cardboard Dreams - Progressive Colors - Set of 4 [NEAR MINT to NM/MINT] | $ 29.95 |
| Add to cart | ![]() |
PROOF: Tony Gwynn - 1991 Cardboard Dreams - Progressive Colors - Set of 4 [NEAR MINT to NM/MINT] | $ 19.95 |
| Add to cart | ![]() |
PROOF: Wayne Gretzky- 1991 Cardboard Dreams-Progressive Colors - Set of 4 [NEAR MINT to NM/MINT] | $ 19.95 |
| Add to cart | ![]() |
PROOF: Willie Mays - 1991 Cardboard Dreams -Progressive Colors - Set of 4 [NEAR MINT to NM/MINT] | $ 29.95 |
| out | PROOF:Barry Sanders - 1991 Cardboard Dreams - Progressive Colors - Set (4) | ||
| Add to cart | ![]() |
PROOF:Brett Hull - 1991 Cardboard Dreams - Progressive Colors - Set of (4) [NEAR MINT to NM/MINT] | $ 14.95 |
| Add to cart | ![]() |
PROOF:Dan Marino - 1991 Cardboard Dreams - Progressive Colors - Set of (4) [NEAR MINT to NM/MINT] | $ 19.95 |
| Add to cart | ![]() |
PROOF:Frank Thomas/Dave Justice-'91 Cardboard Dreams-Progressive Color Set [NEAR MINT to NM/MINT] | $ 14.95 |
| Add to cart | ![]() |
PROOF:Joe DiMaggio/Ted Williams-'91 Cardboard Dreams-Progressive Color Set [NEAR MINT to NM/MINT] | $ 24.95 |
| Add to cart | ![]() |
PROOF:Magic Johnson/Larry Bird -'91 Cardboard Dreams-Progressive Color Set [NEAR MINT to NM/MINT] | $ 24.95 |
| Add to cart | ![]() |
PROOF:Mickey Mantle - 1991 Cardboard Dreams - Progressive Colors Set (4) [NEAR MINT to NM/MINT] | $ 29.95 |
| Add to cart | ![]() |
PROOF:Nolan Ryan/Sandy Koufax -1991 Cardboard Dreams-Progressive Color Set [NEAR MINT to NM/MINT] | $ 24.95 |
| Add to cart | ![]() |
PROOF:PROMO S#1 - 1991 Cardboard Dreams - Progressive Colors - Set of (4) [NEAR MINT to NM/MINT] | $ 39.95 |
| Add to cart | ![]() |
PROOF:PROMO S#2 - 1991 Cardboard Dreams - Progressive Colors - Set of (4) [NEAR MINT to NM/MINT] | $ 39.95 |
| *** 1991 Cardboard Dreams *** Limited Promo items (only 5,000 made) for planned 1991 Cardboard Dreams magazine. Plans were shut down as MLB cracked down on similar publications. | |||
| Add to cart | 1991 Cardboard Dreams - 2-card HOCKEY subset PLUS PROMO #1 w/Gretzky [NM/MINT] | $ 2.50 | |
| out | 1991 Cardboard Dreams - COMPLETE SET (16 cards) + 2 SCARCE PROTOTYPES !!! | ||
| out | 1991 Cardboard Dreams - COMPLETE SET (16 cards) | ||
| Add to cart | 1991 Cardboard Dreams PROMO/PROTOTYPE #1 (Nolan Ryan/Gretzky/Madonna...) [NM/MINT] | $ 1.95 | |
| Add to cart | 1991 Cardboard Dreams PROMO/PROTOTYPE #2 (Mickey Mantle/Nolan Ryan/Koufax [NM/MINT] | $ 1.95 | |
| Add to cart | #.1 Willie Mays - 1991 Cardboard Dreams (Giants) [NM/MINT] | $ 0.95 | |
| Add to cart | #.2 Nolan Ryan - 1991 Cardboard Dreams (Mets/Rangers) [NM/MINT] | $ 0.95 | |
| Add to cart | #.3 Tony Gwynn - 1991 Cardboard Dreams (Padres) [NM/MINT] | $ 0.95 | |
| Add to cart | #.4 Wayne Gretzky - 1991 Cardboard Dreams (Hockey-LA Kings) [NM/MINT] | $ 0.95 | |
| Add to cart | #.5 Madonna/Jose Canseco - 1991 Cardboard Dreams (A's) [NM/MINT] | $ 0.95 | |
| Add to cart | #.6 Ken Griffey Jr - 1991 Cardboard Dreams (Mariners) [NM/MINT] | $ 0.95 | |
| Add to cart | #.7 Bo Jackson - 1991 Cardboard Dreams (White Sox/Raiders) [NM/MINT] | $ 0.50 | |
| Add to cart | #.8 Michael Jordan - 1991 Cardboard Dreams (Basketball-Bulls) [NM/MINT] | $ 0.95 | |
| Add to cart | #.9 Mickey Mantle - 1991 Cardboard Dreams (Yankees) [NM/MINT] | $ 0.95 | |
| Add to cart | #10 Sandy Koufax/Nolan Ryan - 1991 Cardboard Dreams (Dodgers/Angels) [NM/MINT] | $ 0.95 | |
| Add to cart | #11 Frank Thomas/David Justice - 1991 Cardboard Dreams (White Sox/Braves) [NM/MINT] | $ 0.50 | |
| Add to cart | #12 Brett Hull - 1991 Cardboard Dreams (Hockey-Blues) [NM/MINT] | $ 0.25 | |
| Add to cart | #13 Joe DiMaggio/Ted Williams - 1991 Cardboard Dreams (Yankees/Red Sox) [NM/MINT] | $ 0.95 | |
| Add to cart | #14 Barry Sanders - 1991 Cardboard Dreams (Lions) [NM/MINT] | $ 0.50 | |
| out | #15 Dan Marino - 1991 Cardboard Dreams (Dolphins) | ||
| Add to cart | #16 Larry Bird/Magic Johnson - 1991 Cardboard Dreams (Celtics/Lakers) [NM/MINT] | $ 0.95 | |
| 1980's/1990's Legends & Other Magazine Cards Premium quality insert cards out of various 1990's sport magazines. Most with premium foil borders! | |||
| Add to cart | ![]() |
1989 -1990 BCM/SCD Repli-Cards - Lot of (40+) different - JAM PACKED !!! [NEAR MINT to NM/MINT] 11 HALL-of-FAMERS like Sandberg,Rickey Henderson,Fisk ... PLUS McGwire,Don Mattingly(2),Clemens(2)... |
$ 2.95 |
| 1989 BCM ----- These neat 'Repli-Cards' were inserts in Baseball Cards magazine | |||
| Add to cart | ![]() |
1989 BCM (1959 Topps) - Starter Set/Lot w/(37) different w/Hall-of-Famers [NM/MINT] Neat Repli-Card 1959 Topps Baseball Cards Magazine inserts. PACKED !!! Nolan Ryan,Carlton Fisk,Clemens,Wade Boggs,Ozzie Smith,Ryne Sandberg,Don Mattingly... (sample photo) |
$ 9.95 |
| Add to cart | 1989 BCM (1959 Topps) - 'Fence Busters' w/Eric Davis/Franco/Ruben Sierra [NM/MINT] | $ 0.25 | |
| Add to cart | 1989 BCM (1959 Topps) - 'Keystone Combo' with Ozzie Smith/Ryne Sandberg [NM/MINT] | $ 0.95 | |
| Add to cart | 1989 BCM (1959 Topps) - 'NL Hitting Kings' with Tony Gwynn/Will Clark [NM/MINT] | $ 0.95 | |
| Add to cart | 1989 BCM (1959 Topps) - 'Power Plus' with Kirby Puckett/Don Mattingly [NM/MINT] | $ 0.95 | |
| Add to cart | 1989 BCM (1959 Topps) - 'Texas Heat' with Nolan Ryan/Mike Scott [NM/MINT] | $ 1.95 | |
| out | 1989 BCM (1959 Topps) - Andres Galarraga (Expos) | ||
| out | 1989 BCM (1959 Topps) - Barry Larkin (Reds) | ||
| Add to cart | 1989 BCM (1959 Topps) - Carlton Fisk (White Sox) [NM/MINT] | $ 0.50 | |
| out | 1989 BCM (1959 Topps) - Darryl Strawberry (Mets) | ||
| Add to cart | 1989 BCM (1959 Topps) - Dave Winfield (Yankees) [NM/MINT] | $ 0.50 | |
| Add to cart | 1989 BCM (1959 Topps) - Don Mattingly (Yankees) [NM/MINT] | $ 0.95 | |
| Add to cart | 1989 BCM (1959 Topps) - Dwight Gooden (Mets) [NM/MINT] | $ 0.35 | |
| out | 1989 BCM (1959 Topps) - Jim Abbott (Angels) | ||
| out | 1989 BCM (1959 Topps) - Jose Canseco (A's) | ||
| Add to cart | 1989 BCM (1959 Topps) - Keith Hernandez (Mets) [NM/MINT] | $ 0.35 | |
| out | 1989 BCM (1959 Topps) - Kirby Puckett (Twins) | ||
| Add to cart | 1989 BCM (1959 Topps) - Mark McGwire (A's) [NM/MINT] | $ 0.95 | |
| Add to cart | 1989 BCM (1959 Topps) - Mike Schmidt (Phillies) [NM/MINT] | $ 0.95 | |
| Add to cart | 1989 BCM (1959 Topps) - Nolan Ryan (Rangers) [NM/MINT] | $ 1.95 | |
| Add to cart | 1989 BCM (1959 Topps) - Orel Hershiser (Dodgers) [NM/MINT] | $ 0.35 | |
| Add to cart | 1989 BCM (1959 Topps) - Ozzie Smith (Cardinals) [NM/MINT] | $ 0.95 | |
| Add to cart | 1989 BCM (1959 Topps) - Paul Molitor (Brewers) [NM/MINT] | $ 0.50 | |
| Add to cart | 1989 BCM (1959 Topps) - Roger Clemens (Red Sox) [NM/MINT] | $ 0.95 | |
| Add to cart | 1989 BCM (1959 Topps) - Ryne Sandberg (Cubs) [NM/MINT] | $ 0.95 | |
| Add to cart | 1989 BCM (1959 Topps) - Tony Gwynn (Padres) [NM/MINT] | $ 0.95 | |
| Add to cart | 1989 BCM (1959 Topps) - Wade Boggs (Red Sox) [NM/MINT] | $ 0.95 | |
| Add to cart | 1989 BCM (1959 Topps) - Will Clark (Giants) [NM/MINT] | $ 0.35 | |
| Add to cart | 1989 SCD (1964 Topps) - Gary Sheffield ROOKIE (Brewers) [NM/MINT] | $ 0.95 | |
| Add to cart | 1989 SCD (1964 Topps) - Ken Griffey Jr ROOKIE (Mariners) [NM/MINT] | $ 11.95 | |
| Add to cart | 1989 SCD (1964 Topps) - Mark McGwire (A's) [NM/MINT] | $ 0.85 | |
| 1990 BCM (Baseball Cards magazine) *** COMPLETE panels *** Neat 'Repli-Card' panel magazine inserts. eBay dealers ask $1 to $4 for ONE panel depending on the players. | |||
| 1990 BCM Complete 3-card 1969 Panels See the crazy high eBay prices for SuperStar panels from this issue. | |||
| Add to cart | ![]() |
1990 BCM (1969 Topps) - Near Set/Lot (19/24) 3-Card Panels w/Nolan Ryan... [NM/MINT] (57) cards in (19) Repli-Card 3-card panels w/(16) Hall-of-Famers ! Ken Griffey Jr,Barry Bonds,Carlton Fisk,Ozzie Smith,Sandberg & more w/Bo Jackson... See the crazy high eBay prices for SuperStar panels ($5 to $10 for just 1) ... You get 19 of them here |
$ 24.95 |
| out | 1990 BCM (1969 Topps) -- Lot of (10) different with (6) Hall-of-Famers ! These neat 'Repli-Cards' were inserts in 1990 SCD magazines. |
||
| Add to cart | 1990 BCM (1969 Topps) - Barry Larkin (Reds) [NM/MINT] | $ 0.35 | |
| Add to cart | 1990 BCM (1969 Topps) - Craig Biggio (Astros) [NM/MINT] | $ 0.50 | |
| Add to cart | 1990 BCM (1969 Topps) - Craig Biggio - Lot of (25) (Astros) [NM/MINT] Neat 'Repli-Card' was an insert in 1990 Baseball Cards magazine. |
$ 1.95 | |
| Add to cart | 1990 BCM (1969 Topps) - John Smoltz (Braves) [NM/MINT] | $ 0.35 | |
| Add to cart | 1990 BCM (1969 Topps) - Rickey Henderson (A's) [NM/MINT] | $ 0.35 | |
| Add to cart | 1990 BCM - Lot of ( 19) different 3-Card panels - PACKED WITH STARS !!! [NM/MINT] (19) Uncut 'Repli-Card' panels 57 total cards with (12) HALL-of-FAMERS + Bonds,Strawberry,Bo Jackson !!! All players below & more !!! |
$ 7.50 | |
| Add to cart | 1990 BCM - Lot of (100) Assorted 3-Card panels - PACKED WITH STARS !!! [NM/MINT] (100) Uncut 'Repli-Card' panels,300 total cards with (40) HALL-of-FAMERS + Bonds,Strawberry,Bo Jackson !!! |
$ 24.95 | |
| Add to cart | ![]() |
1990 BCM - Barry Bonds 1969 Topps 3-Card panel - Lot of (25) panels [NM/MINT] Neat 'Repli-Card' panel is complete and uncut. Also Ozzie Smith & Jerome Walton. |
$ 34.95 |
| Add to cart | ![]() |
1990 BCM - Barry Bonds 1969 Topps 3-Card panel - Lot of (100) panels [NM/MINT] Neat 'Repli-Card' panel is complete and uncut. You get (100) Barry Bonds,(100) Ozzie Smith & (100) Jerome Walton ! |
$ 95 |
| Add to cart | ![]() |
1990 BCM - Bo Jackson 1969 Topps 3-Card panel - Lot of (25) panels [NM/MINT] Neat 'Repli-Card' panel is complete and uncut. Also with Jose Canseco & Ruben Sierra. |
$ 24.95 |
| Add to cart | ![]() |
1990 BCM - Bo Jackson 1969 Topps 3-Card panel - Lot of (100) panels [NM/MINT] Neat 'Repli-Card' panel is complete and uncut. Also with Jose Canseco & Ruben Sierra. |
$ 69.95 |
| Add to cart | ![]() |
1990 BCM - Dennis Eckersley 1969 Topps 3-Card panel - Lot of (25) panels [NM/MINT] Neat 'Repli-Card' panel is complete and uncut. Also with Wally Joyner & Bret Saberhagen. |
$ 11.95 |
| Add to cart | ![]() |
1990 BCM - Ken Griffey Jr 1969 Topps 3-Card panel - Lot of (25) panels [NM/MINT] Neat 'Repli-Card' panel is complete and uncut. Also with Kirby Puckett & Julio Franco. |
$ 34.95 |
| Add to cart | ![]() |
1990 BCM - Ken Griffey Jr 1969 Topps 3-Card panel - Lot of (100) panels [NM/MINT] Neat 'Repli-Card' panel is complete and uncut. Also with Kirby Puckett & Julio Franco. |
$ 79.95 |
| Add to cart | ![]() |
1990 BCM - Nolan Ryan 1969 Topps 3-Card panel - Lot of (25) panels [NM/MINT] Neat 'Repli-Card' panel is complete, uncut and ALL 3 are HALL-of-FAMERS !!! w/Rickey Henderson & Carlton Fisk. |
$ 29.95 |
| Add to cart | ![]() |
1990 BCM - Ryne Sandberg 1969 Topps 3-Card panel - Lot of (25) panels [NM/MINT] Neat 'Repli-Card' panel is complete and uncut. Also with Mark Grace & Bobby Bonilla |
$ 9.95 |
| Add to cart | ![]() |
1990 BCM - Ryne Sandberg 1969 Topps 3-Card panel - Lot of (100) panels [NM/MINT] Neat 'Repli-Card' panel is complete and uncut. Also with Mark Grace & Bobby Bonilla |
$ 49.95 |
| Add to cart | 1990 Pocket Price Guide #12 Magic Johnson (Lakers) [NEAR MINT to MINT] | $ 2.95 | |
| 1990 SCD ----- These neat 'Repli-Cards' were inserts in SCD Baseball Card Price Guide Monthly. | |||
| out | 1990 SCD - Lot (29) different PACKED w/SUPERSTARS & (10) Hall-of-Famers!!! Neat 'Repli-Cards' were inserts in 1990 SCD Baseball Card Price Guide Monthly. |
||
| Add to cart | ![]() |
1990 SCD (1957 Topps) -- Lot of (24) with (7) Hall-of-Famers !!! [NM/MINT,nicely cut] Cool 'Repli-Card' inserts in 1990 SCD Baseball Card Price Guide Monthly. Packed with Hall-of-Famers and SuperStars. $1 to $5 each when seen on eBay. |
$ 7.50 |
| Add to cart | 1990 SCD (1957 Topps) - Bo Jackson (Royals) [NM/MINT] | $ 0.95 | |
| Add to cart | 1990 SCD (1957 Topps) - Cal Ripken (Orioles) [NM/MINT] | $ 1.95 | |
| Add to cart | 1990 SCD (1957 Topps) - Craig Biggio (Astros) [NM/MINT] | $ 0.35 | |
| Add to cart | 1990 SCD (1957 Topps) - Craig Biggio - Lot of (50) (Astros) [NM/MINT] Neat 'Repli-Card' was an insert in 1990 SCD Baseball Card Price Guide Monthly. |
$ 3.95 | |
| Add to cart | 1990 SCD (1957 Topps) - Darryl Strawberry (Mets) [NM/MINT] | $ 0.45 | |
| Add to cart | 1990 SCD (1957 Topps) - Dennis Eckersley (A's) [NM/MINT] | $ 0.50 | |
| out | 1990 SCD (1957 Topps) - Don Mattingly (Yankees) | ||
| Add to cart | 1990 SCD (1957 Topps) - Dwight Evans (Red Sox) [NM/MINT] | $ 0.25 | |
| Add to cart | 1990 SCD (1957 Topps) - Eric Davis (Reds) [NM/MINT] | $ 0.50 | |
| Add to cart | 1990 SCD (1957 Topps) - Paul Molitor (Brewers) [NM/MINT] | $ 0.25 | |
| Add to cart | 1990 SCD (1957 Topps) - Paul Molitor - Lot of (25) (Brewers) [NM/MINT] Neat 'Repli-Card' was an insert in 1990 SCD Baseball Card Price Guide Monthly. |
$ 1.95 | |
| Add to cart | 1990 SCD (1957 Topps) - Rickey Henderson (A's) [NM/MINT] | $ 0.95 | |
| Add to cart | 1990 SCD (1957 Topps) - Roger Clemens (Red Sox) [NM/MINT] | $ 0.35 | |
| Add to cart | 1990 SCD (1957 Topps) - Roger Clemens - Lot of (50) (Red Sox) [NM/MINT] Neat 'Repli-Card' was an insert in 1990 SCD Baseball Card Price Guide Monthly. |
$ 4.95 | |
| out | 1990 SCD (1957 Topps) - Ryne Sandberg (Cubs) | ||
| Add to cart | 1990 SCD (1957 Topps) - Tony Gwynn (Padres) [NM/MINT] | $ 0.95 | |
| Add to cart | 1990 SCD (1957 Topps) - Wade Boggs (Red Sox.HOF) [NM/MINT] | $ 0.35 | |
| Add to cart | 1990 SCD (1957 Topps) - Wade Boggs - Lot of (100) (Red Sox) [NM/MINT] (100) of the neat 'Repli-Card' insert in 1990 SCD Baseball Card Price Guide Monthly. |
$ 14.95 | |
| Add to cart | 1990 SCD (1964 Topps) - Don Mattingly (Yankees) [NM/MINT] | $ 0.75 | |
| Add to cart | 1990 SCD (1964 Topps) - Fred McGriff (Blue Jays) [NM/MINT] | $ 0.50 | |
| Add to cart | 1990 SCD (1964 Topps) - Kevin Mitchell (Giants) [NM/MINT] | $ 0.25 | |
| Add to cart | 1990 SCD (1964 Topps) - Ryne Sandberg (Cubs) [NM/MINT] | $ 0.50 | |
| Add to cart | 1990 SCD (1964 Topps) - Will Clark (Cubs) [NM/MINT] | $ 0.50 | |
| 1991 Ballstreet ----- | |||
| out | 1991 Ballstreet #11 Bo Jackson | ||
| out | 1991 Ballstreet #12 Cal Ripken | ||
| Add to cart | ![]() |
1991 Ballstreet #13 Roger Clemens [NM/MINT to NEAR MINT] | $ 3.50 |
| out | 1991 Ballstreet #14 Todd Van Poppel | ||
| out | 1991 Ballstreet #15 Eric Davis | ||
| out | 1991 Ballstreet #16 Dave Justice | ||
| out | 1991 Ballstreet #17 Kevin Maas | ||
| out | 1991 Ballstreet #18 Rickey Henderson | ||
| out | 1991 Ballstreet #19 Michael Jordan | ||
| out | 1991 Ballstreet #21 Rickey Henderson | ||
| out | 1991 Ballstreet #22 Bo Jackson | ||
| out | 1991 Ballstreet #23 Frank Thomas | ||
| out | 1991 Ballstreet #25 Darryl Strawberry | ||
| Add to cart | ![]() |
1991 Ballstreet #26 Nolan Ryan (Rangers) [NM/MINT to NEAR MINT] | $ 5.95 |
| out | 1991 Ballstreet #27 Mark McGwire | ||
| out | 1991 Ballstreet #28 Wade Boggs | ||
| out | 1991 Ballstreet #29 Greg Jefferies | ||
| out | 1991 Ballstreet #30 Jose Canseco | ||
| Add to cart | 1991 Ballstreet #33 Rickey Henderson (A's) [NM/MINT to NEAR MINT] | $ 2.50 | |
| out | 1991 Ballstreet #35 Mark Grace | ||
| out | 1991 Ballstreet #39 Tony Gwynn | ||
| out | 1991 Ballstreet #40 Ramon Martinez | ||
| out | 1991 Ballstreet #41 Eric Lindros 4x6 | ||
| out | 1991 Ballstreet #41 Eric Lindros - Lot of (5) cards (5) Gold-Foil bordered 2-sided 1991 Ballstreet card. Back discusses his RC card, recommends SELL. |
||
| out | 1991 Ballstreet #42 Mo Vaughn 4x6 (Red Sox) | ||
| out | 1991 Ballstreet #42 Mo Vaughn card (Red Sox) | ||
| out | 1991 Ballstreet #43 Bobby Bonilla 4x6 (Pirates) | ||
| out | 1991 Ballstreet #43 Bobby Bonilla card (Pirates) | ||
| Add to cart | 1991 Ballstreet #44 Andre Dawson (Cubs) [NM/MINT] | $ 0.95 | |
| out | 1991 Ballstreet #45 Juan Gonzalez 4x6 (Rangers) | ||
| out | 1991 Ballstreet #45 Juan Gonzalez card (Rangers) | ||
| out | 1991 Ballstreet #46 Vince Coleman 4x6 (Mets) | ||
| out | 1991 Ballstreet #46 Vince Coleman card (Mets) | ||
| Add to cart | 1991 Ballstreet #47 Carlton Fisk 4x6 (White Sox) [NM/MINT to NEAR MINT] | $ 2.50 | |
| Add to cart | 1991 Ballstreet #47 Carlton Fisk card (White Sox) [NM/MINT to NEAR MINT] | $ 1.50 | |
| out | 1991 Ballstreet #48 Scott Erickson 4x6 (Twins) | ||
| out | 1991 Ballstreet #48 Scott Erickson card (Twins) | ||
| Add to cart | ![]() |
1991 Ballstreet #49 Cal Ripken 4x6 (Orioles) [NM/MINT to NEAR MINT] | $ 3.95 |
| out | 1991 Ballstreet #49 Cal Ripken card (Orioles) | ||
| Add to cart | ![]() |
1991 Ballstreet #50 Don Mattingly 4x6 (Yankees) [NM/MINT to NEAR MINT] | $ 2.50 |
| Add to cart | 1991 Ballstreet #50 Don Mattingly card (Yankees) [NM/MINT to NEAR MINT] | $ 1.50 | |
| Add to cart | ![]() |
1991 Ballstreet #51 Frank Thomas (White Sox) [NM/MINT to NEAR MINT] | $ 2.50 |
| out | 1991 Ballstreet #52 Jose Canseco | ||
| Add to cart | ![]() |
1991 Ballstreet #53 Roger Clemens (Red Sox) [NM/MINT to NEAR MINT] | $ 1.95 |
| Add to cart | 1991 Ballstreet #54 Robin Ventura (White Sox) [NM/MINT to NEAR MINT] | $ 1.50 | |
| Add to cart | 1991 Ballstreet #55 Dave Justice (Braves) [NM/MINT to NEAR MINT] | $ 0.95 | |
| Add to cart | ![]() |
1991 Ballstreet #56 Ryne Sandberg (Cubs) [NM/MINT to NEAR MINT] | $ 2.50 |
| Add to cart | ![]() |
1991 Ballstreet #57 Will Clark (Giants) [NM/MINT to NEAR MINT] | $ 1.50 |
| Add to cart | ![]() |
1991 Ballstreet #58 Robin Yount (Brewers) [NM/MINT to NEAR MINT] | $ 2.50 |
| out | 1991 Ballstreet #59 Danny Tartabull | ||
| Add to cart | ![]() |
1991 Ballstreet #60 Ken Griffey Jr. (Mariners) [NM/MINT to NEAR MINT] | $ 4.95 |
| 1991 Legends Magazine SILVER FOIL ----- | |||
| out | 1991 Legends Magazine #28 -36 - Lot of (10) SILVER FOIL SHEETS w/Griffey [NEAR MINT to NM/MINT] (90) NM/MINT cards packed with SuperStars !!! Ken Griffey Jr, Frank Thomas, Mark McGwire, Patrick Ewing, Richard Petty, Ed Belfour, Lee Trevino, Monica Seles & Kelly Gruber. |
||
| Add to cart | 1991 Legends Magazine #28 Ken Griffey Jr SILVER FOIL (Mariners) [NM/MINT to NM+] | $ 1.50 | |
| Add to cart | 1991 Legends Magazine #29 Kelly Gruber SILVER FOIL (Blue Jays) [NM/MINT to NM+] | $ 0.25 | |
| Add to cart | 1991 Legends Magazine #30 Frank Thomas SILVER FOIL (White Sox) [NM/MINT to NM+] | $ 0.95 | |
| Add to cart | 1991 Legends Magazine #31 Kirby Pucket SILVER FOIL (Twins) [NM/MINT to NM+] | $ 0.95 | |
| Add to cart | 1991 Legends Magazine #32 Parick Ewing SILVER FOIL [NM/MINT to NM+] | $ 0.75 | |
| Add to cart | 1991 Legends Magazine #33 Mark McGwire SILVER FOIL (A's) [NM/MINT to NM+] | $ 0.95 | |
| Add to cart | 1991 Legends Magazine #34 Lee Trevino SILVER FOIL (GOLF) [NM/MINT to NM+] | $ 0.50 | |
| Add to cart | 1991 Legends Magazine #35 Monica Seles SILVER FOIL (TENNIS) [NM/MINT to NM+] | $ 0.50 | |
| Add to cart | 1991 Legends Magazine #36 Ed Belfour SILVER FOIL [NM/MINT to NM+] | $ 0.50 | |
| out | 1991 Legends Magazine #37 -45 - Lot of (10) SILVER SHEETS w/Bo (center) [NEAR MINT to NM/MINT] | ||
| Add to cart | 1991 Legends Magazine #37 Gabriela Sabatini SILVER FOIL (TENNIS) | $ 0.95 | |
| Add to cart | 1991 Legends Magazine #38 Eric Lindros SILVER FOIL | $ 1.50 | |
| Add to cart | 1991 Legends Magazine #40 Richard Petty SILVER FOIL (RACING) | $ 1.50 | |
| Add to cart | 1991 Legends Magazine #41 Bo Jackson SILVER FOIL (White Sox) | $ 1.50 | |
| Add to cart | 1991 Legends Magazine #42 Ramon Martinez SILVER FOIL (Dodgers) | $ 0.95 | |
| Add to cart | 1991 Legends Magazine #43 Kevin Costner SILVER FOIL | $ 1.50 | |
| Add to cart | 1991 Legends Magazine #44 Nolan Ryan SILVER FOIL (Rangers) | $ 2.95 | |
| Add to cart | 1991 Legends Magazine #45 David Robinson SILVER FOIL | $ 1.95 | |
| out | 1991 Legends Magazine #46 -54 - Lot of (10) SILVER SHEETS w/Ripken(center) [NEAR MINT to NM/MINT] | ||
| Add to cart | 1991 Legends Magazine #46 Mario Lemieus SILVER FOIL | $ 1.50 | |
| Add to cart | 1991 Legends Magazine #48 Andre Agassi SILVER FOIL (TENNIS) | $ 1.50 | |
| Add to cart | 1991 Legends Magazine #49 Scottie Pippen SILVER FOIL (Bulls) | $ 0.95 | |
| Add to cart | 1991 Legends Magazine #50 Cal Ripken SILVER FOIL (Orioles) | $ 2.50 | |
| Add to cart | 1991 Legends Magazine #51 Sergei Fedorov SILVER FOIL | $ 0.95 | |
| Add to cart | 1991 Legends Magazine #52 Larry Bird SILVER FOIL (Celtics) | $ 2.50 | |
| Add to cart | 1991 Legends Magazine #53 Tony Gwynn SILVER FOIL (Padres) | $ 1.95 | |
| Add to cart | ![]() |
1991 Pocket Pages #1 Bob Gibson (Cardinals) [NM/MINT to NEAR MINT] | $ 3.50 |
| Add to cart | ![]() |
1991 Pocket Pages #2 Pete Rose (Reds) [NM/MINT to NEAR MINT] | $ 5.95 |
| out | 1991 Pocket Pages #3 Darryl Strawberry (Dodgers) | ||
| Add to cart | 1991 Pocket Pages #4 Dennis Martinez (Expos) [NM/MINT to NEAR MINT] | $ 0.50 | |
| Add to cart | 1991 Pocket Pages #5 Dave Winfield (Angels) [NM/MINT to NEAR MINT] | $ 1.50 | |
| Add to cart | 1991 Pocket Pages #6 Jose Canseco (A's) [NM/MINT to NEAR MINT] | $ 0.95 | |
| 1991 TUFF STUFF Sky Blue ----- For some reason this issue seems much scarcer than most magazine issues. | |||
| Add to cart | 1991 TUFF STUFF Sky Blue - Bo Jackson (White Sox) [NEAR MINT to NM/MINT] | $ 2.95 | |
| Add to cart | 1991 TUFF STUFF Sky Blue - Cecil Fielder (Tigers) [NEAR MINT to NM/MINT] | $ 0.50 | |
| Add to cart | 1991 TUFF STUFF Sky Blue - Darryl Strawberry (Dodgers) [NEAR MINT to NM/MINT] | $ 2.50 | |
| Add to cart | 1991 TUFF STUFF Sky Blue - Eric Lindros ROOKIE (Hockey) [NEAR MINT to NM/MINT] | $ 2.95 | |
| Add to cart | 1991 TUFF STUFF Sky Blue - Mario Lemieux (Hockey) [NEAR MINT to NM/MINT] | $ 2.95 | |
| Add to cart | 1991 TUFF STUFF Sky Blue - Mike Tyson vs Razor Ruddock [NEAR MINT to NM/MINT] | $ 2.95 | |
