1988,1989,1990,1993 King-BChecklist/Values/Prices Guide/Set Info/Information |
|
Click Add to cart for items you wish to purchase.
Click ✅ In cart to remove an item from your cart.
|
|
| BUY | IMAGE | ... ITEM ... | PRICE |
|---|---|---|---|
| *** 1988 thru 1993 *** King-B Discs These NM/MINT 3-1/2 inch discs were included in containers of King-B Beef Jerkey. | |||
| out | 1991 King-B Disc - COMPLETE SET of (24) Discs $33 breakdown value! With: Griffey($10), Bonds,Puckett,Sandberg, Fisk,Rickey Henderson & more ! |
||
| *** 1988 King-B discs *** First year issue !!! Discs from this 24-disc set were inserted in specially marked packages of beef jerky. Prices from Beckett. | |||
| out | 1988 King-B Disc - COMPLETE SET of (24) Discs - FIRST YEAR ISSUE !!! Awesome $138 Break Value !!! W/McGwire($25),Bonds($15),Mattingly,Brett,Clemens,Gwynn,Schmidt & MORE !!! |
||
| out | 1988 King-B disc - Near Set of (16/24) Discs - FIRST YEAR ISSUE $66 Break Value !!! W/McGwire($25),Bonds($15),Fisk,Puckett,Molitor & MORE ! |
||
| out | # 1 Mike Schmidt - 1988 King-B disc (Phillies) | ||
| out | # 2 Dale Murphy - 1988 King-B disc (Braves) | ||
| out | # 3 Kirby Puckett - 1988 King-B disc (Twins) | ||
| out | # 4 Ozzie Smith - 1988 King-B disc (Cardinals) | ||
| out | # 5 Tony Gwynn - 1988 King-B disc (Padres) | ||
| out | # 6 Mark McGwire - 1988 King-B disc (A's) | ||
| out | # 7 George Brett - 1988 King-B disc (Royals) | ||
| Add to cart | # 8 Darryl Strawberry - 1988 King-B disc (Mets) [NM/MINT] | $ 2.95 | |
| out | # 9 Wally Joyner - 1988 King-B disc (Angels) | ||
| out | #10 Cory Snyder - 1988 King-B disc (Indians) | ||
| out | #11 Barry Bonds - 1988 King-B disc (Pirates) | ||
| out | #12 Darrell Evans - 1988 King-B disc (Tigers) | ||
| out | #13 Mike Scott - 1988 King-B disc (Astros) | ||
| out | #14 Andre Dawson - 1988 King-B disc (Cubs) | ||
| out | #15 Don Mattingly - 1988 King-B disc (Yankees) | ||
| out | #16 Candy Maldonado - 1988 King-B disc (Giants) | ||
| out | #17 Alvin Davis - 1988 King-B disc (Mariners) | ||
| Add to cart | #18 Carlton Fisk - 1988 King-B disc (White Sox) [NM/MINT] | $ 3.50 | |
| out | #19 Fernando Valenzuela - 1988 King-B disc (Dodgers) | ||
| out | #20 Roger Clemens - 1988 King-B disc (Red Sox) | ||
| out | #21 Larry Parrish - 1988 King-B disc (Rangers) | ||
| out | #22 Eric Davis - 1988 King-B disc (Reds) | ||
| out | #23 Paul Molitor - 1988 King-B disc (Brewers) | ||
| out | #24 Cal Ripken - 1988 King-B disc (Orioles) | ||
| *** 1989 King-B discs *** These 2-3/4 inch discs were inserted inside specially marked packages of beef jerky. Book prices from Beckett annual #4 | |||
| Add to cart | ![]() |
1989 King-B Disc - COMPLETE SET of (24) Discs [NM/MINT] $48 Break value !!! Star Packed 2nd year issue! Ryan($12),Gwynn($6),McGwire($5),Bo Jackson,Sandberg,Yount,Winfield & MORE !! |
$ 14.95 |
| Add to cart | # 1 Kirk Gibson - 1989 King-B disc (Dodgers) [NM/MINT] | $ 0.35 | |
| Add to cart | # 2 Eddie Murray - 1989 King-B disc (Orioles) [NM/MINT] | $ 1.50 | |
| Add to cart | # 3 Wade Boggs - 1989 King-B disc (Red Sox) [NM/MINT] | $ 0.95 | |
| Add to cart | # 4 Mark McGwire - 1989 King-B disc (A's) [NM/MINT] | $ 2.95 | |
| Add to cart | # 5 Ryne Sandberg - 1989 King-B disc (Cubs,HOF) [NM/MINT] | $ 1.50 | |
| Add to cart | # 5 Ryne Sandberg - 1989 King-B - Lot of (25) discs (Cubs,HOF) [NM/MINT] | $ 24.95 | |
| Add to cart | # 6 Ozzie Guillen - 1989 King-B disc (White Sox) [NM/MINT] | $ 0.75 | |
| Add to cart | # 7 Chris Sabo - 1989 King-B disc (Reds) [NM/MINT] | $ 0.25 | |
| Add to cart | # 8 Joe Carter - 1989 King-B disc (Indians,HOF) [NM/MINT] | $ 0.95 | |
| Add to cart | # 8 Joe Carter - 1989 King-B disc - Lot of (25) (Indians,HOF) [NM/MINT] | $ 14.95 | |
| Add to cart | # 9 Alan Trammell - 1989 King-B disc (Tigers,HOF) [NM/MINT] | $ 0.50 | |
| Add to cart | # 9 Alan Trammell - 1989 King-B disc - Lot of (25) (Tigers,HOF) [NM/MINT] | $ 8.95 | |
| Add to cart | #10 Nolan Ryan - 1989 King-B disc (Astros) [NM/MINT] | $ 8.95 | |
| Add to cart | #11 Bo Jackson - 1989 King-B disc (Royals) [NM/MINT] | $ 1.50 | |
| Add to cart | #12 Orel Hershiser - 1989 King-B disc (Dodgers) [NM/MINT] | $ 0.85 | |
| Add to cart | #12 Orel Hershiser - 1989 King-B disc - Lot of (40) (Dodgers) [NM/MINT] | $ 12.50 | |
| Add to cart | #13 Robin Yount - 1989 King-B disc (Brewers) [NM/MINT] | $ 0.95 | |
| Add to cart | #14 Frank Viola - 1989 King-B disc (Twins) [NM/MINT] | $ 0.25 | |
| Add to cart | #15 Darryl Strawberry - 1989 King-B disc (Mets) [NM/MINT] | $ 0.50 | |
| Add to cart | #15 Darryl Strawberry - 1989 King-B disc - Lot of (50) (Mets) [NM/MINT] | $ 24.95 | |
| Add to cart | #16 Dave Winfield - 1989 King-B disc (Yankees) [NM/MINT] | $ 1.95 | |
| Add to cart | #17 Jose Canseco - 1989 King-B disc (A's) [NM/MINT] | $ 1.95 | |
| Add to cart | #18 Von Hayes - 1989 King-B disc (Phillies) [NM/MINT] | $ 0.25 | |
| Add to cart | #19 Andy Van Slyke - 1989 King-B disc (Pirates) [NM/MINT] | $ 0.25 | |
| Add to cart | #20 Pedro Guerrero - 1989 King-B disc (Cardinals) [NM/MINT] | $ 0.25 | |
| Add to cart | #21 Tony Gwynn - 1989 King-B disc (Padres) [NM/MINT] | $ 4.95 | |
| Add to cart | #22 Will Clark - 1989 King-B disc (Giants) [NM/MINT] | $ 1.50 | |
| Add to cart | #23 Danny Jackson - 1989 King-B disc (Reds) [NM/MINT] | $ 0.25 | |
| Add to cart | #24 Pete Incaviglia - 1989 King-B disc (Rangers) [NM/MINT] | $ 0.25 | |
| *** 1990 King-B discs *** These 2-3/4 inch discs were inserted inside specially marked packages of beef jerky. | |||
| Add to cart | ![]() |
1990 King-B Disc - COMPLETE SET of (24) Discs [NM/MINT] $47 breakdown value! With: Griffey($8),Ryan($10),Gwynn($5),Mattingly($5) & MORE !!! |
$ 12.50 |
| out | # 1 Mike Scott - 1990 King-B disc (Astros) | ||
| out | # 2 Kevin Mitchell - 1990 King-B disc (Giants) | ||
| Add to cart | # 3 Tony Gwynn - 1990 King-B disc (Padres) [NM/MINT] | $ 3.95 | |
| Add to cart | # 4 Ozzie Smith - 1990 King-B disc (Cardinals) [NM/MINT] | $ 3.50 | |
| Add to cart | # 5 Kirk Gibson - 1990 King-B disc (Dodgers) [NM/MINT] | $ 0.50 | |
| Add to cart | # 6 Tim Raines - 1990 King-B disc (Expos) [NM/MINT] | $ 0.50 | |
| out | # 7 Von Hayes - 1990 King-B disc (Phillies) | ||
| out | # 8 Bobby Bonilla - 1990 King-B disc (Pirates) | ||
| Add to cart | # 9 Wade Boggs - 1990 King-B disc (Red Sox) [NM/MINT] | $ 1.95 | |
| out | #10 Chris Sabo - 1990 King-B disc (Reds) | ||
| Add to cart | #11 Dale Murphy - 1990 King-B disc (Braves) [NM/MINT] | $ 0.95 | |
| out | #12 Cory Snyder - 1990 King-B disc (Indians) | ||
| Add to cart | #13 Fred McGriff - 1990 King-B disc (Blue Jays) [NM/MINT] | $ 0.95 | |
| Add to cart | #14 Don Mattingly - 1990 King-B disc (Yankees) [NM/MINT] | $ 4.95 | |
| out | #15 Jerome Walton - 1990 King-B disc (Cubs) | ||
| Add to cart | #16 Ken Griffey Jr - 1990 King-B disc (Mariners) [NM/MINT] | $ 6.50 | |
| Add to cart | #17 Bo Jackson - 1990 King-B disc (Royals) [NM/MINT] | $ 0.95 | |
| Add to cart | #18 Robin Yount - 1990 King-B disc (Brewers) [NM/MINT] | $ 1.95 | |
| Add to cart | #19 Rickey Henderson - 1990 King-B disc (A's) [NM/MINT] | $ 2.50 | |
| out | #20 Jim Abbott - 1990 King-B disc (Angels) | ||
| Add to cart | #21 Kirby Puckett - 1990 King-B disc (Twins) [NM/MINT] | $ 1.95 | |
| Add to cart | #22 Nolan Ryan - 1990 King-B disc (Rangers) [NM/MINT] | $ 7.50 | |
| out | #23 Gregg Olson - 1990 King-B disc (Orioles) | ||
| Add to cart | #24 Lou Whitaker - 1990 King-B disc (Tigers) [NM/MINT] | $ 0.50 | |
| *** 1993 King-B Discs *** | |||
| out | 1993 King-B Disc - COMPLETE SET (24) UNCUT PERFORATED SHEET (17x13 in) ! GREAT ITEM !!! STAR PACKED !!! NOLAN RYAN,CAL RIPKEN,Griffey Jr,BONDS,Clemens,Brett,Ozzie Smith,Sandberg,Frank Thomas... SENT FLAT ! |
||
| Add to cart | ![]() |
1993 King-B Disc - COMPLETE SET of (24) Discs [NM/MINT] NEAT ITEM !!! STAR PACKED !!! NOLAN RYAN,CAL RIPKEN,Griffey Jr,BONDS,Clemens,Brett,Ozzie Smith,Sandberg,Frank Thomas... SENT FLAT ! |
$ 9.95 |
| Add to cart | # 1 Barry Bonds - 1993 King-B Disc (Pirates) [NM/MINT] | $ 0.95 | |
| Add to cart | # 2 Ken Griffey Jr - 1993 King-B Disc (Mariners) [NM/MINT] | $ 0.95 | |
| Add to cart | # 3 Cal Ripken - 1993 King-B Disc (Orioles) [NM/MINT] | $ 1.50 | |
| Add to cart | # 4 Frank Thomas - 1993 King-B Disc (White Sox) [NM/MINT] | $ 0.50 | |
| Add to cart | # 5 Steve Avery - 1993 King-B Disc (Braves) [NM/MINT] | $ 0.25 | |
| Add to cart | # 6 Benito Santiago - 1993 King-B Disc (Padres) [NM/MINT] | $ 0.25 | |
| Add to cart | # 7 Luis Polonia - 1993 King-B Disc (Angels) [NM/MINT] | $ 0.25 | |
| Add to cart | # 8 Jose Rijo - 1993 King-B Disc (Reds) [NM/MINT] | $ 0.25 | |
| Add to cart | # 9 George Brett - 1993 King-B Disc (Royals) [NM/MINT] | $ 0.95 | |
| Add to cart | #10 Darren Daulton - 1993 King-B Disc (Phillies) [NM/MINT] | $ 0.25 | |
| Add to cart | #11 Cecil Fielder - 1993 King-B Disc (Tigers) [NM/MINT] | $ 0.25 | |
| Add to cart | #12 Ozzie Smith - 1993 King-B Disc (Cardinals) [NM/MINT] | $ 0.95 | |
| Add to cart | #13 Joe Carter - 1993 King-B Disc (Blue Jays) [NM/MINT] | $ 0.25 | |
| Add to cart | #14 Dwight Gooden - 1993 King-B Disc (Mets) [NM/MINT] | $ 0.95 | |
| Add to cart | #15 Tom Henke - 1993 King-B Disc (Blue Jays) [NM/MINT] | $ 0.25 | |
| Add to cart | #16 Brett Butler - 1993 King-B Disc (Dodgers) [NM/MINT] | $ 0.25 | |
| Add to cart | #17 Nolan Ryan - 1993 King-B Disc (Rangers) [NM/MINT] | $ 1.50 | |
| Add to cart | #18 Sandy Alomar Jr - 1993 King-B Disc (Indians) [NM/MINT] | $ 0.25 | |
| Add to cart | #19 Tom Glavine - 1993 King-B Disc (Braves) [NM/MINT] | $ 0.50 | |
| Add to cart | #20 Rafael Palmeiro - 1993 King-B Disc (Rangers) [NM/MINT] | $ 0.25 | |
| Add to cart | #21 Roger Clemens - 1993 King-B Disc (Red Sox) [NM/MINT] | $ 0.95 | |
| Add to cart | #22 Ryne Sandberg - 1993 King-B Disc (Cubs) [NM/MINT] | $ 0.95 | |
| out | #23 Doug Drabek - 1993 King-B Disc (Pirates) | ||
| Add to cart | #24 Chuck Knoblauch - 1993 King-B Disc (Twins) [NM/MINT] | $ 0.25 | |
| *** 1994 King-B Discs *** These NM-MINT 2-1/2 inch discs were included in beef jerky containers. | |||
| out | 1994 King-B Disc - COMPLETE SET of (24) Discs With: Barry Bonds, Griffey, Maddux, Piazza, Puckett, Frank Thomas & MORE !!! |
||
| out | # 1 Fred McGriff - 1994 King-B Disc (Braves) | ||
| out | # 2 Paul Molitor - 1994 King-B Disc (Blue Jays) | ||
| out | # 3 Jack McDowell - 1994 King-B Disc (White Sox) | ||
| out | # 4 Darren Daulton - 1994 King-B Disc (Phillies) | ||
| out | # 5 Wade Boggs - 1994 King-B Disc (Yankees) | ||
| out | # 6 Ken Griffey Jr - 1994 King-B Disc (Mariners) | ||
| out | # 7 Tim Salmon - 1994 King-B Disc (Angels) | ||
| out | # 8 Dennis Eckersley - 1994 King-B Disc (A's) | ||
| out | # 9 Albert Belle - 1994 King-B Disc (Indians) | ||
| out | #10 Travis Fryman - 1994 King-B Disc (Tigers) | ||
| out | #11 Chris Hoiles - 1994 King-B Disc (Orioles) | ||
| out | #12 Kirby Puckett - 1994 King-B Disc (Twins) | ||
| out | #13 John Olerud - 1994 King-B Disc (Blue Jays) | ||
| out | #14 Frank Thomas - 1994 King-B Disc (White Sox) | ||
| out | #15 Lenny Dykstra - 1994 King-B Disc (Phillies) | ||
| out | #16 Andres Galarraga - 1994 King-B Disc (Rockies) | ||
| out | #17 Barry Larkin - 1994 King-B Disc (Reds) | ||
| out | #18 Greg Maddux - 1994 King-B Disc (Braves) | ||
| out | #19 Mike Piazza - 1994 King-B Disc (Dodgers) | ||
| out | #20 Roberto Alomar - 1994 King-B Disc (Blue Jays) | ||
| out | #21 Robin Ventura - 1994 King-B Disc (White Sox) | ||
| out | #22 Ryne Sandberg - 1994 King-B Disc (Cubs) | ||
| out | #23 Andy Van Slyke - 1994 King-B Disc (Pirates) | ||
| out | #24 Barry Bonds - 1994 King-B Disc (Pirates) | ||
| *** 1988 Fantastic Sam's *** | |||
| Add to cart | ![]() |
1988 MSA Fantastic Sam's - COMPLETE SET (20) NM/MINT UNSCRATCHED PANELS [NM/MINT] NM/MINT & UNSCRATCHED !!! Usually entry panels are scratched or missing. STARS Mattingly,Brett,McGwire,Gwynn,Schmidt,Boggs,Ozzie Smith! |
$ 14.95 |
| Add to cart | ![]() |
1988 MSA Fantastic Sam's - NEAR SET/LOT (18/20) UNSCRATCHED PANELS !!! [NM/MINT] NM/MINT & UNSCRATCHED !!! STARS Mattingly,Brett,Schmidt,Boggs,Ozzie Smith & more !!! Only MISSING:Davis & McGwire. |
$ 7.50 |
| Add to cart | ![]() |
1988 MSA Fantastic Sam's Discs #.1 Kirby Puckett NM/MINT PANEL !!! [NM/MINT] NM/MINT UNSCRATCHED COMPLETE PANEL with the Sweepstakes Entry !!! Usually the entry panels were used to enter the contest. |
$ 0.95 |
| Add to cart | ![]() |
1988 MSA Fantastic Sam's Discs #.2 George Brett NM/MINT PANEL !!! [NM/MINT] NM/MINT UNSCRATCHED COMPLETE PANEL with the Sweepstakes Entry !!! Usually the entry panels were used to enter the contest. |
$ 1.50 |
| out | 1988 MSA Fantastic Sam's Discs #.3 Mark McGwire NM/MINT PANEL !!! NM/MINT UNSCRATCHED COMPLETE PANEL with the Sweepstakes Entry !!! Usually the entry panels were used to enter the contest. |
||
| Add to cart | 1988 MSA Fantastic Sam's Discs #.4 Wally Joyner NM/MINT PANEL !!! [NM/MINT] NM/MINT UNSCRATCHED COMPLETE PANEL with the Sweepstakes Entry !!! Usually the entry panels were used to enter the contest. |
$ 0.50 | |
| Add to cart | 1988 MSA Fantastic Sam's Discs #.5 Paul Molitor NM/MINT PANEL !!! [NM/MINT] NM/MINT UNSCRATCHED COMPLETE PANEL with the Sweepstakes Entry !!! Usually the entry panels were used to enter the contest. |
$ 1.50 | |
| Add to cart | 1988 MSA Fantastic Sam's Discs #.6 Alan Trammell NM/MINT PANEL !!! [NM/MINT] NM/MINT UNSCRATCHED COMPLETE PANEL with the Sweepstakes Entry !!! Usually the entry panels were used to enter the contest. |
$ 0.50 | |
| out | 1988 MSA Fantastic Sam's Discs #.7 George Bell NM/MINT PANEL !!! NM/MINT UNSCRATCHED COMPLETE PANEL with the Sweepstakes Entry !!! Usually the entry panels were used to enter the contest. |
||
| Add to cart | 1988 MSA Fantastic Sam's Discs #.8 Wade Boggs NM/MINT PANEL !!! [NM/MINT] NM/MINT UNSCRATCHED COMPLETE PANEL with the Sweepstakes Entry !!! Usually the entry panels were used to enter the contest. |
$ 1.25 | |
| Add to cart | 1988 MSA Fantastic Sam's Discs #.9 Don Mattingly NM/MINT PANEL !!! [NM/MINT] NM/MINT UNSCRATCHED COMPLETE PANEL with the Sweepstakes Entry !!! Usually the entry panels were used to enter the contest. |
$ 1.50 | |
| out | 1988 MSA Fantastic Sam's Discs #10 Julio Franco NM/MINT PANEL !!! NM/MINT UNSCRATCHED COMPLETE PANEL with the Sweepstakes Entry !!! Usually the entry panels were used to enter the contest. |
||
| Add to cart | 1988 MSA Fantastic Sam's Discs #11 Ozzie Smith NM/MINT PANEL !!! [NM/MINT] NM/MINT UNSCRATCHED COMPLETE PANEL with the Sweepstakes Entry !!! Usually the entry panels were used to enter the contest. |
$ 1.50 | |
| Add to cart | 1988 MSA Fantastic Sam's Discs #12 Will Clark NM/MINT PANEL !!! [NM/MINT] NM/MINT UNSCRATCHED COMPLETE PANEL with the Sweepstakes Entry !!! Usually the entry panels were used to enter the contest. |
$ 0.75 | |
| out | 1988 MSA Fantastic Sam's Discs #13 Dale Murphy NM/MINT PANEL !!! NM/MINT UNSCRATCHED COMPLETE PANEL with the Sweepstakes Entry !!! Usually the entry panels were used to enter the contest. |
||
| out | 1988 MSA Fantastic Sam's Discs #14 Eric Davis NM/MINT PANEL !!! NM/MINT UNSCRATCHED COMPLETE PANEL with the Sweepstakes Entry !!! Usually the entry panels were used to enter the contest. |
||
| Add to cart | 1988 MSA Fantastic Sam's Discs #15 Andre Dawson NM/MINT PANEL !!! [NM/MINT] NM/MINT UNSCRATCHED COMPLETE PANEL with the Sweepstakes Entry !!! Usually the entry panels were used to enter the contest. |
$ 0.75 | |
| Add to cart | 1988 MSA Fantastic Sam's Discs #16 Tim Raines NM/MINT PANEL !!! [NM/MINT] NM/MINT UNSCRATCHED COMPLETE PANEL with the Sweepstakes Entry !!! Usually the entry panels were used to enter the contest. |
$ 0.50 | |
| Add to cart | 1988 MSA Fantastic Sam's Discs #17 Darryl Strawberry NM/MINT PANEL !!! [NM/MINT] NM/MINT UNSCRATCHED COMPLETE PANEL with the Sweepstakes Entry !!! Usually the entry panels were used to enter the contest. |
$ 0.50 | |
| Add to cart | 1988 MSA Fantastic Sam's Discs #18 Tony Gwynn NM/MINT PANEL !!! [NM/MINT] NM/MINT UNSCRATCHED COMPLETE PANEL with the Sweepstakes Entry !!! Usually the entry panels were used to enter the contest. |
$ 1.95 | |
| Add to cart | 1988 MSA Fantastic Sam's Discs #19 Mike Schmidt NM/MINT PANEL !!! [NM/MINT] NM/MINT UNSCRATCHED COMPLETE PANEL with the Sweepstakes Entry !!! Usually the entry panels were used to enter the contest. |
$ 0.75 | |
| out | 1988 MSA Fantastic Sam's Discs #20 Pedro Guerrero NM/MINT PANEL !!! [NM/MINT] NM/MINT UNSCRATCHED COMPLETE PANEL with the Sweepstakes Entry !!! Usually the entry panels were used to enter the contest. |
||
1975 Kellogg's Baseball |