![]() ![]() 1982 O-Pee-Chee (OPC)Checklist/Values/Prices Guide/Set Info/Information |
Click Add to cart for items you wish to purchase.
Click ✅ In cart to remove an item from your cart.
|
![]() ![]() |
BUY | IMAGE | ... ITEM ... | PRICE |
---|---|---|---|
Add to cart | 1982 O-Pee-Chee/OPC # 1 Dan Spillner [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC # 2 Ken Singleton AS [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC # 3 John Candelaria [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC # 4 Frank Tanana (Traded to Rangers Jan. 15/82) [NM/MINT to EX/MINT] | $ 0.65 | |
out | 1982 O-Pee-Chee/OPC # 5 Reggie Smith | ||
out | 1982 O-Pee-Chee/OPC # 6 Rick Monday | ||
Add to cart | 1982 O-Pee-Chee/OPC # 7 Scott Sanderson [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC # 8 Rich Dauer [NM/MINT to EX/MINT] | $ 0.45 | |
out | 1982 O-Pee-Chee/OPC # 9 Ron Guidry | ||
out | 1982 O-Pee-Chee/OPC # 10 Ron Guidry IA | ||
out | 1982 O-Pee-Chee/OPC # 11 Tom Brookens | ||
Add to cart | 1982 O-Pee-Chee/OPC # 12 Moose Haas [NM/MINT to EX/MINT] | $ 0.45 | |
out | 1982 O-Pee-Chee/OPC # 13 Chet Lemon (Traded to Tigers Nov. 27/81) | ||
out | 1982 O-Pee-Chee/OPC # 14 Steve Howe | ||
out | 1982 O-Pee-Chee/OPC # 15 Ellis Valentine | ||
Add to cart | 1982 O-Pee-Chee/OPC # 16 Toby Harrah [NM/MINT to EX/MINT] | $ 0.65 | |
Add to cart | 1982 O-Pee-Chee/OPC # 17 Darrell Evans [NM/MINT to EX/MINT] | $ 0.65 | |
Add to cart | 1982 O-Pee-Chee/OPC # 18 Johnny Bench [NM/MINT to EX/MINT] | $ 3.50 | |
Add to cart | 1982 O-Pee-Chee/OPC # 19 Ernie Whitt [NM/MINT to EX/MINT] | $ 0.65 | |
Add to cart | 1982 O-Pee-Chee/OPC # 20 Garry Maddox [NM/MINT to EX/MINT] | $ 0.45 | |
out | 1982 O-Pee-Chee/OPC # 21 Graig Nettles IA | ||
Add to cart | 1982 O-Pee-Chee/OPC # 22 Al Oliver IA [NM/MINT to EX/MINT] | $ 0.65 | |
out | 1982 O-Pee-Chee/OPC # 23 Bob Boone (Traded to Angels Dec. 9/81) | ||
Add to cart | 1982 O-Pee-Chee/OPC # 24 Pete Rose IA (Phillies) [NEAR MINT] | $ 3.95 | |
Add to cart | 1982 O-Pee-Chee/OPC # 25 Jerry Remy [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC # 26 Jorge Orta (Traded to Dodgers Dec 9/81) [NM/MINT to EX/MINT] | $ 0.65 | |
out | 1982 O-Pee-Chee/OPC # 27 Bobby Bonds | ||
Add to cart | 1982 O-Pee-Chee/OPC # 28 Jim Clancy [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC # 29 Dwayne Murphy [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC # 30 Tom Seaver [NM/MINT to EX/MINT] | $ 3.50 | |
Add to cart | 1982 O-Pee-Chee/OPC # 31 Tom Seaver IA [NM/MINT to EX/MINT] | $ 1.95 | |
out | 1982 O-Pee-Chee/OPC # 32 Claudell Washington | ||
Add to cart | 1982 O-Pee-Chee/OPC # 33 Bob Shirley [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC # 34 Bob Forsch [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC # 35 Willie Aikens [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC # 36 Rod Carew AS [NM/MINT to EX/MINT] | $ 1.95 | |
Add to cart | 1982 O-Pee-Chee/OPC # 37 Willie Randolph [NM/MINT to EX/MINT] | $ 0.65 | |
Add to cart | 1982 O-Pee-Chee/OPC # 38 Charlie Lea [NM/MINT to EX/MINT] | $ 0.45 | |
out | 1982 O-Pee-Chee/OPC # 39 Lou Whitaker | ||
Add to cart | 1982 O-Pee-Chee/OPC # 40 Dave Parker [NM/MINT to EX/MINT] | $ 0.65 | |
Add to cart | 1982 O-Pee-Chee/OPC # 41 Dave Parker IA [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC # 42 Mark Belanger (Traded to Dodgers Dec. 24/81) [NM/MINT to EX/MINT] | $ 0.65 | |
Add to cart | 1982 O-Pee-Chee/OPC # 43 Rick Langford [NM/MINT to EX/MINT] | $ 0.45 | |
out | 1982 O-Pee-Chee/OPC # 44 Rollie Fingers IA | ||
Add to cart | 1982 O-Pee-Chee/OPC # 45 Rick Cerone [NM/MINT to EX/MINT] | $ 0.45 | |
out | 1982 O-Pee-Chee/OPC # 46 Johnny Wockenfuss | ||
out | 1982 O-Pee-Chee/OPC # 47 Jack Morris AS | ||
out | 1982 O-Pee-Chee/OPC # 48 Cesar Cedeno (Traded to Reds Dec. 18/81) | ||
Add to cart | 1982 O-Pee-Chee/OPC # 49 Alvis Woods [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC # 50 Buddy Bell [NM/MINT to EX/MINT] | $ 0.65 | |
Add to cart | 1982 O-Pee-Chee/OPC # 51 Mickey Rivers IA [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC # 52 Steve Rogers [NM/MINT to EX/MINT] | $ 0.45 | |
out | 1982 O-Pee-Chee/OPC # 53 Blue Jays Leaders (John Mayberry#{Dave Stieb#{(Tea | ||
Add to cart | 1982 O-Pee-Chee/OPC # 54 Ron Hassey [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC # 55 Rick Burleson [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC # 56 Harold Baines [NM/MINT to EX/MINT] | $ 1.50 | |
Add to cart | 1982 O-Pee-Chee/OPC # 57 Craig Reynolds [NM/MINT to EX/MINT] | $ 0.45 | |
out | 1982 O-Pee-Chee/OPC # 58 Carlton Fisk AS | ||
Add to cart | 1982 O-Pee-Chee/OPC # 59 Jim Kern (Traded to Reds Feb. 10/82) [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC # 60 Tony Armas [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC # 61 Warren Cromartie [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC # 62 Graig Nettles [NM/MINT to EX/MINT] | $ 0.65 | |
Add to cart | 1982 O-Pee-Chee/OPC # 63 Jerry Koosman [NM/MINT to EX/MINT] | $ 0.65 | |
Add to cart | 1982 O-Pee-Chee/OPC # 64 Pat Zachry [NM/MINT to EX/MINT] | $ 0.45 | |
out | 1982 O-Pee-Chee/OPC # 65 Terry Kennedy | ||
Add to cart | 1982 O-Pee-Chee/OPC # 66 Richie Zisk [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC # 67 Rich Gale (Traded to Giants Dec. 10/81) [NM/MINT to EX/MINT] | $ 0.65 | |
Add to cart | 1982 O-Pee-Chee/OPC # 68 Steve Carlton [NM/MINT to EX/MINT] | $ 2.50 | |
Add to cart | 1982 O-Pee-Chee/OPC # 69 Greg Luzinski IA [NM/MINT to EX/MINT] | $ 0.65 | |
Add to cart | 1982 O-Pee-Chee/OPC # 70 Tim Raines [NM/MINT to EX/MINT] | $ 2.95 | |
Add to cart | 1982 O-Pee-Chee/OPC # 71 Roy Lee Jackson [NM/MINT to EX/MINT] | $ 0.45 | |
out | 1982 O-Pee-Chee/OPC # 72 Carl Yastrzemski | ||
Add to cart | 1982 O-Pee-Chee/OPC # 73 John Castino [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC # 74 Joe Niekro [NM/MINT to EX/MINT] | $ 0.65 | |
Add to cart | 1982 O-Pee-Chee/OPC # 75 Tommy John [NM/MINT to EX/MINT] | $ 1.50 | |
Add to cart | 1982 O-Pee-Chee/OPC # 76 Dave Winfield AS [NM/MINT to EX/MINT] | $ 1.95 | |
Add to cart | 1982 O-Pee-Chee/OPC # 77 Miguel Dilone [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC # 78 Gary Gray [NM/MINT to EX/MINT] | $ 0.45 | |
out | 1982 O-Pee-Chee/OPC # 79 Tom Hume | ||
Add to cart | 1982 O-Pee-Chee/OPC # 80 Jim Palmer [NM/MINT to EX/MINT] | $ 2.50 | |
Add to cart | 1982 O-Pee-Chee/OPC # 81 Jim Palmer IA [NM/MINT to EX/MINT] | $ 1.95 | |
Add to cart | 1982 O-Pee-Chee/OPC # 82 Vida Blue IA [NM/MINT to EX/MINT] | $ 0.65 | |
Add to cart | 1982 O-Pee-Chee/OPC # 83 Garth Iorg [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC # 84 Rennie Stennett [NM/MINT to EX/MINT] | $ 0.45 | |
out | 1982 O-Pee-Chee/OPC # 85 Dave Lopes IA (Traded to A's Feb. 8/82) | ||
out | 1982 O-Pee-Chee/OPC # 86 Dave Concepcion | ||
Add to cart | 1982 O-Pee-Chee/OPC # 87 Matt Keough [NM/MINT to EX/MINT] | $ 0.45 | |
out | 1982 O-Pee-Chee/OPC # 88 Jim Spencer | ||
out | 1982 O-Pee-Chee/OPC # 89 Steve Henderson | ||
out | 1982 O-Pee-Chee/OPC # 90 Nolan Ryan | ||
Add to cart | 1982 O-Pee-Chee/OPC # 91 Carney Lansford [NM/MINT to EX/MINT] | $ 0.65 | |
Add to cart | 1982 O-Pee-Chee/OPC # 92 Bake McBride [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC # 93 Dave Stapleton [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC # 94 Expos Team Leaders [NM/MINT to EX/MINT] With Warren Cromartie & Bill Gullickson. |
$ 0.95 | |
out | 1982 O-Pee-Chee/OPC # 95 Ozzie Smith (Traded to Cardinals Feb. 11/82) | ||
out | 1982 O-Pee-Chee/OPC # 96 Rich Hebner | ||
Add to cart | 1982 O-Pee-Chee/OPC # 97 Tim Foli (Traded to Angels Dec. 11/82) [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC # 98 Darrell Porter [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC # 99 Barry Bonnell [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC #100 Mike Schmidt (Phillies) [NM/MINT to MINT] | $ 9.95 | |
Add to cart | 1982 O-Pee-Chee/OPC #101 Mike Schmidt IA (Phillies) [NEAR MINT oc 90/10] | $ 2.50 | |
Add to cart | 1982 O-Pee-Chee/OPC #102 Dan Briggs [NM/MINT to EX/MINT] | $ 0.45 | |
out | 1982 O-Pee-Chee/OPC #103 Al Cowens | ||
out | 1982 O-Pee-Chee/OPC #104 Grant Jackson (Traded to Royals Jan. 19/82) | ||
out | 1982 O-Pee-Chee/OPC #105 Kirk Gibson | ||
out | 1982 O-Pee-Chee/OPC #106 Dan Schatzeder (Traded to Giants Dec. 9/81) | ||
Add to cart | 1982 O-Pee-Chee/OPC #107 Juan Berenguer [NM/MINT to EX/MINT] | $ 0.45 | |
out | 1982 O-Pee-Chee/OPC #108 Jack Morris | ||
Add to cart | 1982 O-Pee-Chee/OPC #109 Dave Revering [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC #110 Carlton Fisk [NM/MINT to EX/MINT] | $ 2.95 | |
Add to cart | 1982 O-Pee-Chee/OPC #111 Carlton Fisk IA [NM/MINT to EX/MINT] | $ 1.95 | |
Add to cart | 1982 O-Pee-Chee/OPC #112 Billy Sample [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC #113 Steve McCatty [NM/MINT to EX/MINT] | $ 0.45 | |
out | 1982 O-Pee-Chee/OPC #114 Ken Landreaux | ||
Add to cart | 1982 O-Pee-Chee/OPC #115 Gaylord Perry [NM/MINT to EX/MINT] | $ 1.95 | |
out | 1982 O-Pee-Chee/OPC #116 Elias Sosa | ||
Add to cart | 1982 O-Pee-Chee/OPC #117 Rich Gossage IA [NM/MINT to EX/MINT] | $ 0.65 | |
Add to cart | 1982 O-Pee-Chee/OPC #118 Expos Future Stars w/Terry Francona ROOKIE [NM/MINT to EX/MINT] Also with Brad Mills. |
$ 5.95 | |
Add to cart | 1982 O-Pee-Chee/OPC #119 Billy Almon [NM/MINT to EX/MINT] | $ 0.45 | |
out | 1982 O-Pee-Chee/OPC #120 Gary Lucas | ||
Add to cart | 1982 O-Pee-Chee/OPC #121 Ken Oberkfell [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC #122 Steve Carlton IA [NM/MINT to EX/MINT] | $ 1.95 | |
out | 1982 O-Pee-Chee/OPC #123 Jeff Reardon | ||
out | 1982 O-Pee-Chee/OPC #124 Bill Buckner | ||
Add to cart | 1982 O-Pee-Chee/OPC #125 Danny Ainge (Voluntarily Retired Nov. 30/81) [NM/MINT to EX/MINT] | $ 3.95 | |
out | 1982 O-Pee-Chee/OPC #126 Paul Splittorff | ||
Add to cart | 1982 O-Pee-Chee/OPC #127 Lonnie Smith (Traded to Cardinals Nov. 19/81) [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC #128 Rudy May [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC #129 Checklist 1-132 [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC #130 Julio Cruz [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC #131 Stan Bahnsen [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC #132 Pete Vuckovich [NM/MINT to EX/MINT] | $ 0.45 | |
out | 1982 O-Pee-Chee/OPC #133 Luis Salazar | ||
Add to cart | 1982 O-Pee-Chee/OPC #134 Dan Ford (Traded to Orioles Jan. 28/82) [NM/MINT to EX/MINT] | $ 0.65 | |
Add to cart | 1982 O-Pee-Chee/OPC #135 Denny Martinez [NM/MINT to EX/MINT] | $ 1.95 | |
Add to cart | 1982 O-Pee-Chee/OPC #136 Lary Sorensen [NM/MINT to EX/MINT] | $ 0.45 | |
out | 1982 O-Pee-Chee/OPC #137 Fergie Jenkins (Traded to Cubs Dec. 15/81) | ||
Add to cart | 1982 O-Pee-Chee/OPC #138 Rick Camp [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC #139 Wayne Nordhagen [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC #140 Ron LeFlore [NM/MINT to EX/MINT] | $ 0.65 | |
out | 1982 O-Pee-Chee/OPC #141 Rick Sutcliffe | ||
Add to cart | 1982 O-Pee-Chee/OPC #142 Rick Waits [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC #143 Mookie Wilson [NM/MINT to EX/MINT] | $ 1.95 | |
Add to cart | 1982 O-Pee-Chee/OPC #144 Greg Minton [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC #145 Bob Horner [NM/MINT to EX/MINT] | $ 0.65 | |
Add to cart | 1982 O-Pee-Chee/OPC #146 Joe Morgan IA [NM/MINT to EX/MINT] | $ 1.95 | |
Add to cart | 1982 O-Pee-Chee/OPC #147 Larry Gura [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC #148 Alfredo Griffin [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC #149 Pat Putnam [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC #150 Ted Simmons [NM/MINT to EX/MINT] | $ 0.65 | |
Add to cart | 1982 O-Pee-Chee/OPC #151 Gary Matthews [NM/MINT to EX/MINT] | $ 0.65 | |
Add to cart | 1982 O-Pee-Chee/OPC #152 Greg Luzinski [NM/MINT to EX/MINT] | $ 0.65 | |
Add to cart | 1982 O-Pee-Chee/OPC #153 Mike Flanagan [NM/MINT to EX/MINT] | $ 0.65 | |
Add to cart | 1982 O-Pee-Chee/OPC #154 Jim Morrison [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC #155 Otto Velez [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC #156 Frank White [NM/MINT to EX/MINT] | $ 0.65 | |
Add to cart | 1982 O-Pee-Chee/OPC #157 Doug Corbett [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC #158 Brian Downing [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC #159 Willie Randolph IA [NM/MINT to EX/MINT] | $ 0.65 | |
out | 1982 O-Pee-Chee/OPC #160 Luis Tiant | ||
Add to cart | 1982 O-Pee-Chee/OPC #161 Andre Thornton [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC #162 Amos Otis [NM/MINT to EX/MINT] | $ 0.65 | |
Add to cart | 1982 O-Pee-Chee/OPC #163 Paul Mirabella [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC #164 Bert Blyleven [NM/MINT to EX/MINT] | $ 1.50 | |
Add to cart | 1982 O-Pee-Chee/OPC #165 Rowland Office [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC #166 Gene Tenace [NM/MINT to EX/MINT] | $ 0.65 | |
Add to cart | 1982 O-Pee-Chee/OPC #167 Cecil Cooper [NM/MINT to EX/MINT] | $ 0.65 | |
Add to cart | 1982 O-Pee-Chee/OPC #168 Bruce Benedict [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC #169 Mark Clear [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC #170 Jim Bibby [NM/MINT to EX/MINT] | $ 0.45 | |
out | 1982 O-Pee-Chee/OPC #171 Ken Griffey IA (Traded to Yankees Nov 4/81) | ||
Add to cart | 1982 O-Pee-Chee/OPC #172 Bill Gullickson [NM/MINT to EX/MINT] | $ 0.45 | |
out | 1982 O-Pee-Chee/OPC #173 Mike Scioscia | ||
Add to cart | 1982 O-Pee-Chee/OPC #174 Doug DeCinces (Traded to Angels Jan 28/82) [NM/MINT to EX/MINT] | $ 0.65 | |
Add to cart | 1982 O-Pee-Chee/OPC #175 Jerry Mumphrey [NM/MINT to EX/MINT] | $ 0.45 | |
out | 1982 O-Pee-Chee/OPC #176 Rollie Fingers | ||
out | 1982 O-Pee-Chee/OPC #177 George Foster IA (Traded to Mets Feb 10/82) | ||
Add to cart | 1982 O-Pee-Chee/OPC #178 Mitchell Page [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC #179 Steve Garvey [NM/MINT to EX/MINT] | $ 1.95 | |
Add to cart | 1982 O-Pee-Chee/OPC #180 Steve Garvey IA [NM/MINT to EX/MINT] | $ 0.65 | |
out | 1982 O-Pee-Chee/OPC #181 Woodie Fryman | ||
out | 1982 O-Pee-Chee/OPC #182 Larry Herndon (Traded to Tigers Dec. 9/81) | ||
Add to cart | 1982 O-Pee-Chee/OPC #183 Frank White IA [NM/MINT to EX/MINT] | $ 0.65 | |
Add to cart | 1982 O-Pee-Chee/OPC #184 Alan Ashby [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC #185 Phil Niekro [NM/MINT to EX/MINT] | $ 1.95 | |
Add to cart | 1982 O-Pee-Chee/OPC #186 Leon Roberts [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC #187 Rod Carew [NM/MINT to EX/MINT] | $ 2.95 | |
Add to cart | 1982 O-Pee-Chee/OPC #188 Willie Stargell IA [NM/MINT to EX/MINT] | $ 1.95 | |
Add to cart | 1982 O-Pee-Chee/OPC #189 Joel Youngblood [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC #190 J.R. Richard [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC #191 Tim Wallach [NM/MINT to EX/MINT] | $ 1.95 | |
out | 1982 O-Pee-Chee/OPC #192 Broderick Perkins | ||
Add to cart | 1982 O-Pee-Chee/OPC #193 Johnny Grubb [NM/MINT to EX/MINT] | $ 0.45 | |
out | 1982 O-Pee-Chee/OPC #194 Larry Bowa (Traded to Cubs Jan. 27/82) | ||
Add to cart | 1982 O-Pee-Chee/OPC #195 Paul Molitor [NM/MINT to EX/MINT] | $ 3.50 | |
Add to cart | 1982 O-Pee-Chee/OPC #196 Willie Upshaw [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC #197 Roy Smalley [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC #198 Chris Speier [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC #199 Don Aase [NM/MINT to EX/MINT] | $ 0.45 | |
out | 1982 O-Pee-Chee/OPC #200 George Brett | ||
Add to cart | 1982 O-Pee-Chee/OPC #201 George Brett IA [NM/MINT to EX/MINT] | $ 4.50 | |
out | 1982 O-Pee-Chee/OPC #202 Rick Manning | ||
Add to cart | 1982 O-Pee-Chee/OPC #203 Blue Jays Prospects (w/Jesse Barfield ROOKIE) [NM/MINT to EX/MINT] Also with Brian Milner |
$ 1.95 | |
Add to cart | 1982 O-Pee-Chee/OPC #204 Rick Reuschel [NM/MINT to EX/MINT] | $ 0.65 | |
Add to cart | 1982 O-Pee-Chee/OPC #205 Neil Allen [NM/MINT to EX/MINT] | $ 0.45 | |
out | 1982 O-Pee-Chee/OPC #206 Leon Durham | ||
Add to cart | 1982 O-Pee-Chee/OPC #207 Jim Gantner [NM/MINT to EX/MINT] | $ 0.65 | |
Add to cart | 1982 O-Pee-Chee/OPC #208 Joe Morgan [NM/MINT to EX/MINT] | $ 1.95 | |
Add to cart | 1982 O-Pee-Chee/OPC #209 Gary Lavelle [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC #210 Keith Hernandez [NM/MINT to EX/MINT] | $ 0.65 | |
Add to cart | 1982 O-Pee-Chee/OPC #211 Joe Charboneau [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC #212 Mario Mendoza [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC #213 Willie Randolph AS [NM/MINT to EX/MINT] | $ 0.65 | |
out | 1982 O-Pee-Chee/OPC #214 Lance Parrish | ||
Add to cart | 1982 O-Pee-Chee/OPC #215 Mike Krukow (Traded to Phillies Dec. 8/81) [NM/MINT to EX/MINT] | $ 0.45 | |
out | 1982 O-Pee-Chee/OPC #216 Ron Cey | ||
out | 1982 O-Pee-Chee/OPC #217 Ruppert Jones | ||
out | 1982 O-Pee-Chee/OPC #218 Dave Lopes (Traded to A's Feb. 8/82) | ||
out | 1982 O-Pee-Chee/OPC #219 Steve Yeager | ||
Add to cart | 1982 O-Pee-Chee/OPC #220 Manny Trillo [NM/MINT to EX/MINT] | $ 0.45 | |
out | 1982 O-Pee-Chee/OPC #221 Dave Concepcion IA | ||
Add to cart | 1982 O-Pee-Chee/OPC #222 Butch Wynegar [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC #223 Lloyd Moseby [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC #224 Bruce Bochte [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC #225 Ed Ott [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC #226 Checklist 133-264 [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC #227 Ray Burris [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC #228 Reggie Smith IA [NM/MINT to EX/MINT] | $ 0.65 | |
Add to cart | 1982 O-Pee-Chee/OPC #229 Oscar Gamble [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC #230 Willie Wilson [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC #231 Brian Kingman [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC #232 John Stearns [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC #233 Duane Kuiper (Traded to Giants Nov. 16/81) [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC #234 Don Baylor [NM/MINT to EX/MINT] | $ 0.65 | |
Add to cart | 1982 O-Pee-Chee/OPC #235 Mike Easler [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC #236 Lou Piniella [NM/MINT to EX/MINT] | $ 0.65 | |
Add to cart | 1982 O-Pee-Chee/OPC #237 Robin Yount [NM/MINT to EX/MINT] | $ 2.95 | |
out | 1982 O-Pee-Chee/OPC #238 Kevin Saucier | ||
Add to cart | 1982 O-Pee-Chee/OPC #239 Jon Matlack [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC #240 Bucky Dent [NM/MINT to EX/MINT] | $ 0.65 | |
Add to cart | 1982 O-Pee-Chee/OPC #241 Bucky Dent IA [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC #242 Milt May [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC #243 Lee Mazzilli [NM/MINT to EX/MINT] | $ 0.45 | |
Add to cart | 1982 O-Pee-Chee/OPC #244 Gary Carter [NM/MINT to EX/MINT] | $ 2.50 | |
out | 1982 O-Pee-Chee/OPC #245 Ken Reitz | ||
Add to cart | 1982 O-Pee-Chee/OPC #246 Scott McGregor AS [NM/MINT to EX/MINT] | $ 0.45 | |
out | 1982 O-Pee-Chee/OPC #247 Pedro Guerrero | ||
Add to cart | 1982 O-Pee-Chee/OPC #248 Art Howe [NM/MINT to EX/MINT] | $ 0.45 | |
out | 1982 O-Pee-Chee/OPC #249 Dick Tidrow | ||
Add to cart | 1982 O-Pee-Chee/OPC #250 Tug McGraw [NM/MINT to EX/MINT] | $ 0.65 | |
Add to cart | 1982 O-Pee-Chee/OPC #251 Fred Lynn [NM/MINT to EX/MINT] | $ 0.65 | |
