FREE | ![]() |
(10) NM/MINT Vintage Hall-of-Famers click for details |
![]() |
FREE |
Click banner to return to | Baseball-Cards.com Vintage Baseball Cards/Auctions |
![]() ![]() 1986-87 FleerChecklist/Values/Prices Guide/Set Info/Information
|
|
Save money on your order ? - Click Here | |
![]() ![]() |
NOTE: Click mini image for larger image (stretch window to enlarge card) - Close image window to return to this page. |
Select all the cards you wish to purchase by clicking inside Check Boxes to the left of cards. Then, click ADD TO SHOPPING CART button. When done shopping, click GO TO CHECKOUT. |
BUY | IMAGE | ... ITEM ... | PRICE |
Select » |
*** 1986-87 Fleer Basketball ***
![]() ![]() |
||
out | 1986-87 Fleer Basketball # 1 Kareem Abdul-Jabbar STICKER (Lakers) | ||
1986-87 Fleer Basketball # 2 Larry Bird STICKER (Celtics) [NM/MINT to MINT] | $ 19.95 | ||
1986-87 Fleer Basketball # 3 Adrian Dantley STICKER [NEAR MINT] | $ 4.95 | ||
1986-87 Fleer Basketball # 4 Alex English STICKER (Nuggets) [NEAR MINT to NM/MINT] | $ 4.95 | ||
1986-87 Fleer Basketball # 5 Julius Erving STICKER (76ers) [NM/MINT to MINT] | $ 14.95 | ||
Select » |
1986-87 Fleer Basketball # 6 Patrick Ewing STICKER ROOKIE (Knicks)
![]() |
||
Select » |
1986-87 Fleer Basketball # 7 Magic Johnson STICKER (Lakers)
![]() ![]() |
||
out | 1986-87 Fleer Basketball # 8 Michael Jordan STICKER ROOKIE | ||
Select » |
1986-87 Fleer Basketball # 9 Hakeem Olajuwon STICKER ROOKIE (Rockets)
![]() ![]() |
||
Select » |
1986-87 Fleer Basketball #10 Isiah Thomas STICKER ROOKIE (Pistons)
![]() |
||
1986-87 Fleer Basketball #11 Dominique Wilkins STICKER ROOKIE (Hawks) [NEAR MINT] | $ 7.50 | ||
out | 1986-87 Fleer Basketball # 1 Kareem Abdul-Jabbar | ||
out | 1986-87 Fleer Basketball # 2 Alvan Adams [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 3 Mark Aguirre ROOKIE [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 4 Danny Ainge ROOKIE | ||
out | 1986-87 Fleer Basketball # 5 John Bagley ROOKIE [NM/MINT] | ||
out | 1986-87 Fleer Basketball # 6 Thurl Bailey ROOKIE [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 7 Charles Barkley ROOKIE | ||
out | 1986-87 Fleer Basketball # 8 Benoit Benjamin ROOKIE [NrMT+ to NM/MINT] | ||
out | ![]() |
1986-87 Fleer Basketball # 9 Larry Bird (Celtics) [NM/MINT] | |
out | 1986-87 Fleer Basketball # 10 Otis Birdsong [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 11 Rolando Blackman ROOKIE [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 12 Manute Bol ROOKIE [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 13 Sam Bowie ROOKIE [NEAR MINT to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 14 Joe Barry Carroll [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 15 Tom Chambers ROOKIE [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 16 Maurice Cheeks [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 17 Michael Cooper [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 18 Wayne Cooper [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 19 Pat Cummings [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 20 Terry Cummings ROOKIE [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 21 Adrian Dantley [NEAR MINT to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 22 Brad Davis ROOKIE [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 23 Walter Davis [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 24 Darryl Dawkins [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 25 Larry Drew [NrMT+ to NM/MINT] | ||
out | ![]() |
1986-87 Fleer Basketball # 26 Clyde Drexler ROOKIE (Trailblazers) [NM/MINT,Centered !] This one is very nice ! PSA-9's have sold for as high as $299. |
|
out | 1986-87 Fleer Basketball # 27 Joe Dumars ROOKIE [NM/MINT] | ||
out | 1986-87 Fleer Basketball # 28 Mark Eaton ROOKIE [NM/MINT to MINT] | ||
out | 1986-87 Fleer Basketball # 29 James Edwards [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 30 Alex English [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 31 Julius Erving (76ers) [NM/MINT to MINT] | ||
out | 1986-87 Fleer Basketball # 32 Patrick Ewing ROOKIE | ||
out | 1986-87 Fleer Basketball # 33 Vern Fleming ROOKIE [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 34 Sleepy Floyd ROOKIE [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 35 World B. Free [NEAR MINT to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 36 George Gervin [NM/MINT] | ||
out | 1986-87 Fleer Basketball # 37 Artis Gilmore [NM/MINT] | ||
out | 1986-87 Fleer Basketball # 38 Mike Gminski [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 39 Rickey Green [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 40 Sidney Green [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 41 David Greenwood [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 42 Darrell Griffith [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 43 Bill Hanzlik [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 44 Derek Harper ROOKIE [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 45 Gerald Henderson [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 46 Roy Hinson [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 47 Craig Hodges ROOKIE [NM/MINT to MINT] | ||
out | 1986-87 Fleer Basketball # 48 Phil Hubbard [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 49 Jay Humphries ROOKIE [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 50 Dennis Johnson [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 51 Eddie Johnson ROOKIE [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 52 Frank Johnson ROOKIE [NrMT+ to NM/MINT] | ||
out | ![]() |
1986-87 Fleer Basketball # 53 Magic Johnson (Lakers) [NM/MINT] | |
out | 1986-87 Fleer Basketball # 54 Marques Johnson [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 55 Steve Johnson [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 56 Vinnie Johnson [NrMT+ to NM/MINT] | ||
out | ![]() |
1986-87 Fleer Basketball # 57 Michael Jordan ROOKIE (Bulls) Most in demand basketball card EVER !!! High end graded 9.5 & 10's go for $7,000 and up ! |
|
out | 1986-87 Fleer Basketball # 58 Clark Kellogg ROOKIE [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 59 Albert King [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 60 Bernard King [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 61 Bill Laimbeer [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 62 Allen Leavell [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 63 Fat Lever ROOKIE [NEAR MINT to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 64 Alton Lister [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 65 Lewis Lloyd [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 66 Maurice Lucas [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 67 Jeff Malone ROOKIE [NM/MINT] | ||
out | 1986-87 Fleer Basketball # 68 Karl Malone ROOKIE [NM/MINT, Centered] | ||
out | 1986-87 Fleer Basketball # 69 Moses Malone (Bullets) [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 70 Cedric Maxwell [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 71 Rodney McCray ROOKIE [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 72 Xavier McDaniel ROOKIE [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 73 Kevin McHale (Celtics) [NM/MINT to MINT] | ||
out | 1986-87 Fleer Basketball # 74 Mike Mitchell [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 75 Sidney Moncrief [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 76 Johnny Moore [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 77 Chris Mullin ROOKIE | ||
out | 1986-87 Fleer Basketball # 78 Larry Nance ROOKIE [NM/MINT] | ||
out | 1986-87 Fleer Basketball # 79 Calvin Natt [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 80 Norm Nixon [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 81 Charles Oakley ROOKIE (Bulls) [NM/MINT] | ||
out | 1986-87 Fleer Basketball # 82 Hakeem Olajuwon ROOKIE | ||
out | 1986-87 Fleer Basketball # 83 Louis Orr [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 84 Robert Parish [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 85 Jim Paxson [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 86 Sam Perkins ROOKIE (Mavericks) [NM/MINT] | ||
out | 1986-87 Fleer Basketball # 87 Ricky Pierce ROOKIE [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 88 Paul Pressey ROOKIE [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 89 Kurt Rambis ROOKIE (Lakers) [NEAR MINT to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 90 Robert Reid [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 91 Doc Rivers ROOKIE (Hawks) [NEAR MINT to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 92 Alvin Robertson ROOKIE [NM/MINT] | ||
out | 1986-87 Fleer Basketball # 93 Cliff Robinson [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 94 Tree Rollins [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 95 Dan Roundfield [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 96 Jeff Ruland [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 97 Ralph Sampson ROOKIE [NM/MINT to MINT] | ||
out | 1986-87 Fleer Basketball # 98 Danny Schayes ROOKIE [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball # 99 Byron Scott ROOKIE (Lakers) [NM/MINT] | ||
out | 1986-87 Fleer Basketball #100 Purvis Short [NM/MINT] | ||
out | 1986-87 Fleer Basketball #101 Jerry Sichting [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball #102 Jack Sikma [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball #103 Derek Smith [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball #104 Larry Smith [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball #105 Rory Sparrow [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball #106 Steve Stipanovich [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball #107 Terry Teagle [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball #108 Reggie Theus [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball #109 Isiah Thomas ROOKIE [NM/MINT to MINT] | ||
out | 1986-87 Fleer Basketball #110 Lasalle Thompson ROOKIE [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball #111 Mychal Thompson [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball #112 Sedale Threatt ROOKIE [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball #113 Wayman Tisdale ROOKIE [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball #114 Andrew Toney [NM/MINT] | ||
out | 1986-87 Fleer Basketball #115 Kelly Tripucka [NM/MINT] | ||
out | 1986-87 Fleer Basketball #116 Mel Turpin [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball #117 Kiki Vandeweghe ROOKIE [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball #118 Jay Vincent [NM/MINT] | ||
out | 1986-87 Fleer Basketball #119 Bill Walton (Celtics) [NEAR MINT] | ||
out | 1986-87 Fleer Basketball #120 Spud Webb ROOKIE [NM/MINT] | ||
out | ![]() |
1986-87 Fleer Basketball #121 Dominique Wilkins ROOKIE [NM/MINT] | |
out | 1986-87 Fleer Basketball #122 Gerald Wilkins ROOKIE [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball #123 Buck Williams ROOKIE [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball #124 Gus Williams [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball #125 Herb Williams ROOKIE [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball #126 Kevin Willis ROOKIE [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball #127 Randy Wittman [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball #128 Al Wood [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball #129 Mike Woodson [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball #130 Orlando Woolridge ROOKIE [NrMT+ to NM/MINT] | ||
out | 1986-87 Fleer Basketball #131 James Worthy ROOKIE (Lakers) [NEAR MINT] | ||
out | 1986-87 Fleer Basketball #132 Checklist | ||
*** 1998-99 Stadium I Basketball 'Chrome Club' REFRACTORS *** | |||
out | Ron Mercer - 1998-99 Stadium REFRACTOR 'Chrome Club' #SCC16 [NM/MINT] | ||
out | Tim Duncan - 1998-99 Stadium REFRACTOR 'Chrome Club' #SCC17 [NM/MINT] | ||
*** 1997-98 Collector's Choice 'STAR QUEST GOLD 4 STAR' *** VERY SCARCE random inserts! Each player only once in 1,450 packs !!! Checkout the quite high eBay prices. | |||
![]() |
#sq81 Alonzo Mourning - 1997-98 Coll. Choice 'STAR QUEST GOLD 4 Star' [NM/MINT] Only 1 Mourning every 1,450 series 2 packs! |
$ 3.95 | |
![]() |
#sq82 Allen Iverson - 1997-98 Coll. Choice 'STAR QUEST GOLD 4 Star' [NM/MINT] Only 1 Iverson every 1,450 series 2 packs! |
$ 12.50 | |
![]() |
#sq84 Shawn Kemp - 1997-98 Coll. Choice 'STAR QUEST GOLD 4 Star' [NM/MINT] Only 1 Kemp every 1,450 series 2 packs! |
$ 3.95 | |
out | #sq85 Kevin Garnett - 1997-98 Coll. Choice 'STAR QUEST GOLD 4 Star' Only 1 Garnett every 1,450 series 2 packs! |
||
out | ![]() |
#sq86 Grant Hill - 1997-98 Coll. Choice 'STAR QUEST GOLD 4 Star' [NM/MINT] Only 1 Grant Hill every 1,450 series 2 packs! |
|
![]() |
#sq87 Anfernee Hardaway - 1997-98 Coll. Choice 'STAR QUEST GOLD 4 Star' [NM/MINT] Only 1 'Penny' every 1,450 series 2 packs! |
$ 7.50 | |
out | #sq88 Shaquille O'Neal - 1997-98 Coll. Choice 'STAR QUEST GOLD 4 Star' Only 1 'Shaq' every 1,450 series 2 packs! |
||
out | ![]() |
#sq89 John Stockton - 1997-98 Coll. Choice 'STAR QUEST GOLD 4 Star' [NM/MINT] Only 1 Stockton every 1,450 series 2 packs! |
|
![]() |
#sq90 Hakeem Olajuwon - 1997-98 Coll. Choice 'STAR QUEST GOLD 4 Star' [NM/MINT] Only 1 Olajuwon every 1,450 series 2 packs! |
$ 11.95 | |
*** 1997-98 Topps Chrome Basketball 'Destiny' REFRACTORS *** SCARCE ! PSA-10 Kobe recently sold for $4,500, Tim Duncan for $5,995 ! | |||
![]() |
1997-98 Topps Chrome Destiny REFRACTORS - Lot of (6) [NM/MINT] VERY SCARCE. You would need to open nearly 5,000 packs to get these !!! Also Marcus Camby,Eddie Jones,McDyess,Abdur-Rahim... |
$ 24.95 | |
#.1 Grant Hill - 1997-98 Topps Chrome 'Destiny' REFRACTOR (Pistons) [NM/MINT] VERY SCARCE with only 1 of his Destiny REFRACTORs in every 720 packs !!! |
$ 5.95 | ||
out | #.2 Kevin Garnett - 1997-98 Topps Chrome 'Destiny' REFRACTOR VERY SCARCE with only 1 of his Destiny REFRACTORs in every 720 packs !!! |
||
out | #.6 Tracy McGrady ROOKIE - 1997-98 Topps Chrome 'Destiny' REFRACTOR VERY SCARCE with only 1 of his Destiny REFRACTORs in every 720 packs !!! |
||
#.7 Keith Van Horn ROOKIE - 1997-98 Topps Chrome 'Destiny' REFRACTOR (Nets [NM/MINT] VERY SCARCE with only 1 of his Destiny REFRACTORs in every 720 packs !!! |
$ 7.50 | ||
out | #.8 Tim Duncan ROOKIE - 1997-98 Topps Chrome 'Destiny' REFRACTOR (Spurs) [NM/MINT] VERY SCARCE with only 1 of his Destiny REFRACTORs in every 720 packs !!! |
||
#.9 Eddie Jones - 1997-98 Topps Chrome 'Destiny' REFRACTOR (Lakers) [NM/MINT] VERY SCARCE with only 1 of his Destiny REFRACTORs in every 720 packs !!! |
$ 2.95 | ||
#11 Marcus Camby - 1997-98 Topps Chrome 'Destiny' REFRACTOR (Raptors) [NM/MINT] | $ 2.95 | ||
#12 Antonio McDyess - 1997-98 Topps Chrome 'Destiny' REFRACTOR (Suns) [NM/MINT] VERY SCARCE with only 1 of his Destiny REFRACTORs in every 720 packs !!! |
$ 2.95 | ||
#13 Shareef Abdur-Rahim - 1997-98 Topps Chrome Destiny REFRACTOR Grizzlies [NM/MINT] VERY SCARCE with only 1 of his Destiny REFRACTORs in every 720 packs !!! |
$ 4.95 | ||
![]() |
#14 Allen Iverson - 1997-98 Topps Chrome Destiny REFRACTOR (76ers) [NM/MINT] VERY SCARCE with only 1 of his Destiny REFRACTORs in every 720 packs !!! |
$ 19.95 | |
#14 Allen Iverson - 1997-98 Topps Chrome Destiny (76ers) [NM/MINT] | $ 2.50 | ||
out | #15 Shaquille O'Neal - 1997-98 Topps Chrome Destiny REFRACTOR (Lakers) [NM/MINT] VERY SCARCE with only 1 of his Destiny REFRACTORs in every 720 packs !!! |
||
*** 1998 Upper Deck Hardcourt *** The regular base cards are awesome and made out of incredibly premium stock !!! | |||
out | Anfernee Hardaway - 1998 Upper Deck Hardcourt #57 [NM/MINT] | ||
out | Dennis Rodman - 1998 Upper Deck Hardcourt #54 [NM/MINT] | ||
out | Grant Hill - 1998 Upper Deck Hardcourt #35 [NM/MINT] | ||
out | Keith Van Horn - 1998 Upper Deck Hardcourt #4 [NM/MINT] | ||
out | Kevin Garnett - 1998 Upper Deck Hardcourt #34 [NM/MINT] | ||
out | Stephon Marbury - 1998 Upper Deck Hardcourt #25 [NM/MINT] | ||
*** 1998 Upper Deck Hardcourt INSERTS *** These inserts are awesome and appear to be made of REAL WOOD !!! | |||
out | Rik Smits - 1998 U.D. Hardcourt #26 'Home Court Advantage PLUS' [NM/MINT] RARE (only 500 individually numbered cards made) and AWESOME (made of wood) !!! |
||
out | Stephon Marbury - 1998 U.D. Hardcourt #25 'Home Court Advantage PLUS' [NM/MINT] RARE (only 500 individually numbered cards made) and AWESOME (made of wood) !!! |
||
*** 1998-99 Topps Basketball 'Roundball Royalty' *** Scarce inserts! Your favorite player shows up only once every 720 packs !!! | |||
out | Hakeem Olajuwon REFRACTOR -1998-99 Topps Roundball Royalty #R5 (Rockets) [NM/MINT] An almost impossible pull - Only one Hakeem Refractor every 2,880 packs !!! |
||
out | Scottie Pippen REFRACTOR - 1998-99 Topps Roundball Royalty #8 (Bulls) [NM/MINT] An almost impossible to pull - Only one Pippen Refractor every 2,880 packs !!! |
||
#R.6 Anfernee 'Penny' Hardaway - 1998-99 Topps 'Roundball Royalty' (Magic [NM/MINT] | $ 2.50 | ||
#R12 Grant Hill - 1998-99 Topps 'Roundball Royalty' (Pistons) [NM/MINT] | $ 2.50 | ||
out | #R13 Charles Barkley - 1998-99 Topps 'Roundball Royalty' (Rockets) [NM/MINT] | ||
#R15 Karl Malone - 1998-99 Topps 'Roundball Royalty' (Jazz) [NM/MINT] | $ 2.50 | ||
*** 1993-94 Stadium Club SuperTeam Finals Team Sets *** Very Scarce !!! Same as regular issue but cards are GOLD FOIL-STAMPED '1994 NBA Finals.' ALL Cards included!! | |||
out | DALLAS MAVERICKS (10) - 1993/94 S.C. SuperTeam Finals Team Set [NM/MINT] Includes (2) diff. Jamal Washburn and Jimmy Jackson |
||
out | DENVER NUGGETS (12) - 1993/94 S.C. SuperTeam Finals Team Set [NM/MINT] Includes (3) diff. cards of Dikembe Mutumbo |
||
out | WASHINGTON BULLETS (12) - 1993/94 SC SuperTeam Finals Team Set [NM/MINT] with (2) diff. Gugliotta |
||
*** 1997-98 Topps Chrome Basketball REFRACTOR 'Topps 40' *** Very scarce with your favorite player only showing up once every 702 packs !!! | |||
out | ![]() |
1997-98 Topps Chrome 'Topps 40' REFRACTORS - Lot of (6) different [NM/MINT] RARE ! Must open 4,000+ packs to get 6 random Topps 40 REFRACTORS !!! Lot:Chris Webber,Schrempf,Laettner,Hardaway,Dumars,Joe Smith. |
|
#.3 Terrel Brandon - 1997-98 Topps Chrome REFRACTOR 'Topps 40' (Cavaliers) [NM/MINT] | $ 4.95 | ||
#.4 Jerry Stackhouse - 1997-98 Topps Chrome REFRACTOR 'Topps 40' (76ers) [NM/MINT] | $ 5.95 | ||
out | #.5 MICHAEL JORDAN - 1997-98 Topps Chrome REFRACTOR 'Topps 40' (Bulls) | ||
#.6 Christian Laettner - 1997-98 Topps Chrome REFRACTOR 'Topps 40' (Hawks) [NM/MINT] | $ 4.95 | ||
#.9 Gary Payton - 1997-98 Topps Chrome REFRACTOR 'Topps 40' (SuperSonics) [NM/MINT] | $ 5.95 | ||
#10 Detlef Schrempf - 1997-98 Topps Chrome REFRACTOR 'Topps 40' (Sonics) [NM/MINT] | $ 4.95 | ||
out | #11 Kevin Garnett - 1997-98 Topps Chrome REFRACTOR 'Topps 40' | ||
#12 Eddie Jones - 1997-98 Topps Chrome REFRACTOR 'Topps 40' (Lakers) [NM/MINT] | $ 4.95 | ||
#13 Clyde Drexler - 1997-98 Topps Chrome REFRACTOR 'Topps 40' (Rockets) [NM/MINT] | $ 9.95 | ||
#14 Anfernee Hardaway - 1997-98 Topps Chrome REFRACTOR 'Topps 40' (Magic) [NM/MINT] | $ 9.95 | ||
#15 Chris Webber - 1997-98 Topps Chrome REFRACTOR 'Topps 40' (Wizards) [NM/MINT] | $ 11.95 | ||
#16 Jason Williams - 1997-98 Topps Chrome REFRACTOR 'Topps 40' (Nets) [NM/MINT] | $ 2.95 | ||
#17 Joe Smith - 1997-98 Topps Chrome REFRACTOR 'Topps 40' (Warriors) [NM/MINT] | $ 4.95 | ||
out | #18 Karl Malone - 1997-98 Topps Chrome REFRACTOR 'Topps 40' (Jazz) | ||
#19 Tim Hardaway - 1997-98 Topps Chrome REFRACTOR 'Topps 40' (Heat) [NM/MINT] | $ 5.95 | ||
#20 Vin Baker - 1997-98 Topps Chrome REFRACTOR 'Topps 40' (Bucks) [NM/MINT] | $ 4.95 | ||
#21 Tom Gugliatta - 1997-98 Topps Chrome REFRACTOR 'Topps 40' (Timberwlves [NM/MINT] | $ 4.95 | ||
out | #22 Allen Iverson - 1997-98 Topps Chrome REFRACTOR 'Topps 40' (76ers) | ||
#23 David Robinson - 1997-98 Topps Chrome REFRACTOR 'Topps 40' (Spurs) [NM/MINT] | $ 14.95 | ||
#24 Dikembe Mutumbo - 1997-98 Topps Chrome REFRACTOR 'Topps 40' (Hawks) [NM/MINT] | $ 7.50 | ||
#25 John Stockton - 1997-98 Topps Chrome REFRACTOR 'Topps 40' (Jazz) [NM/MINT] | $ 14.95 | ||
out | #26 Charles Barkley - 1997-98 Topps Chrome REFRACTOR 'Topps 40' (Rockets) | ||
#27 Mitch Richmond - 1997-98 Topps Chrome REFRACTOR 'Topps 40' (Kings) [NM/MINT] | $ 4.95 | ||
#28 Damon Stoudamire - 1997-98 Topps Chrome REFRACTOR 'Topps 40' (Raptors [NM/MINT] | $ 4.95 | ||
out | #29 Anthony Mason - 1997-98 Topps Chrome REFRACTOR 'Topps 40' (Hornets) | ||
out | #30 Shaquille O'Neal - 1997-98 Topps Chrome REFRACTOR 'Topps 40' (Lakers) | ||
#35 Grant Hill - 1997-98 Topps Chrome REFRACTOR 'Topps 40' (Pistons) [NM/MINT] | $ 7.50 | ||
#38 Hakeem Olajuwon - 1997-98 Topps Chrome REFRACTOR 'Topps 40' (Rockets) [NM/MINT] | $ 14.95 | ||
#40 Scottie Pippen - 1997-98 Topps Chrome REFRACTOR 'Topps 40' (Bulls) [NM/MINT] | $ 14.95 | ||
*** 2001 Fleer Greats of the Game Basketball *** | |||
out | 2001 Fleer BSKT Greats of the Game # 1 Adolph Rupp [NM/MINT] | ||
2001 Fleer BSKT Greats of the Game # 2 Alonzo Mourning [NM/MINT] | $ 0.50 | ||
2001 Fleer BSKT Greats of the Game # 3 Antawn Jamison [NM/MINT] | $ 0.50 | ||
2001 Fleer BSKT Greats of the Game # 4 Antoine Walker [NM/MINT] | $ 0.50 | ||
2001 Fleer BSKT Greats of the Game # 5 Bill Walton [NM/MINT] | $ 1.50 | ||
2001 Fleer BSKT Greats of the Game # 6 Bob Cousy [NM/MINT] | $ 0.95 | ||
2001 Fleer BSKT Greats of the Game # 7 Bob Lanier [NM/MINT] | $ 0.50 | ||
2001 Fleer BSKT Greats of the Game # 8 Bobby Cremins [NM/MINT] | $ 0.50 | ||
2001 Fleer BSKT Greats of the Game # 9 Bobby Hurley [NM/MINT] | $ 0.50 | ||
2001 Fleer BSKT Greats of the Game #10 Bob Knight [NM/MINT] | $ 1.50 | ||
2001 Fleer BSKT Greats of the Game #11 Cazzie Russell [NM/MINT] | $ 0.50 | ||
2001 Fleer BSKT Greats of the Game #12 Charlie Ward [NM/MINT] | $ 0.50 | ||
2001 Fleer BSKT Greats of the Game #13 Christian Laettner [NM/MINT] | $ 0.95 | ||
out | 2001 Fleer BSKT Greats of the Game #14 Clyde Drexler [NM/MINT] | ||
2001 Fleer BSKT Greats of the Game #15 Danny Ainge [NM/MINT] | $ 0.95 | ||
2001 Fleer BSKT Greats of the Game #16 Danny Ferry [NM/MINT] | $ 0.95 | ||
2001 Fleer BSKT Greats of the Game #17 Danny Manning [NM/MINT] | $ 0.75 | ||
out | 2001 Fleer BSKT Greats of the Game #18 Darrell Griffith [NM/MINT] | ||
2001 Fleer BSKT Greats of the Game #19 Dave Cowens [NM/MINT] | $ 0.95 | ||
2001 Fleer BSKT Greats of the Game #20 David Robinson [NM/MINT] | $ 0.95 | ||
2001 Fleer BSKT Greats of the Game #21 David Thompson [NM/MINT] | $ 0.95 | ||
