FREE | ![]() |
(10) NM/MINT Vintage Hall-of-Famers click for details |
![]() |
FREE |
Click banner to return to | Baseball-Cards.com Vintage Baseball Cards/Auctions |
![]() ![]() 1984 Donruss ChampionsChecklist/Values/Prices Guide/Set Info/Information
|
|
Save money on your order ? - Click Here | |
![]() ![]() |
NOTE: Click mini image for larger image (stretch window to enlarge card) - Close image window to return to this page. |
Select all the cards you wish to purchase by clicking inside Check Boxes to the left of cards. Then, click ADD TO SHOPPING CART button. When done shopping, click GO TO CHECKOUT. |
BUY | IMAGE | ... ITEM ... | PRICE |
*** 1984 Donruss Champions *** These beautiful 3-1/2 x 5 inch Jumbo cards are a hybrid photo/artwork issue. Artwork is from Dick Perez !!! | |||
![]() |
1984 Donruss CHAMPIONS - NEAR SET/Lot (56/60) JUMBO cards [Mostly NM/MINT] Hall-of-Famers !!! Nolan Ryan,Babe Ruth,Ted Williams,Aaron,Yaz,Brett,Cobb,Cy Young & MORE !!! MISSING: #25,27,50,51. |
$ 8.95 | |
![]() |
1984 Donruss CHAMPIONS - COMPLETE SET (60 JUMBO cards) [NM/MINT] Hall-of-Famers! MICKEY MANTLE,Nolan Ryan,Cal Ripken,Ruth,Ted Williams,Aaron,Yaz,Brett,Hornsby,Cobb,Cy Young,Bench,PETE ROSE & MORE !!! |
$ 14.95 | |
![]() |
1984 Donruss CHAMPIONS #.1 Babe Ruth GRAND CHAMPION [NM/MINT] | $ 2.95 | |
1984 Donruss CHAMPIONS #.2 George Foster [NM/MINT] | $ 0.25 | ||
1984 Donruss CHAMPIONS #.3 Dave Kingman [NM/MINT] | $ 0.25 | ||
1984 Donruss CHAMPIONS #.4 Jim Rice [NM/MINT] | $ 0.50 | ||
1984 Donruss CHAMPIONS #.5 Gorman Thomas [NM/MINT] | $ 0.25 | ||
1984 Donruss CHAMPIONS #.6 Ben Oglivie [NM/MINT] | $ 0.25 | ||
1984 Donruss CHAMPIONS #.7 Jeff Burroughs [NM/MINT] | $ 0.25 | ||
1984 Donruss CHAMPIONS #.8 Hank Aaron GRAND CHAMPION [NM/MINT] | $ 2.50 | ||
1984 Donruss CHAMPIONS #.9 Reggie Jackson [NM/MINT] | $ 1.50 | ||
![]() |
1984 Donruss CHAMPIONS #10 Carl Yastrzemski [NM/MINT] | $ 0.95 | |
1984 Donruss CHAMPIONS #11 Mike Schmidt [NM/MINT] | $ 0.95 | ||
1984 Donruss CHAMPIONS #12 Graig Nettles [NM/MINT] | $ 0.25 | ||
1984 Donruss CHAMPIONS #13 Greg Luzinski [NM/MINT] | $ 0.25 | ||
1984 Donruss CHAMPIONS #14 Ted Williams GRAND CHAMPION [NM/MINT] | $ 3.50 | ||
1984 Donruss CHAMPIONS #15 George Brett [NM/MINT] | $ 1.50 | ||
1984 Donruss CHAMPIONS #16 Wade Boggs [NM/MINT] | $ 0.65 | ||
1984 Donruss CHAMPIONS #17 Hal McRae [NM/MINT] | $ 0.25 | ||
1984 Donruss CHAMPIONS #18 Bill Buckner [NM/MINT] | $ 0.25 | ||
1984 Donruss CHAMPIONS #19 Eddie Murray [NM/MINT] | $ 0.50 | ||
1984 Donruss CHAMPIONS #20 Rogers Hornsby GRAND CHAMPION [NM/MINT] | $ 0.50 | ||
1984 Donruss CHAMPIONS #21 Rod Carew [NM/MINT] | $ 0.50 | ||
1984 Donruss CHAMPIONS #22 Bill Madlock [NM/MINT] | $ 0.25 | ||
1984 Donruss CHAMPIONS #23 Lonnie Smith [NM/MINT] | $ 0.25 | ||
1984 Donruss CHAMPIONS #24 Cecil Cooper [NM/MINT] | $ 0.25 | ||
1984 Donruss CHAMPIONS #25 Ken Griffey [NM/MINT] | $ 0.50 | ||
1984 Donruss CHAMPIONS #26 Ty Cobb GRAND CHAMPION [NM/MINT] | $ 0.95 | ||
out | ![]() |
1984 Donruss CHAMPIONS #27 Pete Rose [NM/MINT] | |
1984 Donruss CHAMPIONS #28 Rusty Staub [NM/MINT] | $ 0.25 | ||
1984 Donruss CHAMPIONS #29 Tony Perez [NM/MINT] | $ 0.25 | ||
1984 Donruss CHAMPIONS #30 Al Oliver [NM/MINT] | $ 0.25 | ||
1984 Donruss CHAMPIONS #31 Cy Young GRAND CHAMPION [NM/MINT] | $ 0.50 | ||
1984 Donruss CHAMPIONS #32 Gaylord Perry [NM/MINT] | $ 0.50 | ||
1984 Donruss CHAMPIONS #33 Ferguson Jenkins [NM/MINT] | $ 0.50 | ||
1984 Donruss CHAMPIONS #34 Phil Niekro [NM/MINT] | $ 0.50 | ||
1984 Donruss CHAMPIONS #35 Jim Palmer [NM/MINT] | $ 0.75 | ||
1984 Donruss CHAMPIONS #36 Tommy John [NM/MINT] | $ 0.25 | ||
1984 Donruss CHAMPIONS #37 Walter Johnson GRAND CHAMPION [NM/MINT] | $ 0.50 | ||
1984 Donruss CHAMPIONS #38 Steve Carlton [NM/MINT] | $ 0.50 | ||
![]() |
1984 Donruss CHAMPIONS #39 Nolan Ryan [NM/MINT] | $ 2.50 | |
out | 1984 Donruss CHAMPIONS #40 Tom Seaver [NM/MINT] | ||
1984 Donruss CHAMPIONS #41 Don Sutton [NM/MINT] | $ 0.35 | ||
1984 Donruss CHAMPIONS #42 Bert Blyleven [NM/MINT] | $ 0.25 | ||
out | 1984 Donruss CHAMPIONS #43 Frank Robinson GRAND CHAMPION [NM/MINT] | ||
out | 1984 Donruss CHAMPIONS #44 Joe Morgan [NM/MINT] | ||
1984 Donruss CHAMPIONS #45 Rollie Fingers [NM/MINT] | $ 0.50 | ||
1984 Donruss CHAMPIONS #46 Keith Hernandez [NM/MINT] | $ 0.25 | ||
1984 Donruss CHAMPIONS #47 Robin Yount [NM/MINT] | $ 0.50 | ||
![]() |
1984 Donruss CHAMPIONS #48 Cal Ripken [NM/MINT] | $ 2.95 | |
out | 1984 Donruss CHAMPIONS #49 Dale Murphy [NM/MINT] | ||
![]() |
1984 Donruss CHAMPIONS #50 Mickey Mantle GRAND CHAMPION [NM/MINT] | $ 4.95 | |
1984 Donruss CHAMPIONS #51 Johnny Bench [NM/MINT] | $ 0.95 | ||
1984 Donruss CHAMPIONS #52 Carlton Fisk [NM/MINT] | $ 0.95 | ||
1984 Donruss CHAMPIONS #53 Tug McGraw [NM/MINT] | $ 0.25 | ||
1984 Donruss CHAMPIONS #54 Paul Molitor [NM/MINT] | $ 0.35 | ||
1984 Donruss CHAMPIONS #55 Carl Hubbell GRAND CHAMPION [NM/MINT] | $ 0.50 | ||
1984 Donruss CHAMPIONS #56 Steve Garvey [NM/MINT] | $ 0.35 | ||
1984 Donruss CHAMPIONS #57 Dave Parker [NM/MINT] | $ 0.25 | ||
1984 Donruss CHAMPIONS #58 Gary Carter [NM/MINT] | $ 0.50 | ||
1984 Donruss CHAMPIONS #59 Fred Lynn [NM/MINT] | $ 0.25 | ||
1984 Donruss CHAMPIONS #60 Checklist Card [NM/MINT] | $ 0.25 | ||
*** Retro and Vintage Archives *** | |||
1992 Whitehall HOLOGRAMS ---------------------------------- Holograms with nice 3D-ish like images. Set was limited -yeah- limited to 150,000. Still scarcer then the 5 Million McGwire rookies. | |||
![]() |
1992 Whitehall HOLOGRAM - Ty Cobb [NM/MINT] Image shows 5 of the players from this early holgraphic issue. |
$ 1.50 | |
![]() |
1992 Whitehall HOLOGRAM - Cy Young [NM/MINT] Image shows 5 of the players from this early holgraphic issue. |
$ 0.95 | |
![]() |
1992 Whitehall HOLOGRAM - Honus Wagner [NM/MINT] Image shows 5 of the players from this early holgraphic issue. |
$ 1.95 | |
![]() |
1992 Whitehall HOLOGRAM - Lou Gehrig [NM/MINT] Image shows 5 of the players from this early holgraphic issue. |
$ 1.95 | |
![]() |
1992 Whitehall HOLOGRAM - Babe Ruth [NM/MINT] Image shows 5 of the players from this early holgraphic issue. |
$ 3.95 | |
Topps V.I.P. Promo (2005-2008) -------------------------- The following cards were given to VIP cusomers at the National Baseball Card Conventions. | |||
out | ![]() |
Topps V.I.P. Promo - 1958 Ernie Banks (2008) Special card was part of a VIP pack at the National Baseball Card Convention. |
|
out | ![]() |
Topps V.I.P. Promo - 1958 Bob Gibson (2008) Special card was part of a VIP pack at the National Baseball Card Convention. |
|
out | ![]() |
Topps V.I.P. Promo - 1958 Ted Williams (2008) Special card was part of a VIP pack at the National Baseball Card Convention. |
|
out | ![]() |
Topps V.I.P. Promo - 1958Mickey Mantle #150 (2008) Special card was part of a VIP pack at the National Baseball Card Convention. |
|
out | ![]() |
Topps V.I.P. Promo - 1958Mickey Mantle #496 (2008) Card that never was (Home Run King). Special card was part of National Baseball Card Convention VIP pack. |
|
out | ![]() |
Topps V.I.P. Promo - 1955 Stan Musial (2005) Card that never was. Special card was part of National Baseball Card Convention VIP pack. |
|
out | ![]() |
Topps V.I.P. Promo - 1955 Whitey Ford (2005) Card that never was. Special card was part of National Baseball Card Convention VIP pack. |
|
out | ![]() |
Topps V.I.P. Promo - 1955 Bob Feller (2005) Card that never was. Special card was part of National Baseball Card Convention VIP pack. |
|
out | ![]() |
Topps V.I.P. Promo - 1955 Luis Aparicio (2005) Card that never was. Special card was part of National Baseball Card Convention VIP pack. |
|
out | ![]() |
Topps V.I.P. Promo - 1955 MICKEY MANTLE (2006) Card that never was. Special card was part of National Baseball Card Convention VIP pack. |
|
out | ![]() |
Topps V.I.P. Promo - 1955 Herb Score (2005) Card that never was. Special card was part of National Baseball Card Convention VIP pack. |
|
![]() |
1961 World Champions Yankees Ron Lewis - Near Set (37/42) in BOX ! [NM/MINT] LIMITED to ONLY 10,000 of each FINE ARTS postcard sized card ! Bobby Richardson,Moose Skowron,Kubek,Elston Howard ... |
$ 7.50 | |
out | ![]() |
1961 World Champions Yankees Ron Lewis #11 Whitey Ford [NM/MINT] LIMITED to ONLY 10,000 MADE! Postcard sized card with bio and stats on back. |
|
out | ![]() |
1961 World Champions Yankees Ron Lewis # 8 Yogi Berra [NM/MINT] LIMITED to ONLY 10,000 MADE! Postcard sized card with bio and stats on back. |
|
out | ![]() |
1961 World Champions Yankees Ron Lewis # 3 Roger Maris [NM/MINT] LIMITED to ONLY 10,000 MADE! Postcard sized card with bio and stats (and his 61 HRs!) on back. |
|
out | ![]() |
1961 World Champions Yankees Ron Lewis # 1 Yankees Team Card [NM/MINT] LIMITED to ONLY 10,000 MADE! Postcard sized card with bio and stats on back (109 WINS !!!). w/Mickey Mantle,Maris,Berra,Ford... |
|
out | ![]() |
1961 World Champions Yankees Ron Lewis # 7 MICKEY MANTLE [NM/MINT] LIMITED to ONLY 10,000 MADE! Postcard sized card with bio and stats on back. |
|
![]() |
2000 Upper Deck 'GENERATIONS EXCELLENCE' #GE4 - Willie Mays/Barry Bonds [NM/MINT] | $ 4.95 | |
![]() |
Babe Ruth - 1977 Bob Parker PROMO/ADVERTISING card [NM/MINT] Very scarce promotional piece for card set on textured linen art stock ! The card measures 3-1/2 x 5-1/2. |
$ 24.95 | |
out | ![]() |
Babe Ruth - 1992 'Popeye and Friends!' PROMO/SAMPLE card [NM/MINT] A must have for your ultimate Babe Ruth collection ! |
|
![]() |
Babe Ruth - 1992 Gold Entertainment HOLOGRAM w/Roger Maris [NM/MINT] A sharp 2-sided hologram card. |
$ 2.50 | |
![]() |
Babe Ruth - 1992 Gold Entertainment HOLOGRAM w/Lou Gehrig [NM/MINT] A sharp 2-sided hologram card. |
$ 2.50 | |
![]() |
Babe Ruth - 1992 Gold Entertainment '1914' HOLOGRAM [NM/MINT] | $ 2.50 | |
out | Babe Ruth - 1993 Action Packed #94 (Yankees) [MINT to NM/MINT] Nice red bordered Action Packed card ! |
||
out | ![]() |
Babe Ruth - 1993 Legendary Foils SCULPTED PRODUCT - LIMITED EDITION Only 300 serially numbered foils made ! |
|
out | ![]() |
Babe Ruth - 1995 Megacards BLUE OFFICIAL 100th Anniversary POG [NM/MINT] | |
out | ![]() |
Babe Ruth - 1996 CMG GOLD Foil card [NM/MINT] Totally gold foil on both sides! |
|
![]() |
Babe Ruth - 1996 Coll. Choice #500 SILVER SIGNATURE + regular card [NM/MINT] You get both the regular card and the scarcer Silver Signature parallel issue insert. |
$ 2.95 | |
out | ![]() |
Babe Ruth - Fancy invitation to a major Heritage auction. [NM/MINT] BEAUTIFUL 5x7 inch card reprints an original 1973 Leroy Nieman painting of Ruth that sold for $163,000 !!! Card has a textured feel! |
|
out | ![]() |
Dale Murphy - 1953 Topps retro card (from 1984 Baseball Card Magazine) [NM/MINT] One of his tougher 1980's oddball cards. |
|
![]() |
Ernie Banks - 2014 Edward Vela LIMITED EDITION art card SIGNED by Artist [NM/MINT] Individually serially numbered LIMITED to ONLY 100 MADE. Signed by sports artist Edward Vela. |
$ 4.95 | |
![]() |
Hank Aaron *** COLLECTION *** - Lot (27) diff. w/oddball & retro [Near all NM/MINT] NM/MINT:1976 Hostess(Bk=$15),(2)'77 MSA Discs;71 Dell,84 Stamp,99,2000;82 TCMA Jumbo,84 RGI,UD inserts,Sportflics. + (2) 79 Topps. |
$ 39.95 | |
![]() |
Hank Aaron - 1991 Topps East Coast National PROMO - 1954 Topps Rookie card [NM/MINT] Card was given out by Topps at 1991 East Coast National, the very first card show they ever exhibited !!! Only available for 1 day !!! |
$ 8.95 | |
![]() |
Hank Aaron - 1991 Upper Deck Heroes of Baseball #HH1 Hank Aaron HOLOGRAM [NM/MINT] Not hugely valuable now. In 1991 was one of the first Hologram inserts and start of the craze,selling for OVER $100 at Nat. Convention. |
$ 1.95 | |
out | Hank Aaron - 1999 Topps Gold Label 'Race to Aaron #RA6 - Nomar Garciapara' [NM/MINT] This is the scarcer 'Black Label' parallel. |
||
![]() |
Honus Wagner - 1993 Action Packed #20G 24-Kt GOLD !!! [NEAR MINT to NM/MINT] Limited Edition, scarce insert card ! Commons sell for $5 to $10 --- this is Honus Wagner !!! |
$ 14.95 | |
![]() |
Honus Wagner - 1993 Legendary Foils FOIL PROMO Artist is Dallaire. |
$ 3.50 | |
![]() |
Jackie Robinson - 1997 All-Star FanFest COMPLETE SET (5 cards) [NM/MINT] Man these are some awesome cards !!! |
$ 8.95 | |
![]() |
Jackie Robinson - Lot of (9) different items w/1997 Topps [NM/MINT] Also a keychain made using a 1997 Jackie Robinson silver dollar sized gold colored brass coin. |
$ 4.95 | |
![]() |
Joe DiMaggio *** COLLECTION *** - Lot (25) diff. w/oddball & retro [Mostly NM/MINT] 1969 Ajman official postage stamp, 1982 TCMA, 1984 RGI, Hall-of-Fame Gold Plaque card, Legendary Cuts, Score & Upper Deck inserts... |
$ 29.95 | |
out | Joe DiMaggio - 2001 Topps Chrome #BT10 'Before There Was Topps' (Yankees) [NM/MINT] | ||
![]() |
Joe DiMaggio - 2002 Upper Deck HEROES of BASEBALL Complete Set (10 cards) [MINT to NM/MINT] | $ 7.50 | |
out | ![]() |
Lou Brock - 1962 Topps ROOKIE REPRINT - 1998 All-Star FanFest [NM/MINT] Given away by Topps at 1998 All-Star FanFest in Colorado. Looks just like his ROOKIE but with 'Metallic' like finish and All-Star logo. |
|
out | ![]() |
Mickey Mantle - 1951,1952 Bowman + 1952 Topps reprint panel [VG to EX] 3-card panel inserted in 1988 Baseball Cards Magazine. Cards have backs and can be cut and are NM to NM/MINT, panel has creases. |
|
out | ![]() |
Mickey Mantle - 1976 PASSPORT - REPRINT - Nicely done. [NM/MINT] Neat item with Mantle photo in a dress shirt and 2 facsimile autographs. |
|
out | ![]() |
Mickey Mantle - 1980's ??? Union Novelty Co. Postcard #6 [EX to EX/MINT] I searched eBay & Google and found some Union Novelty postcards but only one of this exact card. It was signed and sold for $436. |
|
out | ![]() |
Mickey Mantle - 1983 ??? Claridge Hotel & Casino promotional card (6x4) [NEAR MINT to NM/MINT] Mantle started working for Claridge casino in 1983 after which he was banned from baseball by Bowie Kuhn. Reinstated in 1985. |
|
![]() |
Mickey Mantle - 1983-1996 Collection of (16) w/Comics #1+#2 and oddball ... [EX/MINT to NM/MINT] Also 1983 Donruss, 1991 Cardboard Dreams promo and card, (2) art-card postcards, 1989 Bowman 1951 Bowman reprint ... |
$ 7.50 | |
![]() |
Mickey Mantle - 1986 Crown Books (Yankees) [EX/MINT] One of his toughest oddball cards. None found on eBay. Promotional item about release of the 1986 paperback edition of his book. |
$ 17.50 | |
out | ![]() |
Mickey Mantle - 1986 Crown Books [#x] (Yankees) [EX to EX/MINT] One of his toughest oddball cards. None found on eBay. Promotional item about release of the 1986 paperback edition of his book. |
|
out | ![]() |
Mickey Mantle - 1986 Fuji 8x10 card (Yankees) [NM/MINT] Back has 2 large paragraphs on Mantle and also his year by year stats. |
|
out | ![]() |
Mickey Mantle - 1992? RBI #7 PROMO HOLOGRAM [NM/MINT] Holographic PROMO card for RBI's Limited Edition Magazine featuring Mickey Mantle on the cover. From Stadium Sports Publishing, Inc. |
|
![]() |
Mickey Mantle - 1993 Upper Deck Then & Now #TN17 JUMBO 5x7 HOLOGRAM card [EX/MINT] LIMITED EDITION serially #'d xxx/2,500 on back. Only one found on eBay and they are asking $24.99. |
$ 9.95 | |
out | Mickey Mantle - 1994 Upper Deck Heroes #66 (Yankees) [NM/MINT] '1956 - Triple Crown Season'. Great photo of Mantle holding 3 bats (.353/52/130) with his winning stats and wearing a crown !!1 |
||
out | Mickey Mantle - 1994 Upper Deck Heroes #67 (Yankees) [NM/MINT] '1957 - Second Consecutive MVP' |
||
out | Mickey Mantle - 1994 Upper Deck Heroes #71 (Yankees) [NM/MINT] '1974 - Hall of Fame' |
||
out | Mickey Mantle - 1994 Upper Deck Mantle Heroes HEADER CARD (Yankees) [NM/MINT] | ||
out | Mickey Mantle - 1996 Stadium Club Mantle insert #MM.2 [1951] (Yankees) [NM/MINT] | ||
out | Mickey Mantle - 1996 Stadium Club Mantle insert #MM.8 [1958] (Yankees) [NM/MINT] Great photo of Mantle and Stengal ! |
||
out | Mickey Mantle - 1996 Stadium Club Mantle insert #MM10 [1960] (Yankees) [NM/MINT] | ||
out | Mickey Mantle - 1996 Stadium Club Mantle insert #MM15 [1960] (Yankees) [NM/MINT] | ||
out | Mickey Mantle - 1996 Topps FINEST (1952 Bowman) ATOMIC REFRACTOR #20 [NM/MINT] RARE !!! This was a special insert found only once in every (192) 1996 Bowman's Best packs !!! (Yankees) |
||
out | ![]() |
Mickey Mantle - 1996 Topps Gallery #MP1 MASTERPIECE Rather then insert another reprint - Topps created this fantatsic looking card from scratch !!! Career stats on back ! |
|
out | Mickey Mantle - 1996 Topps FINEST REFRACTOR #20 (1952 Bowman) [NM/MINT] RARE !!! This was a special insert found only once in every (96) 1996 Bowman's Best packs !!! (Yankees) |
||
![]() |
Mickey Mantle - 1997 Scoreboard Mantle Collection #1 of 7 'First Home Run' [NM/MINT] 3x5 inch jumbo card. Not sure but I think this was a 1 per box 'box topper' insert card. |
$ 4.95 | |
![]() |
Mickey Mantle - 1997 Scoreboard Mantle Collection #2 of 7 '100th Home Run' [NEAR MINT to NM/MINT] Must be scarce as only a very few of these Jumbos ever show up on eBay. Last one sold for $9.95. |
$ 7.50 | |
out | Mickey Mantle - 2003 Upper Deck 'Superior Sluggers' #S13 (Yankees) [NM/MINT] | ||
out | Mickey Mantle - Lot of (16) different 1997Mickey Mantle cards [NM/MINT] Neat cards. With Bobby Kennedy, Ted Williams' left shoulder, hunting some foul & more. |
||
out | Mickey Mantle - Lot of (3) different 2001 Upper Deck 'PINSTRIPE EXCLUSIVE' [NM/MINT] This is a tough set to build and as it features Mantle these cards will likely always be in demand. (Yankees) |
||
![]() |
Roberto Clemente *** COLLECTION *** - Lot (32) diff. w/oddball & retro [Mostly NM/MINT] Topps:'64 Giants(VG),'72 Team(VG),'75 MVP,Perez-Steele,'94 GM,'82 Jumbo,Tribute,Donruss puzzle & card,'89 Talking Card,figurine... |
$ 29.95 | |
![]() |
Roberto Clemente - (6) Complete Sticker Panels + 1955 ROOKIE (19 stickers) [EX/MINT to NM/MINT] Reprints Clemente's Topps cards (1955-1973). Similar to '93 Nolan Ryan Bookshire Sticker Coupons. Low on eBay is $45 (without 1955 !!!) |
$ 45 | |
![]() |
Roberto Clemente - Lot of (7) diff. premium retro cards (2001-2007) [NM/MINT] | $ 5.95 | |
![]() |
Stan Musial *** COLLECTION *** - Lot (34) diff. w/oddball & retro [Mostly NM/MINT] 1969 Ajman stamp,1966 Busch Coin,1991 Topps 1958 Promo card, Several harder to get premium issues & inserts like Mon.Moments($2.50 ea.) |
$ 24.95 | |
![]() |
Ted Williams - 1953 Topps retro card (from 1984 Baseball Card Magazine) [NM/MINT] One of his tougher 1980's retro oddball cards. |
$ 8.95 | |
![]() |
Ted Williams - Lot [#a] of (15) oddball & retro cards W/1991 Cardboard Dreams & Promo w/Mantle,1985 Topps All-Time Record Holder,1992 Up.Deck Heroes inserts,1989 '54 Bowman insert & MORE! |
$ 8.95 | |
![]() |
Ted Williams - Lot [#b] (6) different w/1983 Donruss,1985 All-Time Record [NM/MINT to NEAR MINT] | $ 2.95 | |
![]() |
Willie Mays *** COLLECTION *** - Lot (42) diff. w/oddball & retro cards [Mostly NM/MINT] 1971 Dell,1984 Topps Gold Stamp,1982 TCMA Jumbo,several insert cards w/U.D. Heroes,1986 Topps,1986 Sportflics Decade Greats... |
$ 29.95 | |
![]() |
Willie Mays - 2000 Upper Deck Hitter's Club 'Generations.Excellence' #GE4 [NM/MINT] Mays shares this card with his Godson BARRY BONDS ! |
$ 2.95 | |
out | Willie Mays - 2001 Topps Archives '$1 BASEBALL BUCKS' (Giants) [NM/MINT] Neat insert made to look like a $1 bill with Mays' picture in place of George Washington. |
||
out | Willie Mays - 2003 Topps Gallery '$5 BASEBALL BUCKS' (Giants) [NM/MINT] Neat insert made to look like a $5 bill with Mays' picture in place of Abe Lincoln. |
||
out | ![]() |
1983 Donruss Hall-Of-Fame Heroes - COMPLETE SET (44 cards) [NM/MINT] Packed w/beautiful color illustrations of greats like Mickey Mantle,Jackie Robinson,Clemente,Cobb,Satchell Paige,Ted Williams & MORE !! |
|
*** HANK AARON - 2000 Topps Reprints *** | |||
out | Hank Aaron - 2000 Topps 'Reprint #.1 [1954]' (Braves) [NM/MINT] Reprint of his ROOKIE ! |
||
out | Hank Aaron - 2000 Topps 'Reprint #.2 [1955]' (Braves) [NM/MINT] | ||
out | Hank Aaron - 2000 Topps 'Reprint #.3 [1956]' (Braves) [NM/MINT] Willie Mays fans also need this card. An uncorrected error, card pictures Willie Mays sliding in at home plate. A fun Mays collectible! |
||
out | Hank Aaron - 2000 Topps 'Reprint #.4 [1957]' (Braves) [NM/MINT] | ||
out | Hank Aaron - 2000 Topps 'Reprint #.5 [1958]' (Braves) [NM/MINT] | ||
out | Hank Aaron - 2000 Topps 'Reprint #.6 [1959]' (Braves) [NM/MINT] | ||
out | Hank Aaron - 2000 Topps 'Reprint #.7 [1960]' (Braves) [NM/MINT] | ||
out | Hank Aaron - 2000 Topps 'Reprint #.8 [1961]' (Braves) [NM/MINT] | ||
out | Hank Aaron - 2000 Topps 'Reprint #.9 [1962]' (Braves) [NM/MINT] | ||
out | Hank Aaron - 2000 Topps 'Reprint #10 [1963]' (Braves) [NM/MINT] | ||
out | Hank Aaron - 2000 Topps 'Reprint #11 [1964]' (Braves) [NM/MINT] | ||
out | Hank Aaron - 2000 Topps 'Reprint #12 [1965]' (Braves) [NM/MINT] | ||
out | Hank Aaron - 2000 Topps 'Reprint #13 [1966]' (Braves) [NM/MINT] | ||
out | Hank Aaron - 2000 Topps 'Reprint #14 [1967]' (Braves) [NM/MINT] | ||
out | Hank Aaron - 2000 Topps 'Reprint #15 [1968]' (Braves) [NM/MINT] | ||
Hank Aaron - 2000 Topps 'Reprint #16 [1969]' (Braves) [NM/MINT] | $ 4.95 | ||
out | Hank Aaron - 2000 Topps 'Reprint #17 [1970]' (Braves) [NM/MINT] | ||
out | Hank Aaron - 2000 Topps 'Reprint #18 [1971]' (Braves) [NM/MINT] | ||
out | Hank Aaron - 2000 Topps 'Reprint #19 [1972]' (Braves) [NM/MINT] | ||
out | Hank Aaron - 2000 Topps 'Reprint #20 [1973]' (Braves) [NM/MINT] | ||
Hank Aaron - 2000 Topps 'Reprint #21 [1974]' (Braves) [NM/MINT] This great card honors the All-Time Home Run King !!! |
$ 4.95 | ||
out | Hank Aaron - 2000 Topps 'Reprint #22 [1975]' (Brewers) [NM/MINT] (Braves) |
||
out | Hank Aaron - 2000 Topps 'Reprint #23 [1976]' (Brewers) [NM/MINT] This is a reprint of the LAST regular issued Topps card during his career !!! It's interesting to look at his stats on back. (Braves) |
||
*** HANK AARON - 2000 Topps CHROME Reprints *** | |||
Hank Aaron - 2000 TOPPS CHROME REFRACTOR 'Reprint #25 [1975]' (Brewers) [NM/MINT] | $ 19.95 | ||
Hank Aaron - 2000 Topps CHROME 'Reprint #.1 [1954]' (Braves) [NM/MINT] Chrome reprint of his ROOKIE card ! |
$ 14.95 | ||
out | Hank Aaron - 2000 Topps CHROME 'Reprint #.2 [1955]' (Braves) [NM/MINT] | ||
out | Hank Aaron - 2000 Topps CHROME 'Reprint #.3 [1956]' (Braves) [NM/MINT] Willie Mays fans also need this card. An uncorrected error, card pictures Willie Mays sliding in at home plate. A fun Mays collectible! |
||
out | Hank Aaron - 2000 Topps CHROME 'Reprint #.4 [1957]' (Braves) [NM/MINT] | ||
out | Hank Aaron - 2000 Topps CHROME 'Reprint #.5 [1958]' (Braves) [NM/MINT] | ||
out | Hank Aaron - 2000 Topps CHROME 'Reprint #.6 [1959]' (Braves) [NM/MINT] | ||
out | Hank Aaron - 2000 Topps CHROME 'Reprint #.7 [1960]' (Braves) [NM/MINT] | ||
out | Hank Aaron - 2000 Topps CHROME 'Reprint #.8 [1961]' (Braves) [NM/MINT] | ||
out | Hank Aaron - 2000 Topps CHROME 'Reprint #.9 [1962]' (Braves) [NM/MINT] | ||
out | Hank Aaron - 2000 Topps CHROME 'Reprint #10 [1963]' (Braves) [NM/MINT] | ||
out | Hank Aaron - 2000 Topps CHROME 'Reprint #11 [1964]' (Braves) [NM/MINT] | ||
out | Hank Aaron - 2000 Topps CHROME 'Reprint #12 [1965]' (Braves) [NM/MINT] | ||
out | Hank Aaron - 2000 Topps CHROME 'Reprint #13 [1966]' (Braves) [NM/MINT] | ||
out | Hank Aaron - 2000 Topps CHROME 'Reprint #14 [1967]' (Braves) [NM/MINT] | ||
out | Hank Aaron - 2000 Topps CHROME 'Reprint #15 [1968]' (Braves) [NM/MINT] | ||
out | Hank Aaron - 2000 Topps CHROME 'Reprint #16 [1969]' (Braves) [NM/MINT] | ||
out | Hank Aaron - 2000 Topps CHROME 'Reprint #17 [1970]' (Braves) [NM/MINT] | ||
out | Hank Aaron - 2000 Topps CHROME 'Reprint #18 [1971]' (Braves) [NM/MINT] | ||
out | Hank Aaron - 2000 Topps CHROME 'Reprint #19 [1972]' (Braves) [NM/MINT] | ||
out | Hank Aaron - 2000 Topps CHROME 'Reprint #20 [1973]' (Braves) [NM/MINT] | ||
Hank Aaron - 2000 Topps CHROME 'Reprint #24 [1974]' (Braves) [NM/MINT] This great card honors the All-Time Home Run King !!! |
$ 5.95 | ||
out | Hank Aaron - 2000 Topps CHROME 'Reprint #25 [1975]' (Brewers) [NM/MINT] | ||
out | Hank Aaron - 2000 Topps CHROME 'Reprint #26 [1976]' (Brewers) [NM/MINT] This is a reprint of the LAST regular issued Topps card during his career !!! It's interesting to look at his stats on back. (Braves) |
||
