| Click banner above to return to | Baseball-Cards.com Vintage baseball cards & Auctions |
Home Page |
Vintage Non-Sports cardsChecklist / Price List / Guide / Set Info / Information[an error occurred while processing this directive] |
| Do you want to save money on your order ? - Click here |
Click to select a different Vintage Baseball Cards set or Sport
|
| NOTE: Click mini image for larger image (stretch window to enlarge card) - Close image window to return to this page. |
|
Select cards to purchase by clicking inside Check Boxes to the left of the cards you want. Then, click ADD TO SHOPPING CART button. When done shopping, click GO TO CHECKOUT. |
| BUY | IMAGE | ... ITEM ... | ...PRICE... |
|
*** Vintage Non-Sports Singles & Lots *** | |||
|
| $ 9.95 | ||
|
| 1941 Gum Inc. UNCLE SAM'S #.20 'Sailor - Man Overboard!' Fair/Good | $ 3.95 | |
|
| 1941 Gum Inc. UNCLE SAM'S #.37 'Airman - Can You Take It ?' Fair/Good | $ 3.95 | |
|
| 1941 Gum Inc. UNCLE SAM's #.9 'Soldier - Anti-Aircraft Crew' VG | $ 4.95 | |
|
| 1941 Gum Inc. UNCLE SAM's #10 'Soldier - The Armored Force' VG/EX | $ 5.95 | |
|
| 1941 Gum Inc. UNCLE SAM's #14 'Sailor - Semaphore Signals' EX/EX+ | $ 7.95 | |
|
| 1941 Gum Inc. UNCLE SAM's #15 'Sailor - Salute to Authority' EX/EX+ | $ 7.95 | |
|
| 1941 Gum Inc. UNCLE SAM's #44 'Airman - Blind Flying' VG | $ 5.95 | |
|
| 1941 Gum Inc. UNCLE SAM's #49 'Airman - Digging In' EX/EX+ | $ 7.95 | |
|
| 1941 Gum Inc. UNCLE SAM's #51 'Soldier - Parachute Attack' EX/EX+ | $ 7.95 | |
|
| $ 9.95 | ||
|
| 1941 Gum Inc. UNCLE SAM's #55 'Sailor - Life on a Submarine' EX/EX+ | $ 7.95 | |
|
| 1941 Gum Inc. UNCLE SAM's #57 'Sailor - Loading a Submarine with Torpedoes' VG | $ 4.95 | |
|
| 1941 Gum Inc. UNCLE SAM's #67 'Airman - Catapult Take-Off' EX/EX+ | $ 7.95 | |
| Select » | 1941 Gum Inc. UNCLE SAM's #68 'Airman - Laying a Smoke Screen'
| ||
|
| 1941 Gum Inc. WAR GUM #.12 'Rear Guard Holds Japs at Bay' VG | $ 7.95 | |
|
| $ 9.95 | ||
|
| 1941 Gum Inc. WAR GUM #.22 'Dutch Sea-Air Offensive' VG | $ 5.95 | |
| 1941 WAR GUM #.22 'Dutch Sea-Air Offensive' Lower Grade | $ 7.50 | |
| 1941 WAR GUM #.25 'Luzon's Star Anti-Aircraft Unit' Lower Grade | $ 7.50 | |
| 1941 WAR GUM #.47 'Mixed Battalion Smashes Japs' Lower Grade | $ 7.50 | |
| $ 11.95 | ||
|
| 1942 Gum Inc. WAR GUM #123 'Lieutenant Paine Saves 'Phyllis'' VG/EX | $ 5.95 | |
| Select » | 1956 Topps U.S. PRESIDENTS #.6 James Madison
| ||
| George Washington laid cornerstone in 1792! 1st known as 'The President's House', card shows it being burned by British in 1814. Officially called the 'White House' starting in 1902. | $ 14.95 | |
| 1956 Topps U.S. PRESIDENTS #12 Wm. Henry Harrison EX/MINT to EX+ Died one month after taking office as President in 1841. Officially called the 'White House' starting in 1902. | $ 5.95 | ||
| 1956 Topps U.S. PRESIDENTS #13 John Tyler VG to EX Officially called the 'White House' starting in 1902. | $ 3.95 | ||
| 1956 Topps U.S. PRESIDENTS #14 James Polk NEAR MINT to EX/MT+ Officially called the 'White House' starting in 1902. | $ 7.95 | ||
| Select » | 1956 Topps U.S. PRESIDENTS #17 Franklin Pierce
[NM to EX/MT+ $ 7.95 ] [ExMt+ $ 4.95 ] | ||
| Select » | 1956 Topps U.S. PRESIDENTS #18 James Buchanan
| ||
Nice card has some light surface wrinkles. | $ 17.95 | ||
| Became President upon the death of Lincoln. Impeached by Senate but won vote and remained President. | $ 9.95 | |
| $ 11.95 | ||
| 1956 Topps U.S. PRESIDENTS #22 Rutherford B. Hayes EX/EX+ | $ 4.95 | ||
| 1956 Topps U.S. PRESIDENTS #23 James Garfield EX/MINT to EX | $ 5.95 | ||
| Select » | 1956 Topps U.S. PRESIDENTS #26 Benjamin Harrison
| ||
| 1956 Topps U.S. PRESIDENTS #28 Theodore Roosevelt VG to VG/EX | $ 4.95 | |
| 1956 Topps U.S. PRESIDENTS #29 William Taft EX/EX+ | $ 4.95 | ||
| Died in office in 1923 returning from a trip to Alaska. | $ 9.95 | |
| Select » | 1956 Topps U.S. PRESIDENTS #32 Calvin Coolidge
| ||
| $ 27.95 | ||
| $ 19.95 | ||
| $ 24.95 | ||
| 1960's WESTERN Exhibit Postcards #.17 Will Hutchins as 'Sugarfoot' EX/MINT+ | $ 7.95 | |
| $ 19.95 | ||
| $ 9.95 | ||
|
| 1966 Marvel SUPER-HEROES - Lot of (3) w/Daredevil,Thor...) VG, creases | $ 0.50 | |
| Bart Simpson / David Robinson - 'This is Barts Neighborhood Dude !' NM/MINT | $ 0.95 | |
| Bart Simpson / David Robinson - Lot of (5) 'Barts Neighborhood !' cards NM/MINT | $ 1.50 | |
| GEORGE BUSH Sr. - 'RAMBUSH' card NM/MINT Regulation size unlicensed novelty card pictures Bush holding an assault rifle in a victory pose standing on a dead Saddam Hussein. | $ 1.95 | |
| The scarcest of the celcards with only 5,000 made! Bang thinks Bang can guard Michael, what do you think? | $ 24.95 | |
| Limited to 10,000. Shows Porky Pig asking Michael for an autograph. Michael, like most athletes today, looks ticked off! | $ 19.95 | |
| The scarcest of the celcards w/only 5,000 made! Pictures Michael's team (looks kind of like his 1st NBA Championship team)! | $ 24.95 | |
|
Each is individually numbered! Each cel retails for between $50 and $95 depending on quantities made !!! | |||
|
Michael Jordan 'Space Jam' Celcards Very limited 6x8 inch Celcards from Upper Deck Authenticated make great Jordan or cartoon collectibles. Each individually numbered | |||
|
*** PROMOS / PROTOTYPES / SAMPLE cards *** As collecting evolved, promotional cards (PROMOS) often became much tougher to find then regular cards. | |||
|
| Judge Death - 1995 PROMO card NM/MINT | $ 0.95 | |
|
*** COMPLETE VINTAGE NON-SPORT SETS *** | |||
| Unbelievable condition on this vintage 1950's set !!! | $ 94.95 | |
| $ 44.95 | ||
| Celebrate Disneyland's 10th Anniv. Backs form giagantic puzzle! Overall awesome NM/MINT condition !!! A PSA-8 set sold for $2,122. | $ 345 | |
| Great vintage set from the popular TV series. Super sharp condition with only 1 or 2 cards not MINT to NM/MINT and they are EX/MINT !!! | $ 74.95 | |
| $ 9.95 | ||
| $ 14.95 | ||
| This Series 1 set is by far the scarcest and most desirable of the Duke's of Hazzard sets that were issued from 1980 thru 1983. | $ 69.95 | |
| $ 11.95 | ||
| You see a lot of the sets floating around but you hardly ever see the posters with them. This lot includs both complete sets !!! | $ 19.95 | |
| 1981 Topps SUPERMAN II - NEAR SET (86 of 88 cards) NM/MINT to EX/MINT Missing only 2 cards from a complete set. | $ 3.95 | |
| 1983 JAWS 3-D - COMPLETE SET (44 cards) NM/MINT to MINT Fronts are normal full-color phots off and from the movie. The backs have text and also some special 3D imaging. | $ 4.95 | |
| In ORIGINAL BOX !!! This is an awesome item and the best card set ever made for Marvel comic book readers and/or collectors !!! | $ 29.95 | |
| Still in it's original UNOPENED rack !!! Rack is complete & sealed in VG condition. Cards have NEVER BEEN TOUCHED !!! | $ 15.95 | |
| Still in it's original UNOPENED rack !!! Rack is complete & sealed in VG condition. Stickers have NEVER BEEN TOUCHED !!! | $ 29.95 | |
| $ 11.95 | ||
| 1984 Topps SUPERGIRL - COMPLETE SET (44 Sticker-Cards) NM/MINT to MINT | $ 3.95 | |
| $ 24.95 | ||
| What makes this set so popular is the movie starred GOVERNOR ARNOLD SCHWARZENEGGER !!! Not sure if these are his Rookie cards or not ? | $ 19.95 | |
| 1990 Topps 'The Simpsons' - NEAR set (87/88 cards, missing #12) NM/MINT The fronts & backs of these cards can keep your kid (or you) busy for hours !!! | $ 5.95 | |
| 1991 ALL MY CHILDREN - COMPLETE SET (72 cards + 5 inserts + wrapper) NM/MINT to NEAR MINT | $ 4.95 | |
| The (110) card set is still sealed in it's original factory box ! | $ 9.95 | |
| DELUXE SIGNED 63-card set. Cards #61/62/63 were only in this set & supposed to be signed. These weren't. $60 on eBay. Mature Audiences. . | $ 34.95 | |
| 1991 Topps DESERT STORM 2nd Series - COMPLETE SET (88 cards) NM/MINT to MINT (Bk=$10)
A special set from a special time, now a part of U.S. history. | $ 6.50 | |
| 1991 Triumphs & Horrors of the GULF WAR - COMPLETE FACTORY SET NM/MINT (50) card set is still in it's original factory box ! Some gritting images in this set so it may not be suitable for younger children. | $ 4.95 | |
| 1992 Comic Images YOUNGBLOOD - COMPLETE SET (90 cards) NM/MINT This is the first set by artist Rob Liefeld. Skybox also issued a 90 card set in 1995. | $ 5.95 | |
| $ 13.95 | |||
| 1992 Marvel GHOST RIDER II - COMPLETE SET (80)+10-Card insert set+Wrapper EX/MINT to NEAR MINT (Bk=$12) | $ 5.95 | |
| 1992 Marvel THE PUNISHER - COMPLETE SET (90 cards) EX/MINT to NEAR MINT (Bk=$16) | $ 7.50 | |
| 1993 Bernie Wrightson FRANKENSTEIN - COMPLETE SET (45 cards FPG cards) NM/MINT | $ 5.95 | |
| 1993 Bernie Wrightson HORROR ART - COMPLETE SET (90 cards FPG cards) NM/MINT (Bk=$15)
Looks like illustrations from a 'Tales of the Crypt' type motive. | $ 8.95 | |
| 1993 Classic DEATHWATCH 2000 - COMPLETE SET (100 cards) NM/MINT !!! By Neal Adams. | $ 8.95 | |
| 1993 Comic Images BEYOND BIZARRE - COMPLETE SET (90 cards) + Wrapper NEAR MINT to NM/MINT (Bk=$15)
Sharp color art cards. | $ 7.50 | |
| 1993 Comic Images FRAZETTA II - COMPLETE SET (90 cards) + Wrapper NEAR MINT to NM/MINT (Bk=$15) | $ 7.50 | |
| 1993 Comic Images HILDEBRANDT II - COMPLETE SET (90 cards) NM/MINT (Bk=$10) | $ 6.50 | ||
| $ 9.95 | ||
| This is one tough set for find ! | $ 11.95 | |
| 1993 Skybox ULTRAVERSE I - COMPLETE SET (100 cards) NM/MINT (Bk=$13) | $ 6.50 | |
| 1994 Topps FLINTSTONES - COMPLETE FACTORY SET (88 cards with EXTRAS !!!) NM/MINT to MINT (Bk=$10-$20)
In ORIGINAL BOX ! PLUS 11 stickers, 4 FOIL INSERTS PLUS an exclusive PROMO card only found in these factory sets !!! | $ 5.95 | |
| In ORIGINAL BOXES! EACH SET contains: 88 cards + 11 stickers + 4 Foil INSERTS + an EXCLUSIVE PROMO card only found in factory sets !!! | $ 34.95 | |
| 1994 DOOM TROOPER (Heartbreaker) - STARTER DECK (set) MINT (60) card Techno-Fantasy card game is still sealed and in it's original box. Cards are in English - set was made in Germany. | $ 5.95 | |