| Click banner above to return to | Baseball-Cards.com Vintage baseball cards & Auctions |
Home Page |
Football Insert Cards and LotsChecklist / Price List / Guide / Set Info / InformationAverage Condition: NM/MINT [an error occurred while processing this directive] |
| Do you want to save money on your order ? - Click here |
Click to select a different Vintage Baseball Cards set or Sport
|
| NOTE: Click mini image for larger image (stretch window to enlarge card) - Close image window to return to this page. |
|
Select cards to purchase by clicking inside Check Boxes to the left of the cards you want. Then, click ADD TO SHOPPING CART button. When done shopping, click GO TO CHECKOUT. |
| BUY | IMAGE | ... ITEM ... | ...PRICE... |
|
*** Football Inserts & Lots (CAT='IF') *** | |||
| #IR17 Checklist - 1994 Ted Williams Company (Packers) NM/MINT to NEAR MINT No pictures, just lists the names of the players in this insert set on the back. (Favre,Starr,Hornung, Bradshaw ... | $ 0.50 | ||
| $ 9.95 | |||
| 1993 Upper Deck FB AMERICA'S TEAM #AT 2 Chuck Howley | $ 1.95 | ||
| 1993 Upper Deck FB AMERICA'S TEAM #AT 3 Harvey Martin | $ 1.95 | ||
| 1993 Upper Deck FB AMERICA'S TEAM #AT 4 Randy White | $ 2.95 | ||
| 1993 Upper Deck FB AMERICA'S TEAM #AT 5 Bob Lilly | $ 2.95 | ||
| 1993 Upper Deck FB AMERICA'S TEAM #AT 6 Drew Pearson | $ 2.95 | ||
| $ 14.95 | |||
| $ 9.95 | |||
| 1993 Upper Deck FB AMERICA'S TEAM #AT 9 Ken Norton Jr. | $ 2.95 | ||
| 1993 Upper Deck FB AMERICA'S TEAM #AT10 Robert Jones | $ 1.95 | ||
| 1993 Upper Deck FB AMERICA'S TEAM #AT11 Russell Maryland | $ 1.95 | ||
| 1993 Upper Deck FB AMERICA'S TEAM #AT12 Jay Novacek | $ 2.95 | ||
| 1993 Upper Deck FB AMERICA'S TEAM #AT13 Michael Irvin | $ 4.95 | ||
| 1993 Upper Deck FB AMERICA'S TEAM #AT14 Troy Aikman (also checklist) | $ 5.95 | ||
| $ 9.95 | |||
| 1994 Playoff Contenders 'Back To Back' #49 Gus Ferrotte/Reggie Brooks NM/MINT (Bk=$15) | $ 6.95 | ||
| 1995 Collector's Edge 12th Man REDEMPTION #.1 Dan Marino | $ 2.95 | ||
| 1995 Collector's Edge 12th Man REDEMPTION #.2 Jeff Blake | $ 0.95 | ||
| 1995 Collector's Edge 12th Man REDEMPTION #.3 Steve Bono | $ 0.50 | ||
| 1995 Collector's Edge 12th Man REDEMPTION #.5 Steve Young | $ 2.95 | ||
| 1995 Collector's Edge 12th Man REDEMPTION #.6 Scott Mitchell | $ 0.50 | ||
| 1995 Collector's Edge 12th Man REDEMPTION #.7 Chris Warren | $ 0.50 | ||
| 1995 Collector's Edge 12th Man REDEMPTION #.8 Marshall Faulk ROOKIE yr | $ 2.95 | ||
| 1995 Collector's Edge 12th Man REDEMPTION #.9 Byron Bam Morris | $ 0.50 | ||
| 1995 Collector's Edge 12th Man REDEMPTION #10 Emmitt Smith | $ 2.95 | ||
| 1995 Collector's Edge 12th Man REDEMPTION #11 Barry Sanders | $ 2.95 | ||
| 1995 Collector's Edge 12th Man REDEMPTION #12 Rashaan Salaam | $ 0.95 | ||
| 1995 Collector's Edge 12th Man REDEMPTION #13 Carl Pickens | $ 0.50 | ||
| 1995 Collector's Edge 12th Man REDEMPTION #14 Anthony Miller | $ 0.50 | ||
| 1995 Collector's Edge 12th Man REDEMPTION #15 Tim Brown | $ 0.95 | ||
| 1995 Collector's Edge 12th Man REDEMPTION #16 Jerry Rice | $ 2.95 | ||
| 1995 Collector's Edge 12th Man REDEMPTION #17 Herman Moore | $ 0.95 | ||
| 1995 Collector's Edge 12th Man REDEMPTION #18 Isaac Bruce | $ 0.95 | ||
| 1995 Collector's Edge 12th Man REDEMPTION #19 Ben Coates | $ 0.50 | ||
| 1995 Collector's Edge 12th Man REDEMPTION #20 Shannon Sharpe | $ 0.50 | ||
| 1995 Collector's Edge 12th Man REDEMPTION #21 Alfred Pupunu | $ 0.50 | ||
| 1995 Collector's Edge 12th Man REDEMPTION #22 Jackie Harris | $ 0.50 | ||
| 1995 Collector's Edge 12th Man REDEMPTION #23 Jay Novacek | $ 0.50 | ||
| 1995 Collector's Edge 12th Man REDEMPTION #24 Brent Jones | $ 0.50 | ||
| 1996 Pacific Invincible 'CHRIS WARREN' inserts - Lot of (16) NM/MINT (Bk=$12 approx.)
(7) are different !!! | $ 4.75 | ||
| 1996 Playoff Absolute 'QUAD' #32 - Terry Glenn/Lawrence Phillips NM/MINT (Bk=$20)
Scarce and sharp brushed metallic like insert was one of the years best !!! Also with Rickey Dudley and Tim Biakabutuka. | $ 8.95 | ||
| 1996 Playoff Absolute 'QUAD' - with Karim Abdul-Jabbar/Bobby Engram NM/MINT (Bk=$15)
Scarce and sharp brushed metallic like insert was one of the years best !!! Also with Derrick Mayes and Alex Van Dyke. | $ 6.95 | ||
| Also Tim Biakabutuka/Lawrence Phillips. Beautiful & very scarce die-cut holographic insert !!! Card only once every 3,800 packs !!! | $ 15.95 | |
| Also Curtis Martin. Beautiful & very scarce die-cut holographic insert !!! Card only once every 3,800 packs !!! | $ 29.95 | |
| Beautiful & very scarce die-cut holographic insert. Card only shows up once in every 3,800 packs !!! | $ 19.95 | |
VERY RARE! Special 'FACTORY TOPPS SEAL 1996' on back. Not sure on value but the similar Mickey Mantle case insert lists for $180. | $ 34.95 | ||
| 1997 Pacific Crown 'Team Checklist' #.2 FALCONS NM/MINT (Bk=$6)
Jamal Anderson, Morten Andersen ... | $ 2.95 | ||
| 1997 Pacific Crown 'Team Checklist' #12 OILERS NM/MINT (Bk=$12)
Pictures Steve McNair, Eddie George ... | $ 5.95 | ||
| 1998 Bowman Chrome - Lot of (4) Different ROOKIES NM/MINT (Bk=$12-$20 apx)
A.Wadsworth, Avery, Rossum & Frost | $ 3.95 | ||
|
| 1998 Collector's Edge 'MARKERS' - Lot of 2 DIFFERENT NM/MINT (Bk=$14)
Steve Young and Eddie George (49ers, Titans) | $ 8.35 | |
|
| 1998 Collector's Edge Masters '50-POINT' #54 Brian Griese ROOKIE Scarce parallel issue ROOKIE card on premium super thick 50-Point card stock ! [] 3000 MADE !!! | $ 8.95 | |
| 1998 Collector's Edge T3 GOLD - Lot of 3 Different PARALLELS (Raiders) NM/MINT (Bk=$8)
All Raiders - Tim Brown, Charles Woodson and Napoleon Kaufman | $ 4.75 | ||
| 1998 Collector's Edge T3 GREEN - Lot of 3 Different PARALLELS NM/MINT (Bk=$10)
Cris Carter, Herman Moore and Robert Brooks | $ 5.95 | ||
|
| 1998 E-X2001 #49 Brian Griese ROOKIE Beautiful rookie card on see-thru acrylic card stock ! | $ 7.95 | |
| 1998 Finest 'Mystery 2' #40 - Robert Edwards/Robert Edwards NM/MINT (Bk=$6) | $ 2.95 | ||
|
| 1998 Pacific Omega #69 Brian Griese ROOKIE | $ 4.95 | |
| 1998 Playoff Momentum 'NFL Rivals' #15 Mike Alstott/Robert Smith NM/MINT (Bk=$5) | $ 2.45 | ||
| 1998 Playoff Momentum 'NFL Rivals' - Robert Edwards/John Avery NM/MINT (Bk=$8) | $ 3.95 | ||
| 1998 Playoff Prestige 'Team Checklist' - WARRICK DUNN (Bucs) NM/MINT (Bk=$8)
Team checklist on back with miniatures of each card !!! With Warren Sapp, Mike Alstott, Trent Dilfer ... | $ 3.95 | ||
|
| This SHORT PRINTED ROOKIE is one of the keys to this set. [] 2000 MADE !!! | $ 44.95 | |
| 1998 Score - Lot of 2 Different w/ROOKIE NM/MINT (Bk=$6)
Keyshawn Johnson, Curtis Conway and Andre Wadsworth ROOKIE | $ 3.55 | ||
|
| 1998 Stadium Club #178 Brian Griese ROOKIE | $ 6.95 | |
|
| 1998 UD3 #208 Brian Griese ROOKIE | $ 5.95 | |
|
| $ 12.95 | ||
| 1999 Collector's Edge Masters BASE CARD #.29 Patrick Jeffers ROOKIE NM/MINT (Bk=$15)
SHORT PRINT ! Individually serially numbered and LIMITED TO ONLY 2000 MADE ! | $ 6.95 | ||
| 1999 Finest 'Finest Salute' #FS (JOHN ELWAY,Randy Moss...) NM/MINT Also pictures Terrell Davis. | $ 7.50 | ||
| 1999 Fleer Tradition #265 Daunte Culpepper ROOKIE (Vikings) NM/MINT | $ 3.95 | |
| 1999 Fleer Tradition #277 Edgerrin James ROOKIE NM/MINT | $ 4.95 | |
| 1999 Fleer Tradition #297 RICKY WILLIAMS ROOKIE NM/MINT | $ 4.95 | |
|
| Very scarce parallel issue. [] 45 MADE !!! (#05/45) | $ 23.95 | |
|
| 1999 Pacific Prisms 'Holographic PURPLE' #45 Brian Griese Scarce PURPLE FOILED parallel issue !!! [] 320 MADE !!! (#014/320) | $ 7.95 | |
| 1999 Playoff Absolute BENGALS 'Checklist' ORANGE #136 NM/MINT (Bk=$8 approx.) | $ 3.15 | ||
| 1999 Skybox Premium FB - Lot of 2 Different ROOKIES NM/MINT (Bk=$3)
Dee Miller and Karsten Bailey (Seahawks, Packers) | $ 1.75 | ||
|
| Troy Aikman, Tim Brown, Terrell Davis, Fred Taylor, Curtis Martin and many more !! | $ 17.95 | |
| 1999 UD Retro FB 'LEGENDS of the FALL' - Lot of 3 Different INSERTS NM/MINT (Bk=$4)
Skip Hicks, Dorsey Levins and Antonio Freeman (Redskins, Packers) | $ 2.35 | ||
| 1999 UD Retro FB 'SMASHMOUTH' - Lot of 7 Different INSERTS NM/MINT (Bk=$10)
Steve Young, Fred Taylor, Jerome Bettis and more ! | $ 5.95 | ||
| 1999 Upper Deck FB 'HIGHLIGHT ZONE' - Lot of 2 Different INSERTS NM/MINT (Bk=$8)
Jamal Anderson and Keyshawn Johnson (Falcons, Jets) | $ 4.75 | ||
| 1999 Upper Deck FB 'STRIKE FORCE' - Lot of 14 Different INSERTS NM/MINT (Bk=$14)
Steve McNair, Emmitt Smith, Eddie George, Corey Dillon and More !! | $ 8.35 | ||
| 2000 Leaf Rookies & Stars FB 'SLIDESHOW' - Lot of 2 Different INSERTS NM/MINT (Bk=$4)
Thomas Jones and Travis Taylor (Ravens, Cardinals) | $ 2.35 | ||
| 2000 Pacific 'AFC Leaders' #.6 Mark Brunell Another tough to pull insert - only one Brunell in every 370 packs !!! | $ 2.50 | |
| 2000 Pacific 'Finest Hour' #.1 Terrell Davis SCARCE! Your favorite player shows up only once every 1,460 packs !!! | $ 1.95 | |
| 2000 Pacific 'Finest Hour' #.6 Damon Huard SCARCE! Your favorite player shows up only once every 1,460 packs !!! | $ 0.95 | ||
| 2000 Pacific 'Finest Hour' #12 Peter Warrick ROOKIE SCARCE! Your favorite player shows up only once every 1,460 packs !!! | $ 2.95 | |
| 2000 Pacific 'Finest Hour' #13 Chris Redman ROOKIE SCARCE! Your favorite player shows up only once every 1,460 packs !!! | $ 0.95 | ||
| 2000 Pacific 'Finest Hour' #19 Thomas Jones ROOKIE SCARCE! Your favorite player shows up only once every 1,460 packs !!! | $ 4.95 | ||
| 2000 Pacific 'Finest Hour' #20 Ron Dayne ROOKIE SCARCE! Your favorite player shows up only once every 1,460 packs !!! | $ 1.95 | ||
| 2000 Pacific 'PRO-BOWL DIE-CUT' #.7 Mark Brunell Great looking die-cut insert ! | $ 3.50 | ||
| 2000 Pacific 'REFLECTIONS' #10 Mark Brunell Very scarce!!! Neat insert pictures player inside a helment !!! This player's 'Reflections' shows up only once every 2,900 packs !!! | $ 4.95 | |
| 2000 Pacific 'REFLECTIONS' #11 Fred Taylor Very scarce!!! Neat insert pictures player inside a helment !!! This player's 'Reflections' shows up only once every 2,900 packs !!! | $ 3.95 | ||
| 2000 Pacific 'REFLECTIONS' #17 Jon Kitna Very scarce!!! Neat insert pictures player inside a helment !!! This player's 'Reflections' shows up only once every 2,900 packs !!! | $ 4.95 | ||
| 2000 Pacific 'REFLECTIONS' #19 Eddie George Very scarce!!! Neat insert pictures player inside a helment !!! This player's 'Reflections' shows up only once every 2,900 packs !!! | $ 4.95 | |
| 2000 Pacific Crown Royal FB 'ROOKIE ROYALTY' Lot of 3 Different Rookie INSE NM/MINT (Bk=$3)
Plaxico Burress, Travis Prentice and Sylvester Morris | $ 1.75 | ||
| 2001 Fleer Tradition 'THROWBACKS ' #.2 Eddie George (Bk=$2.50) | $ 1.50 | ||
| 2001 Fleer Tradition 'THROWBACKS ' #16 Mark Brunell (Bk=$2.50) | $ 1.50 | ||
| 2001 Pacific DYNAGON - Lot of 5 DIFFERENT NM/MINT (Bk=$7)
Faulk, McNair, Ricky Williams and Terrell Davis | $ 4.15 | ||
| 2001 Topps Heritage #119 Mike McMahon ROOKIE SHORT PRINTED ROOKIE CARD - [] 1956 MADE !!! | $ 7.95 | ||
| 2001 Topps Heritage #120 Todd Heap ROOKIE SHORT PRINTED ROOKIE CARD - [] 1956 MADE !!! | $ 7.95 | ||
SHORT PRINTED ROOKIE CARD - [] 1956 MADE !!! | $ 14.95 | ||
[] 82 MADE !!! | $ 9.95 | ||
| 2001 Vanguard GOLD #.41 Mark Brunell (Bk=$12)
[] 99 MADE !!! | $ 7.95 | ||
| 2001 Vanguard GOLD #126 Travis Minor [] 99 MADE !!! | $ 7.50 | ||
| 2001 Vanguard #105 Todd Heap ROOKIE (Bk=$12)
[] 450 MADE !!! | $ 7.50 | ||
[] 450 MADE !!! | $ 19.95 | ||
[] 450 MADE !!! | $ 14.95 | ||
[] 299 MADE !!! | $ 9.95 | ||
| 2001 Vanguard BLUE #.26 Terrell Davis NM/MINT [] 299 MADE !!! | $ 5.95 | ||
| 2001 Vanguard BLUE #.34 Antonio Freeman NM/MINT [] 299 MADE !!! | $ 4.95 | ||
| 2001 Vanguard BLUE #.77 Isaac Bruce NM/MINT [] 299 MADE !!! | $ 5.95 | ||
| 2001 Vanguard BLUE #.98 Stephen Davis NM/MINT [] 299 MADE !!! | $ 5.95 | ||
| 2001 Vanguard BLUE #109 Chris Weinke NM/MINT [] 299 MADE !!! | $ 5.95 | ||
| 2001 Vanguard BLUE #116 Quincy Morgan NM/MINT [] 299 MADE !!! | $ 7.95 | ||
[] 115 MADE !!! | $ 11.95 | ||
[] 115 MADE !!! | $ 24.95 | ||
[] 115 MADE !!! | $ 19.95 | ||
Serially #d & LIMITED TO ONLY 1250 MADE !!! | $ 24.95 | ||
| 2002 Fleer Authentix FB #106 Jabar Gaffney ROOKIE NM/MINT Serially #d & LIMITED TO ONLY 1250 MADE !!! | $ 7.95 | ||
| 2002 Fleer Authentix FB #109 Daniel Graham ROOKIE NM/MINT Serially #d & LIMITED TO ONLY 1250 MADE !!! | $ 7.95 | ||
| 2002 Fleer Authentix FB #110 Reche Caldwell ROOKIE NM/MINT Serially #d & LIMITED TO ONLY 250 MADE !!! | $ 7.95 | ||
| 2002 Fleer Authentix FB #114 Lamar Gordon ROOKIE NM/MINT Serially #d & LIMITED TO ONLY 1250 MADE !!! | $ 6.50 | ||
| 2002 Fleer Authentix FB #117 Andre Davis ROOKIE NM/MINT Serially #d & LIMITED TO ONLY 1250 MADE !!! | $ 6.50 | ||
Serially #d & LIMITED TO ONLY 1250 MADE !!! | $ 24.95 | ||
| 2002 Fleer Authentix FB #127 Maurice Morris ROOKIE NM/MINT Serially #d & LIMITED TO ONLY 1250 MADE !!! | $ 7.95 | ||
Serially #d & LIMITED TO ONLY 1250 MADE !!! | $ 11.95 | ||
| 2002 Fleer Authentix FB #132 Kahlil Hill ROOKIE NM/MINT Serially #d & LIMITED TO ONLY 1250 MADE !!! | $ 4.95 | ||
Serially #d & LIMITED TO ONLY 1250 MADE !!! | $ 11.95 | ||
| 2002 Fleer Authentix FB #136 Quentin Jammer ROOKIE NM/MINT Serially #d & LIMITED TO ONLY 1250 MADE !!! | $ 7.95 | ||
| 2002 Fleer Authentix FB #139 Tim Carter ROOKIE NM/MINT Serially #d & LIMITED TO ONLY 1250 MADE !!! | $ 5.95 | ||
| Akili Smith - 1999 Fleer Tradition Rookie Sensations INSERT #RS19 (Bengals) NM/MINT | $ 1.95 | ||
| Andre King - 2001 Upper Deck Top Tier ROOKIE SHORT PRINT #248 (Browns) NM/MINT (Bk=$4)
Serially #d & LIMITED TO ONLY 2500 MADE !!! | $ 2.35 | ||
| $ 15.95 | |||
| $ 15.95 | |||
| $ 25.95 | |||
| $ 11.95 | |||
Neat card has a team checklist on back PLUS miniature pictures of each card ! | $ 15.95 | ||
| Barry Sanders/Fred Taylor - 1998 Edge Odyssey 'Double Edge' #6A NM/MINT (Bk=$8)
The Barry Sanders side has a refractor like coating on #6A. | $ 4.95 | ||
| Barry Sanders/Fred Taylor - 1998 Edge Odyssey 'Double Edge' #6B NM/MINT (Bk=$8)
The Fred Taylor side has a refractor like coating on #6B. | $ 4.95 | ||
| Brian Griese - 1998 Collector's Edge First Place 'Triump' #13 (Broncos) NM/MINT (Bk=$6) | $ 3.55 | ||
| Cecil Collins - 1999 Playoff 'ROOKIE of the Year CONTENDERS' Insert #ROYC8 NM/MINT (Dolphins) | $ 3.95 | ||
| Charlie Batch/Ron Rice - 1999 Playoff 'ALMA MATER' Insert #AM9 (Lions) NM/MINT (Eastern Michigan) | $ 1.55 | ||
| Curtis Martin - 1996 Select Certified #77 BLUE NM/MINT (Bk=$22 approx.) | $ 8.75 | ||
| Curtis Martin - 1997 Donruss Preferred 'Chain Reaction' #6B NM/MINT (Bk=$10 approx.) | $ 3.95 | ||
| Curtis Martin - 1998 UD Black Diamond Premium Cut #PC18 NM/MINT (Bk=$10 approx.) | $ 3.95 | ||
| Curtis Martin - 1998 Upper Deck DIE-CUT SILVER 'Constant Threat' NM/MINT (Bk=$5)
Serially #d & LIMITED TO ONLY 1000 MADE ! | $ 3.45 | ||
| David Boston - 1999 Collector's Edge Triumph 'COMMISSIONER'S CHOICE' Insert NM/MINT #CC9 (Cardinals) | $ 3.15 | ||
|
| David Boston - 1999 Presspass Hardware Insert Rookie #HW5 NM/MINT (Bk=$3) | $ 1.75 | |
|
| David Boston - Lot of 3 Different INSERTS (Cardinals) NM/MINT 1999 Metal 'Quasars', 1999 CE Triumph 'Commissioners Choice' and 2001 Pacific Invincible (/1000 Made) | $ 9.55 | |
| Deion Sanders - 1998 Topps Chrome #5 REFRACTOR NM/MINT (Bk=$12 approx.) | $ 4.75 | ||
| $ 11.95 | |||
| Deion Sanders/Charles Woodson - 1998 Edge Odyssey 'Double Edge' #4B NM/MINT (Bk=$4) | $ 1.95 | ||
|
| Drew Bledsoe - 2001 Pacific V-Team #16 (Patriots) NM/MINT (Bk=$5) | $ 2.95 | |
| Dwayne Bates - 1999 SP Authentic ROOKIE #112 (Bears) NM/MINT (Bk=$12)
Serially #d & LIMITED TO ONLY 1999 MADE !!! | $ 7.15 | |
| $ 9.95 | |||
| $ 25.55 | |||
| Eddie George - 1998 Pacific Aurora 'Cel-Fusions' #20 NM/MINT (Bk=$20 approx.) | $ 7.95 | ||
| Eddie George - 1998 Topps Chrome #87 REFRACTOR NM/MINT (Bk=$24 approx.) | $ 9.55 | ||
| Eddie George - 1998 Upper Deck DIE-CUT 'Define The Game' #DG27 NM/MINT (Bk=$8 approx.) | $ 3.15 | ||
RARE !!! Individually & Serially-Numbered ONLY #06/10 !!! | $ 91.95 | ||
| Eddie George/Jamal Anderson - 1999 Leaf Certified 'Skills' NM/MINT (Bk=$6) | $ 2.95 | ||
| Eddie George/Jerome Bettis - 1998 Playoff Momentum 'NFL Rivals' #2 NM/MINT (Bk=$8) | $ 4.45 | ||
Great looking die-cut insert made out of woodlike card stock !!! | $ 9.95 | ||
| Edgerrin James - 1999 SkyBox Premium #222 ROOKIE NM/MINT (Bk=$10 approx.) | $ 3.95 | ||
| Edgerrin James - 1999 Topps #339 ROOKIE NM/MINT (Bk=$20 approx.) | $ 7.95 | ||
| Edgerrin James - 1999 Topps 'All-Matrix' #AM23 NM/MINT (Bk=$12 approx.) | $ 4.75 | ||
| Emmitt Smith - 1997 SP Authentic ProFiles INSERT #P3 (Cowboys) NM/MINT | $ 7.95 | ||
| Eric Moulds - 1999 Upper Deck #22 (Bills) NM/MINT | $ 0.55 | ||
| Freddie Mitchell - 2001 Upper Deck Top Tier ROOKIE SHORT PRINT #224 (Eagles NM/MINT (Bk=$10)
Serially #d & LIMITED TO ONLY 2000 MADE !!! | $ 5.95 | |
| Garrison Hearst - 1999 Collector's Edge Fury 'FORERUNNERS' Insert #F12 NM/MINT (49ers) | $ 1.55 | ||
| Herman Moore - 1999 Upper Deck #79 (Lions) NM/MINT | $ 0.35 | ||
| Jake Plummer - 1999 SP Authentic 'SP SUPREMACY' Insert #S9 (Cardinals) NM/MINT | $ 1.95 | ||
| Jamal Anderson - 1999 Playoff 'TRIPLE THREAT' Insert #TT6 (Falcons) NM/MINT | $ 1.55 | ||
QUITE SCARCE ! On the average only one of this card every 960 packs ! | $ 24.95 | ||
QUITE SCARCE ! On the average only one of this card every 960 packs ! | $ 11.95 | ||
QUITE SCARCE ! On the average only one of this card every 960 packs ! | $ 11.95 | ||
QUITE SCARCE ! On the average only one of this card every 960 packs ! | $ 11.95 | ||
QUITE SCARCE ! On the average only one of this card every 960 packs ! | $ 11.95 | ||
QUITE SCARCE ! On the average only one of this card every 960 packs ! | $ 11.95 | ||
QUITE SCARCE ! On the average only one of this card every 960 packs ! | $ 11.95 | ||
QUITE SCARCE ! On the average only one of this card every 960 packs ! | $ 11.95 | ||
QUITE SCARCE ! On the average only one of this card every 960 packs ! | $ 11.95 | ||
QUITE SCARCE ! On the average only one of this card every 960 packs ! | $ 11.95 | ||
| Joey Galloway/Terry Glenn - 1997 Collector's Edge 'Radical Rivals' #10 NM/MINT (Bk=$12)
Great card - individually numbered and limited to only 1,000 made! | $ 5.95 | ||
|
| $ 14.95 | ||
| $ 65.95 | |||
| Jon Kitna - 1999 Fleer Tradition Aerial Assault INSERT #AA9 (Seahawks) NM/MINT | $ 1.95 | ||
| Jon Kitna - 1999 SP Authentic 'NFL Headquarters' Insert #HQ8 (Seahawks) NM/MINT (Bk=$3) | $ 1.75 | ||
| Kahlil Hill - 2002 Fleer Authentix 'ROOKIE AUTHENTIX' ROOKIE PARALLEL #132 NM/MINT Serially #d & LIMITED TO ONLY 250 MADE !!! (Falcons) | $ 4.75 | ||
| Kevin Faulk - 1999 Press Pass 'HARDWARE' Rookie Insert #HW10 (LSU) NM/MINT | $ 0.95 | ||
| Kevin Faulk - 1999 Skybox Premium 'PRIME TIME ROOKIES' Insert #PR15 NM/MINT (Patriots) | $ 3.95 | ||
| Kevin Johnson 1999 Fleer Tradition Rookie Sensations INSERT #RS12 (Browns) NM/MINT | $ 1.55 | ||
| Keyshawn Johnson - 2000 Ultra 'DREAM TEAM' Insert #DT4 (Jets) NM/MINT | $ 1.55 | ||
| Kordell Stewart - 1997 SP Authentic ProFiles INSERT #P2 (Steelers) NM/MINT | $ 2.35 | ||
| Koren Robinson - 2001 Fleer 'PIGSKIN PROSPECTS' Rookie Insert #PP2 NM/MINT Cool Die-Cut card | $ 1.95 | ||
| Koren Robinson - 2001 Pacific ROOKIE #526 NM/MINT (Bk=$15)
Serially #d & LIMITED TO ONLY 1750 MADE !!! | $ 8.95 | |
|
| Kurt Warner - 2000 - Lot of (4) premium cards and inserts NM/MINT (Bk=$7.25) | $ 3.95 | |
| This cool card is made on see-thru acetate !!! | $ 9.95 | |
| Kurt Warner - 1999 Score Supplemental #S57 ROOKIE (Rams) NM/MINT (Bk=$15 approx.) | $ 6.95 | ||
|
| Kurt Warner - 1999 Upper Deck Encore 'UPPER REALM' #UR7 ROOKIE NM/MINT | $ 7.50 | |
| Serially #d & LIMITED TO ONLY 145 MADE !!! | $ 14.95 | |
|
| Kurt Warner - 2000 Donruss Elite 'CRAFTSMEN' #C-23 NM/MINT (Bk=$10)
Serially #d & LIMITED TO ONLY 2500 MADE !!! | $ 6.95 | |
|
| Kurt Warner - 2000 Donruss Elite 'PASSING the TORCH' #PT-4 NM/MINT (Bk=$6)
Serially #d & LIMITED TO ONLY 1500 MADE !!! | $ 3.95 | |
|
| Kurt Warner - 2000 Pacific 'FINEST HOUR' #8 NM/MINT | $ 3.50 | |
|
| Kurt Warner - 2000 Pacific 'GOLD CROWN DIE-CUT' #21 NM/MINT An awesome die-cut card ! | $ 5.95 | |
|
| Kurt Warner - 2000 Pacific 'NFC LEADERS' #8 NM/MINT | $ 3.50 | |
|
| Kurt Warner - 2000 Pacific 'PRO BOWL DIE-CUT' #16 NM/MINT (Bk=$8) | $ 4.95 | |
|
| $ 9.95 | ||
| Lamont Jordan - 2002 Upper Deck MVP SILVER ROOKIE #294 NM/MINT (Bk=$3.60)
Serially #d & LIMITED TO ONLY 750 MADE !!! | $ 2.11 | ||
| Lawrence Phillips - 1997 SP Authentic ProFiles INSERT #P29 (Rams) NM/MINT | $ 0.95 | ||
| Mark Brunell - 1997 Donruss Preferred 'Chain Reaction' #12A #0093/3000 (Bk=$20 approx.) | $ 7.95 | ||
| Mark Brunell - 1998 Playoff Prestige 'Team Checklist' NM/MINT (Bk=$8)
Team checklist on back with miniatures of each card !!! With Tony Boselli, Fred Taylor ... | $ 3.95 | ||
| Mark Brunell - 1999 Pacific Omega 'EO Portraits' #11 NM/MINT (Bk=$20 approx.) | $ 7.95 | ||
#011/100 !!! | $ 11.95 | ||
| Michael Bishop - 1999 PressPass 'HARDWARE' Insert #HW7 NM/MINT | $ 0.95 | ||
| Neil O'Donnell - 1998 Fleer Brilliants #23B (Bengals) NM/MINT | $ 1.55 | ||
| Randy Moss - 1998 Edge Odyssey #.80 ROOKIE (1st Quarter) NM/MINT (Bk=$10) | $ 5.95 | ||
| $ 14.95 | |||
| $ 9.95 | |||
| Randy Moss - 1999 Edge Advantage 'Showtime' #ST-12 (Vikings) NM/MINT (Bk=$12)
#048/500 !!! Neat looking insert printed on a see-thru acylic card stock. | $ 7.95 | ||
| Randy Moss - 2000 E-X 'E-Xciting' #7 (Vikings) NM/MINT (Bk=$5)
Beautiful insert, die-cut into a jersey shape ! | $ 2.95 | ||
| Randy Moss - 2000 Pacific Private Stock 'Extreme Action' #9 (Vikings) NM/MINT (Bk=$8) | $ 4.95 | ||
| Randy Moss/Cris Carter - 1999 UD Retro 'New/Old School' #ON3 (Vikings) NM/MINT Serially #d & LIMITED TO ONLY 1000 MADE ! | $ 5.95 | ||
| Randy Moss/John Elway/Terrell Davis - 1999 Finest 'Finest Salute' NM/MINT (Bk=$10) | $ 5.95 | ||
| Reggie White - 1997 SP Authentic ProFiles Die Cuts INSERT #P36 (Packers) NM/MINT | $ 3.95 | ||
| Richard Seymour - 2001 Upper Deck Top Tier ROOKIE SHORT PRINT #252 Patriots NM/MINT (Bk=$5)
Serially #d & LIMITED TO ONLY 1500 MADE !!! | $ 2.95 | ||
| Ricky Watters - 1999 Collector's Edge Triumph 'K-KLUB' Insert #KK30 NM/MINT Serially #d & LIMITED TO ONLY 1000 MADE !!! (Seahawks) | $ 1.55 | ||
| Ricky Williams - 1999 Donruss Preferred QBC #.43 Bronze POWER ROOKIE NM/MINT (Bk=$15)
Individually serially numbered and LIMITED TO ONLY 500 MADE of this ROOKIE card !!! | $ 6.95 | ||
| Ricky Williams - 1999 Donruss Preferred QBC #.43 Bronze ROOKIE NM/MINT | $ 3.95 | ||
| Ricky Williams - 1999 Donruss Preferred QBC #.79 Silver ROOKIE NM/MINT From Ricky's ROOKIE season but is not considered his ROOKIE card since he had one earlier in this set - thus the low price on this card | $ 5.95 | ||
