| Click banner above to return to | Baseball-Cards.com Vintage baseball cards & Auctions |
Home Page |
1952 BowmanChecklist / Price List / Guide / Set Info / Information(252 cards) Approximate set value: $8,500 TOP ROOKIES: Minnie Minoso, Lew Burdette, Roy McMillan, Bob Friend, Gil McDougald, Billy Loes & more. [an error occurred while processing this directive] |
| Do you want to save money on your order ? - Click here |
Click to select a different Vintage Baseball Cards set or Sport
|
| NOTE: Click mini image for larger image (stretch window to enlarge card) - Close image window to return to this page. |
|
Select cards to purchase by clicking inside Check Boxes to the left of the cards you want. Then, click ADD TO SHOPPING CART button. When done shopping, click GO TO CHECKOUT. |
| BUY | IMAGE | ... ITEM ... | ...PRICE... |
| out | 1952 Bowman #..1 Yogi Berra (Yankees) | ||
| out | 1952 Bowman #..2 Bobby Thomson (New York Giants) | ||
| out | 1952 Bowman #..3 Fred Hutchinson (Tigers) | ||
| out | 1952 Bowman #..4 Robin Roberts (Phillies) | ||
| out | 1952 Bowman #..5 Minnie Minoso ROOKIE (White Sox) | ||
| out | 1952 Bowman #..6 Virgil Stallcup (Reds) | ||
| out | 1952 Bowman #..7 Mike Garcia (Indians) | ||
| out | 1952 Bowman #..8 Pee Wee Reese (Brooklyn Dodgers) | ||
| out | 1952 Bowman #..9 Vern Stephens (Red Sox) | ||
| out | 1952 Bowman #.10 Bob Hooper (Philadelphia A's) | ||
| out | 1952 Bowman #.11 Ralph Kiner (Pirates) | ||
| out | 1952 Bowman #.12 Max Surkont (Boston Braves) | ||
| out | 1952 Bowman #.13 Cliff Mapes (Tigers) | ||
| out | 1952 Bowman #.14 Cliff Chambers (Cardinals) | ||
| out | 1952 Bowman #.15 Sam Mele (Senators) | ||
| out | 1952 Bowman #.16 Turk Lown (Cubs) | ||
| out | 1952 Bowman #.17 Ed Lopat (Yankees) | ||
| out
| 1952 Bowman #.18 Don Mueller [#sc] (New York Giants) (Bk=$25) | ||
| out | 1952 Bowman #.19 Bob Cain (St. Louis Browns) | ||
| out | 1952 Bowman #.20 Willie Jones (Phillies) | ||
| out | 1952 Bowman #.21 Nellie Fox (White Sox) | ||
| out | 1952 Bowman #.22 Willard Ramsdell (Cubs) | ||
| out | 1952 Bowman #.23 Bob Lemon (Indians) | ||
| out | 1952 Bowman #.24 Carl Furillo (Brooklyn Dodgers) | ||
| out | 1952 Bowman #.25 Mickey McDermott (Red Sox) | ||
| out | 1952 Bowman #.26 Eddie Joost (Philadelphia A's) | ||
| out | 1952 Bowman #.27 Joe Garagiola (Pirates) | ||
| out | 1952 Bowman #.28 Roy Hartsfield (Boston Braves) | ||
| $ 24.95 | ||
| out | 1952 Bowman #.30 Red Schoendienst (Cardinals) | ||
| out | 1952 Bowman #.31 Eddie Yost (Senators) | ||
| out
| 1952 Bowman #.32 Eddie Miksis [#sc] (Cubs) (Bk=$15) | ||
| out | 1952 Bowman #.33 Gil McDougald ROOKIE (Yankees) | ||
| out | 1952 Bowman #.34 Alvin Dark (New York Giants) | ||
| out | 1952 Bowman #.35 Granny Hamner (Phillies) | ||
| out | 1952 Bowman #.36 Cass Michaels (Senators) | ||
| out | 1952 Bowman #.37 Vic Raschi (Yankees) | ||
| out | 1952 Bowman #.38 Whitey Lockman (New York Giants) | ||
| out | 1952 Bowman #.39 Vic Wertz (Tigers) | ||
| out | 1952 Bowman #.40 Bubba Church (Phillies) | ||
| out | 1952 Bowman #.41 Chico Carrasquel (White Sox) | ||
| out | 1952 Bowman #.42 Johnny Wyrostek (Reds) | ||
| out
| 1952 Bowman #.43 Bob Feller (Indians) | ||
| out | 1952 Bowman #.44 Roy Campanella (Brooklyn Dodgers) | ||
| out | 1952 Bowman #.45 Johnny Pesky (Red Sox) | ||
| out | 1952 Bowman #.46 Carl Scheib (Philadelphia A's) | ||
| out | 1952 Bowman #.47 Pete Castiglione (Pirates) | ||
| out | 1952 Bowman #.48 Vern Bickford (Boston Braves) | ||
| out | 1952 Bowman #.49 Jim Hearn (New York Giants) | ||
| out
| 1952 Bowman #.50 Gerry Staley [#sc] (Cardinals) (Bk=$15) | ||
| out | 1952 Bowman #.51 Gil Coan (Senators) | ||
| out | 1952 Bowman #.52 Phil Rizzuto (Yankees) | ||
| out | 1952 Bowman #.53 Richie Ashburn (Phillies) | ||
| This may be ONE-OF-A-KIND !!! (Phillies/Philadelphia A's) | $ 295 | |
| out | 1952 Bowman #.54 Billy Pierce (White Sox) | ||
| out | 1952 Bowman #.55 Ken Raffensberger (Reds) | ||
| out | 1952 Bowman #.56 Clyde King (Brooklyn Dodgers) | ||
| out | 1952 Bowman #.57 Clyde Vollmer (Red Sox) | ||
| out | 1952 Bowman #.58 Hank Majeski (Philadelphia A's) | ||
| out | 1952 Bowman #.59 Murry Dickson (Pirates) | ||
| out | 1952 Bowman #.60 Sid Gordon (Boston Braves) | ||
| out | 1952 Bowman #.61 Tommy Byrne (St. Louis Browns) | ||
| out | 1952 Bowman #.62 Joe Presko (Cardinals) | ||
| out | 1952 Bowman #.63 Irv Noren (Senators) | ||
| out | 1952 Bowman #.64 Roy Smalley (Cubs) | ||
| out | 1952 Bowman #.65 Hank Bauer (Yankees) | ||
| out | 1952 Bowman #.66 Sal Maglie (New York Giants) | ||
| out | 1952 Bowman #.67 Johnny Groth (Tigers) | ||
| out
| 1952 Bowman #.68 Jim Busby [#sc] (White Sox) (Bk=$15) | ||
| Sharp card with square corners, great colors and picture focus ! There is a small wrinkle in middle of the bottom edge. | $ 39.95 | |
| out | 1952 Bowman #.70 Carl Erskine (Brooklyn Dodgers) | ||
| out | 1952 Bowman #.71 Vern Law (Pirates) | ||
| out | 1952 Bowman #.72 Earl Torgeson (Boston Braves) | ||
| out
| 1952 Bowman #.73 Jerry Coleman (Yankees)
Beautiful card of popular Yankee player, Padres manager and Padres TV announcer. | ||
| out | 1952 Bowman #.74 Wes Westrum (New York Giants) | ||
| out | 1952 Bowman #.75 George Kell (Tigers) | ||
| out | 1952 Bowman #.76 Del Ennis (Phillies) | ||
| out | 1952 Bowman #.77 Eddie Robinson (White Sox) | ||
| out | 1952 Bowman #.78 Lloyd Merriman (Reds) | ||
| out | 1952 Bowman #.79 Lou Brissie (Indians) | ||
| out | 1952 Bowman #.80 Gil Hodges (Brooklyn Dodgers) | ||
| out | 1952 Bowman #.81 Billy Goodman (Red Sox) | ||
| out | 1952 Bowman #.82 Gus Zernial (Philadelphia A's) | ||
| out | 1952 Bowman #.83 Howie Pollet (Pirates) | ||
| out | 1952 Bowman #.84 Sam Jethroe (Boston Braves) | ||
| out | 1952 Bowman #.85 Marty Marion COACH (St. Louis Browns) | ||
| out | 1952 Bowman #.86 Cal Abrams (Brooklyn Dodgers) | ||
| out | 1952 Bowman #.87 Mickey Vernon (Senators) | ||
| out | 1952 Bowman #.88 Bruce Edwards (Cubs) | ||
| out | 1952 Bowman #.89 Billy Hitchcock (Philadelphia A's) | ||
| out | 1952 Bowman #.90 Larry Jansen (New York Giants) | ||
| out | 1952 Bowman #.91 Don Kolloway (Tigers) | ||
| out | 1952 Bowman #.92 Eddie Waitkus (Phillies) | ||
| out | 1952 Bowman #.93 Paul Richards (White Sox) | ||
| out | 1952 Bowman #.94 Luke Sewell (Reds) | ||
| out | 1952 Bowman #.95 Luke Easter (Indians) | ||
| out | 1952 Bowman #.96 Ralph Branca (Brooklyn Dodgers) | ||
| out | 1952 Bowman #.97 Willard Marshall (Boston Braves) | ||
| out | 1952 Bowman #.98 Jimmie Dykes (Philadelphia A's) | ||
| out | 1952 Bowman #.99 Clyde McCullough (Pirates) | ||
| out | 1952 Bowman #100 Sibby Sisti (Boston Braves) | ||
| out | 1952 Bowman #101 Mickey Mantle (Yankees) | ||
| out | 1952 Bowman #102 Peanuts Lowrey (Cardinals) | ||
| out | 1952 Bowman #103 Joe Haynes (Senators) | ||
| out | 1952 Bowman #104 Hal Jeffcoat (Cubs) | ||
| After his playing career he became a successful surgeon and then in 1984 returned to baseball as President of the American League ! | $ 49.95 | |
| out | 1952 Bowman #106 Randy Gumpert (Red Sox) | ||
| out | 1952 Bowman #107 Del Rice (Cardinals) | ||
| out | 1952 Bowman #108 George Metkovich (Pirates) | ||
| out | 1952 Bowman #109 Tom Morgan (Yankees) | ||
| out | 1952 Bowman #110 Max Lanier (New York Giants) | ||
| out | 1952 Bowman #111 Hoot Evers (Tigers) | ||
| out | 1952 Bowman #112 Smoky Burgess (Phillies) | ||
| Would have graded NEAR MINT except for staining on the front and back. | $ 14.95 | |
| out | 1952 Bowman #114 Frank Hiller (Reds) | ||
| out | 1952 Bowman #115 Larry Doby (Indians) | ||
| out | 1952 Bowman #116 Duke Snider (Brooklyn Dodgers) | ||
| out | 1952 Bowman #117 Bill Wight (Red Sox) | ||
| out | 1952 Bowman #118 Ray Murray (Philadelphia A's) | ||
| out | 1952 Bowman #119 Bill Howerton (Pirates) | ||
| out | 1952 Bowman #120 Chet Nichols (Boston Braves) | ||
| out | 1952 Bowman #121 Al Corwin (New York Giants) | ||
| out | 1952 Bowman #122 Billy Johnson (Cardinals) | ||
| out | 1952 Bowman #123 Sid Hudson (Senators) | ||
| out | 1952 Bowman #124 Birdie Tebbetts (Indians) | ||
| out | 1952 Bowman #125 Howie Fox (Phillies) | ||
| out | 1952 Bowman #126 Phil Cavarretta (Cubs) | ||
| out | 1952 Bowman #127 Dick Sisler (Reds) | ||
| out | 1952 Bowman #128 Don Newcombe (Brooklyn Dodgers) | ||
| out | 1952 Bowman #129 Gus Niarhos (Red Sox) | ||
| out | 1952 Bowman #130 Allie Clark (Philadelphia A's) | ||
| out | 1952 Bowman #131 Bob Swift (Tigers) | ||
| out | 1952 Bowman #132 Dave Cole (Boston Braves) | ||
| out
| 1952 Bowman #133 Dick Kryhoski [#sc] (St. Louis Browns) (Bk=$15) | ||
| out
| 1952 Bowman #134 Al Brazle [#sc] (Cardinals) (Bk=$15) | ||
| out | 1952 Bowman #135 Mickey Harris (Senators) | ||
| out | 1952 Bowman #136 Gene Hermanski (Cubs) | ||
| out
| 1952 Bowman #137 Stan Rojek [#sc] (St. Louis Browns) (Bk=$15) | ||
| out | 1952 Bowman #138 Ted Wilks (Pirates) | ||
| out | 1952 Bowman #139 Jerry Priddy (Tigers) | ||
| out | 1952 Bowman #140 Ray Scarborough (Red Sox) | ||
| out | 1952 Bowman #141 Hank Edwards (Reds) | ||
| out | 1952 Bowman #142 Early Wynn (Indians) | ||
| out | 1952 Bowman #143 Sandy Consuegra (Senators) | ||
| out | 1952 Bowman #144 Joe Hatton (Cubs) | ||
| out | 1952 Bowman #145 Johnny Mize (Yankees) | ||
| out | 1952 Bowman #146 Leo Durocher (New York Giants) | ||
| out | 1952 Bowman #147 Marlin Stuart (Tigers) | ||
| out | 1952 Bowman #148 Ken Heintzelman (Phillies) | ||
| out | 1952 Bowman #149 Howie Judson (White Sox) | ||
| out | 1952 Bowman #150 Herman Wehmeier (Reds) | ||
| out | 1952 Bowman #151 Al Rosen (Indians) | ||
| out | 1952 Bowman #152 Billy Cox (Brooklyn Dodgers) | ||
| out | 1952 Bowman #153 Fred Hatfield (Red Sox) | ||
| out | 1952 Bowman #154 Ferris Fain (Philadelphia A's) | ||
| out | 1952 Bowman #155 Billy Meyer (Pirates) | ||
| out | 1952 Bowman #156 Warren Spahn (Boston Braves) | ||
| out | 1952 Bowman #157 Jim Delsing (St. Louis Browns) | ||
| out | 1952 Bowman #158 Bucky Harris (Senators) | ||
| out | 1952 Bowman #159 Dutch Leonard (Cubs) | ||
| out | 1952 Bowman #160 Eddie Stanky (Cardinals) | ||
| out | 1952 Bowman #161 Jackie Jensen (Senators) | ||
| out | 1952 Bowman #162 Monte Irvin (New York Giants) | ||
| out | 1952 Bowman #163 Johnny Lipon (Tigers) | ||
| out | 1952 Bowman #164 Connie Ryan (Phillies) | ||
| out | 1952 Bowman #165 Saul Rogovin (White Sox) | ||
| out | 1952 Bowman #166 Bobby Adams (Reds) | ||
| out | 1952 Bowman #167 Bobby Avila (Indians) | ||
| out | 1952 Bowman #168 Preacher Roe (Brooklyn Dodgers) | ||
| out | 1952 Bowman #169 Walt Dropo (Red Sox) | ||
| out | 1952 Bowman #170 Joe Astroth (Philadelphia A's) | ||
| out | 1952 Bowman #171 Mel Queen (Pirates) | ||
| out | 1952 Bowman #172 Ebba St. Claire (Boston Braves) | ||
| out | 1952 Bowman #173 Gene Bearden (St. Louis Browns) | ||
| out | 1952 Bowman #174 Mickey Grasso (Senators) | ||
| out | 1952 Bowman #175 Randy Jackson (Cubs) | ||
| out | 1952 Bowman #176 Harry Brecheen (Cardinals) | ||
| out | 1952 Bowman #177 Gene Woodling (Yankees) | ||
| out | 1952 Bowman #178 Dave Williams ROOKIE (New York Giants) | ||
| out | 1952 Bowman #179 Pete Suder (Philadelphia A's) | ||
| out | 1952 Bowman #180 Ed Fitzgerald (Pirates) | ||
| out | 1952 Bowman #181 Joe Collins ROOKIE (Yankees) | ||
|
| $ 9.95 | ||
| $ 11.95 | ||
|
| $ 27.95 | ||
|
| $ 14.95 | ||
| out | 1952 Bowman #186 Frank Smith (Reds) | ||
|
| $ 24.95 | ||
| out | 1952 Bowman #188 Chuck Dressen (Brooklyn Dodgers) | ||
|
| $ 31.95 | ||
| out | 1952 Bowman #190 Dick Fowler (Philadelphia A's) | ||
|
| $ 31.95 | ||
|
| $ 15.95 | ||
| out | 1952 Bowman #193 Bobby Young (St. Louis Browns) | ||
| out | 1952 Bowman #194 Bob Porterfield (Senators) | ||
|
| $ 19.95 | ||
| out | 1952 Bowman #196 Stan Musial (Cardinals) | ||
|
| $ 17.95 | ||
| $ 11.95 | |||
|
| $ 9.95 | ||
|
| $ 14.95 | ||
|
| $ 9.95 | ||
|
| $ 14.95 | ||
|
| $ 9.95 | ||
|
| $ 24.95 | ||
|
| $ 9.95 | ||
|
| $ 17.95 | ||
|
| $ 9.95 | ||
|
| $ 9.95 | ||
| out | 1952 Bowman #209 Dick Littlefield (Tigers) | ||
| out
| 1952 Bowman #210 Archie Wilson (Senators) | ||
|
| $ 9.95 | ||
|
| $ 9.95 | ||
| out | 1952 Bowman #213 Monte Kennedy (New York Giants) | ||
|
| $ 17.95 | ||
| out
| 1952 Bowman #215 Sheldon Jones [#sc] (Boston Braves) (Bk=$15) | ||
| out | 1952 Bowman #216 Matt Batts (Tigers) | ||
| out | 1952 Bowman #217 Casey Stengel (Yankees) | ||
| out | 1952 Bowman #218 Willie Mays (New York Giants) | ||
| out | 1952 Bowman #219 Neil Berry (Tigers) | ||
| $ 69.95 | ||
| out | 1952 Bowman #221 Lou Kretlow (White Sox) | ||
| out | 1952 Bowman #222 Dixie Howell (Reds) | ||
|
| $ 44.95 | ||
| out | 1952 Bowman #224 Johnny Schmitz (Brooklyn Dodgers) | ||
| out | 1952 Bowman #225 Del Wilber (Red Sox) | ||
| out | 1952 Bowman #226 Alex Kellner (Philadelphia A's) | ||
| out | 1952 Bowman #227 Clyde Sukeforth COACH (Pirates) | ||
| out | 1952 Bowman #228 Bob Chipman (Boston Braves) | ||
|
| $ 44.95 | ||
| $ 60 | |||
| out | 1952 Bowman #231 Dee Fondy (Cubs) | ||
| out | 1952 Bowman #232 Enos Slaughter (Cardinals) | ||
| out | 1952 Bowman #233 Bob Kuzava (Yankees) | ||
| out | 1952 Bowman #234 Fred Fitzsimmons COACH (New York Giants) | ||
| out | 1952 Bowman #235 Steve Souchock (Tigers) | ||
| out | 1952 Bowman #236 Tommy Brown (Phillies) | ||
| $ 89.95 | ||
|
| $ 44.95 | ||
|
| $ 39.95 | ||
| $ 89.95 | ||
| out | 1952 Bowman #241 Mel Parnell (Red Sox) | ||
|
| $ 59.95 | ||
| out | 1952 Bowman #243 Red Munger (Pirates) | ||
| out
| 1952 Bowman #244 Lew Burdette ROOKIE (Boston Braves) | ||
| out | 1952 Bowman #245 George Schmees (St. Louis Browns) | ||
| out | 1952 Bowman #246 Jerry Snyder (Senators) | ||
| out | 1952 Bowman #247 Johnny Pramesa (Cubs) | ||
| out | 1952 Bowman #248 Bill Werle (Cardinals) | ||
| out | 1952 Bowman #249 Hank Thompson (New York Giants) | ||
| out | 1952 Bowman #250 Ike Delock (Red Sox) | ||
| out | 1952 Bowman #251 Jack Lohrke (Phillies) | ||
| out | 1952 Bowman #252 Frank Crosetti COACH (Yankees) | ||