| Click banner above to return to | Baseball-Cards.com Vintage baseball cards & Auctions |
Home Page |
Early 1900's & Quality ItemsChecklist/Values/Prices Guide/Set Info/Information
|
|
| Save money on your order ? - Click Here | |
Click to select a different Vintage Baseball Cards set or Sport
|
| NOTE: Click mini image for larger image (stretch window to enlarge card) - Close image window to return to this page. |
|
Select all the cards you wish to purchase by clicking inside Check Boxes to the left of cards. Then, click ADD TO SHOPPING CART button. When done shopping, click GO TO CHECKOUT. |
| BUY | IMAGE | ... ITEM ... | PRICE |
|
| $ 49.95 | ||
| $ 69.95 | ||
| $ 69.95 | ||
| $ 69.95 | ||
| $ 174.95 | ||
| $ 34.95 | ||
| $ 950 | ||
| $ 795 | ||
| $ 195 | ||
| $2195 | ||
|
| Front looks EX/MINT but has several light surface wrinkles. Back is VG with see-thru glue stain and tiny paper tare. | $ 495 | |
| $1895 | ||
| $ 249 | ||
| $ 599 | ||
| But looks much nicer. Nicely centered, clean front, 3 squarish corners ... | $ 249 | |
| Nicely centered card with just some normal corner wear. | $ 325 | |
| Select » | 1953 Topps #.27 Roy Campanella (Brooklyn Dodgers)
| ||
| Select » | 1953 Topps #244 Willie Mays SCARCE HIGH #. (NY Giants)
| ||
| $ 845 | ||
| Select » | 1954 Bowman #.89 Willie Mays (New York Giants)
| ||
| This is the very first Topps card ever made of Ted Williams. Interestingly, he is also on card #250 in this set. | $ 295 | |
| Looks EX/MINT but has some paper loss near his elbow. | $ 195 | |
| NM/MINT corners!!! Focused photo,bright,deep colors,no scuffs...light dent near BRC but like most Banks RC's, off center towards top. | $ 395 | |
| $ 395 | ||
|
| $ 325 | ||
| $1245 | ||
| $ 995 | ||
| Select » | 1954 Topps #250 Ted Williams (Red Sox)
| ||
| Select » | 1955 Bowman #179 Hank Aaron (Braves)
| ||
| $ 199.95 | ||
|
| Sharp card and CENTERED ! Just the wear you see in the top left border. | $ 495 | |
|
| $ 345 | ||
|
| $ 245 | ||
|
| $ 395 | ||
|
| $ 495 | ||
|
| $ 325 | ||
|
| $ 395 | ||
|
| $ 795 | ||
| Select » | 1955 Topps #123 Sandy Koufax ROOKIE (Brooklyn Dodgers)
| ||
| Super, super card ! The little print marks in the top left saves you tons of money on this card. | $ 225 | |
|
| $ 595 | ||
|
| $ 325 | ||
|
| $ 350 | ||
|
| Sharp card ! | $1495 | |
|
| $ 250 | ||
|
| $ 195 | ||
| $ 795 | ||
| $ 495 | ||
| $ 350 | ||
|
| $ 395 | ||
| Select » | 1955 Topps #210 Duke Snider SCARCE HIGH NUMBER (Brooklyn Dodgers)
| ||
|
| $ 695 | ||
| (Braves/Tigers) | $ 495 | |
| Unmarked 1956 checklists are nearly impossible to find. | $ 349 | |
| Select » | 1956 Topps #2/4 CHECKLIST
| ||
| The action photo on the front incorrectly pictures Willie Mays ! | $ 195 | |
| $ 395 | ||
| $ 219 | ||
| $ 195 | ||
| Much nicer than the one on eBay priced at $205. | $ 195 | |
| $ 195 | ||
|
| $ 295 | ||
| $ 225 | ||
| Only one we've ever owned! No crease or stains and has a nice clean back. | $ 49.95 | |
| Select » | 1963 Fleer #NNO Checklist SHORT PRINT
| ||
| Select » | 1963 Fleer #.5 Willie Mays (Giants)
| ||
| $ 249.95 | ||
| Select » | 1963 Topps #390 Hank Aaron (Braves)
| ||
| $ 199 | ||
| Also Pedro Gonzalez,Ken McMullen & Al Weis. (Yankees/Dodgers/White Sox) | $ 595 | |
| Select » | 1963 Topps #540 Roberto Clemente SCARCE HIGH SERIES (Pirates)
| ||
| Weird card with a double image. On close inspection Clemente has 4 eyes and 2 noses and mouths ??? | $ 395 | |
| $ 195 | ||
| UER (uncorrected error) '1960 Pittsburfh' | $ 295 | |
|
| Also Fritz Ackley. | $ 235 | |
| Nice card with better than average centering ! | $ 259 | |
| $ 195 | ||
| $ 245 | ||
| With Ron Cey (Dodgers) and John Hilton (Padres). | $ 194.95 | |
| $ 195 | ||
| The Hodges is by far the most expensive card in this set and lists for twice as much as the $200 Mickey Mantle ! | $ 195 | |
|
| $ 195 | ||
| One of the scarcest of the 1950's regional issues !!! | $ 395 | |
| Lists for $1,800 ungraded in the 2006 SCD Annual Price Guide. A PSA-7 is for sale on eBay at $2,000 and a PSA-5 for $550. | $ 750 | |
| Decent card cut a little to tight. Only nicer one on eBay was $2,600. 2 similar ones were $760 and $599 !!! | $ 495 | |
| $ 295 | ||
| Select » | 1964 Topps Stand-Ups/Standups - Mickey Mantle (Yankees)
| ||
| Select » | 1964 Topps Stand-Ups/Standups - Sandy Koufax (Dodgers)
| ||
| $ 329 | ||
|
| RARE & MOST UNUSUAL TOPPS TEST ISSUE !!! Lineup also includes Willie McCovey,Billy Williams,Jim Bunning,Ron Santo,Tim McCarver ... | $ 245 | |
| RARE & MOST UNUSUAL TOPPS TEST ISSUE !!! Lineup also includes Willie McCovey, Willie Stargell, Ken Boyer ... | $ 395 | |
| RARE & MOST UNUSUAL TOPPS TEST ISSUE !!! Lineup also includes CARL YASTRZEMSKI, Norm Cash, Tony Conigliaro, Jim Kaat ... | $ 325 | |
| Next to last step before DIE-CUTTING for the 1968 Topps Game card inserts. A regular card lists for $20. THIS IS 1,000 TIMES SCARCER ! | $ 265 | |
| ROBERTO CLEMENTE, Willie Stargell, Jim Bunning, Bill Mazeroski, Alley, Matty Alou, Blass, Hebner, May, Robertson, Veale. | $ 245 | |
MICKEY MANTLE, Tom Tresh, Joe Pepitone, Stottlemyre, Bahnsen, Clarke, Bobby Cox ROOKIE, Gibbs, Peterson, Robinson, White. | $ 349 | ||
| Nice card with sharp focus, just some normal corner wear and some very light surface scuffing. No creases with a nice clean back. | $ 495 | |
| Sharp focus, NEAR MINT corners highlight card. Would grade NEAR MINT but for surface scuffing and 4 light paper wrinkles/light creases. | $ 295 | |
| Sharp focus and NEAR MINT corners highlight this card. There is some surface scuffing and 4 paper wrinkles and light creases. | $ 395 | |
| Drysdale is in the middle and could be easily removed in NM/MINT condition. (Dodgers/Orioles/Phillies) | $ 195 | |
| (Reds/Red Sox/Indians) | $ 195 | |
| 3-card panel nicely cut from box. Koufax and Robinson are NM/MINT, Rocky Colavito has a crease. (Dodgers/Reds/A's) | $ 195 | |
| Cards and PANEL are NM/MINT, box shows just some minor wear. Small photo of Sandy Koufax on front! (Orioles/Phillies/White Sox) | $ 250 | |
| Box appears to have never been used !!! Mays is VG. Small photo of Mickey Mantle on front! (Giants/Indians/Twins) | $ 195 | |
| CONDITION RARITY, appears to have never been used !!! Small picture of Mickey Mantle on front! (Braves/Orioles/Dodgers) | $ 495 | |
| CONDITION RARITY, appears to have never been used !!! Small picture of Mickey Mantle on front! (Orioles/Pillies/Mets) | $ 295 | |
| CONDITION RARITY, appears to have never been used !!! Small picture of Mickey Mantle on front! (Dodgers/Yankees/Twins) | $ 295 | |
| Nicely cut !!! (Brave/Orioles/Dodgers) | $ 199 | |
| Willie Mays,Clemente,Aaron,Seaver,Banks,Reggie Jackson,Brock,Fr. Robinson,Carew,McCovey,Marichal,Niekro,Killebrew PLUS PETE ROSE,Santo | $ 195 | |
| RARE 2-sided PROOF ! Candy lid lists $40, PROOF is hundreds of times scarcer ! Image is of regular & PROOF. You are buying just PROOF. | $ 395 | |
| NOLAN RYAN,Aaron,Seaver,Yaz,Bench,Stargell,Kaline,Reggie,Munson,Winfield RC & more!! Complete set of 240 w/48 dups! Low on eBay=$89.95. | $ 95 | |
| $ 249.95 | ||
|
| RARE UNDECKLED 2-sided PROOF of RARE Topps Test Issue !!! 3x5-3/8. SHARP NM/MINT from TOPPS Legendary Vault with their COA ! | $ 124.95 | |
| RARE UNDECKLED PROOF of a RARE Topps Test Issue !!! 3x5-3/8. Would grade EX/MINT except for horizontal crease 1/2 inch from bottom. | $ 299 | |
| RARE UNDECKLED PROOF of a RARE Topps Test Issue !!! 3x5-3/8. SHARP CARD !!! | $ 199 | |
| $ 195 | ||
| $ 225 | ||
| $660 break value !!! SOLID BRONZE 1-1/4 x 1-3/4 inch cards. NOLAN RYAN, Kirby Puckett, Tony Gwynn, Robin Yount, Fred McGriff & MORE !! | $ 325 | |
|
| RARE !!! The very first of the ULTRA-SCARCE, ULTRA-LIMITED EDITION insert cards with ONLY 241 MADE !!! Also the very first REFRACTOR ! | $ 195 | |
| $ 195 | ||
| Dealers on eBay have Buy it Now of $295 and $239 on this card. | $ 245 | |
| Select » | 1965 O-Pee-Chee/OPC #250 Willie Mays (Giants)
| ||
| Select » | 1966 O-Pee-Chee/OPC #.50 Mickey Mantle (Yankees)
| ||
| $ 299 | ||
| Select » | 1973 O-Pee-Chee/OPC #615 Mike Schmidt ROOKIE (w/Ron Cey)
| ||
|
| $ 350 | ||
| $ 335 | ||
This YELLOW PROOF from Topps of Jack Kemp's ROOKIE card is very, very scarce !!! | $ 495 | ||
| $ 245 | |||
| $ 199.95 | |||
| $ 199.95 | |||
|
| $ 115 | ||
| AWESOME ITEM !!! The regular Payton 2nd year card lists for $40 - This is tons scarcer !!! It's part of a NM/MINT 3-card PANEL !!! | $ 49.95 | |
|
| $ 349 | ||
| 100 each of 10 diff. List $3-$4 ea. Bet you've never seen/heard of them ! Jets Joe Namath,Cowboys Bob Lilly,Steelers Franco Harris... ONLY 13% of BOOK !!! LESS THAN .50 each !!! For NM/MINT, infrequently seen NM/MINT vintage 1976 football cards !!! | $ 495 | |
| 50 each of 10 diff. List $3-$4 ea. Bet you've never seen/heard of them ! Jets Joe Namath,Cowboys Bob Lilly,Steelers Franco Harris... ONLY 16% of BOOK !!! LESS THAN .60 each !!! For NM/MINT, infrequently seen NM/MINT vintage 1976 football cards !!! | $ 295 | |
| Ultimate set with EVERY Masters Champion (1934-98) w/TIGER WOODS ROOKIE and several Arnold Palmers, Jack Nicklaus's and more !!! | $ 215 | |
| Select » | 1979-80 O-Pee-Chee/OPC Hockey #.18 WAYNE GRETZKY ROOKIE
| ||
| $ 295 | ||
| $ 199.95 | |||
| $ 319.95 | |||
| $ 319.95 | |||
| $ 399.95 | |||
| $ 239.95 | |||
| Select » | 1969-70 Topps Basketball #25 Lew Alcindor ROOKIE
| ||
| $ 249 | |||
| Most in demand basketball card EVER !!! High end graded 9.5 & 10's go for $7,000 and up ! | $ 625 | |
| Celebrate Disneyland's 10th Anniv. Backs form giagantic puzzle! Overall awesome NM/MINT condition !!! A PSA-8 set sold for $2,122. | $ 345 | |
| $ 195 | ||
| $ 295 | ||
| $ 195 | ||
| VERY, VERY SCARCE !!! From Topps end of the season LIMITED EDITION Premium TIFFANY SET. LIMITED TO ONLY 5,000 MADE & few were broken. | $ 59.95 | |
| One of the very few! Will forever be mentioned with greatest pitchers of All-Time !!! Shipped in premium screwdown acrylic holder. | $ 99.95 | |
| Card top of image. ROOKIE of eras top 2 players+Dr. J !!! Great corners,centering, has some print marks very common with this card. | $ 195 | |
| Most in demand basketball card EVER !!! A BGS-9.5 just sold for $6,500 ! You can have this NM/MINT BGS-8 for just over 10% of that !!! | $ 795 | |
| $ 199.95 | ||
| Issue #1 lists $100, #14 1st Sabertooth $280. | $ 245 | |
| Great comic! Great large action photo on back cover. | $ 195 | |
| An AWESOME comic book !!! Inside cover is a letter from Roy to his fans. Back cover is a large photo with facsimile autograph !!! | $ 245 | |
| Awesome comic features Mays & 1951 Giants teamates as they won their historic 1951 N.L. Pennant !!! 1951 Giants team photo on back !!! | $ 195 | |
| MICKEY MANTLE,JOE DiMAGGIO & MORE! Nice presentable comic,back cover has some paper glued to top. Great 1951 Yankees Team Photo on back | $ 195 | |
| This is one of the most fun vintage Willie Mays collectible you'll ever see !!! Very nicely signed & personalized by Mays 'To Joe'. | $ 195 | |
| Most fun vintage Willie Mays collectible you'll ever see !!! Incredible FILE COP with original letter from 'Famous Funnies' to editor! | $ 595 | |
| A few lower. | $ 249.95 | |
| LIMITED EDITION PREMIUM SET on high-gloss stock. LIMITED to ONLY 5,000 !!! ROGER CLEMENS/Mark McGwire/Kirby Puckets scarcest ROOKIES ! | $ 499.95 | |
| ROOKIES of KEN GRIFFEY Jr,Sheffield,Smoltz & MORE !!! Comes in Bowman factory set box. | $ 195 | |
| THE RAREST OF ALL THE TOPPS LIMITED EDITION PREMIUM TIFFANY SETS !!! Estimate is that only 4,000 sets or less were made ! | $ 199.95 | |
| Ultimate set with EVERY Masters Champion (1934-98) w/TIGER WOODS ROOKIE,several Arnold Palmers,Jack Nicklaus's & MORE !!! | $ 199.95 | |
|
[R5] *** Vintage Early 1900's on up *** | |||
| out
| 1909-12 Colgan's Chips - George Merritt [#sc] (Buffalo)
(Bk=$150)
Not sure the exact year or issue. The 1912's list for $100 while the 1909-1911 E254 lists for $40. | ||
| out
| 1909-1911 T206 - Addie Joss TOBACCO CARD [var:Portrait] [#sc] (Indians) (Bk=$800) | ||
| out
| 1909-1911 T206 - Al Burch TOBACCO CARD [var:Fielding] [#sc] (Dodgers) (Bk=$120) | ||
| out
| 1909-1911 T206 - Fred Clarke TOBACCO CARD [var:w/Bat] [#sc] (Pirates)
(Bk=$600)
HALL-of-FAMER!!! Has the scarcer 'Sovereign / 150 Subjects' back. | ||
| out
| 1911 Mecca Double Folders T201 #xx A.A. Mattern/Geo. Graham (Boston Braves) (Bk=$60) | ||
| out
| 1911 Mecca Double Folders T201 #xx A.F. Leifield/M.E. Simon (Pirates) (Bk=$60) | ||
| out
| 1911 Mecca Double Folders T201 #xx Arthur McCabe/Charles Starr (Buffalo) (Bk=$60) | ||
| out
| 1911 Mecca Double Folders T201 #xx Charles Hickman/Harry Hinchman [#a]
(Bk=$60)
Looks nice, has some creases. (Toledo) | ||
| out
| 1911 Mecca Double Folders T201 #xx Charles Hickman/Harry Hinchman [#bsc]
(Bk=$60)
(Toledo) | ||
| out
| 1911 Mecca Double Folders T201 #xx Chief Bender/Reuben Oldring
(Bk=$150)
(Philadelphia A's) | ||
| out
| 1911 Mecca Double Folders T201 #xx Ed Walsh/Fred Payne [#a] (White Sox) (Bk=$125) | ||
| out
| 1911 Mecca Double Folders T201 #xx Edgar Summers/Hugh Jennings MGR (Tigers)
(Bk=$125)
One of the nicest we've had. Just a little corner wear at bottom. With Hall-of-Famer Hugh Jennings. | ||
| out
| 1911 Mecca Double Folders T201 #xx Frank LaPorte/James Stephens
(Bk=$60)
(St. Louis Browns) | ||
| This is one of the nicest we've had from this issue. (Senators) | $ 59.95 | |
| out
| 1911 Mecca Double Folders T201 #xx Geo. McBride/Norman Elberfeld [#bsc]
(Bk=$60)
(Senators) | ||
| out
| 1911 Mecca Double Folders T201 #xx George Stovall/Torrence Turner (Indians) (Bk=$60) | ||
| out
| 1911 Mecca Double Folders T201 #xx James Barrett/Grant McGlynn
(Bk=$60)
(Milwaukee) | ||
| out
| 1911 Mecca Double Folders T201 #xx Jerry Downs/Fred Odwell (Columbus) (Bk=$60) | ||
| out
| 1911 Mecca Double Folders T201 #xx John Lobert/Earl Monroe (Phillies) (Bk=$60) | ||
| out
| 1911 Mecca Double Folders T201 #xx John Titus/Charles Dooin [#sc](Phillies) (Bk=$60) | ||
| out
| 1911 Mecca Double Folders T201 #xx Joseph Lake/Robert Wallace [#a]
(Bk=$125)
(St. Louis Browns) | ||
| out
| 1911 Mecca Double Folders T201 #xx Mordecai Brown/Arthur Hofman (Cubs)
(Bk=$150)
Looks nice. EX/EX+ but has some light wrinkles. 'Three-Finger' Brown had 3 fingers on pitching hand AND made Hall-of-Fame !!! | ||
| out
| 1911 Mecca Double Folders T201 #xx Napoleon Lajoie/Fred Falkenberg (Indians
(Bk=$200)
Very nice for this issue! Has crease ll corner. Has Hall-of-Famer Lajoie known for his extremely rare ($300K+) 1993 Goudey card. | ||
| out
| 1911 Mecca Double Folders T201 #xx Orville Woodruff/Otto Williams
(Bk=$60)
(Indianaoplis) | ||
|
| Looks nice, has some creases. | $ 24.95 | |
| out
| 1911 Mecca Double Folders T201 #xx Thomas Leach/George Gibson (Pirates) This is one of the nicest we've had from this issue. | ||
| out
| 1911 Mecca Double Folders T201 #xx W.E. Donovan/Ralph Stroud (Tigers) (Bk=$60) | ||
| $ 99.95 | ||
| out
| 1911 T201 Mecca Double Folders - CHRISTY MATHEWSON/Albert Bridwell (Giants)
(Bk=$350)
Mathewson was incorrectly spelled 'Matthewson' on this card. | ||
| out
| 1911 T201 Mecca Double Folders - John Coombs/Ira Thomas (Philadelphia A's) (Bk=$50) | ||
| out
| 1911 T205 Gold Border - Johnny Bates TOBACCO CARD [#sc] (Phillies) (Bk=$150) | ||
| out
| 1912 Hassan Triple Folders T202 #29 George Paskert/Hal Chase/SR Magee [#sc]
(Bk=$175)
VG with creases. Card is actually 3 diff. cards. Middle panel is titled 'Chase ready for the squeeze play'. (Phillies/Yankees) | ||
| Nice for this issue! We'll say EX/EX+ although it has light creases. Middle panel 'Close at the plate' w/Sweeney (Yankees) & Ed Walsh. | $ 59.95 | |
| Nice card! Card is actually 3 diff. cards. Middle panel is titled 'Donlin out at first'. (Phillies) | $ 115 | |
| out
| 1912 Hassan Triple Folders T202 - Roger Bresnahan/Oakes
(Bk=$200)
Card title 'Catching Him Napping'. Complete with both side panels still nicely attached ! Writing on front. | ||
| out
| 1914 B18 Blankets #27 Jeff Sweeney (Yankees) | ||
| out
| 1914 B18 Blankets #37A Gus Williams (red paths) (Cardinals) | ||
| out
| 1914 B18 Blankets #53B Hub Perdue (brown infield) (Boston Braves)
This is one of the scarcer B18 blanket color combinations. | ||
| $ 39.95 | ||
| out
| 1914 B18 Blankets #84A Cozy Dolan (purple paths) (Cardinals) | ||
| out
| 1914 B18 Blankets #84B Cozy Dolan (yellow paths) (Cardinals)
This variation is much, much scarcer than his 'purple path' variation. | ||
| out
| 1914 Cracker Jack #.2 Frank 'Home Run' Baker (HALL-OF-FAMER !!!)
(Bk=$400)
Card is complete but has creases and a pinhole. Also there is a little blue ink scribbled on the back. | ||
| out
| 1914 Cracker Jack #17 Roger Bresnahan (HALL-OF-FAMER !!!)
(Bk=$350)
Card is complete but has creases and a pinhole. Also there is a little blue ink scribbled on the back. | ||
| out
| 1923 BABE RUTH - COMPLETE 5-card W-515 Panel (Yankees)
1-5/16 x 2-3/16 inch panel. Also with Grover Cleveland Alexander, Rabbit Maranville and others. (Cubs/Pirates) | ||
| out
| 1923 George Sisler/Frankie Frisch - COMPLETE 5-card W-515 Panel
1-5/16 x 2-3/16 inch panel. Also with Frank 'HOME RUN BAKER' and more. (Yankees/Giants) | ||
| out
| 1923 Rogers Hornsby - COMPLETE 5-card W-515 Panel (Cardinals)
1-5/16 x 2-3/16 inch panel. Also with Ray Schalk, Wilbert Robinson and others. (Reds/Dodgers/Giants/White Sox) | ||
| out
| 1923 Walter Johnson - COMPLETE 5-card W-515 Panel
1-5/16 x 2-3/16 inch panel. Also with Wally Pipp, Miller Huggins and others. (Yankees/Senators) | ||
| out
| 1932 New York Giants - CARL HUBBELL Post Card
Has the 1932 Giants home schedule on back. Phone # is 'Wisconsin 7-2662' !!! | ||
| out
| 1934 Butterfinger Premium - Jim Bottomley
7-3/4 x 9-3/4 inch on paper stock. | ||
| A couple of wrinkles and a very tiny tare in the bottom border. | $ 24.95 | |
| 7-3/4 x 9-3/4 inch on paper stock. Tiny paper tare in bottom right corner. | $ 24.95 | |
| 7-3/4 x 9-3/4 inch on paper stock. | $ 59.95 | |
| $ 59.95 | ||
| out
| 1934 Goudey #.45 Oscar Melillo (St. Louis Browns)
(Bk=$50)
Back has some light paste residue from | ||
| Great shape for this issue with the pop-up backing still intact !!! | $ 39.95 | |
| out
| 1934-36 Diamond Stars #54 Hank Greenberg (Tigers) (Bk=$400) | ||
|
| BEAUTIFULLY CUT !!! Wheaties first sports collectible ! You may never see another this nice !!! | $ 195 | |
| out
| 1935 Wheaties - Benny Friedman WITH FRAME !!! (Football player) BEAUTIFULLY CUT !!! Jack is best known as 'The All-American Boy'. | ||
| out
| 1935 Wheaties - Betty Fairfield (Woman Golfer) One of the very first sports cards of a female !!! | ||
| out
| 1935 Wheaties - Glenn 'Pop' Warner WITH FRAME !!! (Football player) BEAUTIFULLY CUT !!! | ||
| out
| 1935 Wheaties - Gus Mancuso WITH FRAME !!!
BEAUTIFULLY CUT-You may never see another this nice!!! Wheaties 1st issue and start of long-term envolvement with Sports Collectibles. | ||
| out
| 1935 Wheaties - Harry Kipke WITH FRAME !!! (Football player) BEAUTIFULLY CUT !!! | ||
| out
| 1935 Wheaties - Howard Jones WITH FRAME !!! (Football player) BEAUTIFULLY CUT !!! | ||
| out
| 1935 Wheaties - Jack Armstrong 'The All-American Boy' WITH FRAME !!!
BEAUTIFULLY CUT !!! A solid NM/MINT except for a couple of very light surface wrinkles. This was Wheaties first sports collectible ! | ||
| out
| 1935 Wheaties - Jack Armstrong (Football) WITH FRAME !!!
BEAUTIFULLY CUT !!! Jack is best known as 'The All-American Boy'. | ||
|
| BEAUTIFULLY CUT- You may never find another this nice !! Wheaties first sports collectible ! | $ 95 | |
|
| BEAUTIFULLY CUT !!! A solid NM/MINT except for a couple of very light surface wrinkles. This was Wheaties first sports collectible ! | $ 245 | |
| BEAUTIFULLY CUT !!! A solid NM/MINT except for a couple of very light surface wrinkles. This was Wheaties first sports collectible ! | $ 595 | |
|
| BEAUTIFULLY CUT !!! Wheaties first sports collectible ! | $ 145 | |
| out
| 1935 Wheaties - William Delancey WITH FRAME !!!
BEAUTIFULLY CUT !!! Would be a solid NM/MINT but it has a few light wrinkles. | ||
| out
| 1936 Goudey B/W - Lefty Gomez (Yankees) | ||
| Perhaps the most interesting card in our collection !!! Slight back damage and like most all '36 OPC the pop-up backing is missing. | $1195 | |
|
| The official name of this very popular issue is '1938 Goudey Heads Up'. | $ 74.95 | |
| out
| 1939 Play Ball #113 Al Schacht 'The Clown Prince of Baseball'
(Bk=$50)
Al was born on the site of Yankee Stadium !!! Often called 'The Greatest Individual Drawing Card in Baseball' !!! | ||
| out
| 1939 Playball #14 Jim Tabor ROOKIE [#sc] (Red Sox) (Bk=$20) | ||
| out
| 1939 Playball #32 Bob Seeds ROOKIE [#sc] (New York Giants) (Bk=$20) | ||
| out
| 1939 Playball #39 Rick Ferrell [#sc] (HALL-of-Famer, Senators) (Bk=$75) | ||
| out
| 1939 Playball #46 Morris Arnovich ROOKIE [#sc] (Phillies) | ||
| out
| 1939 Playball #69 Elbie Fletcher ROOKIE [#sc] (Boston Bees) (Bk=$20) | ||
| out
| 1939 Playball #97 Bob Johnson [#sc] (Philadelphia A's) (Bk=$30) | ||
|
| $ 69 | ||
|
| $ 129 | ||
|
| $ 89 | ||
| out
| 1947 Homogenized Bond Bread - Bob Feller (Indians) | ||
| out
| 1947 Homogenized Bond Bread - Enos Slaughter (Cardinals) | ||
|
| $ 19.95 | ||
| out
| 1947 Tip Top Bread - Ralph Kiner (Pirates)
1947 Tip Top Bread was a 163-card set issued locally in several teams areas. B&W photo on a 2-14 x 3 inch card. | ||
| out
| 1948 Leaf #.1 Joe DiMaggio [#a] (Yankees)
(Bk=$3000)
Great early vintage card of 'Joltin Joe DiMaggio' !!! Nice clean front with just a tiny light stain on back. | ||
| out
| 1948 Leaf #.1 Joe DiMaggio [#b] (Yankees)
(Bk=$3000)
Great early vintage card of 'Joltin Joe DiMaggio' !!! Nice clean front and back ! | ||
| out
| 1948 Leaf #70 John 'Honus' Wagner (Pirates)
(Bk=$350)
This is the same guy who is on the #1 card in the hobby - the $1 Million T206 tobacco card ! | ||
| out
| 1948 Signal Oil - Melvin 'Dizz' Duezabou (Oakland Oaks) (Bk=$20) | ||
| out
| 1949 Remar Bread - Arthur Lee Wilson ROOKIE (Oakland Oaks)
Great shape for this issue with usual food product staining limited to lower right corner. Wilson played prior year in Puerto Rico. | ||
| Originally sold for .50 for a set of 22. Don't you wish you would have stocked up !!! | $ 39.95 | |
| out
| 1950 American Nuts & Chocolate Pennants - PHILLIES team Originally sold for .50 for a set of 22. Don't you wish you would have stocked up !!! Tiny pinhole and tip is worn down a bit. | ||
| Originally sold for .50 for a set of 22. Don't you wish you would have stocked up !!! | $ 249 | |
| Originally sold for .50 for a set of 22. Don't you wish you would have stocked up !!! | $ 149 | |
| $ 49.95 | ||
| $ 495 | ||
| Awesome card !!! | $ 995 | |
| $ 124.95 | ||
| out
| 1951 Topps Connie Mack's All-Stars - Eddie Collins All-Time 2nd Baseman (Bk=$600) | ||
| $ 150 | ||
| out
| 1951 Topps Connie Mack's All-Stars - Jimmy Collins All-Time 3rd Baseman (Bk=$600) | ||
| out
| 1951 Topps Connie Mack's All-Stars - Mickey Cochrane All-Time Catcher (Bk=$600) | ||
| out
| 1951 Topps Connie Mack's All-Stars - Tris Speaker (Indians)
(Bk=$600)
The 'Grey Eagle' was selected as one of the All-Time Outfielders. | ||
| out
| 1951 Topps Current All-Stars - RALPH KINER (Pirates)
(Bk=$750)
GREAT & ATTRACTIVE CARD !!! Like most of this scarce issue it has light creases near ankles and pop-up area gone, otherwise quite nice. | ||
| out
| 1952 Berk Ross #.7 Roy Campanella [#sc] (Brooklyn Dodgers) (Bk=$120) | ||
| out
| 1952 Berk Ross #12 Dom DiMaggio [#sc] (Red Sox) (Bk=$20) | ||
| Much scarcer than his $2,500 1952 Topps card. Cards were made in perforated panels and are usually off center. | $ 750 | |
| out
| 1952 Berk Ross #54A Phil Rizzuto [var:Bunting] [#sc] (Yankees) (Bk=$50) | ||
| out
| 1952 Berk Ross #57 Jackie Robinson (Brooklyn Dodgers) (Bk=$300) | ||
| $ 34.95 | ||
| This may be ONE-OF-A-KIND !!! (Phillies/Philadelphia A's) | $ 295 | |
| out
| 1953-1956 Spic and Span 7x10 #12 Warren Spahn (Braves)
(Bk=$50)
Chance to add this unusual piece to your Braves or Spahn or Type Collection at a bargain price. | ||
| out
| 1954 Detroit TIGERS - 5-1/2 inch PENNANT Sold via vending machines back in 1954. | ||
| Sold via vending machines back in 1954. Hank Aarons ROOKIE season! | $ 49.95 | |
| Sold via vending machines back in 1954. | $ 49.95 | |
| out
| 1954 St. Louis CARDINALS - 5-1/2 inch PENNANT Sold via vending machines back in 1954. | ||
| Sold via vending machines back in 1954. | $ 49.95 | |
| out
| 1954 (?) MacGregor - WILLIE MAYS box panel Interesting early 1950's item of the 'Say Hey' kid ! This is one of the side panels from the glove's box. Measures 7x4-1/2 inches. | ||
|
| $ 49.95 | ||
| $ 69.95 | ||
| $ 69.95 | ||
| $ 69.95 | ||
| $ 174.95 | ||
| $ 34.95 | ||
| out
| 1954 Dan Dee #.6 Bob Feller (Indians)
Issued in bags of Dan Dee Potato Chips, cards are normally found with product stains. | ||
| out
| 1954 Dan Dee #27 Frank Thomas SHORT PRINT (Pirates)
(Bk=$150)
One of the keys to this set ! Issued in bags of Dan Dee Potato Chips, cards are usually found in lower grades with product stains. | ||
| out
| 1954 Johnston Cookies #21 Warren Spahn (Braves) Great condition !!! | ||
| out
| 1954 LUCKEE KEY CHARM - Ewell Blackwell Manufactured by Ralpat Co. NM/MINT Plastic Key Charm (made to look like metal) is still in place on it's special backing card !!! | ||
| Manufactured by Ralpat Co. NM/MINT Plastic Key Charm (made to look like metal) is still in place on it's special backing card !!! | $ 39.95 | |
| Manufactured by Ralpat Co. NM/MINT Plastic Key Charm (made to look like metal) is still in place on it's special backing card !!! | $ 59.95 | |
| Manufactured by Ralpat Co. NM/MINT Plastic Key Charm (made to look like metal) is still in place on it's special backing card !!! | $ 149 | |
| out
| 1954 New York Journal-American - WILLIE MAYS (Giants) | ||
| Don't miss this chance to add this unusual piece in very nice condition to your Braves or Spahn or Type Collection !!! | $ 135 | |
