| Click banner above to return to | Baseball-Cards.com Vintage baseball cards & Auctions |
Home Page |
1976 ToppsChecklist/Values/Prices Guide/Set Info/Information(528 cards) Approximate set value: $350 TOP ROOKIES: Walter Payton, Randy White, Jack Lambert, Brian Sipe, Harvey Martin, Ron Jaworski, Steve Bartkowski ... Average Condition: NM/MINT to EX/MINT
|
|
| Save money on your order ? - Click Here | |
Click to select a different Vintage Baseball Cards set or Sport
|
| NOTE: Click mini image for larger image (stretch window to enlarge card) - Close image window to return to this page. |
|
Select all the cards you wish to purchase by clicking inside Check Boxes to the left of cards. Then, click ADD TO SHOPPING CART button. When done shopping, click GO TO CHECKOUT. |
| BUY | IMAGE | ... ITEM ... | PRICE |
| Select » | 1976 Topps FB #..1 George Blanda
| ||
| out | 1976 Topps FB #..2 Neal Colzie | ||
| 1976 Topps FB #..3 Chuck Foreman NM/MINT to NEAR MINT | $ 2.95 | ||
| 1976 Topps FB #..4 Jim Marshall EX/EX+ to EX/MINT | $ 1.29 | ||
| 1976 Topps FB #..5 Terry Metcalf NM/MINT to EX/MINT | $ 1.29 | ||
| Select » | 1976 Topps FB #..6 O.J. Simpson 'Record Breaker' [NM/MT to ExMt $ 4.95 ] [ExMt to EX $ 2.95 ] | ||
| 1976 Topps FB #..7 Fran Tarkenton EX/MINT | $ 4.95 | ||
| 1976 Topps FB #..8 Charley Taylor NM/MINT to EX/MINT | $ 2.50 | ||
| out | 1976 Topps FB #..9 Ernie Holmes | ||
| out | 1976 Topps FB #.10 Ken Anderson | ||
| 1976 Topps FB #.11 Bobby Bryant NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #.12 Jerry Smith NM/MINT to EX/MINT | $ 1.29 | ||
| out | 1976 Topps FB #.13 David Lee | ||
| 1976 Topps FB #.14 Robert Newhouse ROOKIE NM/MINT to NEAR MINT | $ 2.95 | ||
| out | 1976 Topps FB #.15 Vern Den | ||
| out | 1976 Topps FB #.16 John Hannah | ||
| 1976 Topps FB #.17 J.D. Hill NM/MINT to EX/MINT | $ 1.29 | ||
| 1976 Topps FB #.18 James Harris NM/MINT to EX/MINT | $ 1.29 | ||
| out | 1976 Topps FB #.19 Willie Buchanon | ||
| out | 1976 Topps FB #.20 Charle Young | ||
| 1976 Topps FB #.21 Jim Yarbrough NM/MINT to EX/MINT | $ 0.69 | ||
| out | 1976 Topps FB #.22 Ronnie Coleman | ||
| 1976 Topps FB #.23 Don Cockroft NM/MINT to MINT | $ 2.95 | ||
| 1976 Topps FB #.24 Willie Lanier NM/MINT to EX/MINT | $ 2.50 | ||
| out | 1976 Topps FB #.25 Fred Biletnikoff | ||
| 1976 Topps FB #.26 Ron Yankowski NM/MINT to EX/MINT | $ 0.69 | ||
| out | 1976 Topps FB #.27 Spider Lockhart | ||
| 1976 Topps FB #.28 Bob Johnson NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #.29 J.T. Thomas NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #.30 Ron Yary NM/MINT | $ 4.95 | ||
| out | 1976 Topps FB #.31 Brad Dusek ROOKIE | ||
| 1976 Topps FB #.32 Raymond Chester NM/MINT to EX/MINT | $ 1.29 | ||
| 1976 Topps FB #.33 Larry Little NM/MINT to EX/MINT | $ 2.50 | ||
| 1976 Topps FB #.34 Pat Leahy ROOKIE NM/MINT to EX/MINT | $ 2.50 | ||
| 1976 Topps FB #.35 Steve Bartkowski ROOKIE NM/MINT to EX/MINT | $ 5.95 | ||
| out | 1976 Topps FB #.36 Tom Myers | ||
| 1976 Topps FB #.37 Bill Van Heusen NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #.38 Russ Washington NM/MINT to EX/MINT | $ 0.69 | ||
| Select » | 1976 Topps FB #.39 Tom Sullivan
[NM/MT $ 1.25 ] [NM/MT to NM $ .65 ] | ||
| out | 1976 Topps FB #.40 Curley Culp | ||
| out | 1976 Topps FB #.41 Johnnie Gray | ||
| out | 1976 Topps FB #.42 Bob Klein | ||
| out | 1976 Topps FB #.43 Lem Barney | ||
| out | 1976 Topps FB #.44 Harvey Martin ROOKIE | ||
| out | 1976 Topps FB #.45 Reggie Rucker | ||
| 1976 Topps FB #.46 Neil Clabo EX/MINT | $ 0.50 | ||
| out | 1976 Topps FB #.47 Ray Hamilton | ||
| Select » | 1976 Topps FB #.48 Joe Ferguson [NM/MT to NM $ 1.95 ] [NM $ 1.25 ] | ||
| out | 1976 Topps FB #.49 Ed Podolak | ||
| out | 1976 Topps FB #.50 Ray Guy | ||
| out | 1976 Topps FB #.51 Glen Edwards | ||
| out | 1976 Topps FB #.52 Jim Leclair | ||
| out | 1976 Topps FB #.53 Mike Barnes | ||
| out | 1976 Topps FB #.54 Nat Moore ROOKIE | ||
| 1976 Topps FB #.55 Billy Kilmer NM/MINT to EX/MINT | $ 2.50 | ||
| 1976 Topps FB #.56 Larry Stallings NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #.57 Jack Gregory NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #.58 Steve Mike-Mayer NM/MINT to EX/MINT | $ 0.69 | ||
| out | 1976 Topps FB #.59 Virgil Livers | ||
| 1976 Topps FB #.60 Jerry Sherk NM/MINT | $ 2.50 | ||
| 1976 Topps FB #.61 Guy Morriss NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #.62 Barty Smith NM/MINT to EX/MINT | $ 0.69 | ||
| out | 1976 Topps FB #.63 Jerome Barkum | ||
| 1976 Topps FB #.64 Ira Gordon NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #.65 Paul Krause NM/MINT to EX/MINT | $ 2.50 | ||
| 1976 Topps FB #.66 John McMakin NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #.67 Checklist NM/MINT to EX/MINT | $ 4.50 | ||
| 1976 Topps FB #.68 Charlie Johnson NM/MINT | $ 1.95 | ||
| 1976 Topps FB #.69 Tommy Nobis NM/MINT to EX/MINT | $ 2.50 | ||
| out | 1976 Topps FB #.70 Lydell Mitchell | ||
| 1976 Topps FB #.71 Vern Holland NM/MINT to EX/MINT | $ 0.69 | ||
| out | 1976 Topps FB #.72 Tim Foley | ||
| 1976 Topps FB #.73 Golden Richards NM/MINT to EX/MINT | $ 1.29 | ||
| out | 1976 Topps FB #.74 Bryant Salter | ||
| $ 19.95 | |||
| 1976 Topps FB #.76 Ted Hendricks NM/MINT to EX/MINT | $ 2.50 | ||
| out | 1976 Topps FB #.77 Rich Saul ROOKIE | ||
| out | 1976 Topps FB #.78 John Smith ROOKIE | ||
| 1976 Topps FB #.79 Altie Taylor NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #.80 Cedrick Hardman NM/MINT | $ 1.25 | ||
| out | 1976 Topps FB #.81 Ken Payne | ||
| out | 1976 Topps FB #.82 Zeke Moore | ||
| 1976 Topps FB #.83 Alvin Maxson NM/MINT to EX/MINT | $ 0.69 | ||
| out | 1976 Topps FB #.84 Wally Hilgenberg | ||
| out | 1976 Topps FB #.85 John Niland | ||
| 1976 Topps FB #.86 Mike Sensibaugh NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #.87 Ron Johnson NM/MINT to EX/MINT | $ 1.29 | ||
| 1976 Topps FB #.88 Winston Hill NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #.89 Charlie Joiner NM/MINT to EX/MINT | $ 5.95 | ||
| out | 1976 Topps FB #.90 Roger Wehrli | ||
| 1976 Topps FB #.91 Mike Bragg NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #.92 Dan Dickel NM/MINT to EX/MINT | $ 0.69 | ||
| out | 1976 Topps FB #.93 Earl Morrall | ||
| 1976 Topps FB #.94 Pat Toomay NM/MINT to EX/MINT | $ 0.69 | ||
| out | 1976 Topps FB #.95 Gary Garrison | ||
| 1976 Topps FB #.96 Ken Geddes NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #.97 Mike Current NM/MINT | $ 0.95 | ||
| out | 1976 Topps FB #.98 Bob Avellini ROOKIE | ||
| out | 1976 Topps FB #.99 Dave Pureifory | ||
| out | 1976 Topps FB #100 Franco Harris (Steelers) | ||
| out | 1976 Topps FB #101 Randy Logan | ||
| out | 1976 Topps FB #102 John Fitzgerald | ||
| out | 1976 Topps FB #103 Gregg Bingham ROOKIE | ||
| out | 1976 Topps FB #104 Jim Plunkett | ||
| 1976 Topps FB #105 Carl Eller NM/MINT to EX/MINT | $ 2.50 | ||
| 1976 Topps FB #106 Larry Walton NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #107 Clarence Scott NM/MINT | $ 2.50 | ||
| out | 1976 Topps FB #108 Skip Vanderbundt | ||
| 1976 Topps FB #109 Boobie Clark NM/MINT to EX/MINT | $ 1.29 | ||
| out | 1976 Topps FB #110 Tom Mack | ||
| out | 1976 Topps FB #111 Bruce Laird | ||
| out | 1976 Topps FB #112 Dave Dalby ROOKIE | ||
| out | 1976 Topps FB #113 John Leypoldt | ||
| 1976 Topps FB #114 Barry Pearson NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #115 Larry Brown NM/MINT to EX/MINT | $ 1.29 | ||
| 1976 Topps FB #116 Jackie Smith NM/MINT to EX/MINT | $ 2.50 | ||
| 1976 Topps FB #117 Pat Hughes NM/MINT to EX/MINT | $ 0.69 | ||
| out | 1976 Topps FB #118 Al Woodall | ||
| 1976 Topps FB #119 John Zook NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #120 Jake Scott NM/MINT to EX/MINT | $ 1.29 | ||
| out | 1976 Topps FB #121 Rich Glover | ||
| 1976 Topps FB #122 Ernie Jackson NM/MINT to EX/MINT | $ 0.69 | ||
| out | 1976 Topps FB #123 Otis Armstrong | ||
| 1976 Topps FB #124 Bob Grim NM/MINT to EX/MINT | $ 0.69 | ||
| out | 1976 Topps FB #125 Jeff Siemon | ||
| 1976 Topps FB #126 Harold Hart NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #127 John Demarie NM/MINT to EX/MINT | $ 0.69 | ||
| $ 14.95 | |||
| 1976 Topps FB #129 Jim Kearney NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #130 John Dutton NM/MINT to EX/MINT | $ 1.29 | ||
| 1976 Topps FB #131 Calvin Hill NM/MINT to EX/MINT | $ 2.50 | ||
| 1976 Topps FB #132 Toni Fritsch NM/MINT to EX/MINT | $ 0.69 | ||
| out | 1976 Topps FB #133 Ron Jessie | ||
| 1976 Topps FB #134 Don Nottingham NM/MINT to EX/MINT | $ 0.69 | ||
| out | 1976 Topps FB #135 Lemar Parrish | ||
| out | 1976 Topps FB #136 Russ Francis ROOKIE | ||
| 1976 Topps FB #137 Joe Reed NM/MINT to EX/MINT | $ 0.69 | ||
| out | 1976 Topps FB #138 C.L. Whittington | ||
| 1976 Topps FB #139 Otis Sistrunk NM/MINT to EX/MINT | $ 1.29 | ||
| $ 12.50 | |||
| out | 1976 Topps FB #141 Jim Carter | ||
| 1976 Topps FB #142 Mike Montler NM/MINT to EX/MINT | $ 0.69 | ||
| out | 1976 Topps FB #143 Walter Johnson | ||
| out | 1976 Topps FB #144 Doug Kotar | ||
| 1976 Topps FB #145 Roman Gabriel NM/MINT to EX/MINT | $ 2.50 | ||
| 1976 Topps FB #146 Billy Newsome NM/MINT to EX/MINT | $ 0.69 | ||
| out | 1976 Topps FB #147 Ed Bradley | ||
| out
| 1976 Topps FB #148 Walter Payton ROOKIE | ||
| 1976 Topps FB #149 Johnny Fuller NM/MINT to EX/MINT | $ 0.69 | ||
| out | 1976 Topps FB #150 Alan Page | ||
| 1976 Topps FB #151 Frank Grant NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #152 Dave Green NM/MINT | $ 1.50 | ||
| out | 1976 Topps FB #153 Nelson Munsey | ||
| 1976 Topps FB #154 Jim Mandich NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #155 Lawrence McCutcheon NM/MINT to EX/MINT | $ 2.50 | ||
| 1976 Topps FB #156 Steve Ramsey NM/MINT to EX/MINT | $ 0.69 | ||
| out | 1976 Topps FB #157 Ed Flanagan | ||
| $ 24.95 | |||
| out | 1976 Topps FB #159 Gerry Mullins | ||
| 1976 Topps FB #160 Jan Stenerud NM/MINT to EX/MINT | $ 2.50 | ||
| 1976 Topps FB #161 Steve Odom NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #162 Roger Finnie NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #163 Norm Snead NM/MINT to EX/MINT | $ 1.29 | ||
| 1976 Topps FB #164 Jeff Van Note NM/MINT to EX/MINT | $ 1.29 | ||
| 1976 Topps FB #165 Bill Bergey NM/MINT to EX/MINT | $ 2.50 | ||
| out | 1976 Topps FB #166 Allen Carter | ||
| out | 1976 Topps FB #167 Steve Holden | ||
| 1976 Topps FB #168 Sherman White NM/MINT to EX/MINT | $ 0.69 | ||
| out | 1976 Topps FB #169 Bob Berry | ||
| 1976 Topps FB #170 Ken Houston NM/MINT to EX/MINT | $ 2.50 | ||
| 1976 Topps FB #171 Bill Olds NM/MINT to EX/MINT | $ 0.69 | ||
| out | 1976 Topps FB #172 Larry Seiple | ||
| 1976 Topps FB #173 Cliff Branch NM/MINT to EX/MINT | $ 5.95 | ||
| 1976 Topps FB #174 Reggie McKenzie NM/MINT to EX/MINT | $ 1.29 | ||
| out | 1976 Topps FB #175 Dan Pastorini | ||
| 1976 Topps FB #176 Paul Naumoff NM/MINT to EX/MINT | $ 0.69 | ||
| out | 1976 Topps FB #177 Checklist | ||
| 1976 Topps FB #178 Durwood Keeton EX/MINT+ | $ 0.50 | ||
| 1976 Topps FB #179 Earl Thomas NM/MINT to EX/MINT | $ 0.69 | ||
| out | 1976 Topps FB #180 L.C. Greenwood | ||
| out | 1976 Topps FB #181 John Outlaw | ||
| out | 1976 Topps FB #182 Frank Nunley | ||
| out | 1976 Topps FB #183 Dave Jennings ROOKIE | ||
| 1976 Topps FB #184 Macarthur Lane NM/MINT to EX/MINT | $ 0.69 | ||
| out | 1976 Topps FB #185 Chester Marcol | ||
| out | 1976 Topps FB #186 J.J. Jones | ||
| out | 1976 Topps FB #187 Tom Deleone | ||
| 1976 Topps FB #188 Steve Zabel NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #189 Ken Johnson NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #190 Rayfield Wright NM/MINT to EX/MINT | $ 1.29 | ||
| out | 1976 Topps FB #191 Brent McClanahan | ||
| 1976 Topps FB #192 Pat Fischer NM/MINT to EX/MINT | $ 1.29 | ||
| 1976 Topps FB #193 Roger Carr ROOKIE NM/MINT to EX/MINT | $ 1.29 | ||
| 1976 Topps FB #194 Manny Fernandez NM/MINT to EX/MINT | $ 1.29 | ||
| 1976 Topps FB #195 Roy Gerela NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #196 Dave Elmendorf NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #197 Bob Kowalkowski NM/MINT to EX/MINT | $ 0.69 | ||
| out | 1976 Topps FB #198 Phil Villapiano | ||
| out | 1976 Topps FB #199 Will Wynn | ||
| 1976 Topps FB #200 Terry Metcalf NM/MINT to EX/MINT | $ 2.50 | ||
| 1976 Topps FB #201 Fran Tarkenton 'League Leaders' NM/MINT to EX/MINT | $ 2.95 | ||
| out | 1976 Topps FB #202 'Receiving League Leaders' | ||
| 1976 Topps FB #203 O.J. Simpson/Jim Otis 'League Leaders' NM/MINT to EX/MINT | $ 3.50 | ||
| 1976 Topps FB #204 O.J. Simpson/Chuck Foreman 'League Leaders' EX/MINT to EX+ | $ 2.95 | ||
| 1976 Topps FB #205 Mel Blount/Paul Krause 'League Leaders' NM/MINT to EX/MINT | $ 2.50 | ||
| out | 1976 Topps FB #206 'Punting League Leaders' | ||
| 1976 Topps FB #207 Ken Ellis NM/MINT to EX/MINT | $ 0.69 | ||
| out | 1976 Topps FB #208 Ron Saul | ||
| 1976 Topps FB #209 Toni Linhart NM/MINT to EX/MINT | $ 0.69 | ||
| out | 1976 Topps FB #210 Jim Langer | ||
| out | 1976 Topps FB #211 Jeff Wright | ||
| 1976 Topps FB #212 Moses Denson NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #213 Earl Edwards NM/MINT to EX/MINT | $ 0.69 | ||
| out | 1976 Topps FB #214 Walker Gillette | ||
| 1976 Topps FB #215 Bob Trumpy NM/MINT to EX/MINT | $ 1.29 | ||
| 1976 Topps FB #216 Emmitt Thomas NEAR MINT | $ 1.50 | ||
| 1976 Topps FB #217 Lyle Alzado NM/MINT to EX/MINT | $ 2.50 | ||
| 1976 Topps FB #218 Carl Garrett NM/MINT to EX/MINT | $ 1.29 | ||
| out | 1976 Topps FB #219 Van Green | ||
| out | 1976 Topps FB #220 Jack Lambert ROOKIE | ||
| out | 1976 Topps FB #221 Spike Jones | ||
| out | 1976 Topps FB #222 John Hadl | ||
| out | 1976 Topps FB #223 Billy Johnson ROOKIE | ||
| 1976 Topps FB #224 Tony McGee NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #225 Preston Pearson NEAR MINT to NM/MINT | $ 1.50 | ||
| out | 1976 Topps FB #226 Isiah Robertson | ||
| Select » | 1976 Topps FB #227 Errol Mann
[NM/MT $ 1.5 ] [NM $ .69 ] | ||
| out | 1976 Topps FB #228 Paul Seal | ||
| out | 1976 Topps FB #229 Roland Harper ROOKIE | ||
| 1976 Topps FB #230 Ed White ROOKIE NM/MINT to EX/MINT | $ 1.29 | ||
| 1976 Topps FB #231 Joe Theismann NM/MINT to EX/MINT | $ 7.50 | ||
| 1976 Topps FB #232 Jim Cheyunski NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #233 Bill Stanfill NM/MINT to EX/MINT | $ 1.29 | ||
| 1976 Topps FB #234 Marv Hubbard NM/MINT | $ 0.95 | ||
| out | 1976 Topps FB #235 Tommy Casanova | ||
| 1976 Topps FB #236 Bob Hyland NM/MINT to EX/MINT | $ 0.69 | ||
| out | 1976 Topps FB #237 Jesse Freitas | ||
| 1976 Topps FB #238 Norm Thompson NM/MINT to EX/MINT | $ 0.69 | ||
| out | 1976 Topps FB #239 Charlie Smith | ||
| 1976 Topps FB #240 John James NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #241 Alden Roche NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #242 Gordon Jolley NM/MINT | $ 1.50 | ||
| 1976 Topps FB #243 Larry Ely NM/MINT to EX/MINT | $ 0.69 | ||
| out | 1976 Topps FB #244 Richard Caster | ||
| 1976 Topps FB #245 Joe Greene NM/MINT to EX/MINT | $ 6.95 | ||
| out | 1976 Topps FB #246 Larry Schreiber | ||
| 1976 Topps FB #247 Terry Schmidt NM/MINT to EX/MINT | $ 0.69 | ||
| out | 1976 Topps FB #248 Jerrel Wilson | ||
| out | 1976 Topps FB #249 Marty Domres | ||
| out | 1976 Topps FB #250 Isaac Curtis | ||
| out | 1976 Topps FB #251 Harold McLinton | ||
| out | 1976 Topps FB #252 Fred Dryer | ||
| out | 1976 Topps FB #253 Bill Lenkaitis | ||
| out | 1976 Topps FB #254 Don Hardeman | ||
| Select » | 1976 Topps FB #255 Bob Griese [NM/MT $ 7.95 ] [EX $ 2.5 ] | ||
| out | 1976 Topps FB #256 Oscar Roan ROOKIE | ||
| 1976 Topps FB #257 Randy Gradishar ROOKIE NM/MINT to EX/MINT | $ 3.50 | ||
| out | 1976 Topps FB #258 Bob Thomas ROOKIE | ||
| 1976 Topps FB #259 Joe Owens NM/MINT to EX/MINT | $ 0.69 | ||
| out | 1976 Topps FB #260 Cliff Harris | ||
| 1976 Topps FB #261 Frank Lewis NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #262 Mike McCoy NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #263 Rickey Young ROOKIE NEAR MINT to NM/MINT | $ 1.50 | ||
| out | 1976 Topps FB #264 Brian Kelley ROOKIE | ||
| Select » | 1976 Topps FB #265 Charlie Sanders
[NM to NM/MT $ 1.5 ] [ExMt+ $ .95 ] | ||
| out | 1976 Topps FB #266 Jim Hart | ||
| 1976 Topps FB #267 Greg Gantt NM/MINT to EX/MINT | $ 0.69 | ||
| out | 1976 Topps FB #268 John Ward | ||
| 1976 Topps FB #269 Al Beauchamp NM/MINT to EX/MINT | $ 0.69 | ||
| out | 1976 Topps FB #270 Jack Tatum | ||
| 1976 Topps FB #271 Jim Lash NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #272 Diron Talbert NM/MINT to EX/MINT | $ 0.69 | ||
| out | 1976 Topps FB #273 Checklist | ||
| out | 1976 Topps FB #274 Steve Spurrier | ||
| out | 1976 Topps FB #275 Greg Pruitt | ||
| out | 1976 Topps FB #276 Jim Mitchell | ||
| out | 1976 Topps FB #277 Jack Rudnay | ||
| out | 1976 Topps FB #278 Freddie Solomon ROOKIE | ||
| out | 1976 Topps FB #279 Frank Lemaster | ||
| Select » | 1976 Topps FB #280 Wally Chambers
[NM/MT $ .95 ] [NM $ .5 ] | ||
| out | 1976 Topps FB #281 Mike Collier | ||
| out | 1976 Topps FB #282 Clarence Williams | ||
| out | 1976 Topps FB #283 Mitch Hoopes | ||
| 1976 Topps FB #284 Ron Bolton NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #285 Harold Jackson NM/MINT | $ 4.50 | ||
| 1976 Topps FB #286 Greg Landry NM/MINT to EX/MINT | $ 1.29 | ||
| 1976 Topps FB #287 Tony Greene NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #288 Howard Stevens NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #289 Roy Jefferson NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #290 Jim Bakken NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #291 Doug Sutherland NM/MINT to EX/MINT | $ 0.69 | ||
| out | 1976 Topps FB #292 Marvin Cobb | ||
| out | 1976 Topps FB #293 Mack Alston | ||
| out | 1976 Topps FB #294 Rod McNeill | ||
| 1976 Topps FB #295 Gene Upshaw NM/MINT to EX/MINT | $ 2.50 | ||
| out | 1976 Topps FB #296 Dave Gallagher | ||
| 1976 Topps FB #297 Larry Ball NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #298 Ron Howard NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #299 Don Strock ROOKIE NM/MINT to EX/MINT | $ 2.50 | ||
| out | 1976 Topps FB #300 O.J. Simpson | ||
| 1976 Topps FB #301 Ray Mansfield NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #302 Larry Marshall NM/MINT to EX/MINT | $ 0.69 | ||
| out | 1976 Topps FB #303 Dick Himes | ||
| out | 1976 Topps FB #304 Ray Wersching ROOKIE | ||
| 1976 Topps FB #305 John Riggins NEAR MINT to NM/MINT | $ 7.50 | ||
| out | 1976 Topps FB #306 Bob Parsons | ||
| 1976 Topps FB #307 Ray Brown NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #308 Len Dawson NM/MINT to EX/MINT | $ 4.50 | ||
| 1976 Topps FB #309 Andy Maurer NEAR MINT | $ 0.75 | ||
| 1976 Topps FB #310 Jack Youngblood NEAR MINT to NM/MINT | $ 2.50 | ||
| 1976 Topps FB #311 Essex Johnson NM/MINT to EX/MINT | $ 0.69 | ||
| out | 1976 Topps FB #312 Stan White | ||
| 1976 Topps FB #313 Drew Pearson NM/MINT to EX/MINT | $ 6.95 | ||
| 1976 Topps FB #314 Rockne Freitas NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #315 Mercury Morris NM/MINT to EX/MINT | $ 2.50 | ||
| out | 1976 Topps FB #316 Willie Alexander | ||
| out | 1976 Topps FB #317 Paul Warfield | ||
| out | 1976 Topps FB #318 Bob Chandler | ||
| 1976 Topps FB #319 Bobby Walden NM/MINT | $ 1.50 | ||
| 1976 Topps FB #320 Riley Odoms NM/MINT to EX/MINT | $ 1.29 | ||
| out | 1976 Topps FB #321 Mike Boryla | ||
| out | 1976 Topps FB #322 Bruce Van Dyke | ||
| out | 1976 Topps FB #323 Pete Banaszak | ||
| 1976 Topps FB #324 Darryl Stingley NM/MINT to EX/MINT | $ 2.50 | ||
| 1976 Topps FB #325 John Mendenhall NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #326 Dan Dierdorf NM/MINT to EX/MINT | $ 2.95 | ||
| out | 1976 Topps FB #327 Bruce Taylor | ||
| 1976 Topps FB #328 Don McCauley NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #329 John Reaves NM/MINT to EX/MINT | $ 0.69 | ||
| Select » | 1976 Topps FB #330 Chris Hanburger [NM/MT $ 2.95 ] [EX/MT+ to NM $ 1.5 ] | ||
| out | 1976 Topps FB #331 NFC Champs w/Roger Staubach | ||
| 1976 Topps FB #332 AFC Champs w/Franco Harris NM/MINT to EX/MINT | $ 3.95 | ||
| out | 1976 Topps FB #333 Super Bowl | ||
| 1976 Topps FB #334 Godwin Turk NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #335 Dick Anderson NM/MINT to EX/MINT | $ 1.29 | ||
| 1976 Topps FB #336 Woody Green NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #337 Pat Curran NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #338 Council Rudolph NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #339 Joe Lavender NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #340 John Gilliam NM/MINT to EX/MINT | $ 1.29 | ||
| out | 1976 Topps FB #341 Steve Furness ROOKIE | ||
| out | 1976 Topps FB #342 D.D. Lewis | ||
| out | 1976 Topps FB #343 Duane Carrell | ||
| out | 1976 Topps FB #344 Jon Morris | ||
| out | 1976 Topps FB #345 John Brockington | ||
| 1976 Topps FB #346 Mike Phipps NM/MINT | $ 2.95 | ||
| out | 1976 Topps FB #347 Lyle Blackwood ROOKIE | ||
| 1976 Topps FB #348 Julius Adams NM/MINT to EX/MINT | $ 0.69 | ||
| out | 1976 Topps FB #349 Terry Hermeling | ||
| out | 1976 Topps FB #350 Rolland Lawrence ROOKIE | ||
| 1976 Topps FB #351 Glenn Doughty NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #352 Doug Swift NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #353 Mike Strachan NM/MINT to EX/MINT | $ 0.69 | ||
| 1976 Topps FB #354 Craig Morton NM/MINT to EX/MINT | $ 2.50 | ||
| Select » | 1976 Topps FB #355 George Blanda
| ||
| 1976 Topps FB #356 Garry Puetz NM/MINT to EX/MINT | $ 0.69 | ||
| out | 1976 Topps FB #357 Carl Mauck | ||
| 1976 Topps FB #358 Walt Patulski NM/MINT to EX/MINT | $ 0.69 | ||
| out | 1976 Topps FB #359 Stu Voigt | ||
| Select » | 1976 Topps FB #360 Fred Carr
