FREE Free Baseball Cards (10) NM/MINT
Vintage Hall-of-Famers
click for details
Free Baseball Cards FREE
Click banner to return to  

Baseball-Cards.com Vintage Baseball Cards/Auctions

1997 & 1998 UD3 Baseball card back 1997 & 1998 UD3 Baseball card front

1997 & 1998 UD3

Checklist/Values/Prices Guide/Set Info/Information




  Save money on your order ?   -   Click Here  
Vintage Baseball Cards Click to select a different Vintage Baseball Cards set or Sport
      or SEARCH inventory for:  
                 
  NOTE:   Click mini image for larger image   (stretch window to enlarge card)   -   Close image window to return to this page.  
Select all the cards you wish to purchase by clicking inside Check Boxes to the left of cards.
Then, click ADD TO SHOPPING CART button. When done shopping, click GO TO CHECKOUT.
BUY IMAGE   ... ITEM ... PRICE
*** 1997 & 1998 UD3 ***
*** 1997 UD3 ***
Upper Deck combined 3-different beautiful insert quality designs in this set !
More from this set next week.

1997 UD3 Generation Next #GN11 Rocky Coppinger   [NM/MINT] $ 1.50
1997 UD3 Generation Next #GN12 Andy Pettitte   [NM/MINT] $ 2.95
1997 UD3 Generation Next #GN13 Todd Greene   [NM/MINT] $ 1.50
1997 UD3 # 1 Mark McGwire 1997 UD3 # 1 Mark McGwire   [NM/MINT] $ 5.95
1997 UD3 # 2 Brady Anderson   [NM/MINT] $ 0.95
1997 UD3 # 3 Ken Griffey Jr. 1997 UD3 # 3 Ken Griffey Jr.   [NM/MINT] $ 3.50
1997 UD3 # 4 Albert Belle   [NM/MINT] $ 0.95
1997 UD3 # 5 Andres Galarraga   [NM/MINT] $ 0.95
1997 UD3 # 6 Juan Gonzalez   [NM/MINT] $ 0.95
1997 UD3 # 7 Jay Buhner   [NM/MINT] $ 0.95
1997 UD3 # 8 Mo Vaughn   [NM/MINT] $ 0.95
1997 UD3 # 9 Barry Bonds 1997 UD3 # 9 Barry Bonds   [NM/MINT] $ 5.95
1997 UD3 #10 Gary Sheffield   [NM/MINT] $ 1.50
1997 UD3 #11 Todd Hundley   [NM/MINT] $ 0.95
1997 UD3 #12 Ellis Burks   [NM/MINT] $ 0.95
1997 UD3 #14 Vinny Castilla   [NM/MINT] $ 0.95
1997 UD3 #15 Sammy Sosa   [NM/MINT] $ 1.95
1997 UD3 #16 Frank Thomas   [NM/MINT] $ 1.95
1997 UD3 #17 Rafael Palmeiro   [NM/MINT] $ 0.95
1997 UD3 #18 Mike Piazza   [NM/MINT] $ 3.50
1997 UD3 #19 Matt Williams   [NM/MINT] $ 0.95
1997 UD3 #20 Eddie Murray   [NM/MINT] $ 1.95
1997 UD3 #21 Roger Clemens 1997 UD3 #21 Roger Clemens   [NM/MINT] $ 4.95
1997 UD3 #22 Tim Salmon   [NM/MINT] $ 0.95
1997 UD3 #24 Ron Gant   [NM/MINT] $ 0.95
1997 UD3 #25 Cal Ripken 1997 UD3 #25 Cal Ripken   [NM/MINT] $ 5.95
1997 UD3 #26 Bernie Williams   [NM/MINT] $ 0.95
1997 UD3 #27 Hideo Nomo   [NM/MINT] $ 2.50
1997 UD3 #28 Ivan Rodriguez   [NM/MINT] $ 0.95
1997 UD3 #29 John Smoltz   [NM/MINT] $ 0.95
1997 UD3 #31 Greg Maddux   [NM/MINT] $ 3.50
1997 UD3 #32 Raul Mondesi   [NM/MINT] $ 0.95
1997 UD3 #33 Roberto Alomar   [NM/MINT] $ 0.95
1997 UD3 #34 Barry Larkin   [NM/MINT] $ 0.95
1997 UD3 #35 Tony Gwynn 1997 UD3 #35 Tony Gwynn   [NM/MINT] $ 2.50
1997 UD3 #36 Jim Thome   [NM/MINT] $ 1.95
1997 UD3 #37 Kenny Lofton   [NM/MINT] $ 0.95
1997 UD3 #38 Jeff Bagwell   [NM/MINT] $ 0.95
1997 UD3 #39 Ozzie Smith   [NM/MINT] $ 2.95
1997 UD3 #40 Kirby Puckett   [NM/MINT] $ 2.50
1997 UD3 #41 Andruw Jones   [NM/MINT] $ 1.95
1997 UD3 #42 Vladimir Guerrero   [NM/MINT] $ 2.50
1997 UD3 #43 Edgar Renteria   [NM/MINT] $ 0.95
1997 UD3 #44 Luis Castillo   [NM/MINT] $ 0.95
1997 UD3 #45 Darin Erstad   [NM/MINT] $ 0.95
1997 UD3 #46 Nomar Garciaparra 1997 UD3 #46 Nomar Garciaparra   [NM/MINT] $ 3.50
1997 UD3 #47 Todd Greene   [NM/MINT] $ 0.95
1997 UD3 #48 Jason Kendall   [NM/MINT] $ 0.95
1997 UD3 #49 Rey Ordonez   [NM/MINT] $ 0.95
1997 UD3 #50 Alex Rodriguez 1997 UD3 #50 Alex Rodriguez   [NM/MINT] $ 3.50
1997 UD3 #51 Manny Ramirez   [NM/MINT] $ 1.50
1997 UD3 #52 Todd Walker   [NM/MINT] $ 0.95
1997 UD3 #53 Ruben Rivera   [NM/MINT] $ 0.95
1997 UD3 #54 Andy Pettitte   [NM/MINT] $ 1.50
1997 UD3 #56 Todd Hollandsworth   [NM/MINT] $ 0.95
1997 UD3 #57 Rocky Coppinger   [NM/MINT] $ 0.95
1997 UD3 #58 Scott Rolen   [NM/MINT] $ 1.95
1997 UD3 #59 Jermaine Dye   [NM/MINT] $ 0.95
1998 UD3 # --------------------------------------------
Super premium Upper Deck set, each card insert quality !
More from this set next week.

1998 UD3 # 5 Brad Fullmer FF   [NM/MINT] $ 0.95
1998 UD3 # 13 Rolando Arrojo FF   [NM/MINT] $ 3.50
1998 UD3 # 21 Kerry Wood FF   [NM/MINT] $ 1.50
1998 UD3 # 35 Nomar Garciaparra PF   [NM/MINT] $ 1.50
1998 UD3 # 36 Vinny Castilla PF   [NM/MINT] $ 0.35
1998 UD3 # 37 Tony Clark PF   [NM/MINT] $ 0.35
1998 UD3 # 44 Matt Williams PF   [NM/MINT] $ 0.35
1998 UD3 # 51 Tim Salmon PF   [NM/MINT] $ 0.50
1998 UD3 # 59 Juan Gonzalez PF   [NM/MINT] $ 0.35
1998 UD3 # 71 Eric Karros EF   [NM/MINT] $ 0.95
1998 UD3 # 73 Chuck Knoblauch EF   [NM/MINT] $ 0.95
1998 UD3 # 82 Wade Boggs EF   [NM/MINT] $ 1.50
1998 UD3 # 84 Mark Grace EF   [NM/MINT] $ 1.50
1998 UD3 # 86 Mike Mussina EF   [NM/MINT] $ 1.50
1998 UD3 # 87 Pedro Martinez EF   [NM/MINT] $ 1.50
1998 UD3 # 94 Miguel Tejada FE   [NM/MINT] $ 1.95
1998 UD3 # 97 Mark Kotsay FE   [NM/MINT] $ 0.65
1998 UD3 #101 Brett Tomko FE   [NM/MINT] $ 0.65
1998 UD3 #103 Rolando Arrojo FE   [NM/MINT] $ 1.95
1998 UD3 #104 Todd Helton FE   [NM/MINT] $ 1.50
1998 UD3 #108 Jaret Wright FE   [NM/MINT] $ 0.65
1998 UD3 #111 Kerry Wood FE   [NM/MINT] $ 0.95
1998 UD3 #112 Russell Branyan FE   [NM/MINT] $ 0.65
1998 UD3 #113 Gabe Alvarez FE   [NM/MINT] $ 0.65
1998 UD3 #114 Juan Encarnacion FE   [NM/MINT] $ 0.65
1998 UD3 #115 Andruw Jones FE   [NM/MINT] $ 1.50
1998 UD3 #120 Derrek Lee FE   [NM/MINT] $ 1.50
1998 UD3 #127 Tony Clark PE   [NM/MINT] $ 0.50
1998 UD3 #129 Tino Martinez PE   [NM/MINT] $ 0.95
1998 UD3 #130 Mike Piazza PE   [NM/MINT] $ 2.50
1998 UD3 #137 Raul Mondesi PE   [NM/MINT] $ 0.50
1998 UD3 #141 Tim Salmon PE   [NM/MINT] $ 0.95
1998 UD3 #153 Edgar Martinez EE   [NM/MINT] $ 0.50
1998 UD3 #154 Fred McGriff EE   [NM/MINT] $ 0.50
1998 UD3 #156 Todd Hundley EE   [NM/MINT] $ 0.35
1998 UD3 #158 Dennis Eckersley EE   [NM/MINT] $ 0.35
1998 UD3 #164 Ivan Rodriguez EE   [NM/MINT] $ 0.95
1998 UD3 #166 Dante Bichette EE   [NM/MINT] $ 0.35
1998 UD3 #167 Brady Anderson EE   [NM/MINT] $ 0.35
1998 UD3 #170 Roger Clemens EE   [NM/MINT] $ 1.50
1998 UD3 #173 Charles Johnson EE   [NM/MINT] $ 0.35
1998 UD3 #174 Mark Grace EE   [NM/MINT] $ 0.50
1998 UD3 #175 Kenny Lofton EE   [NM/MINT] $ 0.35
1998 UD3 #176 Mike Mussina EE   [NM/MINT] $ 0.50
1998 UD3 #179 Bernie Williams EE   [NM/MINT] $ 0.50
1998 UD3 #181 Travis Lee FR   [NM/MINT] $ 0.35
1998 UD3 #182 A.J. Hinch FR   [NM/MINT] $ 0.35
1998 UD3 #183 Mike Caruso FR   [NM/MINT] $ 0.35
1998 UD3 #185 Brad Fullmer FR   [NM/MINT] $ 0.35
1998 UD3 #186 Eric Milton FR   [NM/MINT] $ 0.35
1998 UD3 #187 Mark Kotsay FR   [NM/MINT] $ 0.35
1998 UD3 #188 Darin Erstad FR   [NM/MINT] $ 0.35
1998 UD3 #189 Magglio Ordonez FR ROOKIE   [NM/MINT]
One of Ordonez lesser seen rookie cards !
$ 5.95
1998 UD3 #190 Ben Grieve FR   [NM/MINT] $ 0.35
1998 UD3 #191 Brett Tomko FR   [NM/MINT] $ 0.35
1998 UD3 #192 Mike Kinkade FR ROOKIE   [NM/MINT] $ 0.75
1998 UD3 #193 Rolando Arrojo FR ROOKIE   [NM/MINT] $ 0.75
1998 UD3 #194 Todd Helton FR   [NM/MINT] $ 0.50
1998 UD3 #195 Scott Rolen FR   [NM/MINT] $ 0.50
1998 UD3 #196 Bruce Chen FR   [NM/MINT] $ 0.35
1998 UD3 #197 Daryle Ward FR   [NM/MINT] $ 0.35
1998 UD3 #198 Jaret Wright FR   [NM/MINT] $ 0.35
1998 UD3 #200 Paul Konerko FR   [NM/MINT] $ 0.35
1998 UD3 #201 Kerry Wood FR   [NM/MINT] $ 0.50
1998 UD3 #203 Gabe Alvarez FR   [NM/MINT] $ 0.35
1998 UD3 #205 Andruw Jones FR   [NM/MINT] $ 0.50
1998 UD3 #209 Gary Matthews Jr. FR ROOKIE   [NM/MINT]
One of his lesser seen rookie cards !
$ 1.95
1998 UD3 #217 Tony Clark PR   [NM/MINT] $ 1.50
1998 UD3 #227 Raul Mondesi PR   [NM/MINT] $ 1.50
1998 UD3 #263 Charles Johnson ER   [NM/MINT] $ 1.95
Back to Goto top
                     
© 1995-2019 "www.Baseball-Cards.com" / Joseph Juhasz ... All Rights Reserved