| Click banner above to return to | Baseball-Cards.com Vintage baseball cards & Auctions |
Home Page |
1960 FleerChecklist/Values/Prices Guide/Set Info/Information(79 cards) Approximate set value: $600 Average Condition: NM/MINT to EX/MINT
|
|
| Save money on your order ? - Click Here | |
Click to select a different Vintage Baseball Cards set or Sport
|
| NOTE: Click mini image for larger image (stretch window to enlarge card) - Close image window to return to this page. |
|
Select all the cards you wish to purchase by clicking inside Check Boxes to the left of cards. Then, click ADD TO SHOPPING CART button. When done shopping, click GO TO CHECKOUT. |
| BUY | IMAGE | ... ITEM ... | PRICE |
| Select » | 1960 Fleer #..1 Napoleon Lajoie (Philadelphia A's)
| ||
|
| $ 21.95 | ||
| out
| 1960 Fleer #..3 Babe Ruth (Yankees) | ||
| Select » | 1960 Fleer #..4 Carl Hubbell (Giants)
| ||
| Select » | 1960 Fleer #..5 Grover C. Alexander
| ||
| Select » | 1960 Fleer #..6 Walter Johnson (Senators)
| ||
| Select » | 1960 Fleer #..7 Chief Bender (Philadelphia A's)
| ||
| Select » | 1960 Fleer #..8 Roger Bresnahan
| ||
|
| Received his nickname after a mining accident. The loss of 2 fingers gave his pitches an unusual 'hop' ! | $ 14.95 | |
| Select » | 1960 Fleer #.10 Tris Speaker
| ||
| Select » | 1960 Fleer #.11 Arky Vaughan (Brooklyn Dodgers)
| ||
| Select » | 1960 Fleer #.12 Zach Wheat (Brooklyn Dodgers)
| ||
|
| Entered Hall-of-Fame in 1939. | $ 6.95 | |
| Select » | 1960 Fleer #.14 Connie Mack
| ||
|
| Great pitcher and later the manager and president of the Senators. | $ 9.95 | |
| out | 1960 Fleer #.16 Lou Boudreau (Indians) | ||
|
| $ 12.95 | ||
| out | 1960 Fleer #.18 Heinie Manush | ||
| Select » | 1960 Fleer #.19 Marty Marion (Cardinals)
| ||
| Select » | 1960 Fleer #.20 Eddie Collins (Philadelphia A's)
| ||
| Select » | 1960 Fleer #.21 Rabbit Maranville (Brooklyn Dodgers)
| ||
| Select » | 1960 Fleer #.22 Joe 'Ducky' Medwick (Brooklyn Dodgers)
| ||
| Select » | 1960 Fleer #.23 Ed Barrow MGR/Executive
| ||
| Select » | 1960 Fleer #.24 Mickey Cochrane (Tigers)
| ||
| Select » | 1960 Fleer #.25 Jimmy Collins
| ||
| Select » | 1960 Fleer #.26 Bob Feller (Indians)
| ||
| out | 1960 Fleer #.27 Luke Appling (White Sox) | ||
| Select » | 1960 Fleer #.28 Lou Gehrig (Yankees)
| ||
| Select » | 1960 Fleer #.29 Gabby Hartnett (Cubs)
| ||
| Select » | 1960 Fleer #.30 Chuck Klein (Pirates)
| ||
| Select » | 1960 Fleer #.31 Tony Lazzeri (Yankees)
| ||
| Select » | 1960 Fleer #.32 Al Simmons (Indians)
| ||
| Select » | 1960 Fleer #.33 Wilbert Robinson
| ||
| Select » | 1960 Fleer #.34 Sam Rice
| ||
| Select » | 1960 Fleer #.35 Herb Pennock (Boston Braves)
| ||
|
| $ 15.95 | ||
| Select » | 1960 Fleer #.37 Lefty O'Doul (Giants)
| ||
|
| $ 19.95 | ||
| Select » | 1960 Fleer #.39 Edmund 'Bing' Miller (Philadelphia A's)
| ||
| Select » | 1960 Fleer #.40 Joe Tinker (Cubs)
| ||
| Select » | 1960 Fleer #.41 Frank 'Home Run' Baker (Philadelphia A's)
| ||
| Select » | 1960 Fleer #.42 Ty Cobb (Tigers)
| ||
|
| $ 11.95 | ||
|
| $ 11.95 | ||
|
| Looks EX/MINT but has a light crease. | $ 2.50 | |
| out | 1960 Fleer #.45 Jim Bottomley (St. Louis Browns) | ||
| Select » | 1960 Fleer #.46 Eddie Plank
| ||
|
| Yes, THE Cy Young, the one with the award named after him, not to mention his 511 wins !!! | $ 24.95 | |
| out | 1960 Fleer #.48 Hack Wilson (Phillies) | ||
| Select » | 1960 Fleer #.49 Ed Walsh (White Sox)
| ||
|
| $ 8.95 | ||
| Select » | 1960 Fleer #.51 Dazzy Vance (Brooklyn Dodgers)
| ||
| Select » | 1960 Fleer #.52 Bill Terry (Giants)
| ||
| Select » | 1960 Fleer #.53 Jimmie Foxx (Philadelphia A's)
| ||
| Select » | 1960 Fleer #.54 Lefty Gomez (Yankees)
| ||
| Select » | 1960 Fleer #.55 Branch Rickey EXECUTIVE
| ||
| Select » | 1960 Fleer #.56 Ray Schalk
| ||
| out | 1960 Fleer #.57 Johnny Evers | ||
| out | 1960 Fleer #.58 Charley Gehringer (Tigers) | ||
|
| $ 9.95 | ||
| Select » | 1960 Fleer #.60 Lefty Grove (Red Sox)
| ||
| Select » | 1960 Fleer #.61 Rube Waddell
| ||
| out | 1960 Fleer #.62 Honus Wagner (Pirates) | ||
| Select » | 1960 Fleer #.63 Red Ruffing (Yankees)
| ||
| Select » | 1960 Fleer #.64 Kenesaw M. Landis
| ||
| Select » | 1960 Fleer #.65 Harry Heilmann (Tigers)
| ||
| Select » | 1960 Fleer #.66 John McGraw (Giants)
| ||
| Select » | 1960 Fleer #.67 Hughie Jennings (Giants)
| ||
| Select » | 1960 Fleer #.68 Hal Newhouser (Tigers)
| ||
| Select » | 1960 Fleer #.69 Waite Hoyt (Tigers)
| ||
| Select » | 1960 Fleer #.70 Bobo Newsom (Senators)
| ||
| Select » | 1960 Fleer #.71 Earl Averill (Indians)
| ||
| out
| 1960 Fleer #.72 Ted Williams (Red Sox) | ||
| Select » | 1960 Fleer #.73 Warren Giles N.L. President
| ||
| Select » | 1960 Fleer #.74 Ford Frick Commissioner of Baseball
| ||
|
| $ 4.95 | ||
| Select » | 1960 Fleer #.76 Paul Waner (Pirates)
| ||
|
| There's a small ink mark in bottom border. Paul's nickname was 'Big Poison', brother Lloyd's (also in set) was 'Little Poison'. | $ 5.95 | |
| Select » | 1960 Fleer #.77 Pie Traynor (Pirates)
| ||
| Select » | 1960 Fleer #.78 Lloyd Waner (Reds)
| ||
| Select » | 1960 Fleer #.79 Ralph Kiner (Indians)
| ||
| out | 1960 Fleer #.80A Pepper Martin SHORT PRINT (Eddie Collins pictured on back) | ||
| out | 1960 Fleer #.80B Pepper Martin SHORT PRINT (Lefty Grove pictured on back) | ||