FREE | ![]() |
(10) NM/MINT Vintage Hall-of-Famers click for details |
![]() |
FREE |
Click banner to return to | Baseball-Cards.com Vintage Baseball Cards/Auctions |
![]() ![]() 1995 Classic 5-Sport DIE-CUT parallelsChecklist/Values/Prices Guide/Set Info/Information
|
|
Save money on your order ? - Click Here | |
![]() ![]() |
NOTE: Click mini image for larger image (stretch window to enlarge card) - Close image window to return to this page. |
Select all the cards you wish to purchase by clicking inside Check Boxes to the left of cards. Then, click ADD TO SHOPPING CART button. When done shopping, click GO TO CHECKOUT. |
BUY | IMAGE | ... ITEM ... | PRICE |
*** 1995 5-Sport DIE-CUT Parallels *** DIE-CUT inserts are 10 to 40 times scarcer than regular issue. SILVER 1 every 2 packs,RED one every 8 packs! | |||
1995 5-Sport RED DIE-CUT # 1 Joe Smith [NM/MINT] | $ 2.50 | ||
out | 1995 5-Sport RED DIE-CUT # 2 Antonio McDyess [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 3 Jerry Stackhouse [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 4 Rasheed Wallace [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 5 Kevin Garnett [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 6 Damon Stoudamire [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 7 Shawn Respert [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 8 Ed O'Bannon [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 9 Kurt Thomas [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 10 Gary Trent [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 11 Cherokee Parks [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 12 Corliss Williamson [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 13 Eric Williams [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 14 Brent Barry [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 15 Bob Sura [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 16 Theo Ratliff [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 17 Randolph Childress [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 18 Jason Caffey [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 19 Michael Finley [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 20 George Zidek [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 21 Travis Best [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 22 Loren Meyer [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 23 David Vaughn [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 24 Sherrell Ford [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 25 Mario Bennett [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 26 Greg Ostertag [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 27 Cory Alexander [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 28 Lou Roe [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 29 Dragan Tarlac [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 30 Terrence Rencher [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 31 Junior Burrough [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 32 Andrew DeClercq [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 33 Jimmy King [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 34 Lawrence Moten [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 35 Donny Marshall [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 36 Eric Snow [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 37 Anthony Pelle [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 38 Tyus Edney [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 39 Jerome Allen [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 40 Fred Hoiberg [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 41 Constantin Popa [NM/MINT] | ||
1995 5-Sport RED DIE-CUT # 42 Rebecca Lobo [NM/MINT] | $ 3.95 | ||
out | 1995 5-Sport RED DIE-CUT # 43 Ki-Jana Carter [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 44 Tony Boselli [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 45 Steve McNair [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 46 Michael Westbrook [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 47 Kerry Collins [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 48 Kevin Carter [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 49 Mike Mamula [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 50 Joey Galloway [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 51 Kyle Brady [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 52 J.J. Stokes [NM/MINT] | ||
1995 5-Sport RED DIE-CUT # 53 Derrick Alexander [NM/MINT] | $ 1.25 | ||
out | 1995 5-Sport RED DIE-CUT # 54 Warren Sapp [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 55 Mark Fields [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 56 Ruben Brown [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 57 Ellis Johnson [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 58 Hugh Douglas [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 59 Tyrone Wheatley [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 60 Napoleon Kaufman [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 61 James O. Stewart [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 62 Luther Elliss [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 63 Rashaan Salaam [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 64 Tyrone Poole [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 65 Ty Law [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 66 Korey Stringer [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 67 Devin Bush [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 68 Mark Bruener [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 69 Derrick Brooks [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 70 Craig Powell [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 71 Craig Newsome [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 72 Anthony Cook [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 73 Ray Zellars [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 74 Todd Collins [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 75 Sherman Williams [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 76 Frank Sanders [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 77 Corey Fuller [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 78 Kordell Stewart [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 79 Curtis Martin [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 80 Lorenzo Styles [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 81 Chris T. Jones [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 82 Zack Crockett [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 83 Stoney Case [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 84 Eric Zeier [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 85 Jimmy Hitchcock [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 86 Rodney Thomas [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 87 Rob Johnson [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 88 Tyrone Davis [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 89 Chad May [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 90 Ed Hervey [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 91 Terrell Davis [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 92 John Walsh [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 93 Ben Grieve [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 94 Roger Cedeno [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 95 Michael Barrett [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 96 Ben Davis [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT # 97 Paul Wilson [NM/MINT] | ||
1995 5-Sport RED DIE-CUT # 98 Calvin 'Pokey' Reese [NM/MINT] | $ 1.95 | ||
out | 1995 5-Sport RED DIE-CUT # 99 Jermaine Dye [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #100 Alvie Shepherd [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #101 Ryan Jaroncyk [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #102 Mark Farris [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #103 Karim Garcia [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #104 Rey Ordonez [NM/MINT] | ||
1995 5-Sport RED DIE-CUT #105 Jay Payton [NM/MINT] | $ 1.50 | ||
out | 1995 5-Sport RED DIE-CUT #106 Dustin Hermanson [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #107 Tommy Davis [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #108 C.J. Nitkowski [NM/MINT] | ||
1995 5-Sport RED DIE-CUT #109 Todd Greene [NM/MINT] | $ 0.95 | ||
out | 1995 5-Sport RED DIE-CUT #110 Billy Wagner [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #111 Mark Redman [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #112 Brooks Kieschnick [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #113 Paul Konerko [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #114 Brad Fullmer [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #115 Vladimir Guerrero [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #116 Bartolo Colon [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #117 Doug Million [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #118 Steve Gibralter [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #119 Tony McKnight [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #120 Derrek Lee [NM/MINT] | ||
1995 5-Sport RED DIE-CUT #121 Nomar Garciaparra [NM/MINT] | $ 9.95 | ||
out | 1995 5-Sport RED DIE-CUT #122 Chad Hermansen [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #123 Bryan Berard [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #124 Wade Redden [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #125 Aki-Petteri Berg [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #126 Nolan Baumgartner [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #127 Jason Bonsignore [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #128 Steve Kelly [NM/MINT] | ||
1995 5-Sport RED DIE-CUT #129 George Breen [NM/MINT] | $ 0.95 | ||
out | 1995 5-Sport RED DIE-CUT #130 Terry Ryan [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #131 Greg Bullock [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #132 Jarome Iginla [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #133 Petr Buzek [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #134 Brad Church [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #135 Jay McKee [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #136 Jan Hlavac [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #137 Petr Sykora [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #138 Ed Jovanovski [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #139 Chris Kenady [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #140 Marc Moro [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #141 Kaj Linna [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #142 Aaron MacDonald [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #143 Chad Kilger [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #144 Tyler Moss [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #145 Christian Laflamme [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #146 Brian Mueller [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #147 Daymond Langkow [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #148 Brent Peterson [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #149 Chad Quenneville [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #150 Chris Van Dyk [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #151 Kent Fearns [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #152 Adam Wiesel [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #153 Marc Chouinard [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #154 Jason Doig [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #155 Denis Smith [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #156 Radek Dvorak [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #157 Donald MacLean [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #158 Shane Kenny [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #159 Brian Holzinger [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #160 Eric Flinton [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #161 Dale Earnhardt (RACING) [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #162 John Andretti (RACING) [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #163 Derrike Cope (RACING) [NM/MINT] | ||
1995 5-Sport RED DIE-CUT #164 Richard Childress (RACING) [NM/MINT] | $ 1.50 | ||
out | 1995 5-Sport RED DIE-CUT #165 Rusty Wallace (RACING) [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #166 Bobby Labonte (RACING) [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #167 Brett Bodine (RACING) [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #168 Michael Waltrip (RACING) [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #169 Sterling Marlin (RACING) [NM/MINT] | ||
1995 5-Sport RED DIE-CUT #170 Kyle Petty (RACING) [NM/MINT] | $ 2.95 | ||
out | 1995 5-Sport RED DIE-CUT #171 Ricky Rudd (RACING) [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #172 Jeff Burton (RACING) [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #173 Dick Trickle (RACING) [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #174 Ernie Irvan (RACING) [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #175 Dale Jarrett (RACING) [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #176 Darrell Waltrip (RACING) [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #177 Geoff Bodine (RACING) [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #178 Ted Musgrave (RACING) [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #179 Morgan Shepherd (RACING) [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #180 Todd Bodine (RACING) [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #181 Jerry Stackhouse/Jimmy Hitchcock [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #182 Antonio McDyess/Sherman Williams [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #183 Nomar Garciaparra/Travis Best [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #184 Andrew DeClercq/K.J. Carter [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #185 Tyrone Wheatley/Jimmy King [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #186 J.J. Stokes/Ed O'Bannon [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #187 Warren Sapp/Constantin Popa [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #188 Paul Wilson/Derrick Brooks [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #189 Eric Williams/George Breen [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #190 Bob Sura/Derrick Alexander [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #191 Steve Young [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #192 Hakeem Olajuwon [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #193 Barry Bonds [NM/MINT] | ||
1995 5-Sport RED DIE-CUT #194 Marshall Faulk [NM/MINT] | $ 4.95 | ||
out | 1995 5-Sport RED DIE-CUT #195 Troy Aikman [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #196 Drew Bledsoe [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #197 Emmitt Smith [NM/MINT] | ||
1995 5-Sport RED DIE-CUT #198 Jason Kidd [NM/MINT] | $ 4.95 | ||
out | 1995 5-Sport RED DIE-CUT #199 Shaquille O'Neal [NM/MINT] | ||
out | 1995 5-Sport RED DIE-CUT #200 Alonzo Mourning [NM/MINT] | ||
out | 1995 5-Sport SILVER DIE-CUT # 1 Joe Smith [NM/MINT] | ||
out | 1995 5-Sport SILVER DIE-CUT # 2 Antonio McDyess [NM/MINT] | ||
1995 5-Sport SILVER DIE-CUT # 3 Jerry Stackhouse [NM/MINT] | $ 2.50 | ||
1995 5-Sport SILVER DIE-CUT # 4 Rasheed Wallace [NM/MINT] | $ 2.50 | ||
out | 1995 5-Sport SILVER DIE-CUT # 5 Kevin Garnett [NM/MINT] | ||
out | 1995 5-Sport SILVER DIE-CUT # 6 Damon Stoudamire [NM/MINT] | ||
out | 1995 5-Sport SILVER DIE-CUT # 7 Shawn Respert [NM/MINT] | ||
out | 1995 5-Sport SILVER DIE-CUT # 8 Ed O'Bannon [NM/MINT] | ||
out | 1995 5-Sport SILVER DIE-CUT # 9 Kurt Thomas [NM/MINT] | ||
1995 5-Sport SILVER DIE-CUT # 10 Gary Trent [NM/MINT] | $ 0.50 | ||
out | 1995 5-Sport SILVER DIE-CUT # 11 Cherokee Parks [NM/MINT] | ||
1995 5-Sport SILVER DIE-CUT # 12 Corliss Williamson [NM/MINT] | $ 0.95 | ||
1995 5-Sport SILVER DIE-CUT # 13 Eric Williams [NM/MINT] | $ 0.50 | ||
1995 5-Sport SILVER DIE-CUT # 14 Brent Barry [NM/MINT] | $ 0.95 | ||
1995 5-Sport SILVER DIE-CUT # 15 Bob Sura [NM/MINT] | $ 0.95 | ||
out | 1995 5-Sport SILVER DIE-CUT # 16 Theo Ratliff [NM/MINT] | ||
out | 1995 5-Sport SILVER DIE-CUT # 17 Randolph Childress [NM/MINT] | ||
1995 5-Sport SILVER DIE-CUT # 18 Jason Caffey [NM/MINT] | $ 0.50 | ||
out | 1995 5-Sport SILVER DIE-CUT # 19 Michael Finley [NM/MINT] | ||
1995 5-Sport SILVER DIE-CUT # 20 George Zidek [NM/MINT] | $ 0.50 | ||
1995 5-Sport SILVER DIE-CUT # 21 Travis Best [NM/MINT] | $ 0.50 | ||
out | 1995 5-Sport SILVER DIE-CUT # 22 Loren Meyer [NM/MINT] | ||
out | 1995 5-Sport SILVER DIE-CUT # 23 David Vaughn [NM/MINT] | ||
out | 1995 5-Sport SILVER DIE-CUT # 24 Sherrell Ford [NM/MINT] | ||
out | 1995 5-Sport SILVER DIE-CUT # 25 Mario Bennett [NM/MINT] | ||
out | 1995 5-Sport SILVER DIE-CUT # 26 Greg Ostertag [NM/MINT] | ||
1995 5-Sport SILVER DIE-CUT # 27 Cory Alexander [NM/MINT] | $ 0.50 | ||
1995 5-Sport SILVER DIE-CUT # 28 Lou Roe [NM/MINT] | $ 0.50 | ||
1995 5-Sport SILVER DIE-CUT # 29 Dragan Tarlac [NM/MINT] | $ 0.50 | ||
out | 1995 5-Sport SILVER DIE-CUT # 30 Terrence Rencher [NM/MINT] | ||
out | 1995 5-Sport SILVER DIE-CUT # 31 Junior Burrough [NM/MINT] | ||
out | 1995 5-Sport SILVER DIE-CUT # 32 Andrew DeClercq [NM/MINT] | ||
1995 5-Sport SILVER DIE-CUT # 33 Jimmy King [NM/MINT] | $ 0.50 | ||
out | 1995 5-Sport SILVER DIE-CUT # 34 Lawrence Moten [NM/MINT] | ||
out | 1995 5-Sport SILVER DIE-CUT # 35 Donny Marshall [NM/MINT] | ||
1995 5-Sport SILVER DIE-CUT # 36 Eric Snow [NM/MINT] | $ 1.95 | ||
1995 5-Sport SILVER DIE-CUT # 37 Anthony Pelle [NM/MINT] | $ 0.50 | ||
out | 1995 5-Sport SILVER DIE-CUT # 38 Tyus Edney [NM/MINT] | ||
1995 5-Sport SILVER DIE-CUT # 39 Jerome Allen [NM/MINT] | $ 0.50 | ||
out | 1995 5-Sport SILVER DIE-CUT # 40 Fred Hoiberg [NM/MINT] | ||
1995 5-Sport SILVER DIE-CUT # 41 Constantin Popa [NM/MINT] | $ 0.50 | ||
out | 1995 5-Sport SILVER DIE-CUT # 42 Rebecca Lobo [NM/MINT] | ||
out | 1995 5-Sport SILVER DIE-CUT # 43 Ki-Jana Carter [NM/MINT] | ||
out | 1995 5-Sport SILVER DIE-CUT # 44 Tony Boselli [NM/MINT] | ||
out | 1995 5-Sport SILVER DIE-CUT # 45 Steve McNair [NM/MINT] | ||
out | 1995 5-Sport SILVER DIE-CUT # 46 Michael Westbrook [NM/MINT] | ||
out | 1995 5-Sport SILVER DIE-CUT # 47 Kerry Collins [NM/MINT] | ||
out | 1995 5-Sport SILVER DIE-CUT # 48 Kevin Carter [NM/MINT] | ||
1995 5-Sport SILVER DIE-CUT # 49 Mike Mamula [NM/MINT] | $ 0.50 | ||
out | 1995 5-Sport SILVER DIE-CUT # 50 Joey Galloway [NM/MINT] | ||
out | 1995 5-Sport SILVER DIE-CUT # 51 Kyle Brady [NM/MINT] | ||
1995 5-Sport SILVER DIE-CUT # 52 J.J. Stokes [NM/MINT] | $ 1.25 | ||
out | 1995 5-Sport SILVER DIE-CUT # 53 Derrick Alexander [NM/MINT] | ||
out | 1995 5-Sport SILVER DIE-CUT # 54 Warren Sapp [NM/MINT] | ||
out | 1995 5-Sport SILVER DIE-CUT # 55 Mark Fields [NM/MINT] | ||
out | 1995 5-Sport SILVER DIE-CUT # 56 Ruben Brown [NM/MINT] | ||
1995 5-Sport SILVER DIE-CUT # 57 Ellis Johnson [NM/MINT] | $ 0.50 | ||
1995 5-Sport SILVER DIE-CUT # 58 Hugh Douglas [NM/MINT] | $ 0.95 | ||
out | 1995 5-Sport SILVER DIE-CUT # 59 Tyrone Wheatley [NM/MINT] | ||
1995 5-Sport SILVER DIE-CUT # 60 Napoleon Kaufman [NM/MINT] | $ 1.95 | ||
out | 1995 5-Sport SILVER DIE-CUT # 61 James O. Stewart [NM/MINT] | ||
1995 5-Sport SILVER DIE-CUT # 62 Luther Elliss [NM/MINT] | $ 0.50 | ||
1995 5-Sport SILVER DIE-CUT # 63 Rashaan Salaam [NM/MINT] | $ 0.95 | ||
out | 1995 5-Sport SILVER DIE-CUT # 64 Tyrone Poole [NM/MINT] | ||
out | 1995 5-Sport SILVER DIE-CUT # 65 Ty Law [NM/MINT] | ||
out | 1995 5-Sport SILVER DIE-CUT # 66 Korey Stringer [NM/MINT] | ||
1995 5-Sport SILVER DIE-CUT # 67 Devin Bush [NM/MINT] | $ 0.50 | ||
out | 1995 5-Sport SILVER DIE-CUT # 68 Mark Bruener [NM/MINT] | ||
out | 1995 5-Sport SILVER DIE-CUT # 69 Derrick Brooks [NM/MINT] | ||
out | 1995 5-Sport SILVER DIE-CUT # 70 Craig Powell [NM/MINT] | ||
out | 1995 5-Sport SILVER DIE-CUT # 71 Craig Newsome [NM/MINT] | ||
out | 1995 5-Sport SILVER DIE-CUT # 72 Anthony Cook [NM/MINT] | ||
out | 1995 5-Sport SILVER DIE-CUT # 73 Ray Zellars [NM/MINT] | ||
1995 5-Sport SILVER DIE-CUT # 74 Todd Collins [NM/MINT] | $ 1.95 | ||
1995 5-Sport SILVER DIE-CUT # 75 Sherman Williams [NM/MINT] | $ 0.50 | ||
out | 1995 5-Sport SILVER DIE-CUT # 76 Frank Sanders [NM/MINT] | ||
1995 5-Sport SILVER DIE-CUT # 77 Corey Fuller [NM/MINT] | $ 0.50 | ||
out | 1995 5-Sport SILVER DIE-CUT # 78 Kordell Stewart [NM/MINT] | ||
out | 1995 5-Sport SILVER DIE-CUT # 79 Curtis Martin [NM/MINT] | ||
1995 5-Sport SILVER DIE-CUT # 80 Lorenzo Styles [NM/MINT] | $ 0.50 | ||
1995 5-Sport SILVER DIE-CUT # 81 Chris T. Jones [NM/MINT] | $ 0.50 | ||
1995 5-Sport SILVER DIE-CUT # 82 Zack Crockett [NM/MINT] | $ 0.50 | ||
out | 1995 5-Sport SILVER DIE-CUT # 83 Stoney Case [NM/MINT] | ||
out | 1995 5-Sport SILVER DIE-CUT # 84 Eric Zeier [NM/MINT] | ||
1995 5-Sport SILVER DIE-CUT # 85 Jimmy Hitchcock [NM/MINT] | $ 0.50 | ||
out | 1995 5-Sport SILVER DIE-CUT # 86 Rodney Thomas [NM/MINT] | ||
out | 1995 5-Sport SILVER DIE-CUT # 87 Rob Johnson [NM/MINT] | ||
1995 5-Sport SILVER DIE-CUT # 88 Tyrone Davis [NM/MINT] | $ 0.50 | ||
out | 1995 5-Sport SILVER DIE-CUT # 89 Chad May [NM/MINT] | ||
out | 1995 5-Sport SILVER DIE-CUT # 90 Ed Hervey [NM/MINT] | ||
out | 1995 5-Sport SILVER DIE-CUT # 91 Terrell Davis [NM/MINT] | ||
1995 5-Sport SILVER DIE-CUT # 92 John Walsh [NM/MINT] | $ 0.50 | ||
out | 1995 5-Sport SILVER DIE-CUT # 93 Ben Grieve [NM/MINT] | ||
out | 1995 5-Sport SILVER DIE-CUT # 94 Roger Cedeno [NM/MINT] | ||
out | 1995 5-Sport SILVER DIE-CUT # 95 Michael Barrett [NM/MINT] | ||
out | 1995 5-Sport SILVER DIE-CUT # 96 Ben Davis [NM/MINT] | ||
out | 1995 5-Sport SILVER DIE-CUT # 97 Paul Wilson [NM/MINT] | ||
out | 1995 5-Sport SILVER DIE-CUT # 98 Calvin Reese [NM/MINT] | ||
1995 5-Sport SILVER DIE-CUT # 99 Jermaine Dye [NM/MINT] | $ 0.95 | ||
out | 1995 5-Sport SILVER DIE-CUT #100 Alvie Shepherd [NM/MINT] | ||
out | 1995 5-Sport SILVER DIE-CUT #101 Ryan Jaroncyk [NM/MINT] | ||
