| Click banner above to return to | Baseball-Cards.com Vintage baseball cards & Auctions |
Home Page |
2001 Topps 'Thru the Years Reprints' INSERTSChecklist/Values/Prices Guide/Set Info/Information(50 cards) Average Condition: MINT to NM/MINT
|
|
| Save money on your order ? - Click Here | |
Click to select a different Vintage Baseball Cards set or Sport
|
| NOTE: Click mini image for larger image (stretch window to enlarge card) - Close image window to return to this page. |
|
Select all the cards you wish to purchase by clicking inside Check Boxes to the left of cards. Then, click ADD TO SHOPPING CART button. When done shopping, click GO TO CHECKOUT. |
| BUY | IMAGE | ... ITEM ... | PRICE |
|
[R5] *** 2001 Topps 'Thru the Years Reprints' INSERTS *** WOW !!! Reprint INSERTS of some of Topps best cards ever !!! | |||
| 2001 Topps 'Thru the Years Reprints' #19 Roberto Clemente '63 NM/MINT | $ 7.95 | ||
| 2001 Topps 'Thru the Years Reprints' #24 Carl Yastrzemski '71 NM/MINT | $ 3.95 | ||
| 2001 Topps 'Thru the Years Reprints' #30 George Brett '75 NM/MINT | $ 7.95 | ||
| 2001 Topps 'Thru the Years Reprints' #31 Roger Clemens '85 NM/MINT | $ 5.95 | ||
| 2001 Topps 'Thru the Years Reprints' #32 Don Mattingly '84 NM/MINT | $ 7.95 | ||
| 2001 Topps 'Thru the Years Reprints' #37 Ozzie Smith '87 NM/MINT | $ 4.95 | ||
| 2001 Topps 'Thru the Years Reprints' #40 Robin Yount '86 NM/MINT | $ 2.95 | ||
| 2001 Topps 'Thru the Years Reprints' #41 Mark McGwire '99 NM/MINT | $ 3.95 | ||
| 2001 Topps 'Thru the Years Reprints' #42 Ken Griffey Jr '92 NM/MINT | $ 3.95 | ||
| 2001 Topps 'Thru the Years Reprints' #43 Sammy Sosa '90 NM/MINT (Bk=$3) | $ 1.95 | ||
| 2001 Topps 'Thru the Years Reprints' #45 Barry Bonds '94 NM/MINT | $ 4.95 | ||
| 2001 Topps 'Thru the Years Reprints' #46 Mike Piazza '95 NM/MINT | $ 3.95 | ||
| 2001 Topps 'Thru the Years Reprints' #48 Greg Maddux '96 NM/MINT | $ 3.95 | ||
| 2001 Topps 'Thru the Years Reprints' #49 Nomar Garciaparra '97 NM/MINT | $ 3.95 | ||
| 2001 Topps 'Thru the Years Reprints' #50 Derek Jeter '93 NM/MINT | $ 7.95 | ||
|
[R5] 1997 Finest SILVER EMBOSSED Scarce! Each individual SILVER EMBOSSED only once/1,600 packs !!! Unlisted Stars book for $10, Commons book for $2.50. | |||
| #144 Tim Salmon - 1997 Finest SILVER EMBOSSED NM/MINT (Bk=$7.50) | $ 4.95 | ||
| #278 Rafael Palmeiro - 1997 Finest SILVER EMBOSSED NM/MINT (Bk=$7.50) | $ 4.95 | ||
| #311 Mo Vaughn - 1997 Finest SILVER EMBOSSED NM/MINT (Bk=$7.50) | $ 4.95 | ||
|
[R5] 1998 Finest 'Stadium Stars' These are extremely tough with only 1 random insert every 72 expensive packs !!! Your favorite only 1 every 1,724 packs !!! | |||
| Albert Belle - 1998 Finest 'Stadium Stars' #SS6 (White Sox) NM/MINT (Bk=$5) | $ 2.95 | ||
| Andres Galarraga - 1998 Finest 'Stadium Stars' #SS24 (Braves) Braves | $ 3.95 | ||
| Gary Sheffield - 1998 Finest 'Stadium Stars' #SS16 (Marlins) NM/MINT | $ 4.95 | ||
|
| Jim Thome - 1998 Finest 'Stadium Stars' #SS10 (Indians) NM/MINT | $ 6.50 | |
|
| Larry Walker - 1998 Finest 'Stadium Stars' #SS17 (Rockies) NM/MINT | $ 3.50 | |
|
| Manny Ramirez - 1998 Finest 'Stadium Stars' #SS22 (Indians) NM/MINT | $ 6.95 | |
|
[R4] *** Group O-33 *** | |||
|
| AUSTIN KEARNS - 2002 Leaf 'ROOKIE' Short Print #185 (Reds) NM/MINT (Bk=$8 approx.) | $ 3.95 | |
| $ 0.95 | |||
| CORKY MILLER - 2002 Leaf 'ROOKIE' Short Print #155 (Reds) NM/MINT (Bk=$4 approx.) | $ 1.95 | ||
|
| Serially #d & LIMITED TO ONLY 100 MADE !!! | $ 2.95 | |
| DENNIS TANKERSLEY - 2002 Leaf 'ROOKIE' Short Print #156 (Padres) NM/MINT (Bk=$4 approx.) | $ 1.95 | ||
| FRANK THOMAS - 1997 UD '10th Annivesary Preview' Insert #18 (White Sox) NM/MINT (Bk=$2 approx.) | $ 0.95 | ||
| FRANKLIN GERMAN - 2002 Leaf ROOKIE Short Print #195 (A's) NM/MINT (Bk=$4 approx.) | $ 1.95 | ||
| JUAN GONZALEZ - 1997 UD '10th Annivesary Preview' Insert #49 (Rangers) NM/MINT (Bk=$3 approx.) | $ 1.50 | ||
(Astros) | $ 0.95 | ||
|
| Serially #d & LIMITED TO ONLY 150 MADE !!! | $ 2.50 | |
| $ 1.50 | |||
| MIKE RIVERA - 2002 Leaf 'ROOKIE' Short Print #182 (Tigers) NM/MINT (Bk=$4 approx.) | $ 1.95 | ||
| NICK NEUGEBAUER - 2002 Leaf 'ROOKIE' Short Print #189 (Brewers) NM/MINT (Bk=$4 approx.) | $ 1.95 | ||
Serially #d & LIMITED TO ONLY 1500 MADE !!! | $ 2.95 | ||
|
| Serially #d & LIMITED TO ONLY 100 MADE !!! (Indians) | $ 9.95 | |
| $ 0.95 | |||
| RYAN JAMISON - 2002 Leaf 'ROOKIE' Short Print #199 (Astros) NM/MINT (Bk=$4 approx.) | $ 1.95 | ||
(White Sox) | $ 1.50 | ||
|
[R4] *** Group O-32 *** | |||
| 1998 Pacific Omega 'ONLINE INSERTS' - Lot of 2 Different INSERTS NM/MINT (Bk=$6 approx.)
Manny Ramirez & Edgar Martinez (Indians, Mariners) | $ 2.95 | ||
| 1999 Topps Chrome REFRACTORS - Lot of 6 Different NM/MINT (Bk=$25.50 appr)
Trevor Hoffman and more !! (Yankees, Padres) | $ 7.50 | |
| 2001 Upper Deck ULTIMATE COLLECTION - Lot of 2 Different NM/MINT (Bk=$8 approx.)
Darin Erstad and Larry Walker (Angels, Rockies) | $ 3.95 | ||
Larry Walker, Giles and Fick | $ 1.95 | ||
| 2002 Leaf 'LEAGUE OF NATIONS' - Lot of 2 Different INSERTS NM/MINT (Bk=$10 approx.)
Sun-Woo Kim and Byong-Hyun Kim (Red Sox, Diamondbacks) | $ 3.50 | |
| Serially #d & LIMITED TO ONLY 1750 MADE !!! OLIVER PEREZ,John Ennis,Tyler Yates,Mike Gonzalez,Brandon Puffer & Dievis Santos | $ 14.95 | |
|
[R4] *** Group O-33 *** | |||
|
| 2001 DONRUSS CLASS OF 2001 'DOMINATORS' - Lot of 2 Different Inserts NM/MINT (Bk=$10 approx.)
Edgar Martinez and Moises Alou (Mariners) | $ 3.50 | |
|
| 2002 E-X - Lot of 3 Different ROOKIE SHORT PRINTS NM/MINT (Bk=$18 approx.)
Serially #d & LIMITED TO ONLY 2999 MADE !!! Luis Martinez, Jorge De La Rosa and Reed Johnson | $ 6.95 | |
|
| 2003 DONRUSS DIAMOND KINGS - Lot of 4 Different Short Print ROOKIES NM/MINT (Bk=$21 approx.)
Jose Contreras Rookie !!! Plus Freddy Sanchez, Justin Wayne and Cliff Lee. (Yankees, Red Sox) | $ 7.95 | |
|
| $ 2.95 | ||
|
| Elio Serrano - 2002 Donruss Elite ROOKIE #161 (Phillies) NM/MINT (Bk=$8 approx.)
Serially #d & LIMITED TO ONLY 1500 MADE !!! | $ 3.95 | |
| Eric Karros - 1997 Stadium Club 'Matrix' Parallel #23 (Dodgers) NM/MINT (Bk=$3 approx.) | $ 1.50 | ||
| Ismael Valdes - 1995 Score Summitt Edition 'Club 21' Insert #TC8 (Dodgers) NM/MINT (Bk=$2 approx.) | $ 0.95 | ||
| Jay Buhner - 1996 Pacific Insert #FB4 (Mariners) NM/MINT (Bk=$3 approx.) | $ 1.50 | ||
| Jermaine Dye - 1997 Leaf 'Fractal Matrix' Parallel #211 (Royals) NM/MINT (Bk=$2 approx.) | $ 0.95 | ||
| John Olerud - 1994 Gold Leaf Stars Insert #12 (Blue Jays) NM/MINT (Bk=$5 approx.)
Serially #d & LIMITED TO ONLY 10,000 MADE !!! | $ 2.95 | ||
| Kenny Kelly - 2002 E-X ROOKIE Short Print #137 (Mariners) NM/MINT (Bk=$5 approx.) | $ 2.95 | ||
| Kevin Seitzer- 1996 Pinnacle Summit 'Artist's Proof' Parallel #10 (Brewers) NM/MINT (Bk=$4 approx.) | $ 1.95 | ||
|
| Serially #d & LIMITED TO ONLY 104 MADE !!! | $ 7.95 | |
| MIKE SWEENEY - Lot of 2 DIFFERENT Inserts/Parallels/Short Prints !!! NM/MINT (Bk=$6 approx.)
Includes 2002 Donruss Elite Serialed 1 of only 2500 !!! | $ 2.95 | ||
| MO VAUGHN - Lot of 3 DIFFERENT Inserts/Parallels/Short Prints !!! NM/MINT (Bk=$13 approx.)
Nice lot of Mo Vaughn cards, including cards from Bowman's Best, Stadium Club Chrome and Topps Finest !!! (Red Sox) | $ 3.95 | ||
| Mario Ramos - 2002 Topps Pristine ROOKIE #184 (Rangers) NM/MINT (Bk=$5 approx.) | $ 2.95 | ||
| $ 1.50 | |||
| NOMAR GARCIAPARRA - 2002 Leaf Certified #30 (Red Sox) NM/MINT (Bk=$5 approx.) | $ 2.95 | ||
|
| Serially #d & LIMITED TO ONLY 400 MADE !!! | $ 3.50 | |
|
| Serially #d & LIMITED TO ONLY 999 MADE !!! | $ 3.95 | |
| Raul Mondesi - 1998 Leaf 'Curtain Calls' Parallel #151 (Dodgers) NM/MINT (Bk=$2.50 appro) | $ 1.25 | ||
(Astros) | $ 2.95 | ||
| Roger Cedeno - 1996 Fleer 'Prospect' Insert #2 (Dodgers) NM/MINT | $ 0.50 | ||
| Ron Chiavacci - 2002 E-X ROOKIE Short Print #139 (Expos) NM/MINT (Bk=$5 approx.) | $ 2.95 | ||
|
| Serially #d & LIMITED TO ONLY 500 MADE !!! | $ 3.50 | |
| Scott Spiezio - 1997 Topps Stars 'Future All-Stars' Insert #FAS9 (A's) NM/MINT (Bk=$2 approx.) | $ 0.95 | ||
| $ 1.25 | |||
|
[R5] 1997 Bowman's Best Previews REFRACTORS SCARCE! Only 1 random refractor in every 48 expensive packs! Thus your favorite shows up only once every 960 packs !!! | |||
| $ 5.95 | |||
| $ 2.50 | |||
| $ 11.95 | |||
|
[R5] 1997 Bowman's Best Previews ATOMIC REFRACTORS Ouch these are tough! Your favorite player only shows up once every 1,920 of these expensive packs !!! Unlisted stars book for $10 | |||
| $ 3.50 | |||
| $ 3.50 | |||
| $ 3.50 | |||
| $ 7.50 | |||
| $ 21.95 | |||
| $ 3.50 | |||
|
[R5] 1998 Donruss Preferred 'Great X-Pectations' | |||
| #.3 Larry Walker/Ben Grieve - 1998 Donruss Preferred 'X-Pectations' NM/MINT Nice insert w/a star on each side. Each is individually numbered & limited to only 2,700 regular & 300 Die-Cut !!! | $ 2.95 | ||
Nice insert w/a star on each side. Each is individually numbered & limited to only 2,700 regular & 300 Die-Cut !!! | $ 9.95 | ||
Nice insert w/a star on each side. Each is individually numbered & limited to only 2,700 regular & 300 Die-Cut !!! | $ 9.95 | ||