| Click banner above to return to | Baseball-Cards.com Vintage baseball cards & Auctions |
Home Page |
1975 O-Pee-Chee (OPC)Checklist/Values/Prices Guide/Set Info/Information(660 cards) Approximate set value: $1,000 TOP ROOKIES: George Brett, Robin Yount, Gary Carter, Jim Rice, Fred Lynn, Keith Hernandez ... Average Condition: NM/MINT to EX/MT
|
|
| Save money on your order ? - Click Here | |
Click to select a different Vintage Baseball Cards set or Sport
|
| NOTE: Click mini image for larger image (stretch window to enlarge card) - Close image window to return to this page. |
|
Select all the cards you wish to purchase by clicking inside Check Boxes to the left of cards. Then, click ADD TO SHOPPING CART button. When done shopping, click GO TO CHECKOUT. |
| BUY | IMAGE | ... ITEM ... | PRICE |
| Select » | 1975 O-Pee-Chee/OPC #..1 Hank Aaron RB 'Sets Homer Mark' (Braves)
| ||
| Select » | 1975 O-Pee-Chee/OPC #..2 Lou Brock RB '118 Stolen Bases' (Cardinals)
| ||
| Select » | 1975 O-Pee-Chee/OPC #..3 Bob Gibson RB '3,000th Strikeout' (Cardinals)
| ||
| Select » | 1975 O-Pee-Chee/OPC #..4 Al Kaline RB '3,000 Hit Club' (Tigers)
| ||
| out | 1975 O-Pee-Chee/OPC #..5 Nolan Ryan RB 'Fans 300, 3rd Year in a Row' (Astro | ||
| $ 2.50 | |||
| out | 1975 O-Pee-Chee/OPC #..7 Nolan Ryan Highlight (Angels) | ||
| out | 1975 O-Pee-Chee/OPC #..8 Rogelio Moret (Red Sox) | ||
| Select » | 1975 O-Pee-Chee/OPC #..9 Frank Tepedino (Braves)
| ||
| $ 4.95 | |||
| out | 1975 O-Pee-Chee/OPC #.11 Bill Melton (White Sox) | ||
| out | 1975 O-Pee-Chee/OPC #.12 David Clyde (Rangers) | ||
| Select » | 1975 O-Pee-Chee/OPC #.13 Gene Locklear (Padres)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.14 Milt Wilcox (Indians)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.15 Jose Cardenal (Cubs)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.16 Frank Tanana (Angels)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.17 Dave Concepcion (Reds)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.18 Tigers TEAM card, Mgr. Ralph Houk
| ||
| Select » | 1975 O-Pee-Chee/OPC #.19 Jerry Koosman (Mets)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.20 Thurman Munson (Yankees)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.21 Rollie Fingers (A's)
| ||
| out | 1975 O-Pee-Chee/OPC #.22 Dave Cash (Phillies) | ||
| Select » | 1975 O-Pee-Chee/OPC #.23 Bill Russell (Dodgers)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.24 Al Fitzmorris (Royals)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.25 Lee May (Astros)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.26 Dave McNally (Orioles)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.27 Ken Reitz (Cardinals)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.28 Tom Murphy (Brewers)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.29 Dave Parker (Pirates)
| ||
| out | 1975 O-Pee-Chee/OPC #.30 Bert Blyleven (Twins) | ||
| Select » | 1975 O-Pee-Chee/OPC #.31 Dave Rader (Giants)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.32 Reggie Cleveland (Red Sox)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.33 Dusty Baker (Braves)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.34 Steve Renko (Expos)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.35 Ron Santo (White Sox)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.36 Joe Lovitto (Rangers)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.37 Dave Freisleben (Padres)
| ||
| out | 1975 O-Pee-Chee/OPC #.38 Buddy Bell (Indians) | ||
| Select » | 1975 O-Pee-Chee/OPC #.39 Andy Thornton (Cubs)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.40 Bill Singer (Angels)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.41 Cesar Geronimo (Reds)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.42 Joe Coleman (Tigers)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.43 Cleon Jones (Mets)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.44 Pat Dobson (Yankees)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.45 Joe Rudi (A's)
| ||
| $ 4.95 | |||
| $ 6.95 | |||
| Select » | 1975 O-Pee-Chee/OPC #.48 Freddie Patek (Royals)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.49 Larry Dierker (Astros)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.50 Brooks Robinson (Orioles)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.51 Bob Forsch (Cardinals)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.52 Darrell Porter (Brewers)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.53 Dave Giusti (Pirates)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.54 Eric Soderholm (Twins)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.55 Bobby Bonds (Yankees)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.56 Rick Wise (Red Sox)
| ||
| out | 1975 O-Pee-Chee/OPC #.57 Dave Johnson (Braves) | ||
| Select » | 1975 O-Pee-Chee/OPC #.58 Chuck Taylor (Expos)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.59 Ken Henderson (White Sox)
| ||
| $ 5.95 | |||
| $ 14.95 | |||
| Select » | 1975 O-Pee-Chee/OPC #.62 Fritz Peterson (Indians)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.63 Steve Swisher (Cubs)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.64 Dave Chalk (Angels)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.65 Don Gullett (Reds)
| ||
| $ 2.95 | |||
| Select » | 1975 O-Pee-Chee/OPC #.67 Tug McGraw (Mets)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.68 Ron Blomberg (Yankees)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.69 John Odom (A's)
| ||
| out
| 1975 O-Pee-Chee/OPC #.70 Mike Schmidt (Phillies) | ||
| Select » | 1975 O-Pee-Chee/OPC #.71 Charlie Hough (Dodgers)
| ||
| out | 1975 O-Pee-Chee/OPC #.72 Royals TEAM card, Mgr. Jack McKeon | ||
| Select » | 1975 O-Pee-Chee/OPC #.73 J.R. Richard (Astros)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.74 Mark Belanger (Orioles)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.75 Ted Simmons (Cardinals)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.76 Ed Sprague (Brewers)
| ||
| $ 4.95 | |||
| Select » | 1975 O-Pee-Chee/OPC #.78 Ray Corbin (Twins)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.79 Gary Matthew (Giants)
| ||
| $ 19.95 | |||
| Select » | 1975 O-Pee-Chee/OPC #.81 Ron Reed (Braves)
| ||
| out | 1975 O-Pee-Chee/OPC #.82 Pat Kelly (White Sox) | ||
| Select » | 1975 O-Pee-Chee/OPC #.83 Jim Merritt (Rangers)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.84 Enzo Hernandez (Padres)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.85 Bill Bonham (Cubs)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.86 Joe Lis (Indians)
| ||
| out | 1975 O-Pee-Chee/OPC #.87 George Foster (Reds) | ||
| Select » | 1975 O-Pee-Chee/OPC #.88 Tom Egan (Angels)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.89 Jim Ray (Tigers)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.90 Rusty Staub (Mets)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.91 Dick Green (A's)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.92 Cecil Upshaw (Yankees)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.93 Davey Lopes (Dodgers)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.94 Jim Lonborg (Phillies)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.95 John Mayberry (Royals)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.96 Mike Cosgrove (Astros)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.97 Earl Williams (Orioles)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.98 Rich Folkers (Cardinals)
| ||
| Select » | 1975 O-Pee-Chee/OPC #.99 Mike Hegan (Brewers)
| ||
| out | 1975 O-Pee-Chee/OPC #100 Willie Stargell (Pirates) | ||
| Select » | 1975 O-Pee-Chee/OPC #101 Expos TEAM card, Mgr. Gene Mauch
| ||
| Select » | 1975 O-Pee-Chee/OPC #102 Joe Decker (Twins)
| ||
| out | 1975 O-Pee-Chee/OPC #103 Rick Miller (Red Sox) | ||
| $ 5.95 | |||
| out | 1975 O-Pee-Chee/OPC #105 Buzz Capra (Braves) | ||
| Select » | 1975 O-Pee-Chee/OPC #106 Mike Hargrove (Rangers)
| ||
| Select » | 1975 O-Pee-Chee/OPC #107 Jim Barr (Giants)
| ||
| Select » | 1975 O-Pee-Chee/OPC #108 Tom Hall (Reds)
| ||
| Select » | 1975 O-Pee-Chee/OPC #109 George Hendrick (Indians)
| ||
| Select » | 1975 O-Pee-Chee/OPC #110 Wilbur Wood (White Sox)
| ||
| Select » | 1975 O-Pee-Chee/OPC #111 Wayne Garrett (Mets)
| ||
| Select » | 1975 O-Pee-Chee/OPC #112 Larry Hardy (Padres)
| ||
| Select » | 1975 O-Pee-Chee/OPC #113 Elliott Maddox (Yankees)
| ||
| Select » | 1975 O-Pee-Chee/OPC #114 Dick Lange (Angels)
| ||
| $ 1.50 | |||
| Select » | 1975 O-Pee-Chee/OPC #116 Lerrin LaGrow (Tigers)
| ||
| Select » | 1975 O-Pee-Chee/OPC #117 Orioles TEAM card, Mgr. Earl Weaver
| ||
| Select » | 1975 O-Pee-Chee/OPC #118 Mike Anderson (Phillies)
| ||
| $ 4.95 | |||
| Select » | 1975 O-Pee-Chee/OPC #120 Steve Busby (Royals)
| ||
| Select » | 1975 O-Pee-Chee/OPC #121 Bill North (A's)
| ||
| out | 1975 O-Pee-Chee/OPC #122 Al Hrabosky (Cardinals) | ||
| out | 1975 O-Pee-Chee/OPC #123 Johnny Briggs (Brewers) | ||
| Select » | 1975 O-Pee-Chee/OPC #124 Jerry Reuss (Pirates)
| ||
| Select » | 1975 O-Pee-Chee/OPC #125 Ken Singleton (Expos)
| ||
| out | 1975 O-Pee-Chee/OPC #126 Checklist (#1-132) | ||
| out | 1975 O-Pee-Chee/OPC #127 Glenn Borgmann (Twins) | ||
| Select » | 1975 O-Pee-Chee/OPC #128 Bill Lee (Red Sox)
| ||
| Select » | 1975 O-Pee-Chee/OPC #129 Rick Monday (Cubs)
| ||
| Select » | 1975 O-Pee-Chee/OPC #130 Phil Niekro (Braves)
| ||
| Select » | 1975 O-Pee-Chee/OPC #131 Toby Harrah (Rangers)
| ||
| Select » | 1975 O-Pee-Chee/OPC #132 Randy Moffitt (Giants)
| ||
| Select » | 1975 O-Pee-Chee/OPC #133 Dan Driessen (Reds)
| ||
| Select » | 1975 O-Pee-Chee/OPC #134 Ron Hodges (Mets)
| ||
| Select » | 1975 O-Pee-Chee/OPC #135 Charlie Spikes (Indians)
| ||
| Select » | 1975 O-Pee-Chee/OPC #136 Jim Mason (Yankees)
| ||
| Select » | 1975 O-Pee-Chee/OPC #137 Terry Forster (White Sox)
| ||
| Select » | 1975 O-Pee-Chee/OPC #138 Del Unser (Phillies)
| ||
| Select » | 1975 O-Pee-Chee/OPC #139 Horacio Pina (Angels)
| ||
| out | 1975 O-Pee-Chee/OPC #140 Steve Garvey (Dodgers) | ||
| $ 8.95 | |||
| Select » | 1975 O-Pee-Chee/OPC #142 Bob Reynolds (Orioles)
| ||
| Select » | 1975 O-Pee-Chee/OPC #143 Cliff Johnson (Astros)
| ||
| Select » | 1975 O-Pee-Chee/OPC #144 Jim Wohlford (Royals)
| ||
| Select » | 1975 O-Pee-Chee/OPC #145 Ken Holtzman (A's)
| ||
| $ 4.95 | |||
| Select » | 1975 O-Pee-Chee/OPC #147 Pedro Garcia (Brewers)
| ||
| Select » | 1975 O-Pee-Chee/OPC #148 Jim Rooker (Pirates)
| ||
| Select » | 1975 O-Pee-Chee/OPC #149 Tim Foli (Expos)
| ||
| $ 19.95 | |||
| out | 1975 O-Pee-Chee/OPC #151 Steve Brye (Twins) | ||
| Select » | 1975 O-Pee-Chee/OPC #152 Mario Guerrero (Red Sox)
| ||
| Select » | 1975 O-Pee-Chee/OPC #153 Rick Reuschel (Cubs)
| ||
| Select » | 1975 O-Pee-Chee/OPC #154 Mike Lum (Braves)
| ||
| $ 2.50 | |||
| Select » | 1975 O-Pee-Chee/OPC #156 Dave Kingman (Giants)
| ||
| Select » | 1975 O-Pee-Chee/OPC #157 Pedro Borbon (Reds)
| ||
| Select » | 1975 O-Pee-Chee/OPC #158 Jerry Grote (Mets)
| ||
| Select » | 1975 O-Pee-Chee/OPC #159 Steve Arlin (Indians)
| ||
| Select » | 1975 O-Pee-Chee/OPC #160 Graig Nettles (Yankees)
| ||
| Select » | 1975 O-Pee-Chee/OPC #161 Stan Bahnsen (White Sox)
| ||
| out | 1975 O-Pee-Chee/OPC #162 Willie Montanez (Phillies) | ||
| $ 3.50 | |||
| Select » | 1975 O-Pee-Chee/OPC #164 Mickey Rivers (Angels)
| ||
| Select » | 1975 O-Pee-Chee/OPC #165 Doug Rader (Astros)
| ||
| Select » | 1975 O-Pee-Chee/OPC #166 Woodie Fryman (Tigers)
| ||
| Select » | 1975 O-Pee-Chee/OPC #167 Rich Coggins (Orioles)
| ||
| Select » | 1975 O-Pee-Chee/OPC #168 Bill Greif (Padres)
| ||
| Select » | 1975 O-Pee-Chee/OPC #169 Cookie Rojas (Royals)
| ||
| Select » | 1975 O-Pee-Chee/OPC #170 Bert Campaneris (A's)
| ||
| out | 1975 O-Pee-Chee/OPC #171 Ed Kirkpatrick (Pirates) | ||
The checklist on the back is markd in ink. | $ 0.95 | ||
| Select » | 1975 O-Pee-Chee/OPC #173 Steve Rogers (Expos)
| ||
| $ 3.50 | |||
| Select » | 1975 O-Pee-Chee/OPC #175 Don Money (Brewers)
| ||
| Select » | 1975 O-Pee-Chee/OPC #176 Burt Hooton (Cubs)
| ||
| Select » | 1975 O-Pee-Chee/OPC #177 Vic Correll (Braves)
| ||
| Select » | 1975 O-Pee-Chee/OPC #178 Cesar Tovar (Rangers)
| ||
| Select » | 1975 O-Pee-Chee/OPC #179 Tom Bradley (Giants)
| ||
| out | 1975 O-Pee-Chee/OPC #180 Joe Morgan (Reds) | ||
| Select » | 1975 O-Pee-Chee/OPC #181 Fred Beene (Indians)
| ||
| Select » | 1975 O-Pee-Chee/OPC #182 Don Hahn (Mets)
| ||
| $ 5.95 | |||
| Select » | 1975 O-Pee-Chee/OPC #184 Jorge Orta (White Sox)
| ||
| out | 1975 O-Pee-Chee/OPC #185 Steve Carlton (Phillies) | ||
| Select » | 1975 O-Pee-Chee/OPC #186 Willie Crawford (Dodgers)
| ||
| Select » | 1975 O-Pee-Chee/OPC #187 Denny Doyle (Angels)
| ||
| Select » | 1975 O-Pee-Chee/OPC #188 Tom Griffin (Astros)
| ||
| Select » | 1975 O-Pee-Chee/OPC #189 '1951 MVPs' - Yogi Berra/Roy Campanella (Yankees/D
| ||
| Select » | 1975 O-Pee-Chee/OPC #190 '1952 MVPs' - Bobby Shantz/Hank Sauer (A's/Cubs)
| ||
| Select » | 1975 O-Pee-Chee/OPC #191 '1953 MVPs' - Al Rosen/Roy Campanella (Indians/Dod
| ||
| out | 1975 O-Pee-Chee/OPC #192 '1954 MVPs' - Yogi Berra/Willie Mays (Yankees/Gian | ||
| Select » | 1975 O-Pee-Chee/OPC #193 '1955 MVPs' - Yogi Berra/Roy Campanella (Yankees/D
| ||
| Select » | 1975 O-Pee-Chee/OPC #194 '1956 MVPs' - Mickey Mantle/Don Newcombe (Yankees/
| ||
| Select » | 1975 O-Pee-Chee/OPC #195 '1957 MVPs' - Mickey Mantle/Hank Aaron (Yankees/Br
| ||
| Select » | 1975 O-Pee-Chee/OPC #196 '1958 MVPs' - Jackie Jensen/Ernie Banks (Red Sox/C
| ||
| out | 1975 O-Pee-Chee/OPC #197 '1959 MVPs' - Nellie Fox/Ernie Banks (White Sox/Cu | ||
| out | 1975 O-Pee-Chee/OPC #198 '1960 MVPs' - Roger Maris/Dick Groat (Yankees/Pira | ||
| Select » | 1975 O-Pee-Chee/OPC #199 '1961 MVPs' - Roger Maris/Frank Robinson (Yankees/
| ||
| Select » | 1975 O-Pee-Chee/OPC #200 '1962 MVPs' - Mickey Mantle/Maury Wills (Yankees/D
| ||
| Select » | 1975 O-Pee-Chee/OPC #201 '1963 MVPs' - Elston Howard/Sandy Koufax (Yankees/
| ||
| Select » | 1975 O-Pee-Chee/OPC #202 '1964 MVPs' - Brooks Robinson/Ken Boyer (Orioles/C
| ||
| $ 19.95 | |||
| Select » | 1975 O-Pee-Chee/OPC #204 '1966 MVPs' - Frank Robinson/Roberto Clemente
| ||
| out | 1975 O-Pee-Chee/OPC #205 '1967 MVPs' - Carl Yastrzemski/Orlando Cepeda
(Red Sox/Cardinals) | ||
| Select » | 1975 O-Pee-Chee/OPC #206 '1968 MVPs' - Denny McClain/Bob Gibson (Tigers/Car
| ||
| Select » | 1975 O-Pee-Chee/OPC #207 '1969 MVPs' - Harmon Killebrew/Willie McCovey
| ||
| Select » | 1975 O-Pee-Chee/OPC #208 '1970 MVPs' - Boog Powell/Johnny Bench (Orioles/Re
| ||
| Select » | 1975 O-Pee-Chee/OPC #209 '1971 MVPs' - Vida Blue/Joe Torre (A's/Cardinals)
| ||
| Select » | 1975 O-Pee-Chee/OPC #210 '1972 MVPs' - Dick Allen/Johnny Bench (White Sox/R
| ||
| out | 1975 O-Pee-Chee/OPC #211 '1973 MVPs' - Reggie Jackson/Pete Rose (A's/Reds) | ||
| $ 6.95 | |||
| $ 4.95 | |||
| Select » | 1975 O-Pee-Chee/OPC #214 Harry Parker (Mets)
| ||
| Select » | 1975 O-Pee-Chee/OPC #215 Bobby Valentine (Angels)
| ||
| $ 5.95 | |||
| Select » | 1975 O-Pee-Chee/OPC #217 Lou Piniella (Yankees)
| ||
| Select » | 1975 O-Pee-Chee/OPC #218 Jerry Johnson (Astros)
| ||
| Select » | 1975 O-Pee-Chee/OPC #219 Ed Herrmann (White Sox)
| ||
| $ 8.95 | |||
| Select » | 1975 O-Pee-Chee/OPC #221 Aurelio Rodriguez (Tigers)
| ||
| Select » | 1975 O-Pee-Chee/OPC #222 Dan Spillner (Padres)
| ||
| $ 159.95 | ||
| Select » | 1975 O-Pee-Chee/OPC #224 Ramon Hernandez (Pirates)
| ||
| Select » | 1975 O-Pee-Chee/OPC #225 Bob Grich (Orioles)
| ||
| out | 1975 O-Pee-Chee/OPC #226 Bill Campbell (Twins) | ||
| Select » | 1975 O-Pee-Chee/OPC #227 Bob Watson (Astros)
| ||
| Select » | 1975 O-Pee-Chee/OPC #228 George Brett ROOKIE (Royals)
| ||
| Select » | 1975 O-Pee-Chee/OPC #229 Barry Foote (Expos)
| ||
| Select » | 1975 O-Pee-Chee/OPC #230 Jim Hunter (A's)
| ||
| Select » | 1975 O-Pee-Chee/OPC #231 Mike Tyson (Cardinals)
| ||
| out | 1975 O-Pee-Chee/OPC #232 Diego Segui (Red Sox) | ||
| Select » | 1975 O-Pee-Chee/OPC #233 Billy Grabarkewitz (Cubs)
| ||
| Select » | 1975 O-Pee-Chee/OPC #234 Tom Grieve (Rangers)
| ||
| Select » | 1975 O-Pee-Chee/OPC #235 Jack Billingham (Reds)
| ||
| Select » | 1975 O-Pee-Chee/OPC #236 Angels TEAM card, Mgr. Dick Williams
| ||
| Select » | 1975 O-Pee-Chee/OPC #237 Carl Morton (Braves)
| ||
| Select » | 1975 O-Pee-Chee/OPC #238 Dave Duncan (Indians)
| ||
| Select » | 1975 O-Pee-Chee/OPC #239 George Stone (Mets)
| ||
| Select » | 1975 O-Pee-Chee/OPC #240 Garry Maddox (Giants)
| ||
| Select » | 1975 O-Pee-Chee/OPC #241 Dick Tidrow (Yankees)
| ||
| out | 1975 O-Pee-Chee/OPC #242 Jay Johnstone (Phillies) | ||
| Select » | 1975 O-Pee-Chee/OPC #243 Jim Kaat (White Sox)
| ||
| out | 1975 O-Pee-Chee/OPC #244 Bill Buckner (Dodgers) | ||
| Select » | 1975 O-Pee-Chee/OPC #245 Mickey Lolich (Tigers)
| ||
| out | 1975 O-Pee-Chee/OPC #246 Cardinals TEAM card, Mgr. Red Schoendienst | ||
| Select » | 1975 O-Pee-Chee/OPC #247 Enos Cabell (Orioles)
| ||
| Select » | 1975 O-Pee-Chee/OPC #248 Randy Jones (Padres)
| ||
| out | 1975 O-Pee-Chee/OPC #249 Danny Thompson (Twins) | ||
| Select » | 1975 O-Pee-Chee/OPC #250 Ken Brett (Pirates)
| ||
| Select » | 1975 O-Pee-Chee/OPC #251 Fran Healy (Royals)
| ||
| Select » | 1975 O-Pee-Chee/OPC #252 Fred Scherman (Astros)
| ||
| Select » | 1975 O-Pee-Chee/OPC #253 Jesus Alou (A's)
| ||
| Select » | 1975 O-Pee-Chee/OPC #254 Mike Torrez (Expos)
| ||
| out | 1975 O-Pee-Chee/OPC #255 Dwight Evans (Red Sox) | ||
| Select » | 1975 O-Pee-Chee/OPC #256 Billy Champion (Brewers)
| ||
| out | 1975 O-Pee-Chee/OPC #257 Checklist (#133-264) | ||
| Select » | 1975 O-Pee-Chee/OPC #258 Dave LaRoche (Cubs)
| ||
| Select » | 1975 O-Pee-Chee/OPC #259 Len Randle (Rangers)
| ||
| Select » | 1975 O-Pee-Chee/OPC #260 Johnny Bench (Reds)
| ||
| Select » | 1975 O-Pee-Chee/OPC #261 Andy Hassler (Angels)
| ||
| Select » | 1975 O-Pee-Chee/OPC #262 Rowland Office (Braves)
| ||
| out | 1975 O-Pee-Chee/OPC #263 Jim Perry (Indians) | ||
| Select » | 1975 O-Pee-Chee/OPC #264 John Milner (Mets)
| ||
| Select » | 1975 O-Pee-Chee/OPC #265 Ron Bryant (Giants)
| ||
| $ 2.95 | |||
| Select » | 1975 O-Pee-Chee/OPC #267 Dick Ruthven (Phillies)
| ||
| Select » | 1975 O-Pee-Chee/OPC #268 Hal McRae (Royals)
| ||
| Select » | 1975 O-Pee-Chee/OPC #269 Doug Rau (Dodgers)
| ||
| out | 1975 O-Pee-Chee/OPC #270 Ron Fairly (Expos) | ||
| Select » | 1975 O-Pee-Chee/OPC #271 Jerry Moses (Tigers)
| ||
| Select » | 1975 O-Pee-Chee/OPC #272 Lynn McGlothen (Cardinals)
| ||
| Select » | 1975 O-Pee-Chee/OPC #273 Steve Braun (Twins)
| ||
| Select » | 1975 O-Pee-Chee/OPC #274 Vicente Romo (Padres)
| ||
| Select » | 1975 O-Pee-Chee/OPC #275 Paul Blair (Orioles)
| ||
| Select » | 1975 O-Pee-Chee/OPC #276 White Sox TEAM card, Mgr. Chuck Tanner
| ||
| Select » | 1975 O-Pee-Chee/OPC #277 Frank Taveras (Pirates)
| ||
| Select » | 1975 O-Pee-Chee/OPC #278 Paul Lindblad (A's)
| ||
| Select » | 1975 O-Pee-Chee/OPC #279 Milt May (Astros)
| ||
| Select » | 1975 O-Pee-Chee/OPC #280 Carl Yastrzemski (Red Sox)
| ||
| out | 1975 O-Pee-Chee/OPC #281 Jim Slaton (Brewers) | ||
| out | 1975 O-Pee-Chee/OPC #282 Jerry Morales (Cubs) | ||
| Select » | 1975 O-Pee-Chee/OPC #283 Steve Foucault (Rangers)
| ||
| Select » | 1975 O-Pee-Chee/OPC #284 Ken Griffey (Reds)
| ||
| Select » | 1975 O-Pee-Chee/OPC #285 Ellie Rodriguez (Angels)
| ||
| $ 6.95 | |||
| Select » | 1975 O-Pee-Chee/OPC #287 Roric Harrison (Braves)
| ||
| Select » | 1975 O-Pee-Chee/OPC #288 Bruce Ellingsen (Indians)
| ||
| Select » | 1975 O-Pee-Chee/OPC #289 Ken Rudolph (Cardinals)
| ||
| Select » | 1975 O-Pee-Chee/OPC #290 Jon Matlack (Mets)
| ||
| $ 3.95 | |||
| out | 1975 O-Pee-Chee/OPC #292 Ron Schueler (Phillies) | ||
| Select » | 1975 O-Pee-Chee/OPC #293 Dick Sharon (Tigers)
| ||
| Select » | 1975 O-Pee-Chee/OPC #294 Geoff Zahn (Dodgers)
| ||
| Select » | 1975 O-Pee-Chee/OPC #295 Vada Pinson (Royals)
| ||
| Select » | 1975 O-Pee-Chee/OPC #296 Alan Foster (Cardinals)
| ||
| $ 2.50 | |||
| Select » | 1975 O-Pee-Chee/OPC #298 Johnny Grubb (Padres)
| ||
| out | 1975 O-Pee-Chee/OPC #299 Bucky Dent (White Sox) | ||
| Select » | 1975 O-Pee-Chee/OPC #300 Reggie Jackson (A's)
| ||
| Select » | 1975 O-Pee-Chee/OPC #301 Dave Roberts (Astros)
| ||
| Select » | 1975 O-Pee-Chee/OPC #302 Rick Burleson (Red Sox)
| ||
| Select » | 1975 O-Pee-Chee/OPC #303 Grant Jackson (Orioles)
| ||
| out | 1975 O-Pee-Chee/OPC #304 Pirates TEAM card, Mgr. Danny Murtaugh | ||
| out | 1975 O-Pee-Chee/OPC #305 Jim Colborn (Brewers) | ||
| $ 10.95 | |||
| out | 1975 O-Pee-Chee/OPC #307 Home Run Leaders (Richie Allen / Mike Schmidt) (White Sox/Phillies)_ | ||
| Select » | 1975 O-Pee-Chee/OPC #308 RBI Leaders (Johnny Bench / Jeff Burroughs) (Reds/
| ||
| Select » | 1975 O-Pee-Chee/OPC #309 Stolen Base Leaders (Lou Brock/Bill North) (Cardin
| ||
| Select » | 1975 O-Pee-Chee/OPC #310 Victory Leaders
| ||
| $ 8.50 | |||
| out | 1975 O-Pee-Chee/OPC #312 Strikeout Leaders (Nolan Ryan / Steve Carlton) | ||
| Select » | 1975 O-Pee-Chee/OPC #313 Fireman Leaders (Terry Forster / Mike Marshall)
| ||
| Select » | 1975 O-Pee-Chee/OPC #314 Buck Martinez (Royals)
| ||
| Select » | 1975 O-Pee-Chee/OPC #315 Don Kessinger (Cubs)
| ||
| Select » | 1975 O-Pee-Chee/OPC #316 Jackie Brown (Rangers)
| ||
| Select » | 1975 O-Pee-Chee/OPC #317 Joe Lahoud (Angels)
| ||
| Select » | 1975 O-Pee-Chee/OPC #318 Ernie McAnally (Expos)
| ||
| Select » | 1975 O-Pee-Chee/OPC #319 Johnny Oates (Braves)
| ||
| out | 1975 O-Pee-Chee/OPC #320 Pete Rose (Reds) | ||
| Select » | 1975 O-Pee-Chee/OPC #321 Rudy May (Yankees)
| ||
| out | 1975 O-Pee-Chee/OPC #322 Ed Goodson (Giants) | ||
| Select » | 1975 O-Pee-Chee/OPC #323 Fred Holdsworth (Tigers)
| ||
| Select » | 1975 O-Pee-Chee/OPC #324 Ed Kranepool (Mets)
| ||
| Select » | 1975 O-Pee-Chee/OPC #325 Tony Oliva (Twins)
| ||
| out | 1975 O-Pee-Chee/OPC #326 Wayne Twitchell (Phillies) | ||
| Select » | 1975 O-Pee-Chee/OPC #327 Jerry Hairston (White Sox)
| ||
| Select » | 1975 O-Pee-Chee/OPC #328 Sonny Siebert (Cardinals)
| ||
