| Click banner above to return to | Baseball-Cards.com Vintage baseball cards & Auctions |
Home Page |
1973 O-Pee-Chee (OPC)Checklist/Values/Prices Guide/Set Info/Information(660 cards) Approximate set value: $1,000 TOP ROOKIES: Mike Schmidt, Bob Boone, Dwight Evans, Ron Cey ... #529-#660 are tough to find High #s. Average Condition: NEAR MINT to EX+
|
|
| Save money on your order ? - Click Here | |
Click to select a different Vintage Baseball Cards set or Sport
|
| NOTE: Click mini image for larger image (stretch window to enlarge card) - Close image window to return to this page. |
|
Select all the cards you wish to purchase by clicking inside Check Boxes to the left of cards. Then, click ADD TO SHOPPING CART button. When done shopping, click GO TO CHECKOUT. |
| BUY | IMAGE | ... ITEM ... | PRICE |
| Select » | 1973 O-Pee-Chee/OPC #..1 All-Time HOME RUN Leaders RUTH,AARON & MAYS
| ||
| Select » | 1973 O-Pee-Chee/OPC #..2 Rich Hebner (Pirates)
| ||
| Select » | 1973 O-Pee-Chee/OPC #..3 Jim Lonborg (Phillies)
| ||
| Select » | 1973 O-Pee-Chee/OPC #..4 John Milner (Mets)
| ||
| Select » | 1973 O-Pee-Chee/OPC #..5 Ed Brinkman (Tigers)
| ||
| Select » | 1973 O-Pee-Chee/OPC #..6 Mac Scarce (Phillies)
| ||
| Select » | 1973 O-Pee-Chee/OPC #..7 Rangers TEAM card
| ||
| Select » | 1973 O-Pee-Chee/OPC #..8 Tom Hall (Reds)
| ||
| $ 1.95 | |||
| Select » | 1973 O-Pee-Chee/OPC #.10 Don Sutton (Dodgers)
| ||
|
| $ 4.95 | ||
| Select » | 1973 O-Pee-Chee/OPC #.11 Chris Chambliss (Indians)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.12 Padres Mgr/Coaches
| ||
| Select » | 1973 O-Pee-Chee/OPC #.13 George Hendrick (A's)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.14 Sonny Siebert (Red Sox)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.15 Ralph Garr (Braves)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.16 Steve Braun (Twins)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.17 Fred Gladding (Astros)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.18 Leroy Stanton (Angels)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.19 Tim Foli (Expos)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.20 Stan Bahnsen (White Sox)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.21 Randy Hundley (Cubs)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.22 Ted Abernathy (Royals)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.23 Dave Kingman (Giants)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.24 Al Santorini (Cardinals)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.25 Roy White (Yankees)
| ||
| $ 7.95 | |||
| Select » | 1973 O-Pee-Chee/OPC #.27 Bill Gogolewski (Rangers)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.28 Hal McRae (Reds)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.29 Tony Taylor (Tigers)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.30 Tug McGraw (Mets)
| ||
| $ 7.95 | |||
| Select » | 1973 O-Pee-Chee/OPC #.32 Fred Norman (Padres)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.33 Jim Breazeale (Braves)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.34 Pat Dobson (Orioles)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.35 Willie Davis (Dodgers)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.36 Steve Barber (Angels)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.37 Bill Robinson (Phillies)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.38 Mike Epstein (A's)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.39 Dave Roberts (Astros)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.40 Reggie Smith (Red Sox)
| ||
|
| $ 1.95 | ||
| Select » | 1973 O-Pee-Chee/OPC #.41 Tom Walker (Expos)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.42 Mike Andrews (White Sox)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.43 Randy Moffitt (Giants)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.44 Rick Monday (Cubs)
| ||
|
| $ 2.95 | ||
| Select » | 1973 O-Pee-Chee/OPC #.45 Ellie Rodriguez (Brewers)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.46 Lindy McDaniel (Yankees)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.47 Luis Melendez (Cardinals)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.48 Paul Splittorff (Royals)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.49 Twins Mgr/Coaches
| ||
| Select » | 1973 O-Pee-Chee/OPC #.50 Roberto Clemente (Pirates)
| ||
| $ 2.95 | |||
| Select » | 1973 O-Pee-Chee/OPC #.52 Denis Menke (Reds)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.53 Steve Dunning (Indians)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.54 Checklist (#1-132)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.55 John Matlack (Mets)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.56 Merv Rettenmund (Orioles)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.57 Derrel Thomas (Padres)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.58 Mike Paul (Rangers)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.59 Steve Yeager (Dodgers)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.60 Ken Holtzman (A's)
| ||
| $ 3.50 | |||
| Select » | 1973 O-Pee-Chee/OPC #.62 Home Run Leaders (Johnny Bench/Richie Allen) Reds/
| ||
| out
| 1973 O-Pee-Chee/OPC #.62 Home Run Leaders [#x] (Johnny Bench/Richie Allen) | ||
| Select » | 1973 O-Pee-Chee/OPC #.63 RBI Leaders (Johnny Bench/Richie Allen) (Reds/Whit
| ||
| Select » | 1973 O-Pee-Chee/OPC #.64 Stolen Base Leaders (Lou Brock/Campaneris) (Cardin
| ||
| Select » | 1973 O-Pee-Chee/OPC #.65 ERA Leaders (Steve Carlton/Luis Tiant) (Phillies/R
| ||
(Phillies/Indians/White Sox) | $ 8.95 | ||
| Select » | 1973 O-Pee-Chee/OPC #.67 Strikeout Leaders (Nolan Ryan/Steve Carlton)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.68 Leading Fireman (Clay Carroll/Sparky Lyle) (Reds/Y
| ||
| Select » | 1973 O-Pee-Chee/OPC #.69 Phil Gagliano (Red Sox)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.70 Milt Pappas (Cubs)
| ||
|
| $ 2.50 | ||
| Select » | 1973 O-Pee-Chee/OPC #.71 Johnny Briggs (Brewers)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.72 Ron Reed (Braves)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.73 Ed Herrmann (White Sox)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.74 Billy Champion (Brewers)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.75 Vada Pinson (Angels)
| ||
| out
| 1973 O-Pee-Chee/OPC #.75 Vada Pinson [#x] (Angels) | ||
| Select » | 1973 O-Pee-Chee/OPC #.76 Doug Rader (Astros)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.77 Mike Torrez (Expos)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.78 Richie Scheinblum (Royals)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.79 Jim Willoughby (Giants)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.80 Tony Oliva (Twins)
| ||
| out
| 1973 O-Pee-Chee/OPC #.80 Tony Oliva [#x] (Twins) | ||
| Select » | 1973 O-Pee-Chee/OPC #.81 Ernie Banks 'Cubs Mgr/Coaches'
| ||
| $ 1.49 | |||
| $ 2.95 | |||
| Select » | 1973 O-Pee-Chee/OPC #.84 Rollie Fingers (A's)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.85 Ted Simmons (Cardinals)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.86 Tom McCraw (Indians)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.87 Ken Boswell (Mets)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.88 Mickey Stanley (Tigers)
| ||
| out
| 1973 O-Pee-Chee/OPC #.88 Mickey Stanley [#x] (Tigers) | ||
| Select » | 1973 O-Pee-Chee/OPC #.89 Jack Billingham (Reds)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.90 Brooks Robinson (Orioles)
| ||
|
| $ 3.95 | ||
| Select » | 1973 O-Pee-Chee/OPC #.91 Dodgers TEAM card
| ||
|
| $ 2.50 | ||
| Select » | 1973 O-Pee-Chee/OPC #.92 Jerry Bell (Brewers)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.93 Jesus Alou (Astros)
| ||
|
| $ 1.50 | ||
| Select » | 1973 O-Pee-Chee/OPC #.94 Dick Billings (Rangers)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.95 Steve Blass (Pirates)
| ||
| Select » | 1973 O-Pee-Chee/OPC #.96 Doug Griffin (Red Sox)
| ||
| $ 2.95 | |||
| Select » | 1973 O-Pee-Chee/OPC #.98 Dick Woodson (Twins)
| ||
| $ 1.69 | |||
| Select » | 1973 O-Pee-Chee/OPC #100 Hank Aaron (Braves)
| ||
| Select » | 1973 O-Pee-Chee/OPC #101 Ken Henderson (Giants)
| ||
| Select » | 1973 O-Pee-Chee/OPC #102 Rudy May (Angels)
| ||
| Select » | 1973 O-Pee-Chee/OPC #103 Celerino Sanchez (Yankees)
| ||
| Select » | 1973 O-Pee-Chee/OPC #104 Reggie Cleveland (Cardinals)
| ||
| Select » | 1973 O-Pee-Chee/OPC #105 Carlos May (White Sox)
| ||
| Select » | 1973 O-Pee-Chee/OPC #106 Terry Humphrey (Expos)
| ||
| Select » | 1973 O-Pee-Chee/OPC #107 Phil Hennigan (Mets)
| ||
| Select » | 1973 O-Pee-Chee/OPC #108 Bill Russell (Dodgers)
| ||
|
| $ 2.95 | ||
| Select » | 1973 O-Pee-Chee/OPC #109 Doyle Alexander (Orioles)
| ||
| Select » | 1973 O-Pee-Chee/OPC #110 Bob Watson (Astros)
| ||
| $ 1.49 | |||
| Select » | 1973 O-Pee-Chee/OPC #112 Gary Ross (Padres)
| ||
| Select » | 1973 O-Pee-Chee/OPC #113 Jerry Grote (Mets)
| ||
| out
| 1973 O-Pee-Chee/OPC #113 Jerry Grote [#x] (Mets) | ||
| Select » | 1973 O-Pee-Chee/OPC #114 Lynn McGlothen (Red Sox)
| ||
| Select » | 1973 O-Pee-Chee/OPC #115 Ron Santo (Cubs)
| ||
Pictures Elston Howard, Ralph Houk, Dick Howser ... | $ 9.95 | ||
| $ 5.95 | |||
| Select » | 1973 O-Pee-Chee/OPC #117 Ramon Hernandez (Pirates)
| ||
| Select » | 1973 O-Pee-Chee/OPC #118 John Mayberry (Royals)
| ||
| out
| 1973 O-Pee-Chee/OPC #118 John Mayberry [#x] (Royals) | ||
| Select » | 1973 O-Pee-Chee/OPC #119 Larry Bowa (Phillies)
| ||
|
| $ 2.95 | ||
| Select » | 1973 O-Pee-Chee/OPC #120 Joe Coleman (Tigers)
| ||
| Select » | 1973 O-Pee-Chee/OPC #121 Dave Rader (Giants)
| ||
| Select » | 1973 O-Pee-Chee/OPC #122 Jim Strickland (Twins)
| ||
| Select » | 1973 O-Pee-Chee/OPC #123 Sandy Alomar (Angels)
| ||
| Select » | 1973 O-Pee-Chee/OPC #124 Jim Hardin (Braves)
| ||
| Select » | 1973 O-Pee-Chee/OPC #125 Ron Fairly (Expos)
| ||
| Select » | 1973 O-Pee-Chee/OPC #126 Jim Brewer (Dodgers)
| ||
| Select » | 1973 O-Pee-Chee/OPC #127 Brewers TEAM card
| ||
| $ 1.95 | |||
| Select » | 1973 O-Pee-Chee/OPC #129 Terry Forster (White Sox)
| ||
| Select » | 1973 O-Pee-Chee/OPC #130 Pete Rose (Reds)
| ||
|
| $ 17.50 | ||
| Select » | 1973 O-Pee-Chee/OPC #131 Red Sox Mgr/Coaches
| ||
| Select » | 1973 O-Pee-Chee/OPC #132 Matty Alou (Yankees)
| ||
|
| $ 1.25 | ||
| Select » | 1973 O-Pee-Chee/OPC #133 Dave Roberts (Padres)
| ||
| Select » | 1973 O-Pee-Chee/OPC #134 Milt Wilcox (Indians)
| ||
| Select » | 1973 O-Pee-Chee/OPC #135 Lee May (Astros)
| ||
|
| $ 1.25 | ||
| Select » | 1973 O-Pee-Chee/OPC #136 Earl Weaver 'Orioles Mgr/Coaches'
| ||
|
| $ 2.95 | ||
| Select » | 1973 O-Pee-Chee/OPC #137 Jim Beauchamp (Mets)
| ||
| Select » | 1973 O-Pee-Chee/OPC #138 Horacio Pina (Rangers)
| ||
| $ 1.95 | |||
| Select » | 1973 O-Pee-Chee/OPC #140 Lou Piniella (Royals)
| ||
| Select » | 1973 O-Pee-Chee/OPC #141 Bruce Kison (Pirates)
| ||
| Select » | 1973 O-Pee-Chee/OPC #142 Thurman Munson (Yankees)
| ||
| Select » | 1973 O-Pee-Chee/OPC #143 John Curtis (Red Sox)
| ||
| Select » | 1973 O-Pee-Chee/OPC #144 Marty Perez (Braves)
| ||
| Select » | 1973 O-Pee-Chee/OPC #145 Bobby Bonds (Giants)
| ||
|
| $ 0.95 | ||
| Select » | 1973 O-Pee-Chee/OPC #146 Woodie Fryman (Tigers)
| ||
| Select » | 1973 O-Pee-Chee/OPC #147 Mike Anderson (Phillies)
| ||
| Select » | 1973 O-Pee-Chee/OPC #148 Dave Goltz (Twins)
| ||
| Select » | 1973 O-Pee-Chee/OPC #149 Ron Hunt (Expos)
| ||
| Select » | 1973 O-Pee-Chee/OPC #150 Wilbur Wood (White Sox)
| ||
| Select » | 1973 O-Pee-Chee/OPC #151 Wes Parker (Dodgers)
| ||
| Select » | 1973 O-Pee-Chee/OPC #152 Dave May (Brewers)
| ||
| Select » | 1973 O-Pee-Chee/OPC #153 Al Hrabosky (Cardinals)
| ||
| Select » | 1973 O-Pee-Chee/OPC #154 Jeff Torborg (Angels)
| ||
| Select » | 1973 O-Pee-Chee/OPC #155 Sal Bando (A's)
| ||
|
| 1 | $ 1.50 | |
| Select » | 1973 O-Pee-Chee/OPC #156 Cesar Geronimo (Reds)
| ||
| Select » | 1973 O-Pee-Chee/OPC #157 Denny Riddleberger (Indians)
| ||
| Select » | 1973 O-Pee-Chee/OPC #158 Astros TEAM card
| ||
| Select » | 1973 O-Pee-Chee/OPC #159 Clarence Gaston (Padres)
| ||
| Select » | 1973 O-Pee-Chee/OPC #160 Jim Palmer (Orioles)
| ||
|
| $ 3.95 | ||
| Select » | 1973 O-Pee-Chee/OPC #161 Ted Martinez (Mets)
| ||
| Select » | 1973 O-Pee-Chee/OPC #162 Pete Broberg (Rangers)
| ||
| Select » | 1973 O-Pee-Chee/OPC #163 Vic Davalillo (Pirates)
| ||
| Select » | 1973 O-Pee-Chee/OPC #164 Monty Montgomery (Royals)
| ||
| $ 12.95 | |||
| Select » | 1973 O-Pee-Chee/OPC #166 Terry Harmon (Phillies)
| ||
| Select » | 1973 O-Pee-Chee/OPC #167 Steve Stone (Giants)
| ||
| Select » | 1973 O-Pee-Chee/OPC #168 Jim Northrup (Tigers)
| ||
| Select » | 1973 O-Pee-Chee/OPC #169 Ron Schueler (Braves)
| ||
| Select » | 1973 O-Pee-Chee/OPC #170 Harmon Killebrew (Twins)
| ||
|
| $ 5.95 | ||
| Select » | 1973 O-Pee-Chee/OPC #171 Bernie Carbo (Cardinals)
| ||
| Select » | 1973 O-Pee-Chee/OPC #172 Steve Kline (Yankees)
| ||
| Select » | 1973 O-Pee-Chee/OPC #173 Hal Breeden (Expos)
| ||
A sure Hall-of-Famer, perhaps a year or 2 after Gwynn and Ripken go in. | $ 24.95 | ||
| Select » | 1973 O-Pee-Chee/OPC #175 Frank Robinson (Angels)
| ||
|
| $ 3.95 | ||
| Select » | 1973 O-Pee-Chee/OPC #176 Chuck Taylor (Brewers)
| ||
| Select » | 1973 O-Pee-Chee/OPC #177 Bill Plummer (Reds)
| ||
| Select » | 1973 O-Pee-Chee/OPC #178 Don Rose (Angels)
| ||
| Select » | 1973 O-Pee-Chee/OPC #179 A's Mgr/Coaches
| ||
| $ 7.95 | |||
| Select » | 1973 O-Pee-Chee/OPC #181 Jack Brohamer (Indians)
| ||
| Select » | 1973 O-Pee-Chee/OPC #182 Mike Caldwell (Padres)
| ||
| Select » | 1973 O-Pee-Chee/OPC #183 Don Buford (Orioles)
| ||
| Select » | 1973 O-Pee-Chee/OPC #184 Jerry Koosman (Mets)
| ||
| Select » | 1973 O-Pee-Chee/OPC #185 Jim Wynn (Astros)
| ||
| Select » | 1973 O-Pee-Chee/OPC #186 Bill Fahey (Rangers)
| ||
| Select » | 1973 O-Pee-Chee/OPC #187 Luke Walker (Pirates)
| ||
| Select » | 1973 O-Pee-Chee/OPC #188 Cookie Rojas (Royals)
| ||
| Select » | 1973 O-Pee-Chee/OPC #189 Greg Luzinski (Phillies)
| ||
|
| 1973 O-Pee-Chee/OPC #189 Greg Luzinski [#x] (Phillies) VG | $ 0.75 | |
| Select » | 1973 O-Pee-Chee/OPC #190 Bob Gibson (Cardinals)
| ||
|
| $ 6.95 | ||
| Select » | 1973 O-Pee-Chee/OPC #191 Tigers TEAM card
| ||
| Select » | 1973 O-Pee-Chee/OPC #192 Pat Jarvis (Braves)
| ||
| Select » | 1973 O-Pee-Chee/OPC #193 Carlton Fisk (Red Sox)
| ||
|
| $ 9.95 | ||
| Select » | 1973 O-Pee-Chee/OPC #194 Jorge Orta (White Sox)
| ||
| Select » | 1973 O-Pee-Chee/OPC #195 Clay Carroll (Reds)
| ||
| Select » | 1973 O-Pee-Chee/OPC #196 Ken McMullen (Dodgers)
| ||
| Select » | 1973 O-Pee-Chee/OPC #197 Ed Goodson (Giants)
| ||
| Select » | 1973 O-Pee-Chee/OPC #198 Horace Clarke (Yankees)
| ||
| Select » | 1973 O-Pee-Chee/OPC #199 Bert Blyleven (Twins)
| ||
|
| $ 2.95 | ||
| $ 9.95 | |||
|
| $ 4.95 | ||
| Select » | 1973 O-Pee-Chee/OPC #201 AL Playoffs (with George Hendrick)
| ||
|
| Complete 10 card subset! Cards w/Pete Rose,Bench(2),Tony Perez(2)... If not for the not unsual OPC centering many would be Near Mint. | $ 12.50 | |
| Select » | 1973 O-Pee-Chee/OPC #202 NL Playoffs (with George Foster)
| ||
| Select » | 1973 O-Pee-Chee/OPC #203 World Series Game #1 (with Gene Tenace)
| ||
| Select » | 1973 O-Pee-Chee/OPC #204 World Series Game #2
| ||
Factory fresh with perfect corners,color,picture,l/r centering -BUT- miscut top to bottom with no border on top. | $ 2.95 | ||
| Select » | 1973 O-Pee-Chee/OPC #206 World Series Game #4 (with Gene Tenace)
| ||
| Select » | 1973 O-Pee-Chee/OPC #207 World Series Game #5 (Johnny Bench/Blue Moon Odom)
| ||
| Select » | 1973 O-Pee-Chee/OPC #208 World Series Game #6 (w/Johnny Bench)
| ||
| Select » | 1973 O-Pee-Chee/OPC #209 World Series Game #7 (with Bert Campaneris)
| ||
| Select » | 1973 O-Pee-Chee/OPC #210 World Series Summary
| ||
| Select » | 1973 O-Pee-Chee/OPC #211 Balor Moore (Expos)
| ||
| Select » | 1973 O-Pee-Chee/OPC #212 Joe Lahoud (Brewers)
| ||
| Select » | 1973 O-Pee-Chee/OPC #213 Steve Garvey (Dodgers)
| ||
|
| $ 5.95 | ||
| Select » | 1973 O-Pee-Chee/OPC #214 Dave Hamilton (A's)
| ||
| Select » | 1973 O-Pee-Chee/OPC #215 Dusty Baker (Braves)
| ||
|
| $ 3.50 | ||
| Select » | 1973 O-Pee-Chee/OPC #216 Toby Harrah (Rangers)
| ||
| Select » | 1973 O-Pee-Chee/OPC #217 Don Wilson (Astros)
| ||
| Select » | 1973 O-Pee-Chee/OPC #218 Aurelio Rodriguez (Tigers)
| ||
| Select » | 1973 O-Pee-Chee/OPC #219 Cardinals TEAM card
| ||
| Select » | 1973 O-Pee-Chee/OPC #220 Nolan Ryan (Angels)
| ||
|
| Much, much scarcer than his $60 Topps card. | $ 44.95 | |
| Select » | 1973 O-Pee-Chee/OPC #221 Fred Kendall (Padres)
| ||
| Select » | 1973 O-Pee-Chee/OPC #222 Rob Gardner (A's)
| ||
| $ 0.95 | |||
| Select » | 1973 O-Pee-Chee/OPC #224 Bill Lee (Red Sox)
| ||
|
| $ 1.50 | ||
| Select » | 1973 O-Pee-Chee/OPC #225 Al Oliver (Pirates)
| ||
| Select » | 1973 O-Pee-Chee/OPC #226 Ray Fosse (Indians)
| ||
| Select » | 1973 O-Pee-Chee/OPC #227 Wayne Twitchell (Phillies)
| ||
| Select » | 1973 O-Pee-Chee/OPC #228 Bobby Darwin (Twins)
| ||
| Select » | 1973 O-Pee-Chee/OPC #229 Roric Harrison (Orioles)
| ||
| Select » | 1973 O-Pee-Chee/OPC #230 Joe Morgan (Reds)
| ||
|
| $ 5.95 | ||
| $ 2.95 | |||
| Select » | 1973 O-Pee-Chee/OPC #232 Ken Singleton (Expos)
| ||
| Select » | 1973 O-Pee-Chee/OPC #233 Ed Kirkpatrick (Royals)
| ||
| Select » | 1973 O-Pee-Chee/OPC #234 Bill North (A's)
| ||
| Select » | 1973 O-Pee-Chee/OPC #235 Jim Hunter (A's)
| ||
|
| $ 5.95 | ||
| Select » | 1973 O-Pee-Chee/OPC #236 Tito Fuentes (Giants)
| ||
| Select » | 1973 O-Pee-Chee/OPC #237 Eddie Mathews 'Braves Coaches'
| ||
|
| $ 3.50 | ||
| Select » | 1973 O-Pee-Chee/OPC #238 Tony Muser (White Sox)
| ||
| Select » | 1973 O-Pee-Chee/OPC #239 Pete Richert (Dodgers)
| ||
| Select » | 1973 O-Pee-Chee/OPC #240 Bobby Murcer (Yankees)
| ||
| $ 2.95 | |||
| Select » | 1973 O-Pee-Chee/OPC #242 George Culver (Astros)
| ||
| Select » | 1973 O-Pee-Chee/OPC #243 Angels TEAM card
| ||
| Select » | 1973 O-Pee-Chee/OPC #244 Ed Acosta (Padres)
| ||
| Select » | 1973 O-Pee-Chee/OPC #245 Carl Yastrzemski (Red Sox)
| ||
|
| $ 7.50 | ||
| Select » | 1973 O-Pee-Chee/OPC #246 Ken Sanders (Phillies)
| ||
| Select » | 1973 O-Pee-Chee/OPC #247 Del Unser (Indians)
| ||
| Select » | 1973 O-Pee-Chee/OPC #248 Jerry Johnson (Giants)
| ||
| Select » | 1973 O-Pee-Chee/OPC #249 Larry Biittner (Rangers)
| ||
| Select » | 1973 O-Pee-Chee/OPC #250 Manny Sanguillen (Pirates)
| ||
| Select » | 1973 O-Pee-Chee/OPC #251 Roger Nelson (Royals)
| ||
| Select » | 1973 O-Pee-Chee/OPC #252 Giants Mgr/Coaches
| ||
| Select » | 1973 O-Pee-Chee/OPC #253 Mark Belanger (Orioles)
| ||
|
| $ 2.95 | ||
| Select » | 1973 O-Pee-Chee/OPC #254 Bill Stoneman (Expos)
| ||
| Select » | 1973 O-Pee-Chee/OPC #255 Reggie Jackson (A's)
| ||
|
| $ 8.95 | ||
| Select » | 1973 O-Pee-Chee/OPC #256 Chris Zachary (Tigers)
| ||
| Select » | 1973 O-Pee-Chee/OPC #257 Yogi Berra Mgr (Mets)
| ||
|
| $ 4.95 | ||
| Select » | 1973 O-Pee-Chee/OPC #258 Tommy John (Dodgers)
| ||
| out
| 1973 O-Pee-Chee/OPC #258 Tommy John [#x] (Dodgers) | ||
| Select » | 1973 O-Pee-Chee/OPC #259 Jim Holt (Twins)
| ||
| Select » | 1973 O-Pee-Chee/OPC #260 Gary Nolan (Reds)
| ||
| $ 1.95 | |||
| Select » | 1973 O-Pee-Chee/OPC #262 Jack Aker (Cubs)
| ||
| Select » | 1973 O-Pee-Chee/OPC #263 George Scott (Brewers)
| ||
|
| $ 9.95 | ||
| Select » | 1973 O-Pee-Chee/OPC #264 Checklist (#133-264)
| ||
| Select » | 1973 O-Pee-Chee/OPC #265 Gene Michael (Yankees)
| ||
| Select » | 1973 O-Pee-Chee/OPC #266 Mike Lum (Braves)
| ||
| Select » | 1973 O-Pee-Chee/OPC #267 Lloyd Allen (Angels)
| ||
| Select » | 1973 O-Pee-Chee/OPC #268 Jerry Morales (Padres)
| ||
| Select » | 1973 O-Pee-Chee/OPC #269 Tim McCarver (Cardinals)
| ||
| out
| 1973 O-Pee-Chee/OPC #269 Tim McCarver [#x] (Cardinals) | ||
| Select » | 1973 O-Pee-Chee/OPC #270 Luis Tiant (Red Sox)
| ||
| Select » | 1973 O-Pee-Chee/OPC #271 Tom Hutton (Phillies)
| ||
| Select » | 1973 O-Pee-Chee/OPC #272 Ed Farmer (Indians)
| ||
| Select » | 1973 O-Pee-Chee/OPC #273 Chris Speier (Giants)
| ||
| Select » | 1973 O-Pee-Chee/OPC #274 Darold Knowles (A's)
| ||
| $ 12.95 | |||
| Select » | 1973 O-Pee-Chee/OPC #276 Joe Lovitto (Rangers)
| ||
| Select » | 1973 O-Pee-Chee/OPC #277 Bob Miller (Pirates)
| ||
| Select » | 1973 O-Pee-Chee/OPC #278 Orioles TEAM card
| ||
| Select » | 1973 O-Pee-Chee/OPC #279 Mike Strahler (Angels)
| ||
| $ 19.95 | |||
| Select » | 1973 O-Pee-Chee/OPC #281 Mike Jorgensen (Expos)
| ||
| Select » | 1973 O-Pee-Chee/OPC #282 Steve Hovley (Royals)
| ||
| Select » | 1973 O-Pee-Chee/OPC #283 Ray Sadecki (Mets)
| ||
| $ 4.95 | |||
| Select » | 1973 O-Pee-Chee/OPC #285 Don Kessinger (Cubs)
| ||
| Select » | 1973 O-Pee-Chee/OPC #286 Frank Linzy (Brewers)
| ||
| Select » | 1973 O-Pee-Chee/OPC #287 Eddie Leon (White Sox)
| ||
| Select » | 1973 O-Pee-Chee/OPC #288 Gary Gentry (Braves)
| ||
| Select » | 1973 O-Pee-Chee/OPC #289 Bob Oliver (Angels)
| ||
| Select » | 1973 O-Pee-Chee/OPC #290 Cesar Cedeno (Astros)
| ||
| Select » | 1973 O-Pee-Chee/OPC #291 Rogelio Moret (Red Sox)
| ||
| Select » | 1973 O-Pee-Chee/OPC #292 Jose Cruz (Cardinals)
| ||
| Select » | 1973 O-Pee-Chee/OPC #293 Bernie Allen (Yankees)
| ||
| Select » | 1973 O-Pee-Chee/OPC #294 Steve Arlin (Padres)
| ||
| Select » | 1973 O-Pee-Chee/OPC #295 Bert Campaneris (A's)
| ||
|
| 1973 O-Pee-Chee/OPC #295 Bert Campaneris [#x] (A's) VG | $ 0.75 | |
| Select » | 1973 O-Pee-Chee/OPC #296 Sparky Anderson 'Reds Mgr/Coaches'
| ||
| Select » | 1973 O-Pee-Chee/OPC #297 Walt Williams (Indians)
| ||
| Select » | 1973 O-Pee-Chee/OPC #298 Ron Bryant (Giants)
| ||
| Select » | 1973 O-Pee-Chee/OPC #299 Ted Ford (Rangers)
| ||
| Select » | 1973 O-Pee-Chee/OPC #300 Steve Carlton (Phillies)
| ||
|
| $ 9.95 | ||
| Select » | 1973 O-Pee-Chee/OPC #301 Billy Grabarkewitz (Angels)
| ||
| Select » | 1973 O-Pee-Chee/OPC #302 Terry Crowley (Orioles)
| ||
| Select » | 1973 O-Pee-Chee/OPC #303 Nelson Briles (Pirates)
| ||
