| Click banner above to return to | Baseball-Cards.com Vintage baseball cards & Auctions |
Home Page |
1970 O-Pee-Chee (OPC)Checklist/Values/Prices Guide/Set Info/Information(546 cards) Approximate set value: $1,500 TOP ROOKIES: Thurman Munson, Larry Bowa, Bill Russell, Bill Buckner, Gene Tenace. #460-#546 are tougher to get High #s. Average Condition: NEAR MINT to EX+
|
|
| Save money on your order ? - Click Here | |
Click to select a different Vintage Baseball Cards set or Sport
|
| NOTE: Click mini image for larger image (stretch window to enlarge card) - Close image window to return to this page. |
|
Select all the cards you wish to purchase by clicking inside Check Boxes to the left of cards. Then, click ADD TO SHOPPING CART button. When done shopping, click GO TO CHECKOUT. |
| BUY | IMAGE | ... ITEM ... | PRICE |
|
[R5] *** 1970 OPC/O-Pee-Chee Near TEAM SETS *** | |||
| out | 1970 O-Pee-Chee/OPC #..1 WORLD CHAMPIONS Mets TEAM card
Topps honored the World Champion Mets with card #1 !!! Inexpensive way to get a '70s card picturing Nolan Ryan,Seaver & Yogi Berra !!! | ||
| Topps honored the World Champion Mets with card #1 !!! Inexpensive way to get a '70s card picturing Nolan Ryan,Seaver & Yogi Berra !!! | $ 12.95 | |
| Select » | 1970 O-Pee-Chee/OPC #..2 Diego Segui (Seattle Pilots/Brewers)
| ||
| Select » | 1970 O-Pee-Chee/OPC #..3 Darrel Chaney (Reds)
| ||
| Select » | 1970 O-Pee-Chee/OPC #..4 Tom Egan (Angels)
| ||
| Select » | 1970 O-Pee-Chee/OPC #..5 Wes Parker (Dodgers)
| ||
| Select » | 1970 O-Pee-Chee/OPC #..6 Grant Jackson (Phillies)
| ||
| Select » | 1970 O-Pee-Chee/OPC #..7 Indians Rookies (with Gary Boyd/Russ Nagelson)
| ||
| Select » | 1970 O-Pee-Chee/OPC #..8 Jose Martinez (Pirates)
| ||
| Select » | 1970 O-Pee-Chee/OPC #..9 Checklist #1-132
| ||
| Select » | 1970 O-Pee-Chee/OPC #.10 Carl Yastrzemski (Red Sox)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.11 Nate Colbert (Padres)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.12 John Hiller (Tigers)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.13 Jack Hiatt (Giants)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.14 Hank Allen (Senators)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.15 Larry Dierker (Astros)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.16 Charlie Metro (Royals)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.17 Hoyt Wilhelm (Braves)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.18 Carlos May (White Sox)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.19 John Boccabella (Expos)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.20 Dave McNally (Orioles)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.21 Vida Blue/Gene Tenace ROOKIES (A's)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.22 Ray Washburn (Reds)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.23 Bill Robinson (Yankees)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.24 Dick Selma (Phillies)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.25 Cesar Tovar (Twins)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.26 Tug McGraw (Mets)
| ||
| out
| 1970 O-Pee-Chee/OPC #.26 Tug McGraw [#x] (Mets) | ||
| Select » | 1970 O-Pee-Chee/OPC #.27 Chuck Hinton (Indians)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.28 Billy Wilson (Phillies)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.29 Sandy Alomar (Angels)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.30 Matty Alou (Pirates)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.31 Marty Pattin (Seattle Pilots/Brewers)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.32 Harry Walker (Astros)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.33 Don Wert (Tigers)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.34 Willie Crawford (Dodgers)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.35 Joel Horlen (White Sox)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.36 Reds Rookies (Danny Breeden/Bernie Carbo)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.37 Dick Drago (Royals)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.38 Mack Jones (Expos)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.39 Mike Nagy (Red Sox)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.40 Richie Allen (Cardinals)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.41 George Lauzerique (A's)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.42 Tito Fuentes (Giants)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.43 Jack Aker (Yankees)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.44 Roberto Pena (Padres)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.45 Dave Johnson (Orioles)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.46 Ken Rudolph (Cubs)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.47 Bob Miller (Twins)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.48 Gill Garrido (Braves)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.49 Tim Cullen (Senators)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.50 Tommie Agee (Mets)
| ||
|
| $ 2.48 | ||
| Select » | 1970 O-Pee-Chee/OPC #.51 Bob Christian (White Sox)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.52 Bruce Dal Canton (Pirates)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.53 John Kennedy (Seattle Pilots/Brewers)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.54 Jeff Torborg (Dodgers)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.55 John Odom (A's)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.56 Phillies Rookies (with Joe Lis/Scutt Reid)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.57 Pat Kelly (Royals)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.58 Dave Marshall (Giants)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.59 Dick Ellsworth (Indians)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.60 Jim Wynn (Astros)
| ||
| out | 1970 O-Pee-Chee/OPC #.61 N.L. Batting Leaders (Pete Rose,Roberto Clemente)
Also Cleon Jones. (Reds/Pirates/Mets) | ||
| Select » | 1970 O-Pee-Chee/OPC #.62 A.L. Batting Leaders (Rod Carew/Tony Oliva/Reggie
| ||
(Giants/Reds/Cubs) | $ 9.95 | ||
| out | 1970 O-Pee-Chee/OPC #.64 A.L. RBI Leaders (Reggie Jackson/Harmon Killebrew)
Also Boog Powell. (A's/Twins/Orioles) | ||
(Braves/Reds/Giants) | $ 19.95 | ||
Also Frank Howard. (A's/Twins/Senators) | $ 11.95 | ||
(Cardinals/Giants) | $ 7.95 | ||
| $ 8.95 | |||
| Select » | 1970 O-Pee-Chee/OPC #.69 N.L. Pitching Leaders (Tom Seaver,Juan Marichal)
| ||
Also Mel Stottlemyre,Jim Perry,Dave McNally,Dave Boswell. (Tigers/Orioles/Twins/Yankees) | $ 7.50 | ||
| out | 1970 O-Pee-Chee/OPC #.71 N.L. Strikeout Leaders (Bob Gibson,Fergie Jenkins)
Also Bill Singer. (Cardinals/Cubs/Dodgers) | ||
Also Andy Messersmith. (Tigers/Indians/Angels) | $ 7.50 | ||
| Select » | 1970 O-Pee-Chee/OPC #.73 Wayne Granger (Reds)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.74 Angels Rookies (with Greg Washburn/Wally Wolf)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.75 Jim Kaat (Twins)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.76 Carl Taylor (Cardinals)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.77 Frank Linzy (Giants)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.78 Joe Lahoud (Red Sox)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.79 Clay Kirby (Padres)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.80 Don Kessinger (Cubs)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.81 Dave May (Orioles)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.82 Frank Fernandez (Yankees)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.83 Don Cardwell (Mets)
| ||
|
| $ 1.98 | ||
| Select » | 1970 O-Pee-Chee/OPC #.84 Paul Casanova (Senators)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.85 Max Alvis (Indians)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.86 Lum Harris (Braves)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.87 Steve Renko (Expos)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.88 Seattle Pilots Rookies (Dick Baney/Miguel Fuentes)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.89 Juan Rios (Royals)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.90 Tim McCarver (Phillies)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.91 Rich Morales (White Sox)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.92 George Culver (Cardinals)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.93 Rick Renick (Twins)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.94 Fred Patek (Pirates)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.95 Earl Wilson (Tigers)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.96 Jerry Reuss ROOKIE (also Leron Lee) (Cardinals)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.97 Joe Moeller (Dodgers)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.98 Gates Brown (Tigers)
| ||
| Select » | 1970 O-Pee-Chee/OPC #.99 Bobby Pfeil (Mets)
| ||
|
| $ 1.98 | ||
| Select » | 1970 O-Pee-Chee/OPC #100 Mel Stottlemyre (Yankees)
| ||
| Select » | 1970 O-Pee-Chee/OPC #101 Bobby Floyd (Orioles)
| ||
| Select » | 1970 O-Pee-Chee/OPC #102 Joe Rudi (A's)
| ||
| Select » | 1970 O-Pee-Chee/OPC #103 Frank Reberger (Padres)
| ||
| Select » | 1970 O-Pee-Chee/OPC #104 Gerry Moses (Red Sox)
| ||
| Select » | 1970 O-Pee-Chee/OPC #105 Tony Gonzalez (Braves)
| ||
| Select » | 1970 O-Pee-Chee/OPC #106 Darold Knowles (Senators)
| ||
| Select » | 1970 O-Pee-Chee/OPC #107 Bobby Etheridge (Giants)
| ||
| Select » | 1970 O-Pee-Chee/OPC #108 Tom Burgmeier (Royals)
| ||
| Select » | 1970 O-Pee-Chee/OPC #109 Expos Rookies (with Garry Jestadt/Carl Morton)
| ||
| Select » | 1970 O-Pee-Chee/OPC #110 Bob Moose (Pirates)
| ||
| Select » | 1970 O-Pee-Chee/OPC #111 Mike Hegan (Seattle Pilots/Brewers)
| ||
| Select » | 1970 O-Pee-Chee/OPC #112 Dave Nelson (Indians)
| ||
| Select » | 1970 O-Pee-Chee/OPC #113 Jim Ray (Astros)
| ||
| Select » | 1970 O-Pee-Chee/OPC #114 Gene Michael (Yankees)
| ||
| Select » | 1970 O-Pee-Chee/OPC #115 Alex Johnson (Reds)
| ||
| Select » | 1970 O-Pee-Chee/OPC #116 Sparky Lyle (Red Sox)
| ||
| Select » | 1970 O-Pee-Chee/OPC #117 Don Young (Cubs)
| ||
| Select » | 1970 O-Pee-Chee/OPC #118 George Mitterwald (Twins)
| ||
| Select » | 1970 O-Pee-Chee/OPC #119 Chuck Taylor (Cardinals)
| ||
| Select » | 1970 O-Pee-Chee/OPC #120 Sal Bando (A's)
| ||
| Select » | 1970 O-Pee-Chee/OPC #121 Orioles Rookies (with Fred Beene/Terry Crowley)
| ||
| Select » | 1970 O-Pee-Chee/OPC #122 George Stone (Braves)
| ||
| Select » | 1970 O-Pee-Chee/OPC #123 Don Gutteridge (White Sox)
| ||
| Select » | 1970 O-Pee-Chee/OPC #124 Larry Jaster (Expos)
| ||
| Select » | 1970 O-Pee-Chee/OPC #125 Deron Johnson (Phillies)
| ||
| Select » | 1970 O-Pee-Chee/OPC #126 Marty Martinez (Astros)
| ||
| Select » | 1970 O-Pee-Chee/OPC #127 Joe Coleman (Senators)
| ||
| Select » | 1970 O-Pee-Chee/OPC #128 Checklist #133-263 {CORRECT #226 'R.' variation}
| ||
| Select » | 1970 O-Pee-Chee/OPC #129 Jimmie Price (Tigers)
| ||
| Select » | 1970 O-Pee-Chee/OPC #130 Ollie Brown (Padres)
| ||
| Select » | 1970 O-Pee-Chee/OPC #131 Dodgers Rookies (with Ray Lamb/Bob Stinson)
| ||
| Select » | 1970 O-Pee-Chee/OPC #132 Jim McGlothlin (Angels)
| ||
| Select » | 1970 O-Pee-Chee/OPC #133 Clay Carroll (Reds)
| ||
| Select » | 1970 O-Pee-Chee/OPC #134 Danny Walton (Seattle Pilots/Brewers)
| ||
| Select » | 1970 O-Pee-Chee/OPC #135 Dick Dietz (Giants)
| ||
| Select » | 1970 O-Pee-Chee/OPC #136 Steve Hargan (Indians)
| ||
| Select » | 1970 O-Pee-Chee/OPC #137 Art Shamsky (Mets)
| ||
|
| $ 1.98 | ||
| Select » | 1970 O-Pee-Chee/OPC #138 Joe Foy (Mets)
| ||
|
| $ 1.98 | ||
| Select » | 1970 O-Pee-Chee/OPC #139 Rich Nye (Cardinals)
| ||
|
| $ 49.95 | ||
| Select » | 1970 O-Pee-Chee/OPC #141 Pirates Rookies (with Dave Cash/Johnny Jeter)
| ||
| Select » | 1970 O-Pee-Chee/OPC #142 Fritz Peterson (Yankees)
| ||
| Select » | 1970 O-Pee-Chee/OPC #143 Phil Gagliano (Cardinals)
| ||
| Select » | 1970 O-Pee-Chee/OPC #144 Ray Culp (Red Sox)
| ||
| Select » | 1970 O-Pee-Chee/OPC #145 Rico Carty (Braves)
| ||
| Select » | 1970 O-Pee-Chee/OPC #146 Danny Murphy (White Sox)
| ||
| Select » | 1970 O-Pee-Chee/OPC #147 Angel Hermoso (Expos)
| ||
| Select » | 1970 O-Pee-Chee/OPC #148 Earl Weaver (Orioles)
| ||
| Select » | 1970 O-Pee-Chee/OPC #149 Billy Champion (Phillies)
| ||
| $ 23.95 | |||
| Select » | 1970 O-Pee-Chee/OPC #151 Dave Roberts (Padres)
| ||
| Select » | 1970 O-Pee-Chee/OPC #152 Ike Brown (Tigers)
| ||
| Select » | 1970 O-Pee-Chee/OPC #153 Gary Gentry (Mets)
| ||
|
| $ 1.98 | ||
| Select » | 1970 O-Pee-Chee/OPC #154 Senators Rookies (with Jan Dukes/Jim Miles)
| ||
| Select » | 1970 O-Pee-Chee/OPC #155 Denis Menke (Astros)
| ||
| Select » | 1970 O-Pee-Chee/OPC #156 Eddie Fisher (Angels)
| ||
| Select » | 1970 O-Pee-Chee/OPC #157 Manny Mota (Dodgers)
| ||
| Select » | 1970 O-Pee-Chee/OPC #158 Jerry McNertney (Seattle Pilots/Brewers)
| ||
| Select » | 1970 O-Pee-Chee/OPC #159 Tommy Helms (Reds)
| ||
| Select » | 1970 O-Pee-Chee/OPC #160 Phil Niekro (Braves)
| ||
| Select » | 1970 O-Pee-Chee/OPC #161 Richie Scheinblum (Indians)
| ||
| Select » | 1970 O-Pee-Chee/OPC #162 Jerry Johnson (Cardinals)
| ||
| Select » | 1970 O-Pee-Chee/OPC #163 Syd O'Brien (Red Sox)
| ||
| Select » | 1970 O-Pee-Chee/OPC #164 Ty Cline (Expos)
| ||
| Select » | 1970 O-Pee-Chee/OPC #165 Ed Kirkpatrick (Royals)
| ||
| Select » | 1970 O-Pee-Chee/OPC #166 Al Oliver (Pirates)
| ||
| Select » | 1970 O-Pee-Chee/OPC #167 Bill Burbach (Yankees)
| ||
| Select » | 1970 O-Pee-Chee/OPC #168 Dave Watkins (Phillies)
| ||
| Select » | 1970 O-Pee-Chee/OPC #169 Tom Hall (Twins)
| ||
| Select » | 1970 O-Pee-Chee/OPC #170 Billy Williams (Cubs)
| ||
| Select » | 1970 O-Pee-Chee/OPC #171 Jim Nash (Braves)
| ||
| Select » | 1970 O-Pee-Chee/OPC #172 Ralph Garr ROOKIE (also Garry Hill) (Braves)
| ||
| Select » | 1970 O-Pee-Chee/OPC #173 Jim Hicks (Angels)
| ||
| Select » | 1970 O-Pee-Chee/OPC #174 Ted Sizemore (Dodgers)
| ||
| Select » | 1970 O-Pee-Chee/OPC #175 Dick Bosman (Senators)
| ||
| Select » | 1970 O-Pee-Chee/OPC #176 Jim Ray Hart (Giants)
| ||
| Select » | 1970 O-Pee-Chee/OPC #177 Jim Northrup (Tigers)
| ||
| Select » | 1970 O-Pee-Chee/OPC #178 Denny Lemaster (Astros)
| ||
| Select » | 1970 O-Pee-Chee/OPC #179 Ivan Murrell (Padres)
| ||
| Select » | 1970 O-Pee-Chee/OPC #180 Tommy John (White Sox)
| ||
| Select » | 1970 O-Pee-Chee/OPC #181 Sparky Anderson (Reds)
| ||
| Select » | 1970 O-Pee-Chee/OPC #182 Dick Hall (Orioles)
| ||
| Select » | 1970 O-Pee-Chee/OPC #183 Jerry Grote (Mets)
| ||
|
| $ 2.48 | ||
| Select » | 1970 O-Pee-Chee/OPC #184 Ray Fosse (Indians)
| ||
| Select » | 1970 O-Pee-Chee/OPC #185 Don Mincher (Seattle Pilots/Brewers)
| ||
| Select » | 1970 O-Pee-Chee/OPC #186 Rick Joseph (Phillies)
| ||
| Select » | 1970 O-Pee-Chee/OPC #187 Mike Hedlund (Royals)
| ||
| Select » | 1970 O-Pee-Chee/OPC #188 Manny Sanguillen (Pirates)
| ||
| Select » | 1970 O-Pee-Chee/OPC #189 THURMAN MUNSON ROOKIE (Yankees)
| ||
| Select » | 1970 O-Pee-Chee/OPC #190 Joe Torre (Cardinals)
| ||
| Select » | 1970 O-Pee-Chee/OPC #191 Vicente Romo (Red Sox)
| ||
| Select » | 1970 O-Pee-Chee/OPC #192 Jim Qualls (Cubs)
| ||
| Select » | 1970 O-Pee-Chee/OPC #193 Mike Wegener (Expos)
| ||
| Select » | 1970 O-Pee-Chee/OPC #194 Chuck Manuel (Twins)
| ||
| Select » | 1970 O-Pee-Chee/OPC #195 N.L Playoff Game #1 (pictures Tom Seaver) (Mets vs
| ||
| Select » | 1970 O-Pee-Chee/OPC #196 N.L Playoff Game #2 (Mets vs Braves)
| ||
'Ryan Saves the Day !' (Mets vs Braves) | $ 49.95 | ||
| 'Ryan Saves the Day !' (Mets vs Braves) | $ 9.95 | |
Mets Celebrate - 'We're Number One !' | $ 29.95 | ||
| Select » | 1970 O-Pee-Chee/OPC #199 A.L Playoff Game #1 (Orioles vs Twins)
| ||
| Select » | 1970 O-Pee-Chee/OPC #200 A.L Playoff Game #2 (Boog Powell) (Orioles vs Twin
| ||
| Select » | 1970 O-Pee-Chee/OPC #201 A.L Playoff Game #3 (Orioles vs Twins)
| ||
| Select » | 1970 O-Pee-Chee/OPC #202 A.L Playoff Summary (Orioles vs Twins)
| ||
| Select » | 1970 O-Pee-Chee/OPC #203 Rudy May (Angels)
| ||
| Select » | 1970 O-Pee-Chee/OPC #204 Len Gabrielson (Dodgers)
| ||
| Select » | 1970 O-Pee-Chee/OPC #205 Bert Campaneris (A's)
| ||
| Select » | 1970 O-Pee-Chee/OPC #206 Clete Boyer (Braves)
| ||
| Select » | 1970 O-Pee-Chee/OPC #207 Tigers Rookies (with Norman McRae/Bob Reed)
| ||
| Select » | 1970 O-Pee-Chee/OPC #208 Fred Gladding (Astros)
| ||
| Select » | 1970 O-Pee-Chee/OPC #209 Ken Suarez (Indians)
| ||
| Select » | 1970 O-Pee-Chee/OPC #210 Juan Marichal (Giants)
| ||
| Select » | 1970 O-Pee-Chee/OPC #211 Ted Williams (Senators)
| ||
| Select » | 1970 O-Pee-Chee/OPC #212 Al Santorini (Padres)
| ||
| $ 4.95 | |||
| Select » | 1970 O-Pee-Chee/OPC #214 Ken Boswell (Mets)
| ||
|
| $ 1.98 | ||
| Select » | 1970 O-Pee-Chee/OPC #215 Reggie Smith (Red Sox)
| ||
| Select » | 1970 O-Pee-Chee/OPC #216 Chuck Hartenstein (Pirates)
| ||
| Select » | 1970 O-Pee-Chee/OPC #217 Ron Hansen (White Sox)
| ||
| Select » | 1970 O-Pee-Chee/OPC #218 Ron Stone (Phillies)
| ||
| Select » | 1970 O-Pee-Chee/OPC #219 Jerry Kennedy (Yankees)
| ||
| Select » | 1970 O-Pee-Chee/OPC #220 Steve Carlton (Cardinals)
| ||
| Select » | 1970 O-Pee-Chee/OPC #221 Ron Brand (Expos)
| ||
| Select » | 1970 O-Pee-Chee/OPC #222 Jim Rooker (Royals)
| ||
| Select » | 1970 O-Pee-Chee/OPC #223 Nate Oliver (Cubs)
| ||
| Select » | 1970 O-Pee-Chee/OPC #224 Steve Barber (Seattle Pilots/Brewers)
| ||
| Select » | 1970 O-Pee-Chee/OPC #225 Lee May (Reds)
| ||
| Select » | 1970 O-Pee-Chee/OPC #226 Ron Perranoski (Twins)
| ||
| Select » | 1970 O-Pee-Chee/OPC #227 Astros Rookies (John Mayberry/Bob Watkins)
| ||
| Select » | 1970 O-Pee-Chee/OPC #228 Aurelio Rodriguez (Angels)
| ||
| Select » | 1970 O-Pee-Chee/OPC #229 Rich Robertson (Giants)
| ||
| Select » | 1970 O-Pee-Chee/OPC #230 Brooks Robinson (Orioles)
| ||
| Select » | 1970 O-Pee-Chee/OPC #231 Luis Tiant (Twins)
| ||
| Select » | 1970 O-Pee-Chee/OPC #232 Bob Didier (Braves)
| ||
| Select » | 1970 O-Pee-Chee/OPC #233 Lew Krausse (A's)
| ||
| Select » | 1970 O-Pee-Chee/OPC #234 Tommy Dean (Padres)
| ||
| Select » | 1970 O-Pee-Chee/OPC #235 Mike Epstein (Senators)
| ||
| Select » | 1970 O-Pee-Chee/OPC #236 Bob Veale (Pirates)
| ||
| Select » | 1970 O-Pee-Chee/OPC #237 Russ Gibson (Red Sox)
| ||
| Select » | 1970 O-Pee-Chee/OPC #238 Jose Laboy (Expos)
| ||
| Select » | 1970 O-Pee-Chee/OPC #239 Ken Berry (White Sox)
| ||
| $ 14.95 | |||
| Select » | 1970 O-Pee-Chee/OPC #241 Royals Rookies (with Al Fitzmorris/Scott Northey)
| ||
| Select » | 1970 O-Pee-Chee/OPC #242 Walter Alston MGR (Dodgers)
| ||
| Select » | 1970 O-Pee-Chee/OPC #243 Joe Sparma (Expos)
| ||
| Select » | 1970 O-Pee-Chee/OPC #244 Checklist #264-372 {Brown Bat variation}
| ||
| Select » | 1970 O-Pee-Chee/OPC #245 Leo Cardenas (Twins)
| ||
| Select » | 1970 O-Pee-Chee/OPC #246 Jim McAndrew (Mets)
| ||
|
| $ 1.98 | ||
| Select » | 1970 O-Pee-Chee/OPC #247 Lou Klimchock (Indians)
| ||
| Select » | 1970 O-Pee-Chee/OPC #248 Jesus Alou (Astros)
| ||
| Select » | 1970 O-Pee-Chee/OPC #249 Bob Locker (Seattle Pilots/Brewers)
| ||
| Select » | 1970 O-Pee-Chee/OPC #250 Willie McCovey (Giants)
| ||
| Select » | 1970 O-Pee-Chee/OPC #251 Dick Schofield (Red Sox)
| ||
| Select » | 1970 O-Pee-Chee/OPC #252 Lowell Palmer (Phillies)
| ||
| Select » | 1970 O-Pee-Chee/OPC #253 Ron Woods (Yankees)
| ||
| Select » | 1970 O-Pee-Chee/OPC #254 Camilo Pascual (Reds)
| ||
| Select » | 1970 O-Pee-Chee/OPC #255 Jim Spencer (Angels)
| ||
| Select » | 1970 O-Pee-Chee/OPC #256 Vic Davalillo (Cardinals)
| ||
| Select » | 1970 O-Pee-Chee/OPC #257 Dennis Higgins (Indians)
| ||
| Select » | 1970 O-Pee-Chee/OPC #258 Paul Popovich (Cubs)
| ||
| Select » | 1970 O-Pee-Chee/OPC #259 Tommie Reynolds (A's)
| ||
| Select » | 1970 O-Pee-Chee/OPC #260 Claude Osteen (Dodgers)
| ||
| Select » | 1970 O-Pee-Chee/OPC #261 Curt Motton (Orioles)
| ||
| $ 1.50 | |||
| Select » | 1970 O-Pee-Chee/OPC #263 Duane Josephson (White Sox)
| ||
| Select » | 1970 O-Pee-Chee/OPC #264 Rich Hebner (Pirates)
| ||
| Select » | 1970 O-Pee-Chee/OPC #265 Randy Hundley (Cubs)
| ||
| Select » | 1970 O-Pee-Chee/OPC #266 Wally Bunker (Royals)
| ||
| Select » | 1970 O-Pee-Chee/OPC #267 Twins Rookies (with Herman Hill/Paul Ratliff)
| ||
| out | 1970 O-Pee-Chee/OPC #268 Claude Raymond (Expos) | ||
| Select » | 1970 O-Pee-Chee/OPC #269 Cesar Gutierrez (Tigers)
| ||
| Select » | 1970 O-Pee-Chee/OPC #270 Chris Short (Phillies)
| ||
| Select » | 1970 O-Pee-Chee/OPC #271 Greg Goossen (Seattle Pilots/Brewers)
| ||
| Select » | 1970 O-Pee-Chee/OPC #272 Hector Torres (Astros)
| ||
| Select » | 1970 O-Pee-Chee/OPC #273 Ralph Houk (Yankees)
| ||
| Select » | 1970 O-Pee-Chee/OPC #274 Gerry Arrigo (White Sox)
| ||
| Select » | 1970 O-Pee-Chee/OPC #275 Duke Sims (Indians)
| ||
| Select » | 1970 O-Pee-Chee/OPC #276 Ron Hunt (Giants)
| ||
| Select » | 1970 O-Pee-Chee/OPC #277 Paul Doyle (Angels)
| ||
| Select » | 1970 O-Pee-Chee/OPC #278 Tommie Aaron (Braves)
| ||
| Select » | 1970 O-Pee-Chee/OPC #279 Bill Lee (Red Sox)
| ||
| $ 2 | |||
| Select » | 1970 O-Pee-Chee/OPC #281 Casey Cox (Senators)
| ||
| Select » | 1970 O-Pee-Chee/OPC #282 Steve Huntz (Cardinals)
| ||
| Select » | 1970 O-Pee-Chee/OPC #283 Angel Bravo (Reds)
| ||
| Select » | 1970 O-Pee-Chee/OPC #284 Jack Baldschun (Padres)
| ||
| Select » | 1970 O-Pee-Chee/OPC #285 Paul Blair (Orioles)
| ||
| Select » | 1970 O-Pee-Chee/OPC #286 Bill Buckner ROOKIE (also Jack Jenkins) (Dodgers)
| ||
| Select » | 1970 O-Pee-Chee/OPC #287 Fred Talbot (A's)
| ||
| Select » | 1970 O-Pee-Chee/OPC #288 Larry Hisle (Phillies)
| ||
| Select » | 1970 O-Pee-Chee/OPC #289 Gene Brabender (Seattle Pilots/Brewers)
| ||
| Select » | 1970 O-Pee-Chee/OPC #290 Rod Carew (Twins)
| ||
| Select » | 1970 O-Pee-Chee/OPC #291 Leo Durocher (Cubs)
| ||
| Select » | 1970 O-Pee-Chee/OPC #292 Eddie Leon (Indians)
| ||
| out | 1970 O-Pee-Chee/OPC #293 Bob Bailey (Expos) | ||
| Select » | 1970 O-Pee-Chee/OPC #294 Jose Azcue (Angels)
| ||
| Select » | 1970 O-Pee-Chee/OPC #295 Cecil Upshaw (Braves)
| ||
| Select » | 1970 O-Pee-Chee/OPC #296 Woody Woodward (Reds)
| ||
| Select » | 1970 O-Pee-Chee/OPC #297 Curt Blefary (Yankees)
| ||
| Select » | 1970 O-Pee-Chee/OPC #298 Ken Henderson (Giants)
| ||
| Select » | 1970 O-Pee-Chee/OPC #299 Buddy Bradford (White Sox)
| ||
| Select » | 1970 O-Pee-Chee/OPC #300 Tom Seaver (Mets)
| ||
