| Click banner above to return to | Baseball-Cards.com Vintage baseball cards & Auctions |
Home Page |
1961 PostChecklist/Values/Prices Guide/Set Info/Information(200 cards) Approximate set value: $1,000-$3,000 TOP ROOKIES: Ron Santo Average Condition: EX+ to NEAR MINT
|
|
| Save money on your order ? - Click Here | |
Click to select a different Vintage Baseball Cards set or Sport
|
| NOTE: Click mini image for larger image (stretch window to enlarge card) - Close image window to return to this page. |
|
Select all the cards you wish to purchase by clicking inside Check Boxes to the left of cards. Then, click ADD TO SHOPPING CART button. When done shopping, click GO TO CHECKOUT. |
| BUY | IMAGE | ... ITEM ... | PRICE |
| out | 1961 Post #..1 Yogi Berra [BOX] (Yankees) | ||
| out | 1961 Post #..1 Yogi Berra [COM] (Yankees) (Bk=$40) | ||
| out | 1961 Post #..2 Elston Howard [BOX] (Yankees) | ||
| out | 1961 Post #..2 Elston Howard [COM] (Yankees) | ||
| out | 1961 Post #..3 Bill Skowron [BOX] (Yankees) | ||
| out | 1961 Post #..3 Bill Skowron [COM] (Yankees) | ||
| out | 1961 Post #..4 Mickey Mantle [BOX] (Yankees) | ||
| Much nicer than the one on eBay priced at $205. | $ 195 | |
| Same or nicer than those on eBay with prices of $150 upto $200. | $ 115 | |
| out | 1961 Post #..5 Bob Turley [COM ONLY] (Yankees) | ||
| $ 24.95 | |||
| $ 24.95 | |||
| $ 11.95 | |||
|
| $ 11.95 | ||
| Select » | 1961 Post #..9 Tony Kubek [COM] (Yankees)
| ||
| out | 1961 Post #.10 Gil McDougald [BOX ONLY] (Yankees) | ||
| out | 1961 Post #.11 Cletis Boyer [BOX ONLY] (Yankees) | ||
| out | 1961 Post #.12 Hector Lopez [BOX] (Yankees) | ||
| out | 1961 Post #.12 Hector Lopez [COM] (Yankees) | ||
| out | 1961 Post #.13 Bob Cerv [BOX ONLY] (Yankees) | ||
| out | 1961 Post #.14 Ryne Duren [BOX ONLY] (Yankees) | ||
| out | 1961 Post #.15 Bobby Shantz [BOX ONLY] (Yankees) | ||
| out | 1961 Post #.16 Art Ditmar [BOX ONLY] (Yankees) | ||
| Select » | 1961 Post #.17 Jim Coates [BOX ONLY] (Yankees)
[EX/EX+ to ExMt $ 3.15 ] | ||
| 1961 Post #.18 Johnny Blanchard [BOX ONLY] (Yankees) EX/MINT | $ 5.95 | ||
| out
| 1961 Post #.18 Johnny Blanchard [BOX ONLY] [#x] (Yankees) | ||
|
| Looks NEAR MINT to NM/MINT. | $ 19.95 | |
| 1961 Post #.19 Luis Aparicio [BOX] (White Sox) EX/EX+ to EX/MINT | $ 5.95 | ||
| out | 1961 Post #.20 Nellie Fox (White Sox) | ||
| out | 1961 Post #.21 Billy Pierce (White Sox) | ||
| out | 1961 Post #.22 Early Wynn (White Sox) | ||
| out | 1961 Post #.23 Bob Shaw [BOX ONLY] (White Sox) | ||
|
| THE HIGHEST GRADE OF IT'S KIND !!! Only 2 PSA-7's, none higher !!! | $ 29.95 | |
|
| 1961 Post #.25 Minnie Minoso [BOX] (White Sox) EX/MINT to EX Nearly all the black lines are showing !!! | $ 7.50 | |
| out
| 1961 Post #.25 Minnie Minoso [COM] [#x] (White Sox) | ||
| out | 1961 Post #.26 Roy Sievers (White Sox) | ||
| out | 1961 Post #.27 Jim Landis (White Sox) | ||
| out | 1961 Post #.28 Sherm Lollar (White Sox) | ||
| out | 1961 Post #.29 Gerry Staley [BOX ONLY] (White Sox) | ||
| out
| 1961 Post #.30 Gene Freese [BOX] [#x] (White Sox) | ||
| out | 1961 Post #.30 Gene Freese [COM] (Reds) | ||
| 1961 Post #.31 Ted Kluszewski [BOX ONLY] (White Sox) EX to EX/MINT | $ 8.95 | ||
| Select » | 1961 Post #.32 Turk Lown [BOX ONLY] (White Sox)
[EX/EX+ to ExMt $ 3.15 ] | ||
| out | 1961 Post #.33 Jim Rivera (White Sox) | ||
| Select » | 1961 Post #.34 Frank Baumann [BOX ONLY] (White Sox)
[EX/EX+ to ExMt $ 3.15 ] | ||
| $ 23.95 | |||
| out | 1961 Post #.35 Al Kaline [COM] (Tigers) | ||
| out | 1961 Post #.36 Rocky Colavito (Tigers) | ||
| out | 1961 Post #.37 Charlie Maxwell [COM] (Tigers) | ||
| out
| 1961 Post #.38 Frank Lary [BOX] (Tigers) | ||
| $ 9.95 | |||
| $ 15.95 | |||
| $ 19.95 | |||
| out | 1961 Post #.40 Norm Cash (Tigers) | ||
| out | 1961 Post #.41A Frank Bolling [COM] (Braves) 'Charlie Gehringer' in bio. | ||
| out | 1961 Post #.41B Frank Bolling [BOX] (Tigers) 'Charlie Derringer' in bio. | ||
| 1961 Post #.42 Don Mossi [BOX] (Tigers) EX/MINT to EX/EX+ | $ 8.95 | ||
| out | 1961 Post #.42 Don Mossi [BOX] [#x] (Tigers) (Bk=$9) | ||
| $ 9.95 | |||
| 1961 Post #.43 Lou Berberet [BOX] (Tigers) EX to EX/MINT (Bk=$10) | $ 5.95 | ||
| out
| 1961 Post #.43 Lou Berberet [COM] [#x] (Tigers) | ||
| out | 1961 Post #.44 Dave Sisler [BOX ONLY] (Tigers) | ||
| out | 1961 Post #.45 Eddie Yost [BOX] (Tigers) | ||
| 1961 Post #.46 Pete Burnside [BOX ONLY] (Red Sox) EX/MINT | $ 5.95 | ||
| out
| 1961 Post #.46 Pete Burnside [BOX ONLY] [#x] (Red Sox) | ||
| out
| 1961 Post #.47 Pete Runnels [BOX] (Red Sox) | ||
| out
| 1961 Post #.47 Pete Runnels [COM] [#x] (Red Sox) (Bk=$17.50) | ||
| out
| 1961 Post #.48 Frank Malzone [BOX] (Red Sox) | ||
| out
| 1961 Post #.48 Frank Malzone [COM] (Red Sox) | ||
| out | 1961 Post #.49 Vic Wertz (Red Sox) | ||
| out | 1961 Post #.50 Tom Brewer (Red Sox) | ||
| 1961 Post #.51 Willie Tasby [BOX no sold line] (Red Sox) EX (Bk=$8) | $ 4.95 | ||
| out
| 1961 Post #.51 Willie Tasby [BOX no sold line] [#x] (Red Sox) (Bk=$8) | ||
| out | 1961 Post #.51 Willie Tasby [COM] (Sold to Washington) (Red Sox) | ||
| out | 1961 Post #.52 Russ Nixon (Red Sox) | ||
| 1961 Post #.53 Don Buddin (Red Sox) EX/EX+ to EX/MINT | $ 3.95 | ||
| out | 1961 Post #.54 Bill Monbouquette (Red Sox) | ||
| out
| 1961 Post #.54 Bill Monbouquette [COM] (Red Sox) | ||
| out | 1961 Post #.55 Frank Sullivan [BOX] (Red Sox) | ||
| out | 1961 Post #.55 Frank Sullivan [COM] (Phillies) | ||
| 1961 Post #.56 Haywood Sullivan [BOX] (Red Sox) EX/MINT | $ 5.95 | ||
|
| $ 14.95 | ||
| out | 1961 Post #.57 Harvey Kuenn [COM] (Giants) | ||
|
| Sharp - looks NM/MINT !!! Only 4 have ever been graded higher by PSA ! | $ 17.50 | |
| out | 1961 Post #.58 Gary Bell (Indians) | ||
| out | 1961 Post #.59 Jim Perry [BOX] (Indians) | ||
| out | 1961 Post #.59 Jim Perry [COM] (Indians) | ||
| out | 1961 Post #.60 Jim Grant (Indians) | ||
| out | 1961 Post #.61 Johnny Temple [BOX] (Indians) (Bk=$5) | ||
| out
| 1961 Post #.61 Johnny Temple [COM] [#x] (Indians) (Bk=$7.50) | ||
| out | 1961 Post #.62 Paul Foytack (Tigers) | ||
| out | 1961 Post #.63 Vic Power (Indians) | ||
| out
| 1961 Post #.63 Vic Power [BOX] [#x] (Indians) (Bk=$15) | ||
| 1961 Post #.64 Tito Francona (Indians) EX to EX/MINT | $ 3.50 | ||
| out | 1961 Post #.65 Ken Aspromonte (COM-Sold to LA) (Indians) | ||
| out
| 1961 Post #.66 Bob Wilson [BOX ONLY] [#x] (Indians) | ||
| 1961 Post #.67 John Romano [BOX] (Indians) EX to EX/MINT | $ 3.95 | ||
| out | 1961 Post #.67 John Romano [COM] (Indians) | ||
| out | 1961 Post #.68 Jim Gentile [BOX] (Orioles) | ||
| out | 1961 Post #.68 Jim Gentile [COM] (Orioles) | ||
| out | 1961 Post #.69 Gus Triandos [COM] (Orioles) | ||
| out | 1961 Post #.70 Gene Woodling [BOX ONLY] (Orioles) | ||
| 1961 Post #.71 Milt Pappas [COM] (Orioles) EX/MINT to NEAR MINT | $ 7.50 | ||
| out | 1961 Post #.72 Ron Hansen (Orioles) | ||
| out | 1961 Post #.73 Chuck Estrada [COM ONLY] (Orioles) | ||
| out | 1961 Post #.74 Steve Barber (Orioles) | ||
| $ 14.95 | |||
|
| Looks NEAR MINT. Only 6 have ever been graded higher by PSA ! | $ 14.95 | |
| $ 29.95 | |||
| out
| 1961 Post #.76 Jackie Brandt [BOX] (Orioles) | ||
|
| Only 3 have ever been graded higher by PSA !!! | $ 24.95 | |
| out
| 1961 Post #.76 Jackie Brandt [COM] [#x] (Orioles) (Bk=$9) | ||
| 1961 Post #.77 Marv Breeding [BOX] (Orioles) EX/MINT to EX+ | $ 4.95 | ||
| 1961 Post #.77 Marv Breeding [COM] (Orioles) EX/MINT to NEAR MINT | $ 8.95 | ||
| out
| 1961 Post #.77 Marv Breeding [COM] [#x] (Orioles) | ||
| 1961 Post #.78 Hal Brown [BOX ONLY] (Orioles) EX/MINT to EX+ | $ 4.95 | ||
| 1961 Post #.79 Billy Klaus [BOX ONLY] (Orioles) EX/MINT | $ 5.95 | ||
| $ 11.95 | |||
| out | 1961 Post #.80 Hoyt Wilhelm [BOX] [#x] (Orioles) | ||
|
| ONLY 1 CARD HAS EVER GRADED HIGHER BY PSA !!! There are only 1-PSA9 and 2-PSA8mc and 2-PSA7 | $ 23.95 | |
| out | 1961 Post #.81 Jerry Lumpe [BOX] (Kansas City A's) | ||
| out
| 1961 Post #.81 Jerry Lumpe [COM] (Kansas City A's) (Bk=$7.50) | ||
| out | 1961 Post #.82 Norm Siebern [BOX] (Kansas City A's) | ||
| out
| 1961 Post #.82 Norm Siebern [COM] [#x] (Kansas City A's) | ||
| out | 1961 Post #.83 Bud Daley (Kansas City A's) | ||
| out
| 1961 Post #.83 Bud Daley [COM] (Kansas City A's) (Bk=$25ungraded)
Sharp! Looks EX/MINT to NEAR MINT !!! | ||
| out | 1961 Post #.84 Bill Tuttle [COM] (Kansas City A's) | ||
| 1961 Post #.85 Marv Throneberry [BOX] (Kansas City A's) EX/MINT | $ 5.95 | ||
| 1961 Post #.85 Marv Throneberry [COM] (Kansas City A's) NEAR MINT to NM/MINT | $ 8.95 | ||
| $ 14.95 | |||
| $ 14.95 | |||
| out
| 1961 Post #.87 Ray Herbert [BOX] [#x] (Kansas City A's) | ||
| out | 1961 Post #.87 Ray Herbert [COM] (Kansas City A's) (Bk=$7.50) | ||
| 1961 Post #.88 Whitey Herzog [BOX] (Kansas City A's) EX to EX/MINT | $ 5.95 | ||
|
| 1961 Post #.88 Whitey Herzog [COM] (Kansas City A's) EX/MINT | $ 7.50 | |
| 1961 Post #.89 Ken Hamlin [BOX] (Kansas City A's) EX/MINT to EX+ | $ 5.95 | ||
| out | 1961 Post #.89 Ken Hamlin [COM-Sold to LA] (Kansas City A's) | ||
| $ 14.95 | |||
|
| 1961 Post #.90 Hank Bauer [COM] [#x] (Kansas City A's) EX (Bk=$9) | $ 3.95 | |
|
| 1961 Post #.90 Hank Bauer [COM] [#x] (Kansas City A's) PSA-5 EX Sharp! Looks NEAR MINT to NM/MINT !!! | $ 7.50 | |
| 1961 Post #.91 Bob Allison (BOX Minneapolis variation) (Twins) EX to EX/MINT | $ 7.95 | ||
| out | 1961 Post #.92 Harmon Killebrew [COM] (Twins) | ||
| out
| 1961 Post #.93 Jim Lemon [BOX Minneapolis variation] (Twins) (Bk=$100) | ||
| out
| 1961 Post #.93 Jim Lemon [COM Minnesota variation] (Twins) (Bk=$30ungraded)
Sharp! Looks NM/MINT !!! | ||
| out | 1961 Post #.93 Jim Lemon [COM] (Twins) | ||
| out | 1961 Post #.94 Chuck Stobbs [COM ONLY] (Twins)
Would grade a solid EX/MINT to NEAR MINT except for a very tiny paper tare. | ||
| out | 1961 Post #.95a Reno Bertoia [COM] (Twins) | ||
| out | 1961 Post #.95b Reno Bertoia (Minneapolis [BOX] variation) (Twins) | ||
| out | 1961 Post #.96a Billy Gardner [COM] (Twins) | ||
| out | 1961 Post #.96b Billy Gardner (BOX, Minneapolis) | ||
| 1961 Post #.97 Earl Battey [BOX] (Twins) EX to EX/MINT | $ 4.95 | ||
|
| $ 12.50 | ||
| 1961 Post #.98 Pedro Ramos [BOX] (Twins) EX/MINT | $ 8.95 | ||
| $ 12.50 | |||
|
| Sharp! Looks EX/MINT to NM/MINT !!! | $ 17.50 | |
| Select » | 1961 Post #.99 Camilo Pascual [BOX] (Twins) [ExMt $ 7.95 ] [EX to ExMt $ 5.95 ] | ||
|
| Sharp! Looks EX/MINT to NEAR MINT !!! | $ 12.50 | |
| 1961 Post #100 Billy Consolo [BOX] (Twins) EX to EX/MINT | $ 4.95 | ||
| $ 12.95 | |||
| out
| 1961 Post #101 Warren Spahn (Braves) | ||
| out | 1961 Post #102 Lew Burdette (Braves) | ||
| out | 1961 Post #103 Bob Buhl [COM] (Braves) | ||
| out | 1961 Post #104 Joe Adcock [BOX] (Braves) | ||
| out | 1961 Post #104 Joe Adcock [COM] (Braves) | ||
| out | 1961 Post #105 Johnny Logan (Braves) | ||
| out | 1961 Post #106 Eddie Mathews [COM ONLY] (Braves) | ||
| Select » | 1961 Post #107 Hank Aaron [BOX] (Braves)
| ||
| out | 1961 Post #107 Hank Aaron [COM] (Braves) | ||
| out | 1961 Post #108 Wes Covington [BOX] (Braves) | ||
| out
| 1961 Post #108 Wes Covington [COM] [#x] (Braves) (Bk=$7.50) | ||
| out | 1961 Post #109 Bill Bruton [COM] (Tigers) | ||
| out | 1961 Post #110 Del Crandall (Braves) | ||
| 1961 Post #111 Red Schoendienst [BOX ONLY] [#x] (Braves) EX | $ 4.95 | ||
| out | 1961 Post #112 Juan Pizarro [BOX ONLY] (Braves) | ||
| out
| 1961 Post #113 Chuck Cottier [BOX ONLY] (Braves) | ||
| 1961 Post #114 Al Spangler [BOX ONLY] (Braves) EX to EX/MINT | $ 3.50 | ||
| out | 1961 Post #115 Dick Farrell (Phillies) | ||
| out | 1961 Post #116 Jim Owens (Phillies) | ||
| out | 1961 Post #117 Robin Roberts (Phillies) | ||
| out | 1961 Post #118 Tony Taylor [BOX] (Phillies) | ||
| out | 1961 Post #118 Tony Taylor [COM] (Phillies) | ||
| 1961 Post #119 Lee Walls [BOX] [#x] (Phillies) EX/EX+ | $ 3.50 | ||
|
| 1961 Post #119 Lee Walls [COM] [#x] (Phillies) EX to EX/MINT (Bk=$7.50) | $ 4.95 | |
| 1961 Post #120 Tony Curry [BOX] (Phillies) EX to EX/MINT | $ 2.50 | ||
| out | 1961 Post #121 Pancho Herrera [BOX] (Phillies) | ||
| out | 1961 Post #121 Pancho Herrera [COM] (Phillies) | ||
| out | 1961 Post #122 Ken Walters (Phillies) | ||
| 1961 Post #123 John Callison [BOX] (Phillies) EX to EX/MINT | $ 6.50 | ||
|
| 1961 Post #123 John Callison [COM] (Phillies) EX/MINT | $ 7.95 | |
| out | 1961 Post #124 Gene Conley [BOX] (Phillies) | ||
|
| Gene also played pro basketball with the Boston Celtics !!! | $ 14.95 | |
| 1961 Post #125 Bob Friend [BOX] (Pirates) EX to EX/MINT | $ 4.95 | ||
| out | 1961 Post #125 Bob Friend [COM] (Pirates) | ||
| out | 1961 Post #126 Vern Law [BOX] (Pirates) | ||
| out | 1961 Post #127 Dick Stuart (Pirates) | ||
| $ 9.95 | |||
| $ 9.95 | |||
| out | 1961 Post #129 Dick Groat [BOX] (Pirates) | ||
| out | 1961 Post #129 Dick Groat [COM] (Pirates) | ||
| 1961 Post #130 Don Hoak [BOX] [#x] (Pirates) EX to EX/MINT | $ 3.50 | ||
| out | 1961 Post #131 Bob Skinner [COM] (Pirates) | ||
| out | 1961 Post #132 Roberto Clemente (Pirates) | ||
| out | 1961 Post #133 Roy Face [BOX ONLY] (Pirates) | ||
| out | 1961 Post #134 Harvey Haddix [BOX ONLY] (Pirates) | ||
| Select » | 1961 Post #135 Bill Virdon [BOX ONLY] (Pirates)
| ||
| 1961 Post #136 Gino Cimoli [BOX] [#x] (Pirates) EX | $ 2.50 | ||
| 1961 Post #136 Gino Cimoli [COM] [#x] (Pirates) EX/EX+ (Bk=$7.50) | $ 2.95 | ||
| $ 9.95 | |||
| 1961 Post #137 Rocky Nelson [BOX ONLY] [#x] (Pirates) EX to EX/MINT (Bk=$6) | $ 3.95 | ||
| 1961 Post #138 Smoky Burgess [BOX] (Pirates) EX to EX/MINT | $ 5.95 | ||
|
| 1961 Post #138 Smoky Burgess [BOX] [#x] (Pirates) EX (Bk=$6) | $ 3.95 | |
| 1961 Post #138 Smoky Burgess [COM] [#x] (Pirates) EX to EX/MINT (Bk=$6) | $ 3.95 | ||
| out | 1961 Post #139 Hal W. Smith [BOX ONLY] (Pirates) | ||
| out | 1961 Post #140 Wilmer Mizell [BOX ONLY] (Pirates) | ||
| 1961 Post #141 Mike McCormick [BOX] (Giants) EX to EX/MINT | $ 3.50 | ||
|
| Only 3 have ever been graded higher by PSA. | $ 24.95 | |
| out | 1961 Post #142 John Antonelli [BOX] (Giants) | ||
| out | 1961 Post #142 John Antonelli [COM] (Giants) | ||
| out | 1961 Post #143 Sam Jones (Giants) | ||
| out | 1961 Post #144 Orlando Cepeda (Giants) | ||
| out | 1961 Post #145 Willie Mays [ COM] (Giants) | ||
|
| Most of the black lines are still showing !!! | $ 79.95 | |
| Select » | 1961 Post #145 Willie Mays [BOX] (Giants)
| ||
|
| Only 2 ever higher by PSA ! Nice with a little of the black line showing all way around ! | $ 34.95 | |
| out | 1961 Post #146 Willie Kirkland [COM] (Indians) | ||
| out | 1961 Post #147 Willie McCovey (Giants) | ||
| out | 1961 Post #148 Don Blasingame [BOX] (Giants) | ||
| 1961 Post #148 Don Blasingame [COM] (Giants) EX/MINT (Bk=$7.50) | $ 4.95 | ||
| out | 1961 Post #149 Jim Davenport (Giants) | ||
| 1961 Post #150 Hobie Landrith [BOX] (Giants) EX/MINT | $ 3.95 | ||
|
| ONLY 1 CARD HAS EVER BEEN GRADED HIGHER BY PSA !!! | $ 29.95 | |
| 1961 Post #151 Bob Schmidt [BOX ONLY] (Giants) EX/MINT | $ 7.50 | ||
| out | 1961 Post #152 Ed Bressoud [BOX] (Giants) | ||
| 1961 Post #152 Ed Bressoud [COM] (Giants) EX/EX+ to EX/MINT | $ 5.95 | ||
|
| 1961 Post #152 Ed Bressoud [COM] [#x] (Giants) PSA-5 EX Sharp! Looks NEAR MINT to NM/MINT !!! | $ 4.95 | |
| out | 1961 Post #153A Andre Rodgers (BOX-No trade mentioned) (Giants) This is the scarcer of the 2 variations. | ||
| 1961 Post #153B Andre Rodgers [BOX] (Traded to Milwaukee) (Giants) EX/MINT | $ 6.95 | ||
| 1961 Post #154 Jack Sanford [BOX ONLY] (Giants) EX to EX/MINT | $ 3.95 | ||
| Select » | 1961 Post #155 Billy O'Dell [BOX ONLY] (Giants)
[ExMt $ 4.95 ] [EX to ExMt $ 3.5 ] | ||
| out | 1961 Post #156 Norm Larker [BOX] (Dodgers) (Bk=$7.50)
A grocery store stamped small '1081' is on the card. | ||
| out | 1961 Post #156 Norm Larker [COM] (Dodgers) | ||
| out | 1961 Post #157 Charlie Neal COMPANY (Dodgers) | ||
| out | 1961 Post #157 Charlie Neal [BOX] (Dodgers) | ||
| out | 1961 Post #158 Jim Gilliam [BOX] (Dodgers) (Bk=$8) | ||
| out | 1961 Post #158 Jim Gilliam [COM] (Dodgers) | ||
| $ 12.50 | |||
| out | 1961 Post #159 Wally Moon [COM] (Dodgers) | ||
| $ 14.95 | |||
| $ 14.95 | |||
|
| $ 11.95 | ||
| 1961 Post #161 Larry Sherry [BOX] (Dodgers) EX/MINT | $ 5.95 | ||
| out
| 1961 Post #161 Larry Sherry [BOX] [#x] (Dodgers) | ||
| 1961 Post #161 Larry Sherry [COM] (Dodgers) EX/EX+ to EX/MINT | $ 5.95 | ||
| out | 1961 Post #162 Stan Williams [BOX ONLY] (Dodgers) (Bk=$8) | ||
| Select » | 1961 Post #163 Mel Roach [BOX ONLY] (Dodgers)
| ||
| out | 1961 Post #164 Maury Wills ROOKIE [BOX] (Dodgers) Wills had a feud with Topps and his first Topps card was in 1967 making this card a bit neater ! | ||
Wills had a feud with Topps and his first Topps card was in 1967 making this card a bit neater ! | $ 27.95 | ||
| 1961 Post #165 Tommy Davis [BOX ONLY] (Dodgers) EX/MINT | $ 7.50 | ||
| 1961 Post #166 John Roseboro [BOX] (Dodgers) EX/MINT to NEAR MINT | $ 7.50 | ||
| 1961 Post #166 John Roseboro [COM] (Dodgers) EX/MINT to NEAR MINT | $ 5.95 | ||
| $ 14.95 | |||
| out | 1961 Post #167 Duke Snider [BOX] [#x] (Dodgers) | ||
| Select » | 1961 Post #167 Duke Snider [COM] (Dodgers)
| ||
| out | 1961 Post #168 Gil Hodges [BOX] (Dodgers) | ||
| out | 1961 Post #168 Gil Hodges [COM] (Dodgers) | ||
|
| 1961 Post #169 John Podres [BOX ONLY] [#x] (Dodgers) EX/EX+ | $ 4.95 | |
| 1961 Post #170 Ed Roebuck [BOX ONLY] (Dodgers) EX/EX+ | $ 3.95 | ||
|
| 1961 Post #170 Ed Roebuck [BOX ONLY] [#x] (Dodgers) EX | $ 3.50 | |
| out | 1961 Post #171 Ken Boyer (Cardinals) | ||
| out
| 1961 Post #172 Joe Cunningham [BOX] (Cardinals) (Bk=$12.50) | ||
| 1961 Post #172 Joe Cunningham [COM] (Cardinals) EX/EX+ to EX/MINT | $ 7.15 | ||
| out | 1961 Post #173 Daryl Spencer [BOX] (Cardinals) | ||
|
| Only 5 ever graded higher by PSA. | $ 12.95 | |
| 1961 Post #174 Larry Jackson [BOX] (Cardinals) EX/MINT | $ 7.50 | ||
| out
| 1961 Post #174 Larry Jackson [COM] [#x] (Cardinals) (Bk=$7.50) | ||
| out
| 1961 Post #175 Lindy McDaniel [BOX] (Cardinals) (Bk=$7.50) | ||
|
| 1961 Post #176 Bill White [BOX] [#x] (Cardinals) VG to EX (Bk=$7.50)
Nicely cut with some black lines still showing but has a small surface wrinkle. | $ 3.50 | |
| out | 1961 Post #176 Bill White [COM] (Cardinals) (Bk=$7.50) | ||
| out | 1961 Post #177 Alex Grammas (Cardinals) | ||
| out
| 1961 Post #177 Alex Grammas [BOX] (Cardinals) (Bk=$20) | ||
| $ 9.95 | |||
| out | 1961 Post #178 Curt Flood [COM] (Cardinals) | ||
| 1961 Post #179 Ernie Broglio [BOX] (Cardinals) EX to EX/MINT | $ 3.95 | ||
| out
| 1961 Post #179 Ernie Broglio [COM] [#x] (Cardinals) (Bk=$8) | ||
| 1961 Post #180 Hal Smith [BOX] (Cardinals) EX to EX/MINT | $ 3.50 | ||
| out | 1961 Post #181 Vada Pinson [BOX] (Reds) | ||
| 1961 Post #181 Vada Pinson [COM] (Reds) EX/EX+ to EX/MINT | $ 5.95 | ||
| out | 1961 Post #182 Frank Robinson (Reds) | ||
| out | 1961 Post #183 Roy McMillan [BOX ONLY] (Reds) | ||
| out | 1961 Post #184 Bob Purkey (Reds) | ||
| 1961 Post #185 Ed Kasko [BOX] (Reds) EX/MINT | $ 6.50 | ||
| out | 1961 Post #185 Ed Kasko [COM] (Reds) | ||
| out | 1961 Post #186 Gus Bell (Reds) | ||
| out | 1961 Post #187 Jerry Lynch (Reds) | ||
| out | 1961 Post #188 Ed Bailey (Reds) | ||
| out
| 1961 Post #189 Jim O'Toole [BOX] (Reds) | ||
|
| Only 2 cards were ever graded higher by PSA !!! | $ 29.95 | |
| $ 11.95 | |||
| out | 1961 Post #190B Billy Martin ( COM-Sold to Milwaukee) (Reds) | ||
| out | 1961 Post #191 Ernie Banks (Cubs) | ||
| out | 1961 Post #192 Richie Ashburn (Cubs) | ||
| out | 1961 Post #193 Frank Thomas [BOX] (Cubs) | ||
|
| There's at least a little of the black line every where except for the tip of the top left corner. | $ 59.95 | |
| out | 1961 Post #193 Frank Thomas [COM] (Cubs) | ||
| out | 1961 Post #194 Don Cardwell (Cubs) | ||
|
| Only 4 ever gaded higher by PSA. Sharp! Looks NEAR MINT to NM/MINT !!! | $ 12.50 | |
| out | 1961 Post #195 George Altman (Cubs) | ||
| out | 1961 Post #196 Ron Santo [BOX] (Cubs) | ||
| out | 1961 Post #197 Glen Hobbie (Cubs) | ||
| out | 1961 Post #198 Sam Taylor (Cubs) | ||
| out | 1961 Post #199 Jerry Kindall (Cubs) | ||
| out
| 1961 Post #200 Don Elston [BOX] (Cubs) | ||
| out | 1961 Post #200 Don Elston [COM] (Cubs) | ||