| Click banner above to return to | Baseball-Cards.com Vintage baseball cards & Auctions |
Home Page |
1960 Nu-Card Hi-LitesChecklist/Values/Prices Guide/Set Info/Information(72 cards) Average Condition: MINT to NM/MINT
|
|
| Save money on your order ? - Click Here | |
Click to select a different Vintage Baseball Cards set or Sport
|
| NOTE: Click mini image for larger image (stretch window to enlarge card) - Close image window to return to this page. |
|
Select all the cards you wish to purchase by clicking inside Check Boxes to the left of cards. Then, click ADD TO SHOPPING CART button. When done shopping, click GO TO CHECKOUT. |
| BUY | IMAGE | ... ITEM ... | PRICE |
|
[R5] *** 1960 Nu-Card Hi-Lites *** Similar to 1961 Nu-Card Scoops,Hi-Lites larger 3-1/4x5-3/8 cards are scarcer & in my opinion, neater! #1-18 have B/W versions^ | |||
|
| $ 39.95 | ||
|
| First 18 cards available in 2 variations;Red/Black printing & only Black printing. VERY RARE !!! With NO B/W on eBay in months! | $ 34.95 | |
| out
| 1960 Nu-Card Hi-Lites #.2 Johnny Podres - 'Pitching Wins Series' | ||
| out
| 1960 Nu-Card Hi-Lites #.3 Bill Bevans - 'Pitches No-Hitter, Almost' | ||
| out
| 1960 Nu-Card Hi-Lites #.4 'Box Score Devised By Reporter' | ||
| out
| 1960 Nu-Card Hi-Lites #.5 Johnny VanderMeer - 'Pitches 2 No Hitters' (Reds) | ||
| out
| 1960 Nu-Card Hi-Lites #.6 'Indians Take Bums - Unassisted Triple Play' | ||
| Select » | 1960 Nu-Card Hi-Lites #.7 Joe DiMaggio - 'Comes Thru'
| ||
| Select » | 1960 Nu-Card Hi-Lites #.8 Christy Mathewson - 'Pitches Three W.S. Shutouts'
| ||
First 18 cards available in 2 variations;Red/Black printing & only Black printing. VERY RARE !!! With NO B/W on eBay in months! | $ 19.95 | ||
| out
| 1960 Nu-Card Hi-Lites #.9 Harvey Haddix - 'Pitches 12 Perfect Innings' | ||
|
| $ 15.95 | ||
| Select » | 1960 Nu-Card Hi-Lites #11 Carl Hubbell - 'Strikes Out 5 A.L. Stars'
| ||
|
| 1960 Nu-Card Hi-Lites #12 Marty Marion - 'Pickoff Ends Series' NEAR MINT to NM/MINT | $ 4.95 | |
|
| $ 9.95 | ||
|
| $ 14.95 | ||
|
| 1960 Nu-Card Hi-Lites #15 Mickey Owen - 'Drops Third Strike' EX/MINT to NEAR MINT | $ 3.50 | |
| Select » | 1960 Nu-Card Hi-Lites #16 BABE RUTH - 'Calls His Shot' (Yankees)
| ||
| out
| 1960 Nu-Card Hi-Lites #16 BABE RUTH - 'Calls His Shot' [#x] (Yankees)
(Bk=$50)
This is the newspaper headline from one of the most talked about moments in sports ! | ||
| out
| 1960 Nu-Card Hi-Lites #17 Fred Merkle - 'Pulls Boner' | ||
| out
| 1960 Nu-Card Hi-Lites #18 Don Larsen - 'Hurls Perfect W.S. Game' | ||
|
| 1960 Nu-Card Hi-Lites #19 Mickey Cochrane - 'Bean Ball Ends Career' EX/MINT to NEAR MINT | $ 5.95 | |
|
| $ 34.95 | ||
|
| $ 44.95 | ||
| out
| 1960 Nu-Card Hi-Lites #22 Mickey Mantle - 'Hits Longest Homer' | ||
| out
| 1960 Nu-Card Hi-Lites #22 Mickey Mantle - 'Hits Longest Homer' [#x] (Bk=$60) | ||
| out
| 1960 Nu-Card Hi-Lites #23 Roy Sievers - 'Captures Home Run Title' | ||
| Select » | 1960 Nu-Card Hi-Lites #24 Lou Gehrig - 'Consecutive Game Record Ends 2,130'
| ||
| out
| 1960 Nu-Card Hi-Lites #24 Lou Gehrig - 'Game Record Ends at 2,130' [#x] (Bk=$50) | ||
| out
| 1960 Nu-Card Hi-Lites #25 Red Schoendienst - 'Key Player in Braves Pennant' | ||
| out
| 1960 Nu-Card Hi-Lites #26 Eddie Gaedel - 'Midget Pinch-Hits for Browns' This is THE ROOKIE CARD for the famous midget Eddie Gaedel !!! | ||
| Select » | 1960 Nu-Card Hi-Lites #27 WILLIE MAYS - 'Makes Greatest Catch' (Giants)
| ||
| Select » | 1960 Nu-Card Hi-Lites #28 Yogi Berra - 'Homer Puts Yanks in 1st Place'
| ||
| out
| 1960 Nu-Card Hi-Lites #28 Yogi Berra - 'Homer Puts Yanks in 1st Place' [#x] | ||
| Select » | 1960 Nu-Card Hi-Lites #29 Roy Campanella - 'NL MVP'
| ||
|
| 1960 Nu-Card Hi-Lites #30 Bob Turley - 'Hurls Yankees-World Series Champs' EX/MINT to NEAR MINT | $ 5.95 | |
|
| 1960 Nu-Card Hi-Lites #31 'Dodgers Take Series From Sox in Six' NEAR MINT | $ 6.95 | |
|
| 1960 Nu-Card Hi-Lites #32 Carl Furillo - 'Hero as Dodgers Beat Chicago' NEAR MINT | $ 4.95 | |
|
| $ 11.95 | ||
| Select » | 1960 Nu-Card Hi-Lites #34 Bill Dickey - 'Chosen All-Star Catcher'
| ||
| out
| 1960 Nu-Card Hi-Lites #35 Lew Burdette - 'Beats Yanks In Three' | ||
| out
| 1960 Nu-Card Hi-Lites #36 'Umpires Clear White Sox Bench' Great picture of only 2 players in the White Sox dugout - all that were left after the umps chased 14 players from the game! | ||
|
| $ 23.95 | ||
| Select » | 1960 Nu-Card Hi-Lites #38 Joe DiMaggio - 'Hits in 56 Straight Games'
| ||
| Select » | 1960 Nu-Card Hi-Lites #39 Ted Williams - 'Hits .406 For Season'
| ||
|
| $ 34.95 | ||
| Select » | 1960 Nu-Card Hi-Lites #40 Walter Johnson - '56 Straight Scoreless Innings'
| ||
|
| $ 14.95 | ||
|
| $ 15.95 | ||
|
| $ 31.95 | ||
| out
| 1960 Nu-Card Hi-Lites #43 Ty Cobb - 'Named Best Player of All Time' [#x] (Bk=$25) | ||
| out
| 1960 Nu-Card Hi-Lites #44 Robin Roberts - 'Wins 28 Games' | ||
| Select » | 1960 Nu-Card Hi-Lites #45 Phil Rizzuto - 'Two Runs Save 1st Place'
| ||
| out
| 1960 Nu-Card Hi-Lites #46 Hal Newhouser - 'Tigers Beat Senators to Pennant' | ||
| Select » | 1960 Nu-Card Hi-Lites #47 Babe Ruth - 'Hits 60th Home Run'
| ||
|
| 1960 Nu-Card Hi-Lites #48 Cy Young - 'Honored' EX/MINT '511 Wins Earns Hall of Fame Vote' | $ 7.95 | |
| Select » | 1960 Nu-Card Hi-Lites #49 Harmon Killebrew - 'Starts Spring Training'
| ||
| Select » | 1960 Nu-Card Hi-Lites #50 Mickey Mantle - 'Hits Longest Homer at Stadium'
| ||
| Select » | 1960 Nu-Card Hi-Lites #51 Hank Aaron - 'Braves Take Pennant'
| ||
| Select » | 1960 Nu-Card Hi-Lites #52 Ted Williams - 'Hero of All-Star Game'
| ||
| Select » | 1960 Nu-Card Hi-Lites #53 Jackie Robinson - 'Saves Dodgers for Play-Offs'
| ||
|
| 1960 Nu-Card Hi-Lites #54 Fred Snodgrass - 'Muffs Fly' NM/MINT | $ 5.95 | |
| Select » | 1960 Nu-Card Hi-Lites #55 Duke Snider - 'Belts 2 Homers, Ties Record'
| ||
| Select » | 1960 Nu-Card Hi-Lites #56 Christy Mathewson - 'Giants Win 26 Straight Games
| ||
| Select » | 1960 Nu-Card Hi-Lites #57 Ted Kluszewski - 'Stars In 1st Series Win'
| ||
|
| $ 14.95 | ||
|
| 1960 Nu-Card Hi-Lites #59 Harvey Kuenn - 'Takes A.L. Batting Title' NEAR MINT | $ 4.95 | |
|
| $ 24.95 | ||
| out
| 1960 Nu-Card Hi-Lites #61 Casey Stengel - 'Yankees Champs Again' | ||
| Select » | 1960 Nu-Card Hi-Lites #62 Hank Aaron - 'Bat Beats Yankees in Series'
| ||
|
| $ 24.95 | ||
| Select » | 1960 Nu-Card Hi-Lites #63 Warren Spahn - 'Beats Yanks in World Series'
| ||
|
| 1960 Nu-Card Hi-Lites #64 'Ump's Wrong Call Helps Dodgers Beat Yanks' NEAR MINT | $ 5.95 | |
|
| $ 21.95 | ||
| out
| 1960 Nu-Card Hi-Lites #66 Bob Allison ROOKIE - 'Named AL Rookie of Year' Much neater and scarcer and bigger than his 1960 Topps rookie card. | ||
|
| Much neater and scarcer and bigger than his $150 1960 Topps rookie card ! | $ 23.95 | |
|
| Much neater and scarcer and bigger than his $150 1960 Topps rookie card ! | $ 19.95 | |
| Select » | 1960 Nu-Card Hi-Lites #68 Rocky Colavito - 'Hits 4 Homers in One Game'
| ||
| out
| 1960 Nu-Card Hi-Lites #68 Rocky Colavito - 'Hits 4 Homers in One Game' [#x] (Bk=$20) | ||
|
| 1960 Nu-Card Hi-Lites #69 Carl Erskine - 'Sets Series Strike Out Record' NEAR MINT | $ 6.95 | |
|
| 1960 Nu-Card Hi-Lites #70 Sal Maglie -'Pitches No-Hit Game' NEAR MINT | $ 6.95 | |
|
| If you're a Dodgers fan this is a MUST HAVE !!! | $ 19.95 | |
|
| $ 19.95 | ||
|
| $ 19.95 | ||