| Click banner above to return to | Baseball-Cards.com Vintage baseball cards & Auctions |
Home Page |
1958 ToppsChecklist/Values/Prices Guide/Set Info/Information(494 cards) Approximate set value: $6,000 TOP ROOKIES: Roger Maris,Orlando Cepeda,Vada Pinson plus Topps first All-Star cards. Set includes several scarce print variations. Average Condition: NEAR MINT to EX/MINT
|
|
| Save money on your order ? - Click Here | |
Click to select a different Vintage Baseball Cards set or Sport
|
| NOTE: Click mini image for larger image (stretch window to enlarge card) - Close image window to return to this page. |
|
Select all the cards you wish to purchase by clicking inside Check Boxes to the left of cards. Then, click ADD TO SHOPPING CART button. When done shopping, click GO TO CHECKOUT. |
| BUY | IMAGE | ... ITEM ... | PRICE |
| out
| 1958 Topps Baseball WAX PACK WRAPPER | ||
| Select » | 1958 Topps #AD Team Emblems Advertising card
| ||
| out
| 1958 Topps #CC Contest Card [#a] Special insert in 1958 Topps wax packs. | ||
| out
| 1958 Topps #..1 Ted Williams (Red Sox) (Bk=$600) | ||
| out
| 1958 Topps #..2 Bob Lemon (Indians) (Bk=$30) | ||
| out
| 1958 Topps #..3 Alex Kellner (Kansas City A's) (Bk=$12) | ||
| out | 1958 Topps #..4 Hank Foiles (Pirates) (Bk=$12) | ||
| out
| 1958 Topps #..5 Willie Mays (Giants)
(Bk=$300)
The sub-grades on the back are Edges-7, Corners-6, Surface-6 and Centering-5. | ||
|
| $ 11.95 | ||
| out
| 1958 Topps #..7 Dale Long [#x] (Cubs) (Bk=$15) | ||
|
| 1958 Topps #..8 Eddie Kasko (Cardinals) EX to EX/MINT (Bk=$12) | $ 7.95 | |
| Kasko's name and the team name are in YELLOW on this very scarce variation. | $ 27.95 | |
| out
| 1958 Topps #..9 Hank Bauer (Yankees) (Bk=$20)
Light blue Sharpie line thru card# on back - otherwise very nice. | ||
| out
| 1958 Topps #.10 Lew Burdette (Braves) (Bk=$20)
Light blue Sharpie line thru card# on back - otherwise very nice. | ||
|
| $ 15.95 | ||
| out
| 1958 Topps #.12 George Crowe (Reds) (Bk=$12)
First glance card appears to be Near Mint and nicely centered but on closer look you notice a few light paper wrinkles. | ||
|
| 1958 Topps #.13 Billy Hoeft [#x] (Tigers) EX to EX/MINT (Bk=$12) | $ 5.95 | |
| out | 1958 Topps #.14 Rip Repulski (Phillies) (Bk=$12) | ||
|
| $ 14.95 | ||
|
| $ 17.95 | ||
| out
| 1958 Topps #.17 Felix Mantilla (Braves) (Bk=$12)
Blue Sharpie line thru card# on back, otherwise quite nice. | ||
| out
| 1958 Topps #.18 Frank Sullivan (Red Sox) (Bk=$12) | ||
| Select » | 1958 Topps #.19 New York Giants TEAM card
| ||
|
| Pictures Willie Mays and his Giants teammates on front, UNMARKED Checklist on back !!!!! | $ 27.50 | |
|
| $ 19.95 | ||
|
| $ 11.95 | ||
|
| 1958 Topps #.21 Curt Barclay [#x] (Giants) EX (Bk=$12) | $ 5.95 | |
| out
| 1958 Topps #.22 Hal Naragon [#x] (Indians) | ||
|
| $ 11.95 | ||
|
| $ 9.95 | ||
| Landrith's name is in yellow letters on this very scarce variation !!! | $ 39.95 | |
|
| $ 79.95 | ||
| out
| 1958 Topps #.26 Ron Jackson (White Sox) (Bk=$12) | ||
| out
| 1958 Topps #.27 Bud Freeman (Reds) (Bk=$12)
'Sharpie | ||
| out
| 1958 Topps #.28 Jim Busby (Orioles) | ||
| out | 1958 Topps #.29 Ted Lepcio (Red Sox) (Bk=$12)
Nice card has a tiny line near the card number on back. | ||
| out
| 1958 Topps #.30 Hank Aaron (Braves) (Bk=$200) | ||
|
| $ 15.95 | ||
| out
| 1958 Topps #.32 J.W. Porter (Tigers) (Bk=$12) | ||
|
| 1958 Topps #.33 Cal Neeman (Cubs) EX/MINT to EX/EX+ (Bk=$12) | $ 7.95 | |
| out
| 1958 Topps #.34 Bob Thurman (Reds) (Bk=$12)
'Sharpie | ||
|
| Mossi's huge ears are well displayed here and on many of his other cards and make him very popular with collectors. | $ 14.95 | |
| out
| 1958 Topps #.36 Ted Kazanski (Phillies) (Bk=$12) | ||
| out
| 1958 Topps #.37 Mike McCormick ROOKIE UER (Giants) (Bk=$15)
There is a thin blue line thru the card number, otherwise very nice. Photo is actually Ray Monzant. | ||
| out
| 1958 Topps #.38 Dick Gernert [#x] (Red Sox) (Bk=$12) | ||
| out
| 1958 Topps #.39 Bob Martyn [#x] (Kansas City A's) (Bk=$12) | ||
| $ 19.95 | ||
|
| $ 9.95 | ||
| out | 1958 Topps #.42 John Roseboro ROOKIE (Dodgers) (Bk=$30) | ||
| out
| 1958 Topps #.43 Sal Maglie (Yankees) (Bk=$15)
Transparent blue sharpie line thru the card number on back. | ||
| out
| 1958 Topps #.44 Washington Senators TEAM card [#bsc] UNMARKED Checklist on back ! | ||
| out
| 1958 Topps #.45 Dick Groat (Pirates) (Bk=$15)
Blue Sharpie line thru card# on back, otherwise quite nice. | ||
| out
| 1958 Topps #.46 Lou Sleater (Tigers) (Bk=$12) | ||
| out
| 1958 Topps #.47 Roger Maris ROOKIE (Kansas City A's) (Bk=$500) | ||
| out | 1958 Topps #.48 Chuck Harmon (Phillies) | ||
| out
| 1958 Topps #.49 Smoky Burgess (Reds) (Bk=$15)
There is a ink mark in the card number area on the back. Everything is still totally legible. | ||
| out
| 1958 Topps #.50 Billy Pierce (White Sox) (Bk=$15) | ||
| out
| 1958 Topps #.51 Del Rice (Braves) (Bk=$12)
THIN Blue sharpie line thru card# on back, otherwise quite nice ! | ||
| Nicely focused, colorful card with square corners and decent centering. Slight discolor in top left corner area. | $ 125 | |
| The team name is in yellow letters on this scarce variation. It is in white letters on the common variation. | $ 149.95 | |
| out
| 1958 Topps #.53 Morrie Martin (Cardinals) (Bk=$12) | ||
| out | 1958 Topps #.54 Norm Siebern ROOKIE (Yankees) (Bk=$20) | ||
| out
| 1958 Topps #.55 Chico Carrasquel [#x] (Indians) (Bk=$12)
Nice EX/MINTish looking card but has several horizontal wrinkles thru center of card on front, but not thru to the back. | ||
|
| $ 15.95 | ||
| Select » | 1958 Topps #.57 Tim Thompson (Tigers)
| ||
| Thompson's name is in yellow letters on this scarce variation. | $ 17.95 | |
|
| $ 11.95 | ||
| out
| 1958 Topps #.59 Dave Sisler (Red Sox) | ||
|
| $ 17.95 | ||
| out | 1958 Topps #.61 Darrell Johnson (Yankees) (Bk=$15) | ||
| out
| 1958 Topps #.62 Joe DeMaestri (Kansas City A's) (Bk=$12)
Blue Sharpie line thru card# on back, otherwise quite nice. | ||
| out
| 1958 Topps #.63 Joe Nuxhall (Reds) | ||
| out
| 1958 Topps #.64 Joe Lonnett (Phillies) | ||
| out
| 1958 Topps #.65A Von McDaniel ROOKIE [#x] (Cardinals) (Bk=$12) | ||
| This is the much scarcer variation with his name in yellow letters instead of white. | $ 29.95 | |
| out | 1958 Topps #.66 Lee Walls (Cubs) (Bk=$12) | ||
| Select » | 1958 Topps #.67 Joe Ginsberg (Orioles)
| ||
|
| $ 11.95 | ||
|
| $ 9.95 | ||
| $ 74.95 | ||
|
| Checklist on back is UNMARKED ! | $ 19.95 | |
|
| $ 15.95 | ||
| out
| 1958 Topps #.73 Pete Daley [#x] (Red Sox) (Bk=$12) | ||
|
| $ 11.95 | ||
| out
| 1958 Topps #.75 Gus Bell (Reds) (Bk=$15) | ||
| out
| 1958 Topps #.76 Dick Farrell (Phillies) (Bk=$12) | ||
| out | 1958 Topps #.77 Don Zimmer (Dodgers) (Bk=$15) | ||
| out
| 1958 Topps #.78 Ernie Johnson (Braves) | ||
| Johnson's name and the team name are in YELLOW on this very scarce variation. | $ 29.95 | |
| out
| 1958 Topps #.79 Dick Williams (Indians/Hall-of-Fame MGR) | ||
| out
| 1958 Topps #.80 Dick Drott (Cubs) | ||
| out
| 1958 Topps #.81 Steve Boros ROOKIE (Tigers) (Bk=$12) | ||
| out
| 1958 Topps #.82 Ron Kline (Pirates) (Bk=$12)
Blue Sharpie line thru card# on back, otherwise quite nice. | ||
| out | 1958 Topps #.83 Bob Hazle ROOKIE (Braves) Bob batted .403 in 1957 !!! The highest ever with 100 or more at bats since Joe DiMaggio's .406 in 1941. | ||
| out
| 1958 Topps #.84 Billy O'Dell [#x] (Orioles) (Bk=$12) | ||
| out
| 1958 Topps #.85 Luis Aparicio (White Sox) (Bk=$30) | ||
|
| $ 11.95 | ||
|
| $ 14.95 | ||
| Square corners, nicely focused photo with bright colors highlight this card. There is an inkmark in top left border. | $ 24.95 | |
|
| $ 9.95 | ||
| out
| 1958 Topps #.90 Robin Roberts (Phillies) (Bk=$30) | ||
| out | 1958 Topps #.91 Chuck Tanner (Cubs) (Bk=$15) | ||
| Select » | 1958 Topps #.92 Clint Courtney (Senators)
| ||
| out | 1958 Topps #.93 Sandy Amoros (Dodgers) (Bk=$15) | ||
| out
| 1958 Topps #.94 Bob Skinner (Pirates) (Bk=$15)
Blue Sharpie line thru card# on back, otherwise quite nice. | ||
| out
| 1958 Topps #.95 Frank Bolling (Tigers) (Bk=$12) | ||
|
| $ 11.95 | ||
|
| 1958 Topps #.97 Larry Jackson (Cardinals) EX to EX/MINT Sharp card with beautiful bright red background with a tiny surface scuff lowering the grade. | $ 7.95 | |
| out
| 1958 Topps #.97B Larry Jackson SCARCE YELLOW LETTER VARIATION (Cardinals) | ||
| out
| 1958 Topps #.98 Billy Hunter [#x] (Kansas City A's) (Bk=$12) | ||
| out
| 1958 Topps #.99 Bobby Adams (Cubs) (Bk=$12) | ||
| $ 19.95 | ||
| out
| 1958 Topps #101 Bobby Richardson (Yankees) (Bk=$30) | ||
| out | 1958 Topps #102 George Strickland (Indians) | ||
| out
| 1958 Topps #103 Jerry Lynch [#x] (Reds) (Bk=$15)
There is a short thin ink mark under the card number on back. | ||
| out
| 1958 Topps #104 Jim Pendleton (Pirates) (Bk=$12)
Blue Sharpie line thru card# on back, otherwise quite nice. | ||
| out
| 1958 Topps #105 Billy Gardner (Orioles) (Bk=$12)
There's a very tiny line near the card number on back. | ||
|
| $ 14.95 | ||
|
| 1958 Topps #107 Ossie Virgil [#x] (Giants) EX (Bk=$12) | $ 5.95 | |
| out | 1958 Topps #108 Jim Landis (White Sox) (Bk=$12) | ||
| $ 15.95 | |||
| out
| 1958 Topps #109 Herb Plews [#x] (Senators) (Bk=$12) | ||
| out | 1958 Topps #110 Johnny Logan [#x] (Braves) (Bk=$15)
There is a small blue ink mark near the card number but does not touch any printing. | ||
| $ 9.95 | |||
|
| 1958 Topps #111 Stu Miller [#x] (Giants) EX/EX+ (Bk=$10) | $ 4.95 | |
| Select » | 1958 Topps #112 Gus Zernial (Tigers)
| ||
| out
| 1958 Topps #113 Jerry Walker ROOKIE (Orioles) (Bk=$8) | ||
|
| $ 9.95 | ||
|
| $ 23.95 | ||
| out
| 1958 Topps #115 Jim Bunning [#bsc] (Tigers) (Bk=$30) | ||
|
| There is a small crease above the 'B' in Bunning, otherwise a nice EX card. | $ 12.50 | |
| out
| 1958 Topps #116 Dave Philley (Phillies) (Bk=$8) | ||
|
| $ 12.50 | ||
| out
| 1958 Topps #118 Harvey Haddix (Reds) (Bk=$15) | ||
|
| $ 11.95 | ||
|
| 1958 Topps #119 Harry Chiti [#x] (Kansas City A's) EX/EX+ (Bk=$8) | $ 4.95 | |
| out | 1958 Topps #120 Johnny Podres (Dodgers) | ||
|
| 1958 Topps #121 Eddie Miksis (Orioles) EX/MINT | $ 6.50 | |
|
| 1958 Topps #121 Eddie Miksis [#x] (Orioles) EX/EX+ (Bk=$8) | $ 3.95 | |
|
| $ 9.95 | ||
| out
| 1958 Topps #123 Dick Tomanek [#x] (Indians) (Bk=$8) | ||
| out
| 1958 Topps #124 Bobby Usher (Senators) (Bk=$8) | ||
|
| 1958 Topps #125 Alvin Dark (Cardinals) EX to EX/MINT | $ 7.50 | |
|
| 1958 Topps #126 Stan Palys (Reds) EX/MINT | $ 7.95 | |
| Select » | 1958 Topps #127 Tom Sturdivant (Yankees)
| ||
| Select » | 1958 Topps #128 Willie Kirkland (Giants)
| ||
|
| 1958 Topps #129 Jim Derrington (White Sox) EX/MINT | $ 7.95 | |
| out
| 1958 Topps #130 Jackie Jensen (Red Sox) (Bk=$15) | ||
|
| 1958 Topps #131 Bob Henrich (Reds) EX/MINT | $ 7.95 | |
| out
| 1958 Topps #132 Vern Law (Pirates) (Bk=$10) | ||
|
| 1958 Topps #133 Russ Nixon ROOKIE (Indians) EX/MINT | $ 7.95 | |
| Select » | 1958 Topps #134 Phillies TEAM card
| ||
|
| 1958 Topps #135 Mike 'Moe' Drabowsky (Cubs) EX/MINT | $ 7.50 | |
|
| 1958 Topps #135 Mike 'Moe' Drabowsky [#x] (Cubs) EX/MINT | $ 7.50 | |
|
| $ 11.95 | ||
|
| 1958 Topps #136 Jim Finigan [#x] (Giants) EX to EX/MINT | $ 6.50 | |
| Select » | 1958 Topps #137 Russ Kemmerer (Senators)
| ||
|
| 1958 Topps #137 Russ Kemmerer [#x] (Senators) EX to EX/MINT (Bk=$8) | $ 4.95 | |
|
| 1958 Topps #138 Earl Torgeson (White Sox) EX/MINT | $ 7.95 | |
|
| 1958 Topps #138 Earl Torgeson [#x] (White Sox) EX/EX+ (Bk=$8) | $ 3.95 | |
| Select » | 1958 Topps #139 George Brunet (Kansas City A's)
| ||
|
| 1958 Topps #140 Wes Covington (Braves) EX to EX/MINT | $ 7.50 | |
| Select » | 1958 Topps #141 Ken Lehman (Orioles)
| ||
| $ 17.95 | ||
|
| $ 9.95 | ||
|
| 1958 Topps #144 Bobby Morgan (Cubs) EX to EX/MINT | $ 5.95 | |
| out | 1958 Topps #145 NOT ISSUED | ||
| out | 1958 Topps #146 Dick Gray (Dodgers) (Bk=$10) | ||
|
| 1958 Topps #147 Don McMahon ROOKIE (Braves) EX/MINT to EX/EX+ | $ 6.95 | |
|
| 1958 Topps #148 Billy Consolo (Red Sox) EX/MINT | $ 7.95 | |
|
| 1958 Topps #148 Billy Consolo [#x] (Red Sox) EX to EX/MINT | $ 5.95 | |
|
| 1958 Topps #149 Tom Acker (Reds) EX/MINT to NEAR MINT | $ 7.95 | |
|
| 1958 Topps #151 Buddy Pritchard (Pirates) EX/MINT+ | $ 8.95 | |
|
| $ 9.95 | ||
| out
| 1958 Topps #153 Les Moss (White Sox) (Bk=$8) | ||
|
| 1958 Topps #154 Harry Byrd (Tigers) EX to EX/MINT | $ 5.95 | |
|
| $ 9.95 | ||
| out
| 1958 Topps #156 Dick Hyde [#x] (Senators) | ||
| out
| 1958 Topps #157 Dee Fondy (Reds) (Bk=$8) | ||
| out | 1958 Topps #158 Indians TEAM card Checklist on back. | ||
| out
| 1958 Topps #159 Taylor Phillips (Cubs) (Bk=$8) | ||
| out
| 1958 Topps #160 Don Hoak [#x] (Reds) (Bk=$10) | ||
| out
| 1958 Topps #161 Don Larsen [#a] (Yankees) | ||
| out
| 1958 Topps #162 Gil Hodges (Dodgers) (Bk=$40) | ||
| out
| 1958 Topps #163 Jim Wilson [#x] (White Sox) (Bk=$8) | ||
| out | 1958 Topps #164 Bob Taylor (Braves) (Bk=$8) | ||
|
| $ 12.50 | ||
|
| 1958 Topps #166 Danny O'Connell (Giants) EX/MINT to EX/EX+ | $ 6.95 | |
|
| $ 9.95 | ||
|
| 1958 Topps #168 Joe Cunningham (Cardinals) EX/EX+ | $ 5.95 | |
|
| $ 14.95 | ||
|
| 1958 Topps #169 Ralph Terry [#x] (Kansas City A's) EX/EX+ to EX/MINT | $ 7.95 | |
|
| 1958 Topps #170 Vic Wertz (Indians) EX to EX/MINT | $ 7.50 | |
| out | 1958 Topps #171 Harry Anderson (Phillies) | ||
|
| 1958 Topps #172 Don Gross (Pirates) EX/MINT to EX/EX+ | $ 6.95 | |
| out
| 1958 Topps #173 Eddie Yost (Senators) (Bk=$8) | ||
| out | 1958 Topps #174 Kansas City Athletics TEAM card (A's) | ||
| out
| 1958 Topps #175 Marv Throneberry ROOKIE (Yankees) | ||
| Select » | 1958 Topps #176 Bob Buhl (Braves)
| ||
| Select » | 1958 Topps #177 Al Smith (White Sox)
| ||
| out
| 1958 Topps #178 Ted Kluszewski (Pirates) (Bk=$25)
Klusz is best known for his big years with the Reds ! | ||
| Select » | 1958 Topps #179 Willie Miranda (Orioles)
| ||
|
| $ 9.95 | ||
| out
| 1958 Topps #181 Willie Jones (Phillies) (Bk=$8)
Blue Sharpie line thru card# on back, otherwise quite nice. | ||
|
| 1958 Topps #182 Joe Caffie (Indians) EX to EX/MINT | $ 5.95 | |
|
| 1958 Topps #183 Dave Jolly (Giants) EX/MINT | $ 7.95 | |
|
| 1958 Topps #184 Elvin Tappe (Cubs) EX to EX/MINT | $ 5.95 | |
| Select » | 1958 Topps #185 Ray Boone (Tigers)
| ||
| Select » | 1958 Topps #186 Jack Meyer (Phillies)
| ||
| out
| 1958 Topps #187 Sandy Koufax (Dodgers) | ||
|
| Photo is actually Lou Berberet. | $ 9.95 | |
|
| 1958 Topps #188 Milt Bolling UER [#x] (Senators) EX/MINT Photo is actually Lou Berberet. | $ 6.50 | |
| out
| 1958 Topps #189 George Susce [#x] (Red Sox) (Bk=$8) | ||
| out
| 1958 Topps #190 Red Schoendienst (Braves) (Bk=$25) | ||
| out
| 1958 Topps #191 Art Ceccarelli (Orioles) (Bk=$8) | ||
| out
| 1958 Topps #192 Milt Graff (Kansas City A's) (Bk=$8) | ||
|
| $ 12.50 | ||
|
| 1958 Topps #194 Roger Craig (Dodgers) EX to EX/MINT | $ 7.50 | |
|
| 1958 Topps #195 Whitey Lockman (Giants) EX to EX/MINT | $ 7.50 | |
| Select » | 1958 Topps #196 Mike Garcia (Indians)
| ||
| out
| 1958 Topps #197 Haywood Sullivan [#x] (Red Sox) (Bk=$10) | ||
|
| $ 9.95 | ||
|
| 1958 Topps #199 Don Blasingame (Cardinals) EX/MINT to NEAR MINT | $ 7.95 | |
|
| 1958 Topps #199 Don Blasingame [#x] (Cardinals) EX to EX/MINT (Bk=$8) | $ 4.95 | |
| out
| 1958 Topps #200 Bob Keegan [#x] (White Sox) (Bk=$8) | ||
| Select » | 1958 Topps #201 Jim Bolger (Cubs)
| ||
| Select » | 1958 Topps #202 Woody Held ROOKIE (Kansas City A's)
| ||
|
| 1958 Topps #203 Al Walker (Dodgers) EX/MINT | $ 8.95 | |
|
| 1958 Topps #204 Leo Kiely (Red Sox) EX/MINT | $ 6.50 | |
|
| 1958 Topps #205 Johnny Temple (Reds) EX/MINT | $ 8.95 | |
| out
| 1958 Topps #206 Bob Shaw ROOKIE (Tigers) (Bk=$8) | ||
| out
| 1958 Topps #207 Solly Hemus (Phillies) (Bk=$8) | ||
| out
| 1958 Topps #208 Cal McLish [#x] (Indians) (Bk=$8) | ||
|
| 1958 Topps #209 Bob Anderson (Cubs) EX/MINT to NEAR MINT | $ 7.95 | |
| out
| 1958 Topps #209 Bob Anderson [#x] (Cubs) (Bk=$8) | ||
|
| $ 12.95 | ||
| Select » | 1958 Topps #211 Pete Burnside (Giants)
| ||
|
| $ 9.95 | ||
| out | 1958 Topps #213 Red Wilson (Tigers) | ||
|
| 1958 Topps #214 Willard Schmidt (Reds) EX/MINT | $ 7.95 | |
| out | 1958 Topps #215 Jim Gilliam (Dodgers) | ||
| out
| 1958 Topps #216 Cardinals TEAM card Unmarked checklist on back ! | ||
|
| 1958 Topps #217 Jack Harshman (Orioles) EX/MINT | $ 7.95 | |
|
| 1958 Topps #218 Dick Rand (Pirates) EX/MINT | $ 7.95 | |
|
| $ 12.50 | ||
|
| 1958 Topps #219 Camilo Pascual [#x] (Senators) EX/EX+ to EX/MINT | $ 8.95 | |
|
| 1958 Topps #220 Tom Brewer (Red Sox) EX/MINT | $ 7.95 | |
|
| $ 11.95 | ||
| out | 1958 Topps #222 Bud Daley (Indians) (Bk=$8) | ||
| out
| 1958 Topps #223 Andy Pafko (Braves) (Bk=$10)
Blue Sharpie line thru card# on back, otherwise quite nice. | ||
| out
| 1958 Topps #224 Bob Grim (Yankees) (Bk=$10) | ||
| Select » | 1958 Topps #225 Billy Goodman (White Sox)
| ||
| out
| 1958 Topps #226 Bob Smith (Pirates) (Bk=$8)
Blue Sharpie line thru card# on back, otherwise quite nice. | ||
|
| $ 9.95 | ||
| out | 1958 Topps #227 Gene Stephens (Red Sox) | ||
|
| 1958 Topps #228 Duke Maas (Kansas City A's) EX/MINT | $ 8.95 | |
| Select » | 1958 Topps #229 Frank Zupo (Orioles)
| ||
|
| $ 34.95 | ||
|
| 1958 Topps #231 Lloyd Merritt (Cardinals) NEAR MINT to EX/MT+ | $ 8.95 | |
| Select » | 1958 Topps #232 Reno Bertoia (Tigers)
| ||
|
| 1958 Topps #233 Mickey Vernon (Indians) EX to EX/MINT | $ 7.50 | |
| out
| 1958 Topps #234 Carl Sawatski (Braves) (Bk=$8) | ||
| out
| 1958 Topps #235 Tom Gorman [#x] (Kansas City A's) | ||
|
| 1958 Topps #236 Ed Fitzgerald (Senators) EX/MINT to NEAR MINT | $ 7.95 | |
| out
| 1958 Topps #236 Ed Fitzgerald [#x] (Senators) (Bk=$8) | ||
| Select » | 1958 Topps #237 Bill Wight (Reds)
| ||
| out | 1958 Topps #238 Bill Mazeroski (Pirates) | ||
|
| 1958 Topps #239 Chuck Stobbs (Senators) EX/MINT | $ 6.50 | |
|
| $ 24.95 | ||
|
| $ 11.95 | ||
|
| 1958 Topps #242 Johnny Klippstein (Reds) EX/MINT | $ 7.95 | |
| Select » | 1958 Topps #243 Larry Raines (Indians)
| ||
|
| $ 9.95 | ||
| out
| 1958 Topps #245 Frank Lary [#x] (Tigers) (Bk=$10) | ||
| out | 1958 Topps #246 Yankees TEAM card (Bk=$100) | ||
|
| 1958 Topps #247 Casey Wise (Braves) EX/MINT | $ 6.95 | |
|
| $ 9.95 | ||
|
| 1958 Topps #249 Ray Moore (White Sox) EX/MINT | $ 6.50 | |
| out
| 1958 Topps #250 Roy Sievers [#x] (Senators) (Bk=$10) | ||
| out
| 1958 Topps #251 Warren Hacker (Phillies) (Bk=$8) | ||
|
| $ 9.95 | ||
|
| $ 11.95 | ||
|
| $ 9.95 | ||
|
| 1958 Topps #255 Bob Turley (Yankees) EX/EX+ | $ 7.50 | |
| out | 1958 Topps #256 White Sox TEAM card | ||
| out
| 1958 Topps #257 Hal Smith (Kansas City A's) (Bk=$8)
Blue Sharpie line thru card# on back, otherwise quite nice. | ||
| out
| 1958 Topps #258 Carl Erskine (Dodgers) (Bk=$15) | ||
|
| 1958 Topps #259 Al Pilarcik (Orioles) EX to EX/MINT (Bk=$8) | $ 4.95 | |
|
| $ 23.95 | ||
| out | 1958 Topps #261 Turk Lown (Cubs) | ||
|
| 1958 Topps #262 Johnny Groth (Tigers) EX to EX/MINT | $ 5.95 | |
|
| $ 15.95 | ||
|
| 1958 Topps #264 Jack Sanford (Phillies) EX to EX/MINT (Bk=$10) | $ 6.50 | |
|
| $ 11.95 | ||
|
| $ 11.95 | ||
| out | 1958 Topps #267 Sherm Lollar (White Sox) | ||
|
| 1958 Topps #268 Granny Hamner (Phillies) EX/MINT | $ 7.95 | |
| out
| 1958 Topps #269 Paul Smith [#x] (Pirates) (Bk=$8) | ||
| Select » | 1958 Topps #270 Warren Spahn (Braves)
| ||
| $ 29.95 | ||
|
| $ 9.95 | ||
| out
| 1958 Topps #273 Hal Smith (Cardinals) | ||
|
| 1958 Topps #274 Rocky Bridges (Senators) EX/MINT | $ 6.95 | |
| out
| 1958 Topps #275 Elston Howard (Yankees) (Bk=$15)
Nice card with sharply focused bright colors with great centering. Card # on back has a light blue felt pen line thru it. | ||
|
| $ 14.95 | ||
|
| $ 12.50 | ||
| out
| 1958 Topps #278 Mack Burk [#x] (Phillies) (Bk=$8) | ||
| out
| 1958 Topps #279 Bob Boyd (Orioles) (Bk=$8) | ||
|
| $ 14.95 | ||
| out | 1958 Topps #281 Sammy Taylor (Cubs) (Bk=$8) | ||
|
| $ 11.95 | ||
| out
| 1958 Topps #283 Ray Shearer (Braves) (Bk=$8)
Sharpie | ||
| Select » | 1958 Topps #284 Ray Katt (Giants)
| ||
| out | 1958 Topps #285 Frank Robinson (Reds) | ||
| out
| 1958 Topps #286 Gino Cimoli (Dodgers) (Bk=$10) | ||
|
| $ 14.95 | ||
| out
| 1958 Topps #288 Harmon Killebrew (Senators) (Bk=$100) | ||
| out | 1958 Topps #289 Bobby Shantz/Lou Burdette (Braves) | ||
|
| 1958 Topps #290 Dick Donovan (White Sox) EX/MINT | $ 7.95 | |
|
| 1958 Topps #291 Don Landrum (Phillies) EX to EX/MINT (Bk=$8) | $ 4.95 | |
|
| 1958 Topps #292 Ned Garver (Kansas City A's) EX/MINT | $ 7.95 | |
|
| $ 9.95 | ||
|
| $ 9.95 | ||
| $ 29.95 | ||
| out
| 1958 Topps #296 Ryne Duren ROOKIE (Yankees) SHarpie | ||
|
| 1958 Topps #297 Don Buddin (Red Sox) EX to EX/MINT (Bk=$8) | $ 4.95 | |
|
| $ 11.95 | ||
|
| $ 11.95 | ||
| out | 1958 Topps #300 'League Presidents' (Will Harridge/Warren Giles) | ||
|
| $ 12.95 | ||
|
| 1958 Topps #302 Mike Baxes (Kansas City A's) EX/MINT | $ 7.95 | |
|
| $ 9.95 | ||
|
| $ 23.95 | ||
|
| $ 12.50 | ||
| out | 1958 Topps #306 Whammy Douglas (Pirates) | ||
| out
| 1958 Topps #307 Brooks Robinson (Orioles) | ||
|
| $ 12.95 | ||
|
| 1958 Topps #308 Paul Giel [#x] (Giants) EX/MINT to EX+ (Bk=$10) | $ 6.50 | |
|
| 1958 Topps #309 Gail Harris (Tigers) EX/MINT+ | $ 7.95 | |
|
| 1958 Topps #309 Gail Harris [#x] (Tigers) EX/MINT | $ 6.50 | |
| $ 89.95 | ||
| out
| 1958 Topps #311 Bob Purkey (Reds) | ||
| out
| 1958 Topps #312 Red Sox TEAM card Nice card picturing Ted Williams and his teammates. Checklist on back is unmarked !!! | ||
|
| $ 9.95 | ||
| out | 1958 Topps #314 Duke Snider/Walt Alston MGR (Dodgers) | ||
| out | 1958 Topps #315 Bob Friend (Pirates) | ||
|
| $ 11.95 | ||
| out | 1958 Topps #317 Albie Pearson (Senators) | ||
| Select » | 1958 Topps #318 Frank House (Kansas City A's)
| ||
|
| $ 9.95 | ||
| out
| 1958 Topps #320 Whitey Ford (Yankees) | ||
| Ted Williams and Ted Kluszewski. | $ 74.95 | |
|
| $ 9.95 | ||
| Select » | 1958 Topps #323 Elmer Valo (Dodgers)
| ||
| $ 34.95 | ||
|
| $ 14.95 | ||
| Select » | 1958 Topps #326 Bob Miller (Phillies)
| ||
|
| $ 34.95 | ||
| Select » | 1958 Topps #328 Ike Delock (Red Sox)
| ||
|
| $ 17.95 | ||
|
| $ 15.95 | ||
| out | 1958 Topps #331 Pedro Ramos (Senators) | ||
|
| $ 17.95 | ||
| out
| 1958 Topps #332 Jim King [#x] (Giants) (Bk=$8) | ||
| $ 12.95 | |||
| out
| 1958 Topps #334 'Mound Aces' (Bob Friend/Billy Pierce) (Pirates/White | ||
| Select » | 1958 Topps #335 Ruben Gomez (Giants)
| ||
|
| $ 9.95 | ||
| out
| 1958 Topps #336 Bert Hamric [#x] (Orioles) | ||
| Select » | 1958 Topps #337 Hank Aguirre (Tigers)
| ||
| out
| 1958 Topps #337 Hank Aguirre [#x] (Tigers) (Bk=$8) | ||
|
| $ 11.95 | ||
|
| $ 15.95 | ||
| $ 19.95 | ||
|
| Pictures Roberto Clemente with his Pirates teammates. Unmarked checklist on back ! | $ 39.95 | |
| out | 1958 Topps #342 Jim Brosnan (Cubs) | ||
| out
