| Click banner above to return to | Baseball-Cards.com Vintage baseball cards & Auctions |
Home Page |
1947-1966 Exhibits PostcardsChecklist/Values/Prices Guide/Set Info/Information[an error occurred while processing this directive] |
| Save money on your order ? - Click Here |
Click to select a different Vintage Baseball Cards set or Sport
|
| NOTE: Click mini image for larger image (stretch window to enlarge card) - Close image window to return to this page. |
|
Select all the cards you wish to purchase by clicking inside Check Boxes to the left of cards. Then, click ADD TO SHOPPING CART button. When done shopping, click GO TO CHECKOUT. |
| BUY | IMAGE | ... ITEM ... | PRICE |
|
[R5] *** 1947-1966 Exhibits *** | |||
|
| One similar to this has an eBay Buy it Now of $115. | $ 79.95 | |
| out
| 1939-46 Salutation Exhibits #15 Joe DiMaggio [#x] (Brown)
(Bk=$150)
One similar to this has an eBay Buy it Now of $115. | ||
| out
| 1939-46 Salutation Exhibits #18 Bob Feller [#x] (Pitching) (Brown) (Bk=$50) | ||
| out
| 1939-46 Salutation Exhibits #25 Joe Gordon [#x] (Yankees) (Bk=$15) | ||
| out
| 1939-46 Salutation Exhibits #34 Tommy Holmes [#x] (Yours Truly) (Bk=$15) | ||
|
| This is the scarcer variation. | $ 19.95 | |
|
| $ 12.50 | ||
| out
| 1939-46 Salutation Exhibits #63 Andy Pafko [#x] (C on cap) (Brown) (Bk=$20) | ||
| out | 1947-66 Exhibits #..1 Hank Aaron | ||
| out | 1947-66 Exhibits #..2 Joe Adcock SCR | ||
| out | 1947-66 Exhibits #..3 Joe Adcock (Plain) | ||
| out | 1947-66 Exhibits #..4 Max Alvis | ||
| out | 1947-66 Exhibits #..5 Johnny Antonelli (Braves) | ||
| out | 1947-66 Exhibits #..6 Johnny Antonelli (Giants) | ||
| out | 1947-66 Exhibits #..7 Luis Aparicio (Port) | ||
| out | 1947-66 Exhibits #..8 Luis Aparicio (Batting) | ||
| out | 1947-66 Exhibits #..9 Luke Appling | ||
| out
| 1947-66 Exhibits #.10 Ritchie Ashburn ERROR (Phila) (Black) (Bk=$12) | ||
| out
| 1947-66 Exhibits #.10 Ritchie Ashburn ERROR (Phila) (Sepia) (Bk=$12) | ||
| out | 1947-66 Exhibits #.11 Richie Ashburn CORRECT (Phila) | ||
| out | 1947-66 Exhibits #.12 Richie Ashburn (Cubs) | ||
| out | 1947-66 Exhibits #.13 Bob Aspromonte | ||
| out | 1947-66 Exhibits #.14 Toby Atwell | ||
| out | 1947-66 Exhibits #.15 Ed Bailey (W/Cap) | ||
| out | 1947-66 Exhibits #.16 Ed Bailey (no Cap) | ||
| out | 1947-66 Exhibits #.17 Gene Baker | ||
| out | 1947-66 Exhibits #.18 Ernie Banks (plain auto) | ||
| out | 1947-66 Exhibits #.19 Ernie Banks (Plain SCR) | ||
| out | 1947-66 Exhibits #.20 Ernie Banks (Port) | ||
| out | 1947-66 Exhibits #.21 Steve Barber | ||
| out | 1947-66 Exhibits #.22 Earl Battey | ||
| out | 1947-66 Exhibits #.23 Matt Batts | ||
| out | 1947-66 Exhibits #.24 Hank Bauer (NY hat) | ||
| out | 1947-66 Exhibits #.25 Hank Bauer (Plain hat) | ||
| out | 1947-66 Exhibits #.26 Frank Baumholtz | ||
| out
| 1947-66 Exhibits #.27 Gene Bearden (Black) (Bk=$9) | ||
|
| 1947-66 Exhibits #.27 Gene Bearden (Sepia) EX (Bk=$9) | $ 3.95 | |
| out | 1947-66 Exhibits #.28 Joe Beggs | ||
| out | 1947-66 Exhibits #.29 Yogi Berra | ||
| out | 1947-66 Exhibits #.30 Yogi Berra (Made USA) | ||
| out | 1947-66 Exhibits #.31 Yogi Berra (Printed USA) | ||
| out
| 1947-66 Exhibits #.32 Steve Bilko (Black) (Bk=$10) | ||
| out
| 1947-66 Exhibits #.33 Ewell Blackwell (Pitch) (Black) (Bk=$10) | ||
| out | 1947-66 Exhibits #.34 Ewell Blackwell (Port) | ||
| out | 1947-66 Exhibits #.35 Don Blasingame (SL Hat) | ||
| out | 1947-66 Exhibits #.36 Don Blasingame (Plain Hat) | ||
| out | 1947-66 Exhibits #.37 Ken Boyer | ||
| out
| 1947-66 Exhibits #.38 Ralph Branca (Black) (Bk=$12) | ||
|
| 1947-66 Exhibits #.38 Ralph Branca (Sepia) EX to EX/MINT (Bk=$12) | $ 5.95 | |
| out | 1947-66 Exhibits #.39 Jackie Brandt | ||
| out
| 1947-66 Exhibits #.40 Harry Brecheen (Black) (Bk=$9) | ||
| out | 1947-66 Exhibits #.41 Tom Brewer | ||
| out | 1947-66 Exhibits #.42 Lou Brissie | ||
| out | 1947-66 Exhibits #.43 Bill Bruton | ||
| out | 1947-66 Exhibits #.44 Lew Burdette (Side View) | ||
| out | 1947-66 Exhibits #.45 Lew Burdette (Front View) | ||
| out | 1947-66 Exhibits #.46 Roy Callison | ||
| out | 1947-66 Exhibits #.47 Roy Campanella | ||
| out | 1947-66 Exhibits #.48 Chico Carrasquel (Port) | ||
|
| 1947-66 Exhibits #.49 Chico Carrasquel (Leap) (Sepia) EX to EX/MINT (Bk=$9) | $ 4.50 | |
| out | 1947-66 Exhibits #.50 George Case | ||
| out | 1947-66 Exhibits #.51 Hugh Casey | ||
| out | 1947-66 Exhibits #.52 Hugh Casey | ||
| out | 1947-66 Exhibits #.52.5 Norm Cash | ||
| out | 1947-66 Exhibits #.53 Orlando Cepeda (Batting) | ||
| out | 1947-66 Exhibits #.54 Orlando Cepeda (Port) | ||
| out | 1947-66 Exhibits #.55 Bob Cerv (A's Cap) | ||
| out | 1947-66 Exhibits #.56 Bob Cerv (Plain Cap) | ||
| out | 1947-66 Exhibits #.57 Dean Chance | ||
| out | 1947-66 Exhibits #.58 Spud Chandler | ||
| out | 1947-66 Exhibits #.59 Tom Cheney | ||
| out | 1947-66 Exhibits #.60 Bubba Church | ||
| out | 1947-66 Exhibits #.61 Roberto Clemente | ||
| out | 1947-66 Exhibits #.62 Rocky Colavito (Port) | ||
| out | 1947-66 Exhibits #.63 Rocky Colavito (Bat) | ||
| out | 1947-66 Exhibits #.64 Choo Choo Coleman | ||
| out | 1947-66 Exhibits #.65 Gordy Coleman | ||
| out | 1947-66 Exhibits #.66 Jerry Coleman | ||
| out | 1947-66 Exhibits #.67 Mort Cooper | ||
| out
| 1947-66 Exhibits #.68 Walker Cooper (Black) (Bk=$9) | ||
| out | 1947-66 Exhibits #.69 Roger Craig | ||
| out | 1947-66 Exhibits #.70 Del Crandall | ||
| out | 1947-66 Exhibits #.71 Joe Cunningham (Batting) | ||
| out | 1947-66 Exhibits #.72 Joe Cunningham (Port) | ||
| out | 1947-66 Exhibits #.73 Guy Curtwright | ||
| out | 1947-66 Exhibits #.74 Bud Daley | ||
| out | 1947-66 Exhibits #.75 Alvin Dark (Braves) | ||
| out
| 1947-66 Exhibits #.76 Alvin Dark (Giants) (Sepia) (Bk=$10) | ||
| out | 1947-66 Exhibits #.77 Alvin Dark (Cubs) | ||
| out | 1947-66 Exhibits #.78 Murray Dickson | ||
| out | 1947-66 Exhibits #.79 Bob Dillinger | ||
| out | 1947-66 Exhibits #.80 Dom DiMaggio | ||
| out | 1947-66 Exhibits #.81 Joe Dobson | ||
| out | 1947-66 Exhibits #.82 Larry Doby VAR | ||
| out | 1947-66 Exhibits #.83 Larry Doby VAR | ||
| out
| 1947-66 Exhibits #.84 Bobby Doerr VAR ('Exhibit' LLC) (Black) (Bk=$15) | ||
| out | 1947-66 Exhibits #.85 Bobby Doerr VAR (no 'Exhibit' LLC) | ||
| out | 1947-66 Exhibits #.86 Dick Donovan (Plain cap) | ||
| out | 1947-66 Exhibits #.87 Dick Donovan (Sox cap) | ||
| out
| 1947-66 Exhibits #.88 Walter Dropo (Black) (Bk=$9) | ||
|
| 1947-66 Exhibits #.88 Walter Dropo (Sepia) EX/MINT | $ 7.50 | |
| out | 1947-66 Exhibits #.89 Don Drysdale (Glove at waist) | ||
| out | 1947-66 Exhibits #.90 Don Drysdale (Port) | ||
| out
| 1947-66 Exhibits #.91 Luke Easter (Sepia) (Bk=$15) | ||
| out | 1947-66 Exhibits #.92 Bruce Edwards | ||
|
| 1947-66 Exhibits #.93 Del Ennis (Sepia) EX/MINT (Bk=$15) | $ 7.50 | |
| out
| 1947-66 Exhibits #.94 Al Evans (Black) (Bk=$10) | ||
| out
| 1947-66 Exhibits #.95 Walter Evers (Black) (Bk=$9) | ||
| out | 1947-66 Exhibits #.96 Ferris Fain (Fielding) | ||
| out
| 1947-66 Exhibits #.97 Ferris Fain (Port) (Black) (Bk=$15) | ||
| Select » | 1947-66 Exhibits #.97 Ferris Fain (Port) (Sepia)
| ||
| out | 1947-66 Exhibits #.98 Dick Farrell | ||
| out | 1947-66 Exhibits #.99 Ed 'Whitey' Ford | ||
| out | 1947-66 Exhibits #100 Whitey Ford (Pitching) | ||
| out | 1947-66 Exhibits #101 Whitey Ford (Port) | ||
| out | 1947-66 Exhibits #102 Dick Fowler | ||
| out | 1947-66 Exhibits #103 Nelson Fox | ||
| out | 1947-66 Exhibits #104 Tito Francona | ||
| out | 1947-66 Exhibits #105 Bob Friend | ||
| out | 1947-66 Exhibits #106 Carl Furillo | ||
| out | 1947-66 Exhibits #107 Augie Galan | ||
| out | 1947-66 Exhibits #108 Jim Gentile | ||
| out | 1947-66 Exhibits #109 Tony Gonzalez | ||
| out
| 1947-66 Exhibits #110 Billy Goodman (Leap) (Sepia) (Bk=$17.50) | ||
| out | 1947-66 Exhibits #111 Billy Goodman (Bat) | ||
| out
| 1947-66 Exhibits #112 Ted Greengrass (ERROR,correct is 'Jim') (Black) (Bk=$9) | ||
| out | 1947-66 Exhibits #113 Dick Groat | ||
| out | 1947-66 Exhibits #114 Steve Gromek | ||
| out
| 1947-66 Exhibits #115 Johnny Groth (Black) (Bk=$9) | ||
| out
| 1947-66 Exhibits #115 Johnny Groth (Sepia) (Bk=$9) | ||
| out | 1947-66 Exhibits #116 Orval Grove | ||
| out | 1947-66 Exhibits #117 Frank Gustine (Pirates uni) | ||
| out | 1947-66 Exhibits #118 Frank Gustine (Plain uni) | ||
| out | 1947-66 Exhibits #119 Berthold Haas | ||
| out
| 1947-66 Exhibits #120 Grady Hatton (Black) (Bk=$10) | ||
| out
| 1947-66 Exhibits #121 Jim Hegan (Black) (Bk=$9) | ||
|
| 1947-66 Exhibits #121 Jim Hegan (Sepia) EX/MINT (Bk=$9) | $ 5.95 | |
| out
| 1947-66 Exhibits #122 Tom Henrich (Sepia) (Bk=$12) | ||
| out | 1947-66 Exhibits #123 Ray Herbert | ||
| out | 1947-66 Exhibits #124 Gene Hermanski | ||
| out | 1947-66 Exhibits #125 Whitey Herzog | ||
| out | 1947-66 Exhibits #126 Kirby Higbe | ||
| out | 1947-66 Exhibits #127 Chuck Hinton | ||
| out | 1947-66 Exhibits #128 Don Hoak | ||
| out
| 1947-66 Exhibits #129 Gil Hodges (B on cap) (Black) (Bk=$12.50) | ||
|
| $ 14.95 | ||
| out | 1947-66 Exhibits #130 Gil Hodges (LA on cap) | ||
| out | 1947-66 Exhibits #131 Johnny Hopp | ||
| out | 1947-66 Exhibits #132 Elston Howard | ||
| out | 1947-66 Exhibits #133 Frank Howard | ||
| out | 1947-66 Exhibits #134 Ken Hubbs | ||
| out | 1947-66 Exhibits #135 Tex Hughson | ||
| out | 1947-66 Exhibits #136 Fred Hutchinson | ||
| out
| 1947-66 Exhibits #137 Monty Irvin (ERROR,should be 'Monte') (Sepia) (Bk=$12) | ||
| out | 1947-66 Exhibits #138 Joey Jay | ||
| out | 1947-66 Exhibits #139 Jackie Jensen | ||
|
| 1947-66 Exhibits #140 Sam Jethroe (Sepia) EX/MINT | $ 7.50 | |
| out | 1947-66 Exhibits #141 Bill Johnson | ||
| out | 1947-66 Exhibits #142 Walter Judnich | ||
| out | 1947-66 Exhibits #143 Al Kaline (Kneel) | ||
| out | 1947-66 Exhibits #144 Al Kaline (Port) | ||
|
| 1947-66 Exhibits #145 George Kell (Sepia) EX to EX/MINT (Bk=$20) | $ 8.95 | |
| out | 1947-66 Exhibits #146 Charley Keller | ||
|
| 1947-66 Exhibits #147 Alex Kellner (Sepia) NEAR MINT | $ 8.95 | |
| out | 1947-66 Exhibits #148 Kenn Keltner | ||
| out | 1947-66 Exhibits #149 Harmon Killebrew (Bat) | ||
| out | 1947-66 Exhibits #150 Harmon Killebrew (Throw) | ||
| out | 1947-66 Exhibits #151 Harmon Killibrew (Port) | ||
|
| 1947-66 Exhibits #152 Ellis Kinder (Black) EX to EX/MINT (Bk=$9) | $ 4.95 | |
| out | 1947-66 Exhibits #153 Ralph Kiner | ||
| out | 1947-66 Exhibits #154 Billy Klaus | ||
| out | 1947-66 Exhibits #155 Ted Kluzewski (Pirtes uni) | ||
| out | 1947-66 Exhibits #156 Ted Kluzewski (Batting) | ||
| out | 1947-66 Exhibits #157 Ted Kluzewski (Plain uni) | ||
| out | 1947-66 Exhibits #158 Don Kolloway | ||
| out
| 1947-66 Exhibits #159 Jim Konstanty (Black) (Bk=$10) | ||
|
| 1947-66 Exhibits #159 Jim Konstanty (Sepia) EX (Bk=$10) | $ 3.95 | |
| out | 1947-66 Exhibits #160 Sandy Koufax | ||
| out | 1947-66 Exhibits #161 Ed Kranepool | ||
| out | 1947-66 Exhibits #162 Tony Kubek (Light back) | ||
| out | 1947-66 Exhibits #163 Tony Kubek (Dark back) | ||
| out | 1947-66 Exhibits #164 Harvey Kuenn ('D' on cap) | ||
| out | 1947-66 Exhibits #165 Harvey Kuenn ('SF' on cap) | ||
| out | 1947-66 Exhibits #166 Harvey Kuenn (Plain cap) | ||
| out | 1947-66 Exhibits #167 Whitey Kurowski | ||
| out | 1947-66 Exhibits #168 Eddie Lake | ||
| out | 1947-66 Exhibits #169 Jim Landis | ||
| out | 1947-66 Exhibits #170 Don Larsen | ||
| out
| 1947-66 Exhibits #171 Bob Lemon (No glove) (Sepia) (Bk=$15) | ||
| out | 1947-66 Exhibits #172 Bob Lemon (glove) | ||
| out | 1947-66 Exhibits #173 Buddy Lewis | ||
| out | 1947-66 Exhibits #174 Johnny Lindell | ||
| out | 1947-66 Exhibits #175 Phil Linz | ||
| out | 1947-66 Exhibits #176 Don Lock | ||
| out
| 1947-66 Exhibits #177 Whitey Lockman (Sepia) (Bk=$9) | ||
| out | 1947-66 Exhibits #178 Johnny Logan | ||
| out | 1947-66 Exhibits #179 Dale Long ('P' on cap) | ||
| out | 1947-66 Exhibits #180 Dale Long ('C' on cap) | ||
| out
| 1947-66 Exhibits #181 Ed Lopat (Yankees) (Sepia) (Bk=$10) | ||
| out | 1947-66 Exhibits #182 Harry Lowery ERR | ||
| out | 1947-66 Exhibits #183 Harry Lowrey COR | ||
| out
| 1947-66 Exhibits #184 Sal Maglie (Sepia) | ||
| out | 1947-66 Exhibits #185 Art Mahaffey | ||
|
| 1947-66 Exhibits #186 Hank Majeski (Black) EX to EX/MINT (Bk=$9) | $ 3.95 | |
| out | 1947-66 Exhibits #187 Frank Malzone | ||
| out | 1947-66 Exhibits #188 Mickey Mantle (pinstripes) | ||
|
| Better than the $95 ones on eBay !!! | $ 74.95 | |
| out | 1947-66 Exhibits #190 Mickey Mantle VAR | ||
| out | 1947-66 Exhibits #191 Mickey Mantle (Port) | ||
| out | 1947-66 Exhibits #192 Martin Marion | ||
| out | 1947-66 Exhibits #193 Roger Maris | ||
| out | 1947-66 Exhibits #194 Willard Marshall | ||
| out | 1947-66 Exhibits #195 Eddie Matthews ERROR | ||
| out
| 1947-66 Exhibits #196 Eddie Mathews CORRECTED (Bk=$30) | ||
| out | 1947-66 Exhibits #197 Ed Mayo | ||
| out | 1947-66 Exhibits #198 Willie Mays (Port) | ||
|
| $ 24.95 | ||
| out | 1947-66 Exhibits #200 Bill Mazeroski (Bat) | ||
| out | 1947-66 Exhibits #200 Bill Mazeroski (Port) | ||
| out | 1947-66 Exhibits #202 Ken McBride | ||
| out | 1947-66 Exhibits #203 Barney McCaskey | ||
| out | 1947-66 Exhibits #204 Barney McCoskey | ||
| out | 1947-66 Exhibits #205 Lindy McDaniel | ||
| out
| 1947-66 Exhibits #206 Gil McDougald VAR (Made) (Yankees) (Sepia) (Bk=$15) | ||
| out | 1947-66 Exhibits #207 Gil McDougald VAR (Printd) (Yankees) | ||
| out | 1947-66 Exhibits #208 Albert Mele | ||
| out | 1947-66 Exhibits #209 Sam Mele | ||
| out | 1947-66 Exhibits #210 Orestes 'Minnie' Minoso (C on cap) | ||
| Select » | 1947-66 Exhibits #211 Orestes 'Minnie' Minoso ('Sox' cap) (Sepia)
| ||
| out
| 1947-66 Exhibits #212 Dale Mitchell (Black) (Bk=$9) | ||
| out
| 1947-66 Exhibits #212 Dale Mitchell (Sepia) (Bk=$9) | ||
| out | 1947-66 Exhibits #213 Wally Moon | ||
| out | 1947-66 Exhibits #214 Don Mueller (Sepia) | ||
| out | 1947-66 Exhibits #215 Stan Musial (Kneel) | ||
| out | 1947-66 Exhibits #216 Stan Musial (Bat) | ||
| out | 1947-66 Exhibits #217 Charley Neal | ||
| out | 1947-66 Exhibits #218 Don Newcombe VAR | ||
| out | 1947-66 Exhibits #219 Don Newcombe (Dodger) | ||
| out | 1947-66 Exhibits #220 Don Newcombe (Plain) | ||
| out | 1947-66 Exhibits #221 Hal Newhouser (Sepia) | ||
| out | 1947-66 Exhibits #222 Ron Northey | ||
| out | 1947-66 Exhibits #223 Bill O'Dell | ||
| out | 1947-66 Exhibits #224 Joe Page | ||
| out | 1947-66 Exhibits #225 Satchel Paige | ||
| out | 1947-66 Exhibits #226 Milt Pappas | ||
| out | 1947-66 Exhibits #227 Camilo Pascual | ||
| out | 1947-66 Exhibits #228 Albie Pearson | ||
| out | 1947-66 Exhibits #229 Johnny Pesky | ||
| out | 1947-66 Exhibits #230 Gary Peters | ||
| out | 1947-66 Exhibits #231 Dave Philley | ||
| out | 1947-66 Exhibits #232 Billy Pierce | ||
| out | 1947-66 Exhibits #233 Jimmy Piersall | ||
| out | 1947-66 Exhibits #234 Vada Pinson | ||
| out | 1947-66 Exhibits #235 Bob Porterfield | ||
| out | 1947-66 Exhibits #236 John 'Boog' Powell | ||
|
| 1947-66 Exhibits #237 Vic Raschi (Black) EX to EX/MINT (Bk=$15) | $ 7.50 | |
|
| $ 9.95 | ||
| out | 1947-66 Exhibits #238 'Pee Wee' Reese (Ball) | ||
| out | 1947-66 Exhibits #239 'Pee Wee' Reese (No Ball) | ||
| out | 1947-66 Exhibits #240 Del Rice | ||
| out | 1947-66 Exhibits #241 Bobby Richardson | ||
| out | 1947-66 Exhibits #242 Phil Rizzuto | ||
| out | 1947-66 Exhibits #243 Robin Roberts (Script) | ||
| out | 1947-66 Exhibits #244 Robin Roberts (Plain) | ||
| out | 1947-66 Exhibits #245 Brooks Robinson | ||
| out
| 1947-66 Exhibits #246 Eddie Robinson (Black) (Bk=$9) | ||
| out
| 1947-66 Exhibits #246 Eddie Robinson (Sepia) (Bk=$9) | ||
| out | 1947-66 Exhibits #247 Floyd Robinson | ||
| out | 1947-66 Exhibits #248 Frankie Robinson | ||
| out | 1947-66 Exhibits #249 Jackie Robinson | ||
| out | 1947-66 Exhibits #250 Preacher Roe | ||
| out | 1947-66 Exhibits #251 Bob Rogers | ||
| out | 1947-66 Exhibits #252 Richard Rollins | ||
| out | 1947-66 Exhibits #253 Pete Runnels | ||
| out
| 1947-66 Exhibits #254 John Sain (Black) (Bk=$12) | ||
| out
| 1947-66 Exhibits #254 John Sain (Sepia) (Bk=$12) | ||
| out | 1947-66 Exhibits #255 Ron Santo | ||
| out
| 1947-66 Exhibits #256 Henry Sauer (Sepia) (Bk=$10) | ||
| out | 1947-66 Exhibits #257 Carl Sawatski ('M' on cap) | ||
| out | 1947-66 Exhibits #258 Carl Sawatski ('P' on cap) | ||
| out | 1947-66 Exhibits #259 Carl Sawatski (Plain cap) | ||
| out | 1947-66 Exhibits #260 Johnny Schmitz | ||
| out | 1947-66 Exhibits #261 Red Schoendeinst (white) | ||
| out | 1947-66 Exhibits #262 Red Schoendeinst (Red) | ||
| out | 1947-66 Exhibits #263 Red Schoendeinst (Batting) | ||
| out | 1947-66 Exhibits #264 Herb Score (C on Cap) | ||
| out | 1947-66 Exhibits #265 Herb Score (Plain Cap) | ||
| out
| 1947-66 Exhibits #266 Andy Seminick (Black) (Bk=$9) | ||
| out | 1947-66 Exhibits #267 Rip Sewell | ||
| out | 1947-66 Exhibits #268 Norm Siebern | ||
| out | 1947-66 Exhibits #269 Roy Sievers (Bat) | ||
| out | 1947-66 Exhibits #270 Roy Sievers (light back) | ||
| out | 1947-66 Exhibits #271 Roy Sievers (dark back) | ||
| out | 1947-66 Exhibits #272 Roy Sievers (plain cap) | ||
| out | 1947-66 Exhibits #273 Curt Simmons | ||
| out
| 1947-66 Exhibits #274 Dick Sisler (Black) (Bk=$10) | ||
| out | 1947-66 Exhibits #275 Bill Skowron | ||
| out | 1947-66 Exhibits #276 Bill 'Moose' Skowron | ||
|
| 1947-66 Exhibits #277 Enos Slaughter (Black) EX to EX/MINT (Bk=$20) | $ 8.95 | |
| out | 1947-66 Exhibits #278 Duke Snider (B on cap) | ||
| out | 1947-66 Exhibits #279 Duke Snider (LA on cap) | ||
| out
| 1947-66 Exhibits #280 Warren Spahn ('B' on cap) (Black) (Bk=$20) | ||
| out
| 1947-66 Exhibits #280 Warren Spahn ('B' on cap) (Sepia) (Bk=$20) | ||
|
| $ 17.50 | ||
| out | 1947-66 Exhibits #282 Stanley Spence | ||
| out | 1947-66 Exhibits #283 Ed Stanky (Plain uni) | ||
| out
| 1947-66 Exhibits #284 Ed Stanky (Giants uni) (Black) (Bk=$10) | ||
| out | 1947-66 Exhibits #285 Vern Stephens (Bat) | ||
| out | 1947-66 Exhibits #286 Vern Stephens (Port) | ||
| out | 1947-66 Exhibits #287 Ed Stewart | ||
| out | 1947-66 Exhibits #288 Snuffy Stirnweiss | ||
| out | 1947-66 Exhibits #289 George 'Birdie' Tebbetts | ||
| out | 1947-66 Exhibits #290 Frankie Thomas | ||
| out | 1947-66 Exhibits #291 Frank Thomas | ||
| out | 1947-66 Exhibits #292 Lee Thomas | ||
| out | 1947-66 Exhibits #293 Bobby Thomson | ||
|
| 1947-66 Exhibits #294 Earl Torgeson (Braves uni) (Black) EX/EX+ (Bk=$9) | $ 3.95 | |
| out
| 1947-66 Exhibits #294 Earl Torgeson (Braves uni) (Sepia) | ||
| out | 1947-66 Exhibits #295 Earl Torgeson (Plain uni) | ||
| out | 1947-66 Exhibits #296 Gus Triandos | ||
| out
| 1947-66 Exhibits #297 Virgil Trucks (Black) (Bk=$9) | ||
| out | 1947-66 Exhibits #298 Johnny Vandermeer | ||
| out | 1947-66 Exhibits #299 Emil Verban | ||
| out | 1947-66 Exhibits #300 Mickey Vernon (Throw) | ||
|
| 1947-66 Exhibits #301 Mickey Vernon (Bat) (Black) EX to EX/MINT (Bk=$9) | $ 3.95 | |
| out
| 1947-66 Exhibits #301 Mickey Vernon (Bat) (Sepia) (Bk=$9) | ||
| out | 1947-66 Exhibits #302 Bill Voiselle | ||
| out | 1947-66 Exhibits #303 Leon Wagner | ||
| out | 1947-66 Exhibits #304 Eddie Waitkus (chic uni) | ||
| out | 1947-66 Exhibits #305 Eddie Waitkus (plain uni) | ||
| out | 1947-66 Exhibits #306 Eddie Waitkus (Port) | ||
| out | 1947-66 Exhibits #307 Dick Wakefield | ||
| out | 1947-66 Exhibits #308 Harry Walker | ||
| out
| 1947-66 Exhibits #309 Bucky Walters (Black) (Bk=$20) | ||
| out | 1947-66 Exhibits #310 Pete Ward | ||
| out | 1947-66 Exhibits #311 Herman Wehmeier | ||
| out
| 1947-66 Exhibits #312 Vic Wertz (Bat) (Sepia) (Bk=$9) | ||
| out | 1947-66 Exhibits #313 Vic Wertz (Port) | ||
| out | 1947-66 Exhibits #314 Wally Westlake | ||
| out | 1947-66 Exhibits #315 Wes Westrum | ||
| out | 1947-66 Exhibits #316 Billy Williams | ||
| out | 1947-66 Exhibits #317 Maury Wills | ||
| out | 1947-66 Exhibits #318 Gene Woodling (Script) | ||
| out | 1947-66 Exhibits #319 Gene Woodling (plain) | ||
| out | 1947-66 Exhibits #320 Taffy Wright | ||
| out | 1947-66 Exhibits #321 Carl Yastrzemski | ||
| out | 1947-66 Exhibits #322 Al Zarilla | ||
| out | 1947-66 Exhibits #323 Gus Zernial (Script) | ||
| out | 1947-66 Exhibits #324 Gus Zernial (plain) | ||
| out | 1947-66 Exhibits #325 Braves Team 1948 | ||
| out | 1947-66 Exhibits #326 Dodgers Team 1949 | ||
| out | 1947-66 Exhibits #327 Dodgers Team 1952 | ||
| out | 1947-66 Exhibits #328 Dodgers Team 1955 | ||
| out | 1947-66 Exhibits #329 Dodgers Team 1956 | ||
| out | 1947-66 Exhibits #330 Giants Team 1951 | ||
| out | 1947-66 Exhibits #331 Giants Team 1954 | ||
| out | 1947-66 Exhibits #332 Giants Team 1954 (PC) | ||
| out | 1947-66 Exhibits #333 Indians Team 1948 | ||
| out | 1947-66 Exhibits #334 Indians Team 1954 | ||
| out | 1947-66 Exhibits #335 Phillies Team 1950 | ||
| out | 1947-66 Exhibits #336 Yankees Team 1949 | ||
| out | 1947-66 Exhibits #337 Yankees Team 1950 | ||
| out | 1947-66 Exhibits #338 Yankees Team 1951 | ||
| out | 1947-66 Exhibits #339 Yankees Team 1952 | ||
| out | 1947-66 Exhibits #340 Yankees Team 1955 | ||
| out
| 1947-66 Exhibits - Jackie Brandt (Orioles)
(Bk=$60)
Scarce SHORT-PRINT is one of the toughest cards in this vintage set. Back has 'Ray Sorensen' written in light black sharpie. | ||